-
Saturday, June 1, 8:00PM
-
Saturday, June 15, 8:00PM
-
East Mecklenburg
Boys Basketball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [6 - 8 - 0]
- Record (All): [12 - 15 - 0]
- Total Points Scored: 1652
- Avg. points scored: 61.2
- Total points allowed: 1649
- Avg. points allowed: 61.1
Schedule
| Tue, 11/20/2012 07:30 PM | Sun Valley | 64-59 (W) | details |
| Tue, 11/27/2012 07:30 PM | Hopewell | 57-55 (W) | details |
| Fri, 11/30/2012 07:30 PM | at North Mecklenburg | 49-56 (L) | details |
| Tue, 12/04/2012 07:30 PM | at Berry Academy | 75-72 (W) | details |
| Thu, 12/06/2012 07:30 PM | Garinger | 68-71 (L) | details |
| Wed, 12/12/2012 07:30 PM | West Mecklenburg | 55-58 (L) | details |
| Fri, 12/14/2012 07:30 PM | at Marvin Ridge | 72-65 (W) | details |
| Tue, 12/18/2012 07:00 PM | at Independence | 46-61 (L) | details |
| Thu, 12/20/2012 07:30 PM | Myers Park | 48-56 (L) | details |
| Thu, 12/27/2012 07:30 PM | at Shelby | 44-63 (L) | details |
| Fri, 12/28/2012 03:00 PM | at Crest | 79-81 (L) | details |
| Sat, 12/29/2012 03:00 PM | at Burns | 76-46 (W) | details |
| Fri, 01/04/2013 07:30 PM | at Butler | 60-47 (W) | details |
| Tue, 01/08/2013 07:30 PM | Rocky River | 52-67 (L) | details |
| Fri, 01/11/2013 07:30 PM | Ardrey Kell | 42-33 (W) | details |
| Fri, 01/18/2013 07:30 PM | at Providence | 81-46 (W) | details |
| Tue, 01/22/2013 07:30 PM | South Mecklenburg | 61-68 (L) | details |
| Mon, 01/28/2013 07:00 PM | Independence | 68-85 (L) | details |
| Tue, 01/29/2013 07:30 PM | at Myers Park | 76-79 (L) | details |
| Fri, 02/01/2013 07:30 PM | Butler | 83-67 (W) | details |
| Tue, 02/05/2013 07:30 PM | at Rocky River | 66-53 (W) | details |
| Fri, 02/08/2013 07:30 PM | at Ardrey Kell | 45-58 (L) | details |
| Tue, 02/12/2013 07:30 PM | Providence | 63-56 (W) | details |
| Fri, 02/15/2013 07:30 PM | at South Mecklenburg | 47-65 (L) | details |
| Tue, 02/19/2013 06:00 PM | at South Mecklenburg | 55-40 (W) | details |
| Thu, 02/21/2013 06:00 PM | at Ardrey Kell | 58-67 (L) | details |
| Mon, 02/25/2013 07:00 PM | at Olympic | 62-75 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alston, Ahmad | ||||
| Barnes, Alvin | ||||
| Bellamy, Michael | ||||
| Covington, Desmond | ||||
| Days, Ray'Quelle | ||||
| Gipson, Ronnie | ||||
| Horne, AJ | ||||
| McManus, Jalen | ||||
| Morrison, Jerrin | ||||
| Omer, Karim | ||||
| Patton , Charles | ||||
| Poindexter, Tryle | ||||
| Rankin, John | ||||
| Smith, Reggie | ||||
| Stradford, Cameron | ||||
| White, Michael |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Jerrin Morrison | 27 | 414 | 15.3 | |
| Ray'Quelle Days | 27 | 280 | 10.4 | |
| Tryle Poindexter | 26 | 198 | 7.6 | |
| John Rankin | 25 | 197 | 7.9 | |
| Ronnie Gipson | 27 | 194 | 7.2 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Jerrin Morrison | 27 | 300 | 11.1 | |
| John Rankin | 25 | 134 | 5.4 | |
| Ray'Quelle Days | 27 | 75 | 2.8 | |
| Ronnie Gipson | 27 | 60 | 2.2 | |
| Tryle Poindexter | 26 | 44 | 1.7 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Jerrin Morrison | 27 | 48 | 1.8 | |
| Ray'Quelle Days | 27 | 31 | 1.1 | |
| John Rankin | 25 | 28 | 1.1 | |
| Tryle Poindexter | 26 | 28 | 1.1 | |
| Ronnie Gipson | 27 | 28 | 1.0 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Tryle Poindexter | 26 | 56 | 2.2 | |
| Jerrin Morrison | 27 | 40 | 1.5 | |
| Reggie Smith | 24 | 37 | 1.5 | |
| Ray'Quelle Days | 27 | 33 | 1.2 | |
| Ronnie Gipson | 27 | 30 | 1.1 |
Girls Basketball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [2 - 13 - 0]
- Record (All): [4 - 18 - 0]
- Total Points Scored: 722
- Avg. points scored: 32.8
- Total points allowed: 1117
- Avg. points allowed: 50.8
Schedule
| Tue, 11/20/2012 06:15 PM | Sun Valley | 36-56 (L) | details |
| Tue, 11/27/2012 06:00 PM | Hopewell | 31-58 (L) | details |
| Fri, 11/30/2012 06:15 PM | at North Mecklenburg | 25-68 (L) | details |
| Tue, 12/04/2012 06:15 PM | at Berry Academy | 23-55 (L) | details |
| Thu, 12/06/2012 06:15 PM | Garinger | 59-47 (W) | details |
| Wed, 12/12/2012 06:15 PM | West Mecklenburg | 32-44 (L) | details |
| Fri, 12/14/2012 06:15 PM | at Marvin Ridge | 37-36 (W) | details |
| Tue, 12/18/2012 06:15 PM | at Independence | 40-33 (W) | details |
| Thu, 12/20/2012 06:15 PM | Myers Park | 20-55 (L) | details |
| Fri, 01/04/2013 06:15 PM | at Butler | 35-58 (L) | details |
| Tue, 01/08/2013 06:15 PM | Rocky River | 26-52 (L) | details |
| Fri, 01/11/2013 06:15 PM | Ardrey Kell | 21-47 (L) | details |
| Fri, 01/18/2013 06:00 PM | at Providence | 36-33 (W) | details |
| Tue, 01/22/2013 06:15 PM | South Mecklenburg | 32-50 (L) | details |
| Fri, 01/25/2013 06:00 PM | Independence | 43-54 (L) | details |
| Tue, 01/29/2013 06:15 PM | at Myers Park | 35-64 (L) | details |
| Fri, 02/01/2013 06:15 PM | Butler | 42-51 (L) | details |
| Tue, 02/05/2013 06:15 PM | at Rocky River | 32-53 (L) | details |
| Fri, 02/08/2013 06:15 PM | at Ardrey Kell | 15-54 (L) | details |
| Tue, 02/12/2013 06:00 PM | Providence | 39-47 (L) | details |
| Fri, 02/15/2013 06:15 PM | at South Mecklenburg | 34-42 (L) | details |
| Mon, 02/18/2013 07:30 PM | at Myers Park | 29-60 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alexander, Shatoya | 40 | |||
| Benton, Ashley | 42 | |||
| Buckman, Daisy | 24 | |||
| Bullock, Destiny | 25 | |||
| Dillard, Cortney | 31 | |||
| Horton, Jayla | 21 | |||
| Hudson, Taylor | 22 | |||
| Jones, Amiya | 23 | |||
| King, LaBria | 14 | |||
| Lenear, India | 32 | |||
| McKinley, London | 12 | |||
| Rayford, Anjae | 30 | |||
| Street, Mykalia | ||||
| Su, Amissa | 20 | |||
| Wills, Zhamya | 34 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Jayla Horton | 22 | 225 | 10.2 | |
| Daisy Buckman | 17 | 176 | 10.4 | |
| Zhamya Wills | 20 | 89 | 4.5 | |
| Amissa Su | 22 | 59 | 2.7 | |
| Cortney Dillard | 18 | 55 | 3.1 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Jayla Horton | 22 | 138 | 6.3 | |
| Zhamya Wills | 20 | 133 | 6.7 | |
| Taylor Hudson | 22 | 109 | 5.0 | |
| Amissa Su | 22 | 73 | 3.3 | |
| Cortney Dillard | 18 | 52 | 2.9 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Jayla Horton | 22 | 70 | 3.2 | |
| Daisy Buckman | 17 | 32 | 1.9 | |
| London McKinley | 20 | 28 | 1.4 | |
| Taylor Hudson | 22 | 26 | 1.2 | |
| Cortney Dillard | 18 | 20 | 1.1 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Jayla Horton | 22 | 38 | 1.7 | |
| Daisy Buckman | 17 | 21 | 1.2 | |
| Cortney Dillard | 18 | 12 | 0.7 | |
| Taylor Hudson | 22 | 10 | 0.5 | |
| Zhamya Wills | 20 | 9 | 0.5 |
Baseball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [6 - 5 - 0]
- Record (All): [11 - 9 - 0]
- Total Points Scored: 141
- Avg. points scored: 7.0
- Total points allowed: 99
- Avg. points allowed: 5.0
Schedule
| Thu, 02/28/2013 04:00 PM | at Mallard Creek | 0-3 (L) | details |
| Fri, 03/01/2013 04:00 PM | at Berry Academy | 14-1 (W) | details |
| Mon, 03/04/2013 04:00 PM | at West Mecklenburg | 15-0 (W) | details |
| Wed, 03/06/2013 04:00 PM | at North Mecklenburg | 6-4 (W) | details |
| Fri, 03/08/2013 06:30 PM | Independence | 9-7 (W) | details |
| Mon, 03/11/2013 04:30 PM | at Porter Ridge | 11-1 (W) | details |
| Wed, 03/13/2013 07:00 PM | at Myers Park | 10-6 (W) | details |
| Thu, 03/14/2013 06:30 PM | Butler | 5-3 (W) | details |
| Tue, 03/19/2013 06:00 PM | at Rocky River | 13-0 (W) | details |
| Fri, 03/22/2013 06:30 PM | at Ardrey Kell | 3-13 (L) | details |
| Tue, 03/26/2013 06:30 PM | Providence | 5-7 (L) | details |
| Thu, 03/28/2013 06:30 PM | at South Mecklenburg | 4-5 (L) | details |
| Mon, 04/01/2013 04:30 PM | Weddington | 8-10 (L) | details |
| Tue, 04/02/2013 04:30 PM | Hough | 3-15 (L) | details |
| Wed, 04/03/2013 07:15 PM | Hickory Ridge | 1-6 (L) | details |
| Tue, 04/09/2013 06:30 PM | at Independence | 1-2 (L) | details |
| Fri, 04/12/2013 06:30 PM | Myers Park | 9-2 (W) | details |
| Tue, 04/16/2013 06:30 PM | at Butler | 6-8 (L) | details |
| Wed, 04/17/2013 06:30 PM | Hopewell | 14-4 (W) | details |
| Fri, 04/19/2013 06:30 PM | Rocky River | 4-2 (W) | details |
| Mon, 04/22/2013 05:00 PM | at A.L. Brown | ||
| Tue, 04/23/2013 06:30 PM | Ardrey Kell | ||
| Fri, 04/26/2013 06:30 PM | at Providence | ||
| Mon, 04/29/2013 06:30 PM | South Mecklenburg |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adams, Ben | 9 | |||
| Belote, Jordan | 5 | |||
| Grayson, Andy | 1 | |||
| Kennedy, Doug | ||||
| Long, Matt | 14 | |||
| Marvin, David | 17 | |||
| Meekins, Stephen | 13 | |||
| Parker, Austin | 10 | |||
| Sapp, Ryan | 3 | |||
| Sherer, Logan | 22 | |||
| Steitz, Quinn | 7 | |||
| Strong, Justin | 20 | |||
| Thomas, Jordan | 6 | |||
| Trew, Blake | 8 | |||
| Webster, Rashad | 21 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [0 - 8 - 0]
- Record (All): [0 - 9 - 0]
- Total Points Scored: 8
- Avg. points scored: 0.9
- Total points allowed: 126
- Avg. points allowed: 14.0
Schedule
| Fri, 03/08/2013 04:00 PM | Independence | 2-12 (L) | details |
| Wed, 03/13/2013 05:00 PM | West Mecklenburg | 5-20 (L) | details |
| Fri, 03/15/2013 06:00 PM | at Butler | 0-18 (L) | details |
| Fri, 03/22/2013 05:00 PM | at Ardrey Kell | 1-16 (L) | details |
| Tue, 03/26/2013 05:00 AM | Providence | 0-16 (L) | details |
| Tue, 04/09/2013 05:00 PM | at Independence | 0-14 (L) | details |
| Tue, 04/16/2013 06:00 PM | at Butler | 0-7 (L) | details |
| Tue, 04/23/2013 05:00 PM | Ardrey Kell | ||
| Fri, 04/26/2013 05:00 PM | at Providence | 0-13 (L) | details |
| Thu, 05/02/2013 07:30 PM | at Independence | 0-10 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Affane, I | ||||
| Allen, Haley | ||||
| Chapin, Alyssa | ||||
| Collins, Rachel | ||||
| Dillard, Cortney | ||||
| Dinnie, MacKenzie | ||||
| Hill, Tiffany | ||||
| K, Childers | ||||
| Lawton, Jasmine | ||||
| Lenear, India | ||||
| Little, Hannah | ||||
| McCain Brooks, Maiya | ||||
| Morgan, L | ||||
| Norwood, Bryanna | ||||
| Olivares, Carla | ||||
| Reisterer, Jordan | ||||
| Sader, Susan | ||||
| Woodruff, Paige | ||||
| Wooley, Alana |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 16
- Avg. points allowed: 16.0
Schedule
| Fri, 08/17/2012 07:00 PM | Marvin Ridge | ||
| Fri, 08/24/2012 07:00 PM | at Berry Academy | 0-16 (L) | details |
| Thu, 08/30/2012 07:00 PM | at North Mecklenburg | ||
| Sat, 09/08/2012 07:00 PM | West Mecklenburg | ||
| Fri, 09/14/2012 07:00 PM | at Independence | ||
| Fri, 09/21/2012 07:00 PM | Myers Park | ||
| Fri, 09/28/2012 07:00 PM | at Butler | ||
| Fri, 10/05/2012 07:00 PM | Rocky River | ||
| Fri, 10/12/2012 07:00 PM | Ardrey Kell | ||
| Fri, 10/19/2012 07:00 PM | at Providence | ||
| Fri, 10/26/2012 07:00 PM | South Mecklenburg |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adams, Justin | ||||
| Barrett, Drew | ||||
| Covington, Desmond | ||||
| Cunningham, Terrence | ||||
| Henry, Ahmek | ||||
| Kotay, James | ||||
| Loflin, Jordan | ||||
| Marvin, David | K | 6'1" | 170 lb | |
| Mayes, Tyler | ||||
| Pharr, Richard | ||||
| Pittman, Lawrence | ||||
| Sinclair, Jamal |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|
Boys Soccer
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [5 - 6 - 0]
- Record (All): [8 - 8 - 0]
- Total Points Scored: 40
- Avg. points scored: 2.5
- Total points allowed: 43
- Avg. points allowed: 2.7
Schedule
| Wed, 08/15/2012 06:00 PM | Olympic | 4-3 (W) | details |
| Mon, 08/20/2012 04:00 PM | at North Mecklenburg | 4-2 (W) | details |
| Tue, 08/21/2012 04:00 PM | at Porter Ridge | 1-5 (L) | details |
| Mon, 08/27/2012 04:00 PM | Mallard Creek | 1-3 (L) | details |
| Tue, 08/28/2012 04:00 PM | at Berry Academy | 6-2 (W) | details |
| Tue, 09/04/2012 04:00 PM | at Sun Valley | ||
| Tue, 09/11/2012 04:00 PM | at Independence | 1-0 (W) | details |
| Thu, 09/13/2012 06:00 PM | at Myers Park | 2-6 (L) | details |
| Tue, 09/18/2012 06:00 PM | at Butler | 1-4 (L) | details |
| Thu, 09/20/2012 04:00 PM | Rocky River | 5-0 (W) | details |
| Mon, 09/24/2012 06:00 PM | Ardrey Kell | 1-2 (L) | details |
| Wed, 09/26/2012 04:00 PM | Providence | 1-3 (L) | details |
| Tue, 10/02/2012 04:00 PM | South Mecklenburg | 2-6 (L) | details |
| Thu, 10/04/2012 04:00 PM | Independence | 2-1 (W) | details |
| Tue, 10/09/2012 06:00 PM | Myers Park | 2-1 (W) | details |
| Thu, 10/11/2012 06:00 PM | Butler | 4-1 (W) | details |
| Tue, 10/16/2012 04:00 PM | at Rocky River | ||
| Thu, 10/18/2012 06:00 PM | at Ardrey Kell | 3-4 (L) | details |
| Mon, 10/22/2012 04:00 PM | at Providence | ||
| Wed, 10/24/2012 04:00 PM | at South Mecklenburg |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adhanom, Arimas | 10 | |||
| Agullera, Kevin | 19 | |||
| Basse, Charles | 11 | |||
| Capehart, Wesley | 17 | |||
| Ceron, Elenison | 18 | |||
| Ceu, Richard | 3 | |||
| Delgado, Ernesto | 23 | |||
| Fairman, Robert | 16 | |||
| Garcia, Jonathan | 2 | |||
| Jean-Noel, Danniello | 5 | |||
| Ksor, Tung | 9 | |||
| Marvin, David | 15 | |||
| Perez, Samuel | 8 | |||
| Rivera, Robinson | 4 | |||
| Rodriguez, Brian | 7 | |||
| Treveiler, Carey | 13 | |||
| Verhagen, Daniel | 6 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Arimas Adhanom | EME | 16 | 11 | 2 | 24 |
| Charles Basse | EME | 16 | 11 | 2 | 24 |
| David Marvin | EME | 16 | 4 | 12 | 20 |
| Richard Ceu | EME | 16 | 5 | 1 | 11 |
| Tung Ksor | EME | 16 | 4 | 0 | 8 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Arimas Adhanom | EME | 16 | 11 |
| Charles Basse | EME | 16 | 11 |
| Richard Ceu | EME | 16 | 5 |
| David Marvin | EME | 16 | 4 |
| Tung Ksor | EME | 16 | 4 |
Girls Soccer
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [4 - 6 - 0]
- Record (All): [8 - 6 - 0]
- Total Points Scored: 44
- Avg. points scored: 3.1
- Total points allowed: 35
- Avg. points allowed: 2.5
Schedule
| Fri, 03/01/2013 05:30 PM | at Berry Academy | 7-0 (W) | details |
| Mon, 03/04/2013 05:30 PM | Zebulon Vance | 4-0 (W) | details |
| Fri, 03/08/2013 05:30 PM | Independence | 4-0 (W) | details |
| Wed, 03/13/2013 05:30 PM | at Myers Park | 0-7 (L) | details |
| Fri, 03/15/2013 05:30 AM | at Butler | 0-2 (L) | details |
| Tue, 03/19/2013 05:30 PM | at Rocky River | 6-0 (W) | details |
| Fri, 03/22/2013 05:30 PM | at Ardrey Kell | 0-6 (L) | details |
| Tue, 04/09/2013 05:30 PM | at Independence | 8-0 (W) | details |
| Wed, 04/10/2013 05:30 PM | West Mecklenburg | 6-0 (W) | details |
| Fri, 04/12/2013 05:00 PM | Myers Park | 0-9 (L) | details |
| Tue, 04/16/2013 05:30 PM | at Butler | 0-2 (L) | details |
| Thu, 04/18/2013 05:30 PM | Porter Ridge | ||
| Fri, 04/19/2013 05:30 PM | Rocky River | 5-0 (W) | details |
| Tue, 04/23/2013 05:30 AM | Harding | 4-0 (W) | details |
| Tue, 04/23/2013 05:30 PM | Ardrey Kell | 0-9 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Angel, Choe | K | |||
| Areteaga, Mayra | 8 | |||
| Ercila, Katerine | ||||
| Fialko, Kate | 20 | |||
| Hall, Caroline | 17 | |||
| Koricke, Caroline | 21 | |||
| Lothery, Shaleeya | K | |||
| Madison, McClure | 16 | |||
| Mawi, Vandal | K | |||
| McCollom, Caroline | 15 | |||
| McGrail, Madeline | 9 | |||
| Sipprell, Sophie | 2 | |||
| Swanger, Meg | 10 | |||
| Varn, Perry | 13 | |||
| Wells, Chloe | 19 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Sophie Sipprell | EME | 13 | 18 | 4 | 40 |
| Meg Swanger | EME | 14 | 13 | 5 | 31 |
| Caroline McCollom | EME | 14 | 4 | 1 | 9 |
| Chloe Wells | EME | 14 | 2 | 0 | 4 |
| Mayra Areteaga | EME | 14 | 2 | 0 | 4 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Sophie Sipprell | EME | 13 | 18 |
| Meg Swanger | EME | 14 | 13 |
| Caroline McCollom | EME | 14 | 4 |
| Chloe Wells | EME | 14 | 2 |
| Mayra Areteaga | EME | 14 | 2 |













