-
Saturday, June 1, 8:00PM
-
Saturday, June 15, 8:00PM
-
Garinger
Boys Basketball
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [6 - 7 - 0]
- Record (All): [9 - 14 - 0]
- Total Points Scored: 1378
- Avg. points scored: 59.9
- Total points allowed: 1582
- Avg. points allowed: 68.8
Schedule
| Tue, 11/20/2012 07:00 PM | North Mecklenburg | 40-60 (L) | details |
| Mon, 11/26/2012 07:00 PM | Myers Park | 63-75 (L) | details |
| Tue, 12/04/2012 07:30 AM | Zebulon Vance | 51-86 (L) | details |
| Thu, 12/06/2012 07:30 PM | at East Mecklenburg | 71-68 (W) | details |
| Fri, 12/07/2012 02:00 AM | at North Mecklenburg | 47-66 (L) | details |
| Fri, 12/14/2012 08:00 PM | at Charlotte Catholic | 76-86 (L) | details |
| Mon, 12/17/2012 06:00 PM | at Porter Ridge | 62-71 (L) | details |
| Tue, 12/18/2012 05:00 PM | Berry Academy | 67-64 (W) | details |
| Thu, 12/27/2012 11:00 PM | at Raleigh Charter | 75-55 (W) | details |
| Fri, 12/28/2012 | at Mount Zion | 50-45 (W) | details |
| Fri, 01/04/2013 07:30 PM | at Olympic | 61-107 (L) | details |
| Tue, 01/08/2013 11:00 PM | East Gaston | 66-68 (L) | details |
| Wed, 01/09/2013 07:00 PM | Independence | 58-61 (L) | details |
| Fri, 01/11/2013 07:00 AM | West Mecklenburg | 70-79 (L) | details |
| Tue, 01/22/2013 04:00 AM | at Harding | 52-47 (W) | details |
| Tue, 01/29/2013 07:00 PM | at Berry Academy | 42-68 (L) | details |
| Wed, 01/30/2013 08:00 PM | Charlotte Catholic | 64-63 (W) | details |
| Fri, 02/01/2013 07:30 PM | Olympic | 53-75 (L) | details |
| Tue, 02/05/2013 | at East Gaston | 64-61 (W) | details |
| Fri, 02/08/2013 | at West Mecklenburg | 67-63 (W) | details |
| Tue, 02/12/2013 04:00 AM | Harding | 75-46 (W) | details |
| Tue, 02/19/2013 11:00 PM | at Charlotte Catholic | 51-63 (L) | details |
| Wed, 02/27/2013 07:00 PM | at Olympic | 53-105 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Brewer, Jamar | 5 | |||
| Coleman, Paul | 4 | |||
| Davis, Keith | 35 | |||
| Eison, Jamarkus | 10 | |||
| Gamble, Davion | 24 | |||
| Hancock, Montavius | 11 | |||
| Jones, Ranardo | 3 | |||
| Long, Raekwon | 33 | |||
| Morris, Bobby | 42 | |||
| Pettiway, Kemmi | 15 | |||
| Vaughn, Kenny | 1 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Jamarkus Eison | 23 | 376 | 16.3 | |
| Keith Davis | 23 | 298 | 13.0 | |
| Raekwon Long | 23 | 283 | 12.3 | |
| Kenny Vaughn | 22 | 130 | 5.9 | |
| Montavius Hancock | 20 | 57 | 2.9 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Raekwon Long | 23 | 243 | 10.6 | |
| Keith Davis | 23 | 108 | 4.7 | |
| Bobby Morris | 22 | 98 | 4.5 | |
| Kemmi Pettiway | 23 | 93 | 4.0 | |
| Davion Gamble | 22 | 64 | 2.9 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Jamarkus Eison | 23 | 55 | 2.4 | |
| Kenny Vaughn | 22 | 28 | 1.3 | |
| Ranardo Jones | 19 | 23 | 1.2 | |
| Bobby Morris | 22 | 19 | 0.9 | |
| Keith Davis | 23 | 17 | 0.7 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Kenny Vaughn | 22 | 67 | 3.0 | |
| Jamarkus Eison | 23 | 59 | 2.6 | |
| Keith Davis | 23 | 28 | 1.2 | |
| Montavius Hancock | 20 | 25 | 1.2 | |
| Ranardo Jones | 19 | 23 | 1.2 |
Girls Basketball
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [0 - 12 - 0]
- Record (All): [1 - 17 - 0]
- Total Points Scored: 542
- Avg. points scored: 30.1
- Total points allowed: 1134
- Avg. points allowed: 63.0
Schedule
| Mon, 11/19/2012 06:00 PM | North Mecklenburg | 19-68 (L) | details |
| Mon, 11/26/2012 | Myers Park | 41-76 (L) | details |
| Tue, 12/04/2012 06:00 PM | Zebulon Vance | 39-78 (L) | details |
| Thu, 12/06/2012 06:15 PM | at East Mecklenburg | 47-59 (L) | details |
| Fri, 12/07/2012 06:00 PM | at North Mecklenburg | 39-80 (L) | details |
| Fri, 12/14/2012 06:00 AM | at Charlotte Catholic | 23-55 (L) | details |
| Mon, 12/17/2012 | at Porter Ridge | ||
| Tue, 12/18/2012 05:00 PM | Berry Academy | 35-69 (L) | details |
| Fri, 01/04/2013 06:00 PM | at Olympic | 32-57 (L) | details |
| Tue, 01/08/2013 | East Gaston | 30-59 (L) | details |
| Wed, 01/09/2013 06:00 PM | Independence | 44-42 (W) | details |
| Fri, 01/11/2013 | West Mecklenburg | 40-49 (L) | details |
| Tue, 01/22/2013 | at Harding | 21-83 (L) | details |
| Fri, 01/25/2013 | Charlotte Catholic | 7-38 (L) | details |
| Tue, 01/29/2013 07:00 PM | at Berry Academy | 17-81 (L) | details |
| Fri, 02/01/2013 06:00 PM | Olympic | 31-58 (L) | details |
| Tue, 02/05/2013 | at East Gaston | ||
| Fri, 02/08/2013 | at West Mecklenburg | 20-58 (L) | details |
| Tue, 02/12/2013 | Harding | 29-68 (L) | details |
| Mon, 02/18/2013 06:00 AM | Berry Academy | 28-56 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alwood, B. | ||||
| Clyburn, V | ||||
| Dukuly, A | ||||
| Ingram, L. | ||||
| Jones, K. | ||||
| King, C | ||||
| Moore, T. | ||||
| Nosh, K | ||||
| Poe, A | ||||
| Porter, A. | ||||
| Povtlick, B. | ||||
| Price, T | ||||
| Rurray, s | ||||
| White, A | ||||
| Williams, K |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| K. Jones | 18 | 72 | 4.0 | |
| A Dukuly | 18 | 49 | 2.7 | |
| K Williams | 18 | 42 | 2.3 | |
| A White | 18 | 15 | 0.8 | |
| s Rurray | 18 | 11 | 0.6 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 20
- Avg. points allowed: 20.0
Schedule
| Tue, 03/12/2013 06:00 AM | at Olympic | 0-20 (L) | details |
| Tue, 03/19/2013 06:00 PM | West Mecklenburg | ||
| Fri, 04/19/2013 06:00 AM | at Olympic | ||
| Fri, 04/26/2013 07:00 PM | at West Mecklenburg |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Black, Rod | ||||
| Dobson, Darius | ||||
| Eppley, Travis | ||||
| Henriquez, Gabriel | ||||
| James, Jacob | ||||
| Jimenez, Maicor | ||||
| Jones, Quinton |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [0 - 3 - 0]
- Record (All): [0 - 3 - 0]
- Total Points Scored: 1
- Avg. points scored: 0.3
- Total points allowed: 51
- Avg. points allowed: 17.0
Schedule
| Tue, 03/05/2013 04:00 PM | at Charlotte Catholic | ||
| Wed, 03/27/2013 04:00 AM | Charlotte Catholic | 0-20 (L) | details |
| Fri, 04/19/2013 04:30 PM | Olympic | ||
| Fri, 04/26/2013 04:00 PM | West Mecklenburg | 1-16 (L) | details |
| Fri, 04/26/2013 05:30 PM | at West Mecklenburg | 0-15 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 14
- Avg. points allowed: 14.0
Schedule
| Fri, 09/21/2012 07:00 PM | Berry Academy | 0-14 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Dobson, Darius | ||||
| Edwards, Elijah | ||||
| Harris, Dimond | ||||
| Holmes, Christian | ||||
| Howie, Donquarius | ||||
| Pettway, Kemmi | ||||
| Zakiah, Joseph |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|
Boys Soccer
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [2 - 3 - 1]
- Record (All): [2 - 3 - 1]
- Total Points Scored: 9
- Avg. points scored: 1.5
- Total points allowed: 12
- Avg. points allowed: 2.0
Schedule
| Tue, 09/11/2012 05:30 PM | at Olympic | 3-0 (W) | details |
| Wed, 09/19/2012 06:00 PM | West Mecklenburg | 0-3 (L) | details |
| Mon, 10/08/2012 05:30 PM | Olympic | 2-2 (T) | details |
| Thu, 10/11/2012 05:30 PM | at Charlotte Catholic | 0-4 (L) | details |
| Mon, 10/15/2012 06:00 PM | at West Mecklenburg | 4-0 (W) | details |
| Wed, 10/24/2012 07:00 PM | at Charlotte Catholic | 0-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Cubato, Christian | ||||
| Gonzalez, Rafael | ||||
| Sedjic, Alen | ||||
| Tamba, Steven | ||||
| Wright, Ed |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Girls Soccer
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 18
- Avg. points allowed: 9.0
Schedule
| Tue, 03/12/2013 03:30 PM | at Olympic | 0-9 (L) | details |
| Fri, 04/19/2013 03:30 PM | Olympic | 0-9 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Aho, Edem | ||||
| Barrera, Jackie | ||||
| Cabuto, Kayra | ||||
| Centeno, Nerys | ||||
| Cruz, Marisol | ||||
| Martinez, Ariana | ||||
| Medrano, Jennifer | ||||
| Olivares, Victoria | ||||
| Ordaz, Ana | ||||
| Robinson, Licia | ||||
| Sheikh, Iraj | ||||
| Suljakovic, Nisveta | ||||
| Torres, Janis |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|













