-
Sunday, May 19, 8:00PM
-
Tuesday, May 21, 8:30PM
-
Harding
Boys Basketball
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [7 - 7 - 0]
- Record (All): [14 - 11 - 0]
- Total Points Scored: 1567
- Avg. points scored: 62.7
- Total points allowed: 1536
- Avg. points allowed: 61.4
Schedule
| Tue, 11/20/2012 04:00 AM | Ardrey Kell | 54-59 (L) | details |
| Fri, 11/30/2012 07:00 PM | at Independence | 70-66 (W) | details |
| Tue, 12/04/2012 07:30 PM | at Rocky River | 70-65 (W) | details |
| Fri, 12/07/2012 04:00 AM | West Charlotte | 39-80 (L) | details |
| Tue, 12/11/2012 04:00 AM | at South Mecklenburg | 51-49 (W) | details |
| Wed, 12/12/2012 07:00 PM | at Hough | 46-63 (L) | details |
| Fri, 12/14/2012 04:00 AM | at West Mecklenburg | 74-58 (W) | details |
| Thu, 12/27/2012 04:30 AM | at Burns | 70-56 (W) | details |
| Fri, 12/28/2012 06:00 AM | Rocky River | 79-63 (W) | details |
| Sat, 12/29/2012 08:00 AM | at Hunter Huss | 52-67 (L) | details |
| Fri, 01/04/2013 04:00 AM | at East Gaston | 59-65 (L) | details |
| Tue, 01/08/2013 04:00 AM | Charlotte Catholic | 76-59 (W) | details |
| Fri, 01/11/2013 04:00 AM | at Olympic | 77-78 (L) | details |
| Fri, 01/18/2013 04:00 AM | Berry Academy | 77-76 (W) | details |
| Tue, 01/22/2013 04:00 AM | Garinger | 47-52 (L) | details |
| Wed, 01/30/2013 04:00 AM | West Mecklenburg | 70-58 (W) | details |
| Fri, 02/01/2013 04:00 AM | East Gaston | 67-53 (W) | details |
| Tue, 02/05/2013 04:00 AM | at Charlotte Catholic | 61-74 (L) | details |
| Fri, 02/08/2013 04:00 AM | Olympic | 52-61 (L) | details |
| Tue, 02/12/2013 04:00 AM | at Garinger | 46-75 (L) | details |
| Thu, 02/14/2013 04:00 AM | at Berry Academy | 66-52 (W) | details |
| Tue, 02/19/2013 05:00 AM | West Mecklenburg | 75-64 (W) | details |
| Thu, 02/21/2013 06:30 AM | Berry Academy | 49-51 (L) | details |
| Mon, 02/25/2013 08:00 AM | Anson County | 80-44 (W) | details |
| Wed, 02/27/2013 07:00 AM | at Marvin Ridge | 60-48 (W) | details |
| Fri, 03/01/2013 07:00 AM | at Concord |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Burrough, Steven | 44 | |||
| Byers, Jalien | 12 | |||
| Colson, Demarcus | 21 | |||
| Dodd, Daekwon | 20 | |||
| Henry, Teyon | 10 | |||
| Jones, Anthony | 24 | |||
| Linton, Aaron | 3 | |||
| Martin, Dominique | 11 | |||
| Patton, Emmanuel | 32 | |||
| Paul, George | 23 | |||
| Rankin, Kennan | 14 | |||
| Rashaad, Richardson | 30 | |||
| Rumley, Naheem | 25 | |||
| Walton, Nikkia | 50 | |||
| White, Darryl | 5 | |||
| Winston, D'Marcus | 34 | |||
| Young, Devante | 4 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Emmanuel Patton | 25 | 372 | 14.9 | |
| Steven Burrough | 25 | 261 | 10.4 | |
| Aaron Linton | 25 | 248 | 9.9 | |
| George Paul | 25 | 217 | 8.7 | |
| Darryl White | 25 | 204 | 8.2 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Steven Burrough | 25 | 158 | 6.3 | |
| Emmanuel Patton | 25 | 125 | 5.0 | |
| Aaron Linton | 25 | 93 | 3.7 | |
| George Paul | 25 | 57 | 2.3 | |
| Darryl White | 25 | 50 | 2.0 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Aaron Linton | 25 | 66 | 2.6 | |
| Emmanuel Patton | 25 | 38 | 1.5 | |
| Steven Burrough | 25 | 32 | 1.3 | |
| George Paul | 25 | 27 | 1.1 | |
| Devante Young | 25 | 19 | 0.8 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Aaron Linton | 25 | 115 | 4.6 | |
| George Paul | 25 | 27 | 1.1 | |
| Devante Young | 25 | 27 | 1.1 | |
| Emmanuel Patton | 25 | 26 | 1.0 | |
| Darryl White | 25 | 26 | 1.0 |
Girls Basketball
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [13 - 0 - 0]
- Record (All): [22 - 4 - 0]
- Total Points Scored: 1640
- Avg. points scored: 63.1
- Total points allowed: 1282
- Avg. points allowed: 49.3
Schedule
| Tue, 11/20/2012 05:45 PM | Ardrey Kell | 50-62 (L) | details |
| Fri, 11/30/2012 06:00 PM | at Independence | 78-35 (W) | details |
| Tue, 12/04/2012 07:00 PM | at Rocky River | 70-48 (W) | details |
| Fri, 12/07/2012 06:00 PM | West Charlotte | 52-48 (W) | details |
| Tue, 12/11/2012 06:15 PM | at South Mecklenburg | 70-52 (W) | details |
| Wed, 12/12/2012 | Hough | 59-67 (L) | details |
| Fri, 12/14/2012 06:00 PM | at West Mecklenburg | 79-65 (W) | details |
| Fri, 12/21/2012 02:00 AM | at New Hope Christian School | 31-63 (L) | details |
| Sat, 12/22/2012 02:00 AM | at Wakefield | 44-50 (L) | details |
| Fri, 01/04/2013 | at East Gaston | 70-52 (W) | details |
| Tue, 01/08/2013 06:00 PM | Charlotte Catholic | 50-46 (W) | details |
| Fri, 01/11/2013 06:00 PM | at Olympic | 71-50 (W) | details |
| Fri, 01/18/2013 06:00 PM | Berry Academy | 63-59 (W) | details |
| Tue, 01/22/2013 | Garinger | 83-21 (W) | details |
| Wed, 01/30/2013 06:00 AM | West Mecklenburg | 69-57 (W) | details |
| Fri, 02/01/2013 | East Gaston | 58-32 (W) | details |
| Tue, 02/05/2013 | at Charlotte Catholic | 59-48 (W) | details |
| Fri, 02/08/2013 06:00 PM | Olympic | 61-48 (W) | details |
| Tue, 02/12/2013 | at Garinger | 68-29 (W) | details |
| Thu, 02/14/2013 04:00 AM | at Berry Academy | 71-62 (W) | details |
| Wed, 02/20/2013 07:30 AM | at East Gaston | 65-35 (W) | details |
| Fri, 02/22/2013 06:30 AM | Berry Academy | 73-65 (W) | details |
| Mon, 02/25/2013 06:00 PM | Central Cabarrus | 60-36 (W) | details |
| Wed, 02/27/2013 06:30 AM | Southwestern Randolph | 82-69 (W) | details |
| Fri, 03/01/2013 06:30 AM | Jesse Carson | 48-31 (W) | details |
| Thu, 03/07/2013 08:30 AM | Ledford | ||
| Sat, 03/09/2013 03:30 AM | TBA | ||
| Sat, 03/16/2013 05:00 AM | at Chapel Hill | 56-52 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Atwood, Brandy | 20 | |||
| Currence, Ralisha | 14 | |||
| Daneils, Jala | 23 | |||
| Drakeford, Myicha | 5 | |||
| Griffin, Keousha | 24 | |||
| Hamrick, Brianna | 42 | |||
| Harris, Abrea | 12 | |||
| Lennon, Miya | 15 | |||
| Mason, LaVona | 50 | |||
| McEntyre, Memoree | 22 | |||
| Sadler, Cecile | 10 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Brianna Hamrick | 26 | 268 | 10.3 | |
| Myicha Drakeford | 23 | 243 | 10.6 | |
| Ralisha Currence | 26 | 181 | 7.0 | |
| Keousha Griffin | 26 | 157 | 6.0 | |
| Abrea Harris | 26 | 95 | 3.7 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Brianna Hamrick | 26 | 130 | 5.0 | |
| Keousha Griffin | 26 | 92 | 3.5 | |
| Myicha Drakeford | 23 | 58 | 2.5 | |
| Ralisha Currence | 26 | 29 | 1.1 | |
| Abrea Harris | 26 | 29 | 1.1 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Keousha Griffin | 26 | 24 | 0.9 | |
| Ralisha Currence | 26 | 22 | 0.8 | |
| Brandy Atwood | 24 | 16 | 0.7 | |
| Cecile Sadler | 26 | 16 | 0.6 | |
| Myicha Drakeford | 23 | 11 | 0.5 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Ralisha Currence | 26 | 65 | 2.5 | |
| Myicha Drakeford | 23 | 26 | 1.1 | |
| Keousha Griffin | 26 | 25 | 1.0 | |
| Cecile Sadler | 26 | 25 | 1.0 | |
| Abrea Harris | 26 | 25 | 1.0 |
Baseball
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 10
- Avg. points allowed: 10.0
Schedule
| Tue, 03/19/2013 06:00 AM | at Olympic | 0-10 (L) | details |
| Thu, 03/21/2013 04:00 PM | at West Mecklenburg | ||
| Fri, 03/29/2013 04:00 PM | West Mecklenburg | ||
| Fri, 04/26/2013 06:00 AM | at Olympic |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barnette, Blake | ||||
| Blassingame, Jeremy | ||||
| Brown, Ashton | ||||
| Duke, Michael | ||||
| Frazier, John | ||||
| Martinez, Arturro | ||||
| McClure, Dylan | ||||
| McElveen, Paris | ||||
| Morrison, Garrick |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [0 - 4 - 0]
- Record (All): [0 - 5 - 0]
- Total Points Scored: 2
- Avg. points scored: 0.3
- Total points allowed: 104
- Avg. points allowed: 17.3
Schedule
| Thu, 03/14/2013 05:00 AM | at Charlotte Catholic | 0-23 (L) | details |
| Tue, 03/19/2013 05:30 PM | at Olympic | ||
| Thu, 03/28/2013 04:00 PM | at West Mecklenburg | 1-20 (L) | details |
| Thu, 03/28/2013 05:30 PM | West Mecklenburg | 1-16 (L) | details |
| Tue, 04/23/2013 04:00 AM | at Charlotte Catholic | 0-15 (L) | details |
| Mon, 04/29/2013 05:00 PM | West Mecklenburg | 0-15 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Fri, 10/26/2012 07:00 PM | Berry Academy |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Brooks, Gabrien | ||||
| Green, Kydrian | ||||
| Johnston, Nejuan | ||||
| King, Karrington | ||||
| Matkins, Damien | ||||
| Wilson, Shaun |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|
Boys Soccer
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [0 - 6 - 0]
- Record (All): [0 - 6 - 0]
- Total Points Scored: 6
- Avg. points scored: 1.0
- Total points allowed: 36
- Avg. points allowed: 6.0
Schedule
| Tue, 08/28/2012 05:30 PM | at Rocky River | ||
| Thu, 09/20/2012 05:30 PM | Olympic | 3-8 (L) | details |
| Mon, 10/01/2012 06:00 PM | West Mecklenburg | 0-8 (L) | details |
| Wed, 10/10/2012 05:30 PM | at Charlotte Catholic | 0-4 (L) | details |
| Mon, 10/15/2012 05:30 PM | at Olympic | 2-7 (L) | details |
| Tue, 10/23/2012 05:30 PM | Charlotte Catholic | 0-7 (L) | details |
| Wed, 10/24/2012 06:00 PM | at West Mecklenburg | 1-2 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Chua, A | ||||
| Palafox, Ernesto | ||||
| Palafox, Ernesto | ||||
| Palafox, Ernesto | ||||
| White, Darryl |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Darryl White | HARDING | 6 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Darryl White | HARDING | 6 | 1 |
Girls Soccer
Team Stats
- Conference: Mega 7 3-A/4-A
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [0 - 3 - 0]
- Total Points Scored: 1
- Avg. points scored: 0.3
- Total points allowed: 22
- Avg. points allowed: 7.3
Schedule
| Tue, 03/19/2013 06:00 PM | at Olympic | 0-9 (L) | details |
| Tue, 04/23/2013 05:30 AM | at East Mecklenburg | 0-4 (L) | details |
| Fri, 04/26/2013 06:00 PM | Olympic | 1-9 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Madiwala, Khusbu | ||||
| Shelby, Graham |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|













