Highland Tech
Boys Basketball
Team Stats
- Conference: Southern Piedmont 1-A/2-A
- Coach:
- Record (Conference): [0 - 5 - 0]
- Record (All): [0 - 6 - 0]
- Total Points Scored: 316
- Avg. points scored: 52.7
- Total points allowed: 369
- Avg. points allowed: 61.5
Schedule
| Thu, 12/20/2012 07:30 PM | Bessemer City | 48-56 (L) | details |
| Fri, 01/11/2013 07:30 AM | at Lake Norman Charter | 39-47 (L) | details |
| Tue, 01/22/2013 07:30 PM | at East Lincoln | 49-64 (L) | details |
| Fri, 02/01/2013 07:30 PM | at Bessemer City | 68-77 (L) | details |
| Fri, 02/08/2013 07:30 PM | Lake Norman Charter | ||
| Tue, 02/12/2013 07:30 PM | East Lincoln | 46-55 (L) | details |
| Mon, 02/25/2013 08:00 PM | at Bessemer City | 66-70 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Dawkins, Zach | ||||
| Harper, Kameron | ||||
| McMillion El, Robert | ||||
| Neely, Josh | ||||
| Nieminen, Sebastian | ||||
| Sabur, Elisha | ||||
| Short, Bronson | ||||
| Sussman, Nevin |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Kameron Harper | 6 | 45 | 7.5 | |
| Josh Neely | 6 | 45 | 7.5 | |
| Sebastian Nieminen | 6 | 30 | 5.0 | |
| Bronson Short | 6 | 6 | 1.0 | |
| Robert McMillion El | 6 | 4 | 0.7 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Southern Piedmont 1-A/2-A
- Coach:
- Record (Conference): [0 - 3 - 0]
- Record (All): [0 - 6 - 0]
- Total Points Scored: 163
- Avg. points scored: 27.2
- Total points allowed: 354
- Avg. points allowed: 59.0
Schedule
| Tue, 11/27/2012 06:00 PM | Forestview | 23-60 (L) | details |
| Fri, 12/07/2012 06:00 PM | at Forestview | 23-83 (L) | details |
| Thu, 12/20/2012 06:15 PM | Bessemer City | 42-45 (L) | details |
| Thu, 12/27/2012 11:00 PM | at Draughn High | 21-55 (L) | details |
| Fri, 01/11/2013 06:00 PM | at Lake Norman Charter | 18-60 (L) | details |
| Fri, 02/01/2013 06:15 PM | at Bessemer City | 36-51 (L) | details |
| Fri, 02/08/2013 06:00 PM | Lake Norman Charter |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Armstrong, M. | ||||
| Butler, M. | ||||
| Daniels, Connor | ||||
| Hunt, Cheyenne | ||||
| McBee, J. | ||||
| McDaniel, Kaci | ||||
| Robinson, C. | ||||
| Walker, Kyla | ||||
| Wright, K. |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Kyla Walker | 6 | 30 | 5.0 | |
| Cheyenne Hunt | 6 | 10 | 1.7 | |
| M. Armstrong | 6 | 3 | 0.5 | |
| Connor Daniels | 6 | 2 | 0.3 | |
| Kaci McDaniel | 6 | 1 | 0.2 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Football
Team Stats
- Conference: Southern Piedmont 1-A/2-A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 7
- Avg. points scored: 7.0
- Total points allowed: 111
- Avg. points allowed: 111.0
Schedule
| Fri, 08/17/2012 07:30 PM | at Victory Christian | ||
| Fri, 10/26/2012 07:30 PM | at Lake Norman Charter | 7-52 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adelekun, Adedayo | ||||
| Wiggins, Conrad |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|
Boys Soccer
Team Stats
- Conference: Southern Piedmont 1-A/2-A
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 1
- Avg. points scored: 0.5
- Total points allowed: 6
- Avg. points allowed: 3.0
Schedule
| Tue, 10/16/2012 06:00 PM | at Lake Norman Charter | 0-2 (L) | details |
| Wed, 10/24/2012 06:00 PM | Lake Norman Charter | 1-4 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|













