-
Tuesday, May 21, 8:30PM
-
Saturday, June 1, 8:00PM
-
High Point Christian
Boys Basketball
Team Stats
- Conference: Triad Athletic NCISAA
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [8 - 0 - 0]
- Total Points Scored: 653
- Avg. points scored: 81.6
- Total points allowed: 435
- Avg. points allowed: 54.4
Schedule
| Fri, 11/16/2012 07:30 AM | at Covenant Day | 89-62 (W) | details |
| Sat, 11/24/2012 | Wakefield | 101-55 (W) | details |
| Tue, 12/04/2012 07:00 PM | Ravenscroft | ||
| Fri, 12/07/2012 07:00 PM | Charlotte Country Day | 94-50 (W) | details |
| Fri, 12/14/2012 07:00 AM | at North Raleigh Christian | 73-53 (W) | details |
| Sat, 12/29/2012 04:00 PM | at Oxford Webb | 65-52 (W) | details |
| Sat, 01/05/2013 07:30 PM | at Charlotte Christian | 71-59 (W) | details |
| Mon, 01/14/2013 07:30 PM | Southlake Christian | 83-41 (W) | details |
| Thu, 02/21/2013 08:30 PM | Providence Day | 77-63 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baldwin, D | ||||
| Bethea, Jonathan | ||||
| Brown, L | ||||
| Dala, R | ||||
| Earnhardt, B | ||||
| Fain, E | ||||
| Flater, C | ||||
| Gable, Colby | ||||
| Gestelle, Levi | ||||
| Gill, I | ||||
| Grant, | ||||
| Kainys, Zygimuntac | ||||
| Kent, J | ||||
| Kobani, Mike | ||||
| Loftus, M. | ||||
| Mack, R | ||||
| Mack, Rick | ||||
| Martinez, J. | ||||
| McClain, J | ||||
| McManus, J. | ||||
| Monroe, D. | ||||
| Nix-Denmark, J | ||||
| Oates, M | ||||
| Obacha, M | ||||
| Ogbodo, C | ||||
| Ogbuala, Chukwuma | ||||
| Parrish, B. | ||||
| Phillip, Aluah | ||||
| Roser, D | ||||
| Sabljak, S | ||||
| Scales, Aaron | ||||
| Schumaker, A | ||||
| Vaughan, Davis | ||||
| Weethee, J | ||||
| Williams, J | ||||
| Williams, S | ||||
| Wright, Malik |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| J Kent | 8 | 89 | 11.1 | |
| Mike Kobani | 8 | 72 | 9.0 | |
| J McClain | 8 | 60 | 7.5 | |
| D Baldwin | 8 | 53 | 6.6 | |
| I Gill | 8 | 50 | 6.2 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Triad Athletic NCISAA
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 4 - 0]
- Total Points Scored: 153
- Avg. points scored: 38.2
- Total points allowed: 236
- Avg. points allowed: 59.0
Schedule
| Fri, 11/16/2012 06:00 PM | at Covenant Day | 41-57 (L) | details |
| Tue, 12/04/2012 05:30 AM | Ravenscroft | 44-57 (L) | details |
| Fri, 12/07/2012 05:30 PM | Charlotte Country Day | 33-66 (L) | details |
| Fri, 12/14/2012 05:30 PM | at North Raleigh Christian | 35-56 (L) | details |
| Sat, 01/05/2013 03:30 PM | at Charlotte Christian |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bannister, Hadara | ||||
| Black, C. | ||||
| Bridges, O | ||||
| Bumgarner, K. | ||||
| Cox, C. | ||||
| Cox, K. | ||||
| Crouch, Alexia | ||||
| Dunnaway, F | ||||
| Dunnaway, F | ||||
| Edwards, K | ||||
| Eger, J. | ||||
| Fank, J. | ||||
| Fank, j | ||||
| Fankhauser, J | ||||
| Farmer, Brittany | ||||
| Fogle, T | ||||
| Harris, Sydney | ||||
| Henderson, Tyrah | ||||
| Jackson, Jessica | ||||
| Kiser, M. | ||||
| Leigh, R. | ||||
| Mathis, Madison | ||||
| McPeak, Sloan | ||||
| Mosley, T | ||||
| Riffe, Haley | ||||
| Scarborough, M. | ||||
| Thipps, c. | ||||
| Tillotson, C. | ||||
| Welborn, K |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Haley Riffe | 4 | 73 | 18.2 | |
| Alexia Crouch | 4 | 54 | 13.5 | |
| F Dunnaway | 4 | 8 | 2.0 | |
| Tyrah Henderson | 4 | 6 | 1.5 | |
| J Fankhauser | 4 | 5 | 1.2 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: Triad Athletic NCISAA
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [3 - 1 - 0]
- Total Points Scored: 40
- Avg. points scored: 10.0
- Total points allowed: 16
- Avg. points allowed: 4.0
Schedule
| Thu, 02/28/2013 04:00 PM | Hickory Grove | 16-4 (W) | details |
| Fri, 03/01/2013 04:00 PM | Wake Christian | 10-0 (W) | details |
| Tue, 03/12/2013 04:30 AM | at Providence Day | 7-8 (L) | details |
| Tue, 05/07/2013 04:30 PM | North Raleigh Christian | 7-4 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bergsma, Taylor | ||||
| Bethes, jonathan | ||||
| Butler, Hanson | ||||
| Gesell, Jared | ||||
| Gesell, Levi | ||||
| Gunn, Logan | ||||
| Hemrick, S. | ||||
| Morrison, Justin | ||||
| Shoemaker, Andrew | ||||
| White, B. | ||||
| Zente, Austin | ||||
| Zente, Luke |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Triad Athletic NCISAA
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [3 - 0 - 0]
- Total Points Scored: 25
- Avg. points scored: 8.3
- Total points allowed: 8
- Avg. points allowed: 2.7
Schedule
| Fri, 03/01/2013 07:00 PM | at Charlotte Latin | ||
| Tue, 03/12/2013 04:30 AM | at Wake Christian | 10-0 (W) | details |
| Fri, 03/15/2013 04:30 PM | Charlotte Christian | 5-4 (W) | details |
| Mon, 04/15/2013 05:30 AM | at Wake Christian | 10-4 (W) | details |
| Mon, 04/22/2013 05:00 AM | at Cary Academy | ||
| Tue, 05/07/2013 04:30 PM | North Raleigh Christian |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Cecil, Cayka | ||||
| Cecil, Lindsay | ||||
| Harris, S | ||||
| Jackson, J |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Boys Soccer
Team Stats
- Conference: Triad Athletic NCISAA
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [1 - 0 - 2]
- Total Points Scored: 7
- Avg. points scored: 2.3
- Total points allowed: 5
- Avg. points allowed: 1.7
Schedule
| Mon, 08/13/2012 07:00 PM | at Covenant Day | ||
| Thu, 08/16/2012 05:00 PM | Charlotte Christian | 5-3 (W) | details |
| Thu, 08/23/2012 05:00 PM | at Durham Academy | 1-1 (T) | details |
| Thu, 10/04/2012 06:30 PM | at Charlotte Country Day | 1-1 (T) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ashby, Reid | ||||
| Woo, S |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| S Woo | HPN | 3 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| S Woo | HPN | 3 | 1 |
Girls Soccer
Team Stats
- Conference: Triad Athletic NCISAA
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 2
- Avg. points scored: 1.0
- Total points allowed: 7
- Avg. points allowed: 3.5
Schedule
| Thu, 03/21/2013 05:30 PM | at Cannon School | 1-5 (L) | details |
| Thu, 04/11/2013 04:30 PM | Covenant Day | 1-2 (L) | details |
| Mon, 04/29/2013 05:00 PM | at North Raleigh Christian | ||
| Tue, 05/07/2013 04:30 PM | Wake Christian |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Cox, K | ||||
| Jackson, D | ||||
| Mathis, Madison | ||||
| Mathis, McKenzie | ||||
| Severs, R |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| McKenzie Mathis | HPN | 2 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| McKenzie Mathis | HPN | 2 | 1 |













