-
Saturday, June 1, 8:00PM
-
Saturday, June 15, 8:00PM
-
Independence
Boys Basketball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [13 - 2 - 0]
- Record (All): [24 - 6 - 0]
- Total Points Scored: 2003
- Avg. points scored: 66.8
- Total points allowed: 1771
- Avg. points allowed: 59.0
Schedule
| Tue, 11/27/2012 07:00 PM | Hough | 71-66 (W) | details |
| Fri, 11/30/2012 07:00 PM | Harding | 66-70 (L) | details |
| Tue, 12/04/2012 07:00 PM | North Mecklenburg | 69-57 (W) | details |
| Wed, 12/05/2012 07:00 PM | Porter Ridge | 71-66 (W) | details |
| Fri, 12/07/2012 07:00 PM | at Zebulon Vance | 62-73 (L) | details |
| Tue, 12/11/2012 07:00 PM | at West Charlotte | 55-68 (L) | details |
| Tue, 12/18/2012 07:00 PM | East Mecklenburg | 61-46 (W) | details |
| Thu, 12/20/2012 07:00 PM | at Ardrey Kell | 43-47 (L) | details |
| Thu, 12/27/2012 02:30 PM | at Central Cabarrus | 61-39 (W) | details |
| Fri, 12/28/2012 05:30 PM | at Sun Valley | 54-49 (W) | details |
| Sat, 12/29/2012 07:00 PM | at Weddington | 67-49 (W) | details |
| Fri, 01/04/2013 07:00 PM | Providence | 63-55 (W) | details |
| Mon, 01/07/2013 07:00 PM | at South Mecklenburg | 68-67 (W) | details |
| Wed, 01/09/2013 07:00 PM | at Garinger | 61-58 (W) | details |
| Fri, 01/11/2013 07:00 PM | at Rocky River | 68-62 (W) | details |
| Fri, 01/18/2013 07:00 PM | Myers Park | 65-46 (W) | details |
| Tue, 01/22/2013 07:00 PM | at Butler | 59-56 (W) | details |
| Mon, 01/28/2013 07:00 PM | at East Mecklenburg | 85-68 (W) | details |
| Tue, 01/29/2013 07:00 AM | Ardrey Kell | 55-62 (L) | details |
| Fri, 02/01/2013 07:00 PM | at Providence | 94-70 (W) | details |
| Tue, 02/05/2013 07:00 PM | South Mecklenburg | 72-49 (W) | details |
| Fri, 02/08/2013 07:00 PM | Rocky River | 59-45 (W) | details |
| Tue, 02/12/2013 07:00 PM | at Myers Park | 71-56 (W) | details |
| Fri, 02/15/2013 07:00 PM | Butler | 74-58 (W) | details |
| Tue, 02/19/2013 07:30 PM | Providence | 79-56 (W) | details |
| Thu, 02/21/2013 07:30 PM | Myers Park | 71-56 (W) | details |
| Fri, 02/22/2013 08:00 PM | Ardrey Kell | 71-56 (W) | details |
| Mon, 02/25/2013 07:00 PM | R.J. Reynolds | 74-73 (W) | details |
| Wed, 02/27/2013 07:00 PM | Davie County | 74-66 (W) | details |
| Fri, 03/01/2013 07:00 PM | at Mt. Tabor | 60-82 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Blair, Ivan | 5 | |||
| Bowen, Jr., Herbert | 10 | |||
| Dennis, Jeffery | 21 | |||
| Gleaves, Tayon | 3 | |||
| Graves, Marcus | 1 | |||
| Harry, Kadeem | 2 | |||
| Jackson, Andre | 15 | |||
| Kofa, Workpeh | 4 | |||
| Lane, Deion | 23 | |||
| Neal, Stephen | 22 | |||
| Price, Taj | 32 | |||
| White, Adrian | 11 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Tayon Gleaves | 30 | 399 | 13.3 | |
| Marcus Graves | 30 | 371 | 12.4 | |
| Deion Lane | 30 | 355 | 11.8 | |
| Jeffery Dennis | 29 | 238 | 8.2 | |
| Workpeh Kofa | 30 | 198 | 6.6 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Deion Lane | 30 | 223 | 7.4 | |
| Jeffery Dennis | 29 | 141 | 4.9 | |
| Workpeh Kofa | 30 | 138 | 4.6 | |
| Marcus Graves | 30 | 97 | 3.2 | |
| Ivan Blair | 25 | 94 | 3.8 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Marcus Graves | 30 | 69 | 2.3 | |
| Workpeh Kofa | 30 | 54 | 1.8 | |
| Tayon Gleaves | 30 | 52 | 1.7 | |
| Deion Lane | 30 | 47 | 1.6 | |
| Herbert Bowen, Jr. | 30 | 38 | 1.3 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Marcus Graves | 30 | 143 | 4.8 | |
| Tayon Gleaves | 30 | 101 | 3.4 | |
| Herbert Bowen, Jr. | 30 | 72 | 2.4 | |
| Deion Lane | 30 | 48 | 1.6 | |
| Jeffery Dennis | 29 | 27 | 0.9 |
Girls Basketball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [3 - 12 - 0]
- Record (All): [3 - 19 - 0]
- Total Points Scored: 982
- Avg. points scored: 44.6
- Total points allowed: 1328
- Avg. points allowed: 60.4
Schedule
| Tue, 11/27/2012 06:00 PM | Hough | 44-60 (L) | details |
| Fri, 11/30/2012 06:00 PM | Harding | 35-78 (L) | details |
| Tue, 12/04/2012 06:00 PM | North Mecklenburg | 56-79 (L) | details |
| Wed, 12/05/2012 06:00 PM | Porter Ridge | 44-57 (L) | details |
| Fri, 12/07/2012 06:00 PM | at Zebulon Vance | 46-64 (L) | details |
| Tue, 12/11/2012 06:00 PM | at West Charlotte | 51-62 (L) | details |
| Tue, 12/18/2012 06:15 PM | East Mecklenburg | 33-40 (L) | details |
| Thu, 12/20/2012 06:00 PM | at Ardrey Kell | 33-65 (L) | details |
| Fri, 01/04/2013 06:00 PM | Providence | 49-58 (L) | details |
| Mon, 01/07/2013 06:00 PM | at South Mecklenburg | 50-47 (W) | details |
| Wed, 01/09/2013 06:00 PM | at Garinger | 42-44 (L) | details |
| Fri, 01/11/2013 06:00 PM | at Rocky River | 51-41 (W) | details |
| Fri, 01/18/2013 06:00 PM | Myers Park | 36-69 (L) | details |
| Tue, 01/22/2013 06:00 PM | at Butler | 46-72 (L) | details |
| Fri, 01/25/2013 06:00 PM | at East Mecklenburg | 54-43 (W) | details |
| Tue, 01/29/2013 06:00 PM | Ardrey Kell | 28-64 (L) | details |
| Fri, 02/01/2013 06:00 PM | at Providence | 48-50 (L) | details |
| Tue, 02/05/2013 06:15 PM | South Mecklenburg | 46-53 (L) | details |
| Fri, 02/08/2013 07:00 PM | Rocky River | 59-68 (L) | details |
| Tue, 02/12/2013 06:00 PM | at Myers Park | 37-77 (L) | details |
| Fri, 02/15/2013 06:00 PM | Butler | 60-61 (L) | details |
| Mon, 02/18/2013 07:30 AM | at Ardrey Kell | 34-76 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Beaver, Kaitlyn | 10 | |||
| Dunn, Morgan | 40 | |||
| Hildebrand, Victoria | 23 | |||
| MGregg, Daishua | 15 | |||
| Martin, Camille | 13 | |||
| Middleton, Destiny | 3 | |||
| Monique, Duboise | 31 | |||
| Reese, Shekinah | 41 | |||
| Sims, Daijah | 21 | |||
| Talisha, Williams | 32 | |||
| Taylor, Laquisha | 33 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Laquisha Taylor | 22 | 397 | 18.0 | |
| Kaitlyn Beaver | 22 | 166 | 7.5 | |
| Destiny Middleton | 21 | 104 | 5.0 | |
| Duboise Monique | 20 | 71 | 3.5 | |
| Camille Martin | 20 | 69 | 3.5 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Laquisha Taylor | 22 | 60 | 2.7 | |
| Kaitlyn Beaver | 22 | 50 | 2.3 | |
| Williams Talisha | 17 | 24 | 1.4 | |
| Duboise Monique | 20 | 17 | 0.8 | |
| Camille Martin | 20 | 14 | 0.7 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Kaitlyn Beaver | 22 | 19 | 0.9 | |
| Destiny Middleton | 21 | 16 | 0.8 | |
| Williams Talisha | 17 | 15 | 0.9 | |
| Camille Martin | 20 | 13 | 0.7 | |
| Duboise Monique | 20 | 10 | 0.5 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Kaitlyn Beaver | 22 | 8 | 0.4 | |
| Williams Talisha | 17 | 6 | 0.4 | |
| Destiny Middleton | 21 | 4 | 0.2 | |
| Duboise Monique | 20 | 3 | 0.1 | |
| Laquisha Taylor | 22 | 3 | 0.1 |
Baseball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [1 - 2 - 0]
- Record (All): [1 - 3 - 0]
- Total Points Scored: 11
- Avg. points scored: 2.8
- Total points allowed: 23
- Avg. points allowed: 5.8
Schedule
| Mon, 03/04/2013 04:30 AM | at Hopewell | 2-7 (L) | details |
| Fri, 03/08/2013 06:30 PM | at East Mecklenburg | 7-9 (L) | details |
| Tue, 03/12/2013 06:30 PM | Ardrey Kell | 0-6 (L) | details |
| Wed, 03/13/2013 06:30 PM | at West Charlotte | ||
| Fri, 03/15/2013 06:30 PM | at Providence | ||
| Tue, 03/19/2013 06:30 PM | South Mecklenburg | ||
| Wed, 03/20/2013 06:30 PM | Hough | ||
| Fri, 03/22/2013 06:30 PM | Rocky River | ||
| Thu, 03/28/2013 06:30 AM | Butler | ||
| Tue, 04/09/2013 06:30 PM | East Mecklenburg | 2-1 (W) | details |
| Mon, 04/29/2013 06:30 AM | at Butler |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Burch, Wesley | 4 | |||
| Canella, Jeff | ||||
| Cunningham, Calvin | ||||
| Devine, Mitch | ||||
| Fairfax, Jacob | ||||
| Glover, Triston | ||||
| Guns, Joe | ||||
| Hazelton, Aaron | ||||
| Hickes, James | ||||
| James, Triston | ||||
| Leebrick, Frank | ||||
| Matos, Josh | ||||
| May, Jordan | ||||
| Merli, RJ | ||||
| Milleman, Mark | ||||
| Oliver, Colton | ||||
| Roark, Braden | ||||
| Russell, Jordan | ||||
| Salisbury, Nick |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [11 - 3 - 0]
- Record (All): [12 - 4 - 0]
- Total Points Scored: 151
- Avg. points scored: 9.4
- Total points allowed: 72
- Avg. points allowed: 4.5
Schedule
| Fri, 03/08/2013 04:00 PM | at East Mecklenburg | 12-2 (W) | details |
| Wed, 03/13/2013 05:00 PM | Ardrey Kell | 7-8 (L) | details |
| Fri, 03/15/2013 05:00 PM | at Providence | 13-14 (L) | details |
| Wed, 03/20/2013 05:00 PM | South Mecklenburg | 12-2 (W) | details |
| Thu, 03/21/2013 06:00 PM | Olympic | 3-5 (L) | details |
| Fri, 03/22/2013 05:00 PM | Rocky River | 13-0 (W) | details |
| Tue, 03/26/2013 05:00 AM | at Myers Park | 5-0 (W) | details |
| Thu, 03/28/2013 05:15 PM | at Butler | 6-5 (W) | details |
| Tue, 04/09/2013 05:00 PM | East Mecklenburg | 14-0 (W) | details |
| Fri, 04/12/2013 05:00 PM | at Ardrey Kell | 13-7 (W) | details |
| Tue, 04/16/2013 05:00 PM | at Providence | 9-7 (W) | details |
| Wed, 04/17/2013 05:00 PM | North Mecklenburg | 10-0 (W) | details |
| Fri, 04/26/2013 05:00 PM | Myers Park | 13-2 (W) | details |
| Tue, 04/30/2013 | at Butler | 4-2 (W) | details |
| Thu, 05/02/2013 07:30 PM | East Mecklenburg | 10-0 (W) | details |
| Mon, 05/06/2013 07:00 PM | at Ardrey Kell | 7-18 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Benson, Morgan | ||||
| Birch, Jennifer | ||||
| Birch, Liz | ||||
| Coates, Kendall | ||||
| Comer, Madison | ||||
| DeLuca, Larynn | ||||
| Hinson, Savannah | ||||
| Munroe, Halli | ||||
| Raker, Lauren | ||||
| Raker, Logan | ||||
| Sebastian, Hailey | ||||
| Smith, Mikaela |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Fri, 09/14/2012 07:00 PM | East Mecklenburg | ||
| Fri, 09/21/2012 07:00 PM | at Ardrey Kell |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Boyle, Morgan | ||||
| Connella, Jason | ||||
| Robinson, Isiah | ||||
| Tocho, Jack |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|
Boys Lacrosse
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [0 - 4 - 0]
- Record (All): [0 - 4 - 0]
- Total Points Scored: 25
- Avg. points scored: 6.2
- Total points allowed: 52
- Avg. points allowed: 13.0
Schedule
| Thu, 03/14/2013 07:00 PM | Butler | 7-12 (L) | details |
| Mon, 03/18/2013 07:00 PM | South Mecklenburg | 6-16 (L) | details |
| Mon, 04/15/2013 07:00 PM | at Butler | 5-13 (L) | details |
| Thu, 04/18/2013 07:00 PM | at South Mecklenburg | 7-11 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Abee, Isaac | 6 | |||
| Auch, Dylan | 2 | |||
| Barnett, Tanner | 4 | |||
| Barriger, Gabe | 3 | |||
| Birch, Jimmy | 1 | |||
| Cain, Justin | 27 | |||
| Cohen, Joey | 13 | |||
| Ellis, Collasas | 21 | |||
| Fay, Nick | 32 | |||
| Fay, Thomas | 30 | |||
| Ferguson, Reese | 34 | |||
| Gold, Martin | 5 | |||
| Govero, Christian | 28 | |||
| Guillen, Jesus | 35 | |||
| Hertzfeld, Samuel | 26 | |||
| Hinson, Blake | 24 | |||
| Hollenbaugh, Skyler | 10 | |||
| Jones, John | 36 | |||
| Kulikowski, John | 18 | |||
| Lekavich, Blayr | 8 | |||
| Martin, Logan | 7 | |||
| Mesick, Justin | 15 | |||
| Moore, Dillon | 25 | |||
| Musacchio, Billy | 29 | |||
| Nelson, Troy | 31 | |||
| Palmer, Jared | 11 | |||
| Parsons, Beau | 9 | |||
| Rodriguez, Daniel | 33 | |||
| Stark, Trevor | 14 | |||
| Statile, Frankie | 37 | |||
| Tipton, Landon | 39 | |||
| Turpin, Chris | 12 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Isaac Abee | INDY | 4 | 4 | 0 | 8 |
| Tanner Barnett | INDY | 4 | 4 | 0 | 8 |
| Jared Palmer | INDY | 4 | 2 | 0 | 4 |
| Jimmy Birch | INDY | 4 | 1 | 1 | 3 |
| Gabe Barriger | INDY | 4 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Isaac Abee | INDY | 4 | 4 |
| Tanner Barnett | INDY | 4 | 4 |
| Jared Palmer | INDY | 4 | 2 |
| Gabe Barriger | INDY | 4 | 1 |
| Jimmy Birch | INDY | 4 | 1 |
Boys Soccer
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [0 - 8 - 0]
- Record (All): [0 - 10 - 0]
- Total Points Scored: 7
- Avg. points scored: 0.7
- Total points allowed: 29
- Avg. points allowed: 2.9
Schedule
| Wed, 08/22/2012 06:00 PM | Hough | 3-4 (L) | details |
| Sat, 08/25/2012 06:00 PM | at Charlotte Latin | 0-1 (L) | details |
| Tue, 09/11/2012 04:00 PM | East Mecklenburg | 0-1 (L) | details |
| Thu, 09/13/2012 06:00 PM | Ardrey Kell | 0-1 (L) | details |
| Tue, 09/25/2012 05:30 PM | at Rocky River | ||
| Thu, 09/27/2012 06:00 PM | at Myers Park | 0-5 (L) | details |
| Mon, 10/01/2012 06:00 PM | at Butler | 0-3 (L) | details |
| Thu, 10/04/2012 04:00 PM | at East Mecklenburg | 1-2 (L) | details |
| Mon, 10/08/2012 06:00 PM | at Ardrey Kell | 2-6 (L) | details |
| Thu, 10/18/2012 05:30 PM | at Rocky River | ||
| Mon, 10/22/2012 06:00 PM | Myers Park | 1-5 (L) | details |
| Wed, 10/24/2012 06:00 PM | Butler | 0-1 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Anselmo, Alec | ||||
| Anselmo, Brandon | ||||
| Anselmo, Daniel | ||||
| Basden, Brett | ||||
| Boi, Mang | ||||
| Boyle, Morgan | ||||
| Guercio, Tim | ||||
| Hall, Justin | ||||
| Hun, Khawl | ||||
| Juarez, Francisco | ||||
| Krantz, Chris | ||||
| Lian, Pan | ||||
| Ling, Vann | ||||
| Maldonado, Jose | ||||
| Maxwell, Jonathan | ||||
| Moldenhauer, Tim | ||||
| MungPi, Samuel | ||||
| Nelson, Michael | ||||
| Owens, Connor | ||||
| Roman, Eric | ||||
| Vejar, Isaac |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Brandon Anselmo | INDY | 10 | 1 | 0 | 2 |
| Connor Owens | INDY | 10 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Brandon Anselmo | INDY | 10 | 1 |
| Connor Owens | INDY | 10 | 1 |
Girls Soccer
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [2 - 9 - 0]
- Record (All): [2 - 10 - 0]
- Total Points Scored: 11
- Avg. points scored: 0.9
- Total points allowed: 80
- Avg. points allowed: 6.7
Schedule
| Fri, 03/08/2013 05:30 PM | at East Mecklenburg | 0-4 (L) | details |
| Wed, 03/13/2013 05:30 PM | Ardrey Kell | 0-9 (L) | details |
| Wed, 03/13/2013 05:30 PM | at West Charlotte | ||
| Fri, 03/15/2013 05:30 PM | at Providence | ||
| Tue, 03/19/2013 05:30 PM | South Mecklenburg | 0-9 (L) | details |
| Wed, 03/20/2013 05:30 PM | Rocky River | 5-2 (W) | details |
| Tue, 03/26/2013 04:30 PM | at Myers Park | 0-9 (L) | details |
| Thu, 03/28/2013 05:30 PM | Butler | 0-6 (L) | details |
| Tue, 04/09/2013 05:30 PM | East Mecklenburg | 0-8 (L) | details |
| Thu, 04/11/2013 05:30 PM | at Olympic | 0-4 (L) | details |
| Fri, 04/12/2013 05:30 PM | at Ardrey Kell | 0-9 (L) | details |
| Tue, 04/16/2013 05:30 PM | Providence | ||
| Thu, 04/18/2013 05:30 PM | North Mecklenburg | ||
| Fri, 04/19/2013 05:30 PM | at South Mecklenburg | ||
| Tue, 04/23/2013 05:30 PM | at Rocky River | 5-1 (W) | details |
| Fri, 04/26/2013 05:30 PM | Myers Park | 0-9 (L) | details |
| Mon, 04/29/2013 05:30 PM | at Butler | 1-10 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Abee, Elliott | 19 | |||
| Allen, Ashley | 15 | |||
| Browder, Makayla | 4 | |||
| Bruner, Darrien | 7 | |||
| Dennis, Reagan | 6 | |||
| Farrell, Alex | 0 | |||
| Guns, Mariel | 1 | |||
| Guzman, Jocelyn | 5 | |||
| Herrera, Karla | 10 | |||
| Little, Madeline | 13 | |||
| McKee, Hannah | 2 | |||
| Mendiola, Karla | 17 | |||
| Salsibury, Rachel | 14 | |||
| Sanchez, Yamileth | 9 | |||
| Shelley, Kyra | 11 | |||
| Tobin, Madeline | 3 | |||
| Ventura, Cecia | 25 | |||
| Ventura, Martha | 20 | |||
| Zetino, Jessica | 18 | |||
| Zuluaga, Angie | 8 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Mariel Guns | INDY | 12 | 4 | 1 | 9 |
| Rachel Salsibury | INDY | 12 | 2 | 1 | 5 |
| Elliott Abee | INDY | 12 | 2 | 0 | 4 |
| Darrien Bruner | INDY | 12 | 1 | 0 | 2 |
| Martha Ventura | INDY | 12 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Mariel Guns | INDY | 12 | 4 |
| Elliott Abee | INDY | 12 | 2 |
| Rachel Salsibury | INDY | 12 | 2 |
| Darrien Bruner | INDY | 12 | 1 |
| Martha Ventura | INDY | 12 | 1 |













