-
Friday, June 21, 6:00PM
-
Friday, June 21, 7:00PM
-
Kings Mountain
Boys Basketball
Team Stats
- Conference: Big South 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 92
- Avg. points scored: 46.0
- Total points allowed: 144
- Avg. points allowed: 72.0
Schedule
| Tue, 11/27/2012 02:00 AM | at East Gaston | 48-69 (L) | details |
| Thu, 12/27/2012 06:00 AM | Rocky River | 44-75 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adams, S | 11 | |||
| Bullock, Cameron | ||||
| Crawford, T | ||||
| Hawkins , S | 42 | |||
| McClain, N | ||||
| Pressley, C | ||||
| Sanders, C | ||||
| Sellers, W | ||||
| Sellers, W | ||||
| Sherer, J | ||||
| Tillman, James |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| James Tillman | 2 | 14 | 7.0 | |
| N McClain | 2 | 9 | 4.5 | |
| S Adams | 2 | 6 | 3.0 | |
| J Sherer | 2 | 5 | 2.5 | |
| S Hawkins | 2 | 5 | 2.5 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Big South 3-A
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [1 - 4 - 0]
- Total Points Scored: 231
- Avg. points scored: 46.2
- Total points allowed: 324
- Avg. points allowed: 64.8
Schedule
| Tue, 11/27/2012 07:00 PM | East Gaston | 68-58 (W) | details |
| Wed, 12/12/2012 05:00 AM | at R-S Central | 42-55 (L) | details |
| Fri, 12/21/2012 07:00 PM | Berry Academy | 31-64 (L) | details |
| Fri, 01/18/2013 06:00 PM | at Forestview | 45-57 (L) | details |
| Fri, 02/15/2013 06:00 PM | Forestview | 45-90 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Black, M | ||||
| Bragg, Evan | ||||
| Brown, F. | ||||
| Chapman, Ashley | ||||
| Crocker, D. | ||||
| Edwards, Martina | ||||
| Elmore, C | ||||
| Goode, M | ||||
| Hutchens, T | ||||
| Hutchens, Talajah | ||||
| Morrison, E | ||||
| Petty, M | ||||
| Porcee, S | ||||
| Roberts, S. | ||||
| Roberts, Shadaiya | ||||
| Smith, T | ||||
| Wade, A | ||||
| Ward, K |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| M Petty | 5 | 39 | 7.8 | |
| T Smith | 5 | 11 | 2.2 | |
| Shadaiya Roberts | 5 | 9 | 1.8 | |
| A Wade | 5 | 7 | 1.4 | |
| Ashley Chapman | 5 | 6 | 1.2 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: Big South 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Tue, 11/20/2012 07:30 AM | Shelby |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adams , Shawn | 11 | |||
| Bullock , Cameron | 00 | |||
| Cole , Isaiah | 15 | |||
| Hawkins , Solomon | 42 | |||
| McClain , Nelson | 20 | |||
| Quinn, Phillip | 22 | |||
| Sanders , Chad | 33 | |||
| Sellers, Wil | 30 | |||
| Sherer, Josh | 14 | |||
| Tillman , James | 41 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Big South 3-A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 28
- Avg. points scored: 14.0
- Total points allowed: 63
- Avg. points allowed: 31.5
Schedule
| Fri, 09/14/2012 07:30 PM | South Point | 21-49 (L) | details |
| Fri, 09/21/2012 07:30 AM | Shelby | 7-14 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Blackburn, Edward | ||||
| Clark, Jonathan | ||||
| Early, Jeremiah | ||||
| Harris, Cameron |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Jonathan Clark | KMT | 2 | 32 | 15 | 190 | 95.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|













