-
Friday, June 21, 6:00PM
-
Friday, June 21, 7:00PM
-
Lincolnton
Boys Basketball
Team Stats
- Conference: Southern Piedmont 1-A/2-A
- Coach:
- Record (Conference): [2 - 4 - 0]
- Record (All): [2 - 5 - 0]
- Total Points Scored: 362
- Avg. points scored: 51.7
- Total points allowed: 456
- Avg. points allowed: 65.1
Schedule
| Tue, 12/18/2012 07:30 PM | at Bessemer City | 69-72 (L) | details |
| Fri, 01/04/2013 07:30 PM | Lake Norman Charter | 41-64 (L) | details |
| Fri, 01/11/2013 07:30 PM | East Lincoln | 65-59 (W) | details |
| Thu, 01/24/2013 02:00 AM | at Lake Norman Charter | 39-70 (L) | details |
| Tue, 01/29/2013 07:30 PM | Bessemer City | 61-56 (W) | details |
| Fri, 02/08/2013 07:30 PM | at East Lincoln | 46-74 (L) | details |
| Wed, 02/20/2013 08:00 PM | at Lake Norman Charter | 41-61 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Cunningham, DJ | ||||
| Derr, Spencer | ||||
| Easter, Jordan | ||||
| Harris, Quinlyn | ||||
| Ingram, Ketawan | ||||
| Mobley, Alonzo | ||||
| Pridmore, Colby | ||||
| Rhyne, Alex | ||||
| Saine, Will | ||||
| Wray, Matt |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Alonzo Mobley | 7 | 66 | 9.4 | |
| DJ Cunningham | 7 | 35 | 5.0 | |
| Will Saine | 7 | 23 | 3.3 | |
| Spencer Derr | 7 | 14 | 2.0 | |
| Colby Pridmore | 7 | 13 | 1.9 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Southern Piedmont 1-A/2-A
- Coach:
- Record (Conference): [3 - 1 - 0]
- Record (All): [3 - 4 - 0]
- Total Points Scored: 305
- Avg. points scored: 43.6
- Total points allowed: 321
- Avg. points allowed: 45.9
Schedule
| Fri, 11/30/2012 06:00 PM | Forestview | 34-59 (L) | details |
| Wed, 12/12/2012 06:00 PM | at Forestview | 35-43 (L) | details |
| Tue, 12/18/2012 06:15 PM | at Bessemer City | 62-22 (W) | details |
| Fri, 12/28/2012 08:00 PM | Bandys | 35-56 (L) | details |
| Fri, 01/04/2013 06:00 AM | Lake Norman Charter | 47-42 (W) | details |
| Thu, 01/24/2013 06:00 PM | at Lake Norman Charter | 34-61 (L) | details |
| Tue, 01/29/2013 06:15 PM | Bessemer City | 58-38 (W) | details |
| Fri, 02/22/2013 06:30 PM | Lake Norman Charter |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Avery, Treasure | ||||
| Behnke, Ana-Lena | ||||
| Derr, Bridget | ||||
| Devine, Sydney | ||||
| Ingram, Chasity | ||||
| Killian, Alexis | ||||
| Killian, Jazmine | ||||
| Killian, Whitney | ||||
| Mann, Alison | ||||
| Mayo, Jada | ||||
| McCleave, Jessica | ||||
| Monday, Kaylin | ||||
| Quick, Logan | ||||
| Reeder, Katie | ||||
| Slentz, Chelsea | ||||
| Steward, Brie | ||||
| Whitesides, Ashtyn | ||||
| Williams, Peggy |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Bridget Derr | 7 | 20 | 2.9 | |
| Alexis Killian | 7 | 17 | 2.4 | |
| Sydney Devine | 7 | 12 | 1.7 | |
| Treasure Avery | 7 | 10 | 1.4 | |
| Jada Mayo | 7 | 5 | 0.7 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Football
Team Stats
- Conference: Southern Piedmont 1-A/2-A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [0 - 3 - 0]
- Total Points Scored: 43
- Avg. points scored: 14.3
- Total points allowed: 121
- Avg. points allowed: 40.3
Schedule
| Fri, 08/24/2012 07:30 PM | at South Point | 8-49 (L) | details |
| Fri, 08/31/2012 07:30 PM | at Lake Norman Charter | 28-30 (L) | details |
| Fri, 09/07/2012 07:30 PM | Shelby | 7-42 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adams, Deandre | ||||
| Anderson, Demetris | ||||
| Bartee, Steven | ||||
| Brown, Aaron | ||||
| Brown, William | ||||
| Cantrell, Tanner | ||||
| Cantrell, Tate | ||||
| Charles, Justice | ||||
| Cline, Hunter | ||||
| Cobb, Willie | ||||
| Crum, Chris | ||||
| Cunningham, DJ | ||||
| Dawson, Drew | ||||
| Derr, Spencer | ||||
| Duncan, Jontavis | ||||
| Easter, Jordan | ||||
| Franklin, Brad | ||||
| Givens, Danieko | ||||
| Goodson, Joseph | ||||
| Gutierrez, Aaron | ||||
| Gutierrez, Francisco | ||||
| Harris, Quinlyn | ||||
| Heafner, Chase | ||||
| Ingram, Ketawn | ||||
| Keener, Daniel | ||||
| Magness, Kerin | ||||
| Martinez, Brayan | ||||
| Mobley, Alonzo | ||||
| Moore, Michael | ||||
| Oxendine, Kendall | ||||
| Payne, Nick | ||||
| Perez, Jose | ||||
| Roberts, Tyron | ||||
| Roseboro, Darian | ||||
| Russell, Chavis | ||||
| Schrum, Nolan | ||||
| Steele, TJ | ||||
| Turner, Quinlin | ||||
| Wakulsky, James | ||||
| Warlick, Tristan | ||||
| Whitesides, Justice | ||||
| Willis, Braden | ||||
| Wray, Matthew |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|
Boys Soccer
Team Stats
- Conference: Southern Piedmont 1-A/2-A
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [1 - 2 - 0]
- Total Points Scored: 4
- Avg. points scored: 1.3
- Total points allowed: 4
- Avg. points allowed: 1.3
Schedule
| Sat, 08/25/2012 06:00 PM | at Hough | 3-0 (W) | details |
| Mon, 09/10/2012 06:00 PM | at Lake Norman Charter | 1-3 (L) | details |
| Wed, 10/03/2012 06:00 PM | Lake Norman Charter | 0-1 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|













