-
Friday, June 21, 6:00PM
-
Friday, June 21, 7:00PM
-
Lake Norman Charter
Boys Basketball
Team Stats
- Conference: NCHSAA independent
- Coach:
- Record (Conference): [10 - 1 - 0]
- Record (All): [16 - 4 - 0]
- Total Points Scored: 1271
- Avg. points scored: 63.5
- Total points allowed: 1016
- Avg. points allowed: 50.8
Schedule
| Thu, 11/29/2012 07:30 PM | Hopewell | 52-63 (L) | details |
| Fri, 11/30/2012 07:30 PM | at Hough | 46-60 (L) | details |
| Fri, 12/07/2012 08:00 AM | at Ashbrook | 69-64 (W) | details |
| Tue, 12/11/2012 07:30 PM | Charlotte Latin | 51-66 (L) | details |
| Fri, 12/14/2012 07:30 PM | Forestview | 74-61 (W) | details |
| Tue, 12/18/2012 07:30 PM | at Cherryville | 84-75 (W) | details |
| Fri, 12/21/2012 07:30 PM | East Lincoln | 54-57 (L) | details |
| Thu, 01/03/2013 07:30 PM | at Cannon School | 65-53 (W) | details |
| Fri, 01/04/2013 07:30 PM | at Lincolnton | 64-41 (W) | details |
| Tue, 01/08/2013 07:30 AM | West Lincoln | ||
| Fri, 01/11/2013 07:30 AM | Highland Tech | 47-39 (W) | details |
| Fri, 01/18/2013 07:30 PM | at Bessemer City | 79-44 (W) | details |
| Tue, 01/22/2013 07:15 AM | at North Lincoln | 65-52 (W) | details |
| Thu, 01/24/2013 02:00 AM | Lincolnton | 70-39 (W) | details |
| Tue, 01/29/2013 07:30 AM | Cherryville | 71-36 (W) | details |
| Fri, 02/01/2013 07:30 PM | at East Lincoln | 58-49 (W) | details |
| Tue, 02/05/2013 07:30 PM | at West Lincoln | ||
| Fri, 02/08/2013 07:30 PM | at Highland Tech | ||
| Tue, 02/12/2013 07:30 PM | North Lincoln | 54-30 (W) | details |
| Fri, 02/15/2013 07:30 PM | Bessemer City | 73-62 (W) | details |
| Wed, 02/20/2013 08:00 PM | Lincolnton | 61-41 (W) | details |
| Fri, 02/22/2013 08:15 PM | at East Lincoln | 47-40 (W) | details |
| Mon, 02/25/2013 08:00 PM | West Montgomery | 87-44 (W) | details |
| Wed, 02/27/2013 06:00 PM | Albemarle |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Calton, Austin | 34 | |||
| Coey, Clark | 5 | |||
| Cunningham, Jamon | 21 | |||
| Elkins, Davis | 10 | |||
| Fairbairn, Max | 1 | |||
| Gramling, Myles | 3 | |||
| Hansen, Jeremy | 32 | |||
| Hill-Wilson, Marques | 23 | |||
| McCormick, Malik | 24 | |||
| Mobely, Paul | 15 | |||
| Scearce, Alex | 25 | |||
| Scherman , Blake | 1 | |||
| Venator, Mitchell | 3 | |||
| Whicker, Connor | 12 | |||
| Williams, Jake | 33 | |||
| Worthy, Nick | 30 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Malik McCormick | 20 | 269 | 13.4 | |
| Jamon Cunningham | 20 | 218 | 10.9 | |
| Davis Elkins | 19 | 188 | 9.9 | |
| Marques Hill-Wilson | 20 | 149 | 7.5 | |
| Alex Scearce | 19 | 148 | 7.8 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Malik McCormick | 20 | 102 | 5.1 | |
| Alex Scearce | 19 | 98 | 5.2 | |
| Marques Hill-Wilson | 20 | 76 | 3.8 | |
| Jamon Cunningham | 20 | 60 | 3.0 | |
| Paul Mobely | 19 | 42 | 2.2 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Malik McCormick | 20 | 38 | 1.9 | |
| Jamon Cunningham | 20 | 34 | 1.7 | |
| Marques Hill-Wilson | 20 | 33 | 1.6 | |
| Alex Scearce | 19 | 19 | 1.0 | |
| Davis Elkins | 19 | 12 | 0.6 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Jamon Cunningham | 20 | 56 | 2.8 | |
| Davis Elkins | 19 | 27 | 1.4 | |
| Marques Hill-Wilson | 20 | 27 | 1.4 | |
| Malik McCormick | 20 | 21 | 1.1 | |
| Mitchell Venator | 8 | 12 | 1.5 |
Girls Basketball
Team Stats
- Conference: NCHSAA independent
- Coach:
- Record (Conference): [13 - 1 - 0]
- Record (All): [21 - 4 - 0]
- Total Points Scored: 1544
- Avg. points scored: 61.8
- Total points allowed: 918
- Avg. points allowed: 36.7
Schedule
| Thu, 11/29/2012 06:00 PM | Hopewell | 49-58 (L) | details |
| Fri, 11/30/2012 06:00 PM | at Hough | 40-47 (L) | details |
| Fri, 12/07/2012 06:00 PM | at Ashbrook | 56-58 (L) | details |
| Tue, 12/11/2012 06:00 PM | Charlotte Latin | 49-37 (W) | details |
| Fri, 12/14/2012 06:00 PM | Forestview | 52-32 (W) | details |
| Tue, 12/18/2012 06:00 PM | at Cherryville | 71-31 (W) | details |
| Fri, 12/21/2012 06:00 PM | East Lincoln | 64-26 (W) | details |
| Fri, 12/28/2012 03:00 PM | at Piedmont Community Charter | 70-13 (W) | details |
| Sat, 12/29/2012 06:00 PM | at TBA | 50-29 (W) | details |
| Thu, 01/03/2013 06:00 PM | at Cannon School | 64-29 (W) | details |
| Fri, 01/04/2013 06:00 AM | at Lincolnton | 42-47 (L) | details |
| Tue, 01/08/2013 06:00 PM | West Lincoln | 72-35 (W) | details |
| Thu, 01/10/2013 06:00 PM | TBA | 48-40 (W) | details |
| Fri, 01/11/2013 06:00 PM | Highland Tech | 60-18 (W) | details |
| Fri, 01/18/2013 06:00 PM | at Bessemer City | 73-26 (W) | details |
| Tue, 01/22/2013 06:00 PM | at North Lincoln | 67-50 (W) | details |
| Thu, 01/24/2013 06:00 PM | Lincolnton | 61-34 (W) | details |
| Tue, 01/29/2013 06:00 PM | Cherryville | 82-32 (W) | details |
| Fri, 02/01/2013 06:00 PM | at East Lincoln | 67-32 (W) | details |
| Tue, 02/05/2013 06:00 PM | at West Lincoln | 49-37 (W) | details |
| Fri, 02/08/2013 06:00 PM | at Highland Tech | ||
| Tue, 02/12/2013 06:00 PM | North Lincoln | 63-40 (W) | details |
| Fri, 02/15/2013 06:00 PM | Bessemer City | 65-39 (W) | details |
| Mon, 02/18/2013 06:30 AM | Cherryville | 80-31 (W) | details |
| Tue, 02/19/2013 06:30 AM | at North Lincoln | 74-53 (W) | details |
| Fri, 02/22/2013 06:30 PM | at Lincolnton | ||
| Mon, 02/25/2013 06:30 PM | North Moore | 76-44 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bock, Allison | 10 | |||
| Buckstad, Brittany | 42 | |||
| Busch, Alex | 20 | |||
| Fletcher, Sarah | 12 | |||
| Gregory, Abby | 24 | |||
| Huddy, Carolyn | 3 | |||
| Mbamalu, Ezinne | 44 | |||
| McIntosh, Sarah | 21 | |||
| Novroski, Sarah | 30 | |||
| Russ, Carly | 23 | |||
| Wiley, Sierra | 1 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Alex Busch | 25 | 356 | 14.2 | |
| Ezinne Mbamalu | 24 | 282 | 11.8 | |
| Sierra Wiley | 25 | 174 | 7.0 | |
| Sarah Novroski | 24 | 127 | 5.3 | |
| Allison Bock | 25 | 121 | 4.8 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Ezinne Mbamalu | 24 | 268 | 11.2 | |
| Sarah Novroski | 24 | 154 | 6.4 | |
| Alex Busch | 25 | 144 | 5.8 | |
| Brittany Buckstad | 25 | 142 | 5.7 | |
| Carolyn Huddy | 24 | 81 | 3.4 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Ezinne Mbamalu | 24 | 71 | 3.0 | |
| Sierra Wiley | 25 | 50 | 2.0 | |
| Carolyn Huddy | 24 | 49 | 2.0 | |
| Brittany Buckstad | 25 | 47 | 1.9 | |
| Alex Busch | 25 | 45 | 1.8 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Carolyn Huddy | 24 | 78 | 3.2 | |
| Sierra Wiley | 25 | 62 | 2.5 | |
| Brittany Buckstad | 25 | 56 | 2.2 | |
| Alex Busch | 25 | 52 | 2.1 | |
| Allison Bock | 25 | 46 | 1.8 |
Baseball
Team Stats
- Conference: NCHSAA independent
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Tue, 03/05/2013 04:00 AM | at Providence Day |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Coey, Clark | ||||
| Creel, James | ||||
| Creel, John | ||||
| Dorsainvil, Michael | ||||
| Dukes, Ben | ||||
| Hamrick, Kyle | ||||
| Hunt, Grayson | ||||
| Kramer, Alex | ||||
| McNamara, Carson | ||||
| Ponton, Devin | ||||
| Riggins, Ben | ||||
| Weston, Nick | ||||
| Williams, Jake |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: NCHSAA independent
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [1 - 0 - 0]
- Total Points Scored: 12
- Avg. points scored: 12.0
- Total points allowed: 0
- Avg. points allowed: 0.0
Schedule
| Wed, 03/06/2013 04:30 PM | Charlotte Country Day | 12-0 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: NCHSAA independent
- Coach:
- Record (Conference): [4 - 1 - 0]
- Record (All): [7 - 1 - 0]
- Total Points Scored: 386
- Avg. points scored: 48.2
- Total points allowed: 98
- Avg. points allowed: 12.2
Schedule
| Fri, 08/17/2012 07:30 PM | TBA | 82-6 (W) | details |
| Fri, 08/24/2012 07:00 PM | at Fayetteville Village Christian | 61-0 (W) | details |
| Fri, 08/31/2012 07:30 PM | Lincolnton | 30-28 (W) | details |
| Fri, 09/07/2012 07:30 PM | Wake Christian | 67-0 (W) | details |
| Fri, 09/14/2012 05:15 PM | BYE | ||
| Fri, 09/21/2012 07:30 PM | at West Lincoln | 41-13 (W) | details |
| Fri, 09/28/2012 07:30 PM | Bessemer City | ||
| Fri, 10/05/2012 07:30 PM | at North Lincoln | 32-12 (W) | details |
| Fri, 10/12/2012 07:30 PM | East Lincoln | 21-32 (L) | details |
| Fri, 10/19/2012 07:30 PM | at Cherryville | ||
| Fri, 10/26/2012 07:30 PM | Highland Tech | 52-7 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baugh, Neil | 11 | |||
| Brooks, JC | 38 | |||
| Calton, Austin | 55 | |||
| Crapster, Joey | 34 | |||
| Cunningham, Jamon | 21 | |||
| Dorsainvil, Michael | 7 | |||
| Douglas, Blake | 24 | |||
| Fabian, Petey | 10 | |||
| Foran, Jake | 6 | |||
| Froehlich, Lucas | 77 | |||
| Kotas, Christian | 64 | |||
| Krueger, Cameron | 4 | |||
| Massey, Jake | 35 | |||
| Monti, Will | 9 | |||
| Moses, Kodi | 44 | |||
| Owen, Brad | 78 | |||
| Peterson, Conner | 57 | |||
| Scearce, Alex | 85 | |||
| Schundlemire, Will | 72 | |||
| Shute, Christian | 52 | |||
| Sipe, Harrison | 58 | |||
| Smith, Tripp | 1 | |||
| Smith-Kelly, Lamarcus | 25 | |||
| Wiese, Landon | 87 | |||
| Williams, Chris | 62 | |||
| Wronsky, Kurt | 27 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Tripp Smith | LNC | 8 | 530 | 6 | 66.2 |
| Alex Scearce | LNC | 8 | 420 | 8 | 52.5 |
| Lamarcus Smith-Kelly | LNC | 8 | 143 | 0 | 17.9 |
| Michael Dorsainvil | LNC | 8 | 119 | 2 | 14.9 |
| Cameron Krueger | LNC | 8 | 108 | 1 | 13.5 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Michael Dorsainvil | LNC | 8 | 94 | 53 | 868 | 108.5 |
| Will Monti | LNC | 8 | 6 | 2 | 14 | 1.8 |
| Alex Scearce | LNC | 8 | 2 | 1 | 1 | 0.1 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Alex Scearce | LNC | 8 | 364 | 7 | 45.5 |
| Petey Fabian | LNC | 8 | 176 | 5 | 22.0 |
| Jamon Cunningham | LNC | 8 | 170 | 1 | 21.2 |
| Tripp Smith | LNC | 8 | 60 | 1 | 7.5 |
| Blake Douglas | LNC | 8 | 44 | 1 | 5.5 |
Boys Lacrosse
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [7 - 1 - 0]
- Record (All): [11 - 3 - 0]
- Total Points Scored: 227
- Avg. points scored: 14.2
- Total points allowed: 106
- Avg. points allowed: 6.6
Schedule
| Thu, 02/28/2013 07:00 PM | Cuthbertson High | 11-8 (W) | details |
| Sat, 03/02/2013 12:00 PM | at Charlotte Country Day | 10-9 (W) | details |
| Wed, 03/06/2013 04:15 PM | at Cannon School | 3-6 (L) | details |
| Fri, 03/08/2013 07:00 PM | Hough | 16-8 (W) | details |
| Wed, 03/13/2013 07:00 PM | Mooresville | 18-2 (W) | details |
| Fri, 03/15/2013 07:00 PM | at Hopewell | 19-2 (W) | details |
| Wed, 03/20/2013 07:00 PM | at Hough | 12-5 (W) | details |
| Fri, 03/22/2013 07:00 PM | Lake Norman | 4-15 (L) | details |
| Thu, 03/28/2013 07:00 PM | at A.L. Brown | 20-1 (W) | details |
| Fri, 04/05/2013 05:00 PM | at TBA | 12-10 (W) | details |
| Sat, 04/06/2013 12:00 PM | Charlotte Christian | 19-8 (W) | details |
| Mon, 04/08/2013 07:00 PM | at Mooresville | ||
| Wed, 04/10/2013 07:00 PM | A.L. Brown | ||
| Fri, 04/12/2013 07:00 PM | Hopewell | 16-0 (W) | details |
| Wed, 04/17/2013 07:00 PM | at Lake Norman | ||
| Tue, 04/23/2013 07:00 PM | Weddington | ||
| Fri, 04/26/2013 05:30 PM | Hough | 20-10 (W) | details |
| Tue, 04/30/2013 07:00 PM | at Lake Norman | ||
| Fri, 05/03/2013 07:00 PM | at Marvin Ridge | 3-7 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baughan, Dyllon | 2 | |||
| Blake, Devin | 14 | |||
| Burton, Chase | 22 | |||
| Ciambotti, Zach | 1 | |||
| Clark, Michael | 17 | |||
| Douglas, Blake | 24 | |||
| Fabian, Petey | 10 | |||
| Ford, Josh | 4 | |||
| Francamono, TJ | 8 | |||
| Harris, Hudson | 12 | |||
| Hassell, Randon | 5 | |||
| Hill, Josh | 7 | |||
| Koferl, Luke | 16 | |||
| Panza, Matt | 18 | |||
| Pennington, Bryan | 6 | |||
| Saunders, Jack | 21 | |||
| Smiley, Jake | 30 | |||
| Smith, Wes | 28 | |||
| Spittel, Truman | 11 | |||
| Stechmiller, Griffin | 3 | |||
| Stephens, Zach | 13 | |||
| Tegland, Blythe | 20 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Petey Fabian | LNC | 14 | 39 | 18 | 96 |
| Josh Ford | LNC | 11 | 26 | 32 | 84 |
| Hudson Harris | LNC | 14 | 26 | 7 | 59 |
| Luke Koferl | LNC | 14 | 21 | 15 | 57 |
| Zach Ciambotti | LNC | 14 | 14 | 7 | 35 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Petey Fabian | LNC | 14 | 39 |
| Hudson Harris | LNC | 14 | 26 |
| Josh Ford | LNC | 11 | 26 |
| Luke Koferl | LNC | 14 | 21 |
| TJ Francamono | LNC | 13 | 14 |
Boys Soccer
Team Stats
- Conference: NCHSAA independent
- Coach:
- Record (Conference): [12 - 0 - 0]
- Record (All): [15 - 2 - 1]
- Total Points Scored: 60
- Avg. points scored: 3.3
- Total points allowed: 14
- Avg. points allowed: 0.8
Schedule
| Tue, 08/21/2012 06:00 PM | Covenant Classical | 5-1 (W) | details |
| Thu, 08/23/2012 06:00 PM | Charlotte Country Day | 0-2 (L) | details |
| Mon, 08/27/2012 06:30 PM | Central Academy of Technology and Arts | 5-1 (W) | details |
| Tue, 08/28/2012 05:30 PM | at North Mecklenburg | ||
| Thu, 08/30/2012 06:00 PM | at Bandys | 2-0 (W) | details |
| Mon, 09/10/2012 06:00 PM | Lincolnton | 3-1 (W) | details |
| Wed, 09/12/2012 06:00 PM | at Cherryville | 6-0 (W) | details |
| Mon, 09/17/2012 06:00 PM | East Lincoln | 3-1 (W) | details |
| Mon, 09/24/2012 06:00 PM | West Lincoln | 6-0 (W) | details |
| Wed, 09/26/2012 06:00 PM | at North Lincoln | 2-0 (W) | details |
| Wed, 10/03/2012 06:00 PM | at Lincolnton | 1-0 (W) | details |
| Fri, 10/05/2012 06:30 PM | at Cuthbertson High | 2-2 (T) | details |
| Mon, 10/08/2012 06:00 PM | Cherryville | 8-0 (W) | details |
| Wed, 10/10/2012 06:00 PM | at East Lincoln | 7-0 (W) | details |
| Thu, 10/11/2012 05:00 PM | Ashbrook | 1-5 (L) | details |
| Tue, 10/16/2012 06:00 PM | Highland Tech | 2-0 (W) | details |
| Wed, 10/17/2012 05:00 PM | at West Lincoln | 1-0 (W) | details |
| Mon, 10/22/2012 06:00 PM | North Lincoln | 2-0 (W) | details |
| Wed, 10/24/2012 06:00 PM | at Highland Tech | 4-1 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Behnke, Stephen | 13 | |||
| Brooks, Jean Claude | 4 | |||
| Brooks, Woodson | 20 | |||
| Devalle, Hunter | 19 | |||
| Easley, Taylor | 17 | |||
| Hahn, Keegan | 14 | |||
| Hall, Aaron | 22 | |||
| Hall, Christian | 5, GK(1) | |||
| Iknayan, Nick | 18 | |||
| Jones, Ryan | 10 | |||
| Laing, Jackson | 21 | |||
| Lane, Alex | 16 | |||
| Lucas, Evan | 7 | |||
| Mclain, Ryan | 23 | |||
| Mikuleza, Tommy | 8 | |||
| Moore, Reese | 3 | |||
| Moss, Parker | 2 | |||
| Owen, Lawson | 9 | |||
| Quest, Zach | 11 | |||
| Silva, Will | 12 | |||
| Sisson, Sam | GK (1) | |||
| Turner, Collin | 15 | |||
| Washburn, Blake | 6 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Lawson Owen | LNC | 18 | 12 | 2 | 26 |
| Evan Lucas | LNC | 18 | 9 | 3 | 21 |
| Will Silva | LNC | 18 | 4 | 6 | 14 |
| Ryan Jones | LNC | 17 | 5 | 0 | 10 |
| Stephen Behnke | LNC | 18 | 4 | 2 | 10 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Lawson Owen | LNC | 18 | 12 |
| Evan Lucas | LNC | 18 | 9 |
| Ryan Jones | LNC | 17 | 5 |
| Jean Claude Brooks | LNC | 18 | 4 |
| Stephen Behnke | LNC | 18 | 4 |
Girls Soccer
Team Stats
- Conference: NCHSAA independent
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 1 - 1]
- Total Points Scored: 3
- Avg. points scored: 1.5
- Total points allowed: 4
- Avg. points allowed: 2.0
Schedule
| Mon, 03/04/2013 05:30 PM | at Hough | ||
| Wed, 03/06/2013 06:00 PM | at Charlotte Country Day | 1-1 (T) | details |
| Mon, 03/11/2013 06:00 PM | Hopewell | ||
| Thu, 03/14/2013 04:30 PM | at Cannon School | 2-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Brown, Kylie | ||||
| Cangalosi, Emma | ||||
| Delvalle, Briana | ||||
| Garrison, Shannon | ||||
| Gilbert, Taylor | ||||
| Huddy, Carolyn | ||||
| Iknayan, Erin | ||||
| Iknayan, Madeline | ||||
| Johnson, Julia | ||||
| Kane, Riley | ||||
| Leonidas, Rina | ||||
| Maxwell, Katie | ||||
| Miller, Holly | ||||
| Quest, Rachel | ||||
| Sanchez, Carolina | ||||
| Sleeth, Morgan | ||||
| Smithers, Lauren | ||||
| Smithers, Leanne |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Erin Iknayan | LNC | 2 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Erin Iknayan | LNC | 2 | 1 |













