-
Saturday, June 1, 8:00PM
-
Saturday, June 15, 8:00PM
-
Myers Park
Boys Basketball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [7 - 7 - 0]
- Record (All): [12 - 14 - 0]
- Total Points Scored: 1539
- Avg. points scored: 59.2
- Total points allowed: 1592
- Avg. points allowed: 61.2
Schedule
| Mon, 11/26/2012 07:00 PM | at Garinger | 75-63 (W) | details |
| Tue, 11/27/2012 07:00 PM | at Berry Academy | 42-55 (L) | details |
| Mon, 12/03/2012 07:30 PM | at Hopewell | 71-65 (W) | details |
| Tue, 12/04/2012 07:00 PM | at Hough | 50-69 (L) | details |
| Fri, 12/07/2012 07:30 PM | Olympic | 69-84 (L) | details |
| Mon, 12/10/2012 07:30 PM | Hopewell | 49-54 (L) | details |
| Tue, 12/11/2012 07:00 PM | North Mecklenburg | 28-43 (L) | details |
| Tue, 12/18/2012 07:00 PM | Butler | 64-77 (L) | details |
| Thu, 12/20/2012 07:30 PM | at East Mecklenburg | 56-48 (W) | details |
| Thu, 12/27/2012 | at Western Guilford | 69-71 (L) | details |
| Fri, 12/28/2012 02:30 PM | Andrews, T.W. | 56-39 (W) | details |
| Sat, 12/29/2012 01:30 PM | Westchester Academy | 58-46 (W) | details |
| Fri, 01/04/2013 07:00 PM | Ardrey Kell | 64-56 (W) | details |
| Mon, 01/07/2013 07:45 PM | at Providence | 72-57 (W) | details |
| Fri, 01/11/2013 07:00 PM | South Mecklenburg | 56-61 (L) | details |
| Fri, 01/18/2013 07:00 PM | at Independence | 46-65 (L) | details |
| Tue, 01/22/2013 07:30 PM | at Rocky River | 48-64 (L) | details |
| Tue, 01/29/2013 07:30 PM | East Mecklenburg | 79-76 (W) | details |
| Wed, 01/30/2013 07:30 PM | at Butler | 52-68 (L) | details |
| Fri, 02/01/2013 07:00 PM | at Ardrey Kell | 42-54 (L) | details |
| Tue, 02/05/2013 07:45 PM | Providence | 67-49 (W) | details |
| Fri, 02/08/2013 07:30 PM | at South Mecklenburg | 81-77 (W) | details |
| Tue, 02/12/2013 07:00 PM | Independence | 56-71 (L) | details |
| Fri, 02/15/2013 07:30 PM | Rocky River | 69-63 (W) | details |
| Wed, 02/20/2013 04:00 PM | Rocky River | 64-46 (W) | details |
| Thu, 02/21/2013 07:30 PM | at Independence | 56-71 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Chaires, Raylon | 1 | |||
| Cunningham, Austin | 3 | |||
| Davenport, J | 32 | |||
| Gaines, Gray | 5 | |||
| Gibson, Pierce | 12 | |||
| Hackworth, Jake | 31 | |||
| Long, Terrance | 23 | |||
| Massey, Clayton | 42 | |||
| Matthews, Zaqwaun | 11 | |||
| Moore, Alcyone | 21 | |||
| Robertson, Bill | 10 | |||
| Smith II, J.T. | 20 | |||
| Taylor, Isiah | 22 | |||
| Thomas, Major | 33 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Jake Hackworth | 26 | 380 | 14.6 | |
| Major Thomas | 25 | 266 | 10.6 | |
| Clayton Massey | 25 | 260 | 10.4 | |
| Zaqwaun Matthews | 26 | 258 | 9.9 | |
| Isiah Taylor | 26 | 141 | 5.4 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Major Thomas | 25 | 182 | 7.3 | |
| Jake Hackworth | 26 | 163 | 6.3 | |
| Clayton Massey | 25 | 153 | 6.1 | |
| Zaqwaun Matthews | 26 | 98 | 3.8 | |
| Terrance Long | 25 | 66 | 2.6 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Terrance Long | 25 | 47 | 1.9 | |
| Zaqwaun Matthews | 26 | 33 | 1.3 | |
| Major Thomas | 25 | 27 | 1.1 | |
| Jake Hackworth | 26 | 27 | 1.0 | |
| Isiah Taylor | 26 | 18 | 0.7 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Bill Robertson | 19 | 67 | 3.5 | |
| Terrance Long | 25 | 67 | 2.7 | |
| Jake Hackworth | 26 | 39 | 1.5 | |
| Zaqwaun Matthews | 26 | 38 | 1.5 | |
| Isiah Taylor | 26 | 33 | 1.3 |
Girls Basketball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [16 - 0 - 0]
- Record (All): [27 - 0 - 0]
- Total Points Scored: 1727
- Avg. points scored: 64.0
- Total points allowed: 1068
- Avg. points allowed: 39.6
Schedule
| Mon, 11/26/2012 | at Garinger | 76-41 (W) | details |
| Tue, 11/27/2012 05:00 PM | at Berry Academy | 62-48 (W) | details |
| Mon, 12/03/2012 06:00 PM | at Hopewell | 59-56 (W) | details |
| Tue, 12/04/2012 06:00 AM | Hough | 63-54 (W) | details |
| Fri, 12/07/2012 06:00 AM | Olympic | 77-30 (W) | details |
| Mon, 12/10/2012 06:00 PM | Hopewell | 56-44 (W) | details |
| Tue, 12/11/2012 06:00 PM | North Mecklenburg | 67-47 (W) | details |
| Tue, 12/18/2012 06:00 AM | Butler | 67-32 (W) | details |
| Thu, 12/20/2012 06:15 PM | at East Mecklenburg | 55-20 (W) | details |
| Wed, 12/26/2012 06:30 PM | East Wake | 65-60 (W) | details |
| Thu, 12/27/2012 03:00 AM | at Dudley | 63-58 (W) | details |
| Sat, 12/29/2012 05:30 AM | at Broughton | 56-48 (W) | details |
| Fri, 01/04/2013 06:00 AM | Ardrey Kell | 60-45 (W) | details |
| Mon, 01/07/2013 06:00 PM | at Providence | 58-22 (W) | details |
| Fri, 01/11/2013 06:15 PM | South Mecklenburg | 45-31 (W) | details |
| Fri, 01/18/2013 06:00 PM | at Independence | 69-36 (W) | details |
| Tue, 01/22/2013 07:00 PM | at Rocky River | 59-32 (W) | details |
| Tue, 01/29/2013 06:15 PM | East Mecklenburg | 64-35 (W) | details |
| Wed, 01/30/2013 06:00 AM | at Butler | 81-39 (W) | details |
| Fri, 02/01/2013 06:00 AM | at Ardrey Kell | 53-49 (W) | details |
| Tue, 02/05/2013 06:00 PM | Providence | 58-16 (W) | details |
| Fri, 02/08/2013 06:15 PM | at South Mecklenburg | 65-54 (W) | details |
| Tue, 02/12/2013 06:00 PM | Independence | 77-37 (W) | details |
| Fri, 02/15/2013 08:00 PM | Rocky River | 74-27 (W) | details |
| Mon, 02/18/2013 07:30 PM | East Mecklenburg | 60-29 (W) | details |
| Wed, 02/20/2013 03:00 AM | Rocky River | 81-40 (W) | details |
| Fri, 02/22/2013 03:00 AM | Ardrey Kell | ||
| Mon, 02/25/2013 02:00 AM | East Forsyth | ||
| Wed, 02/27/2013 07:00 AM | Southern Alamance | 57-38 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Albertson, Kelsie | 14 | |||
| Ayer, Stuart | 30 | |||
| Jennings, Marissa | 31 | |||
| Kumar, Sona | 12 | |||
| Mazyck, Aliyah | 23 | |||
| Oxendine, Riley | 11 | |||
| Rogers, Rydeiah | 32 | |||
| Sherrill, Ellison | 33 | |||
| Sistrunk, Tamia | 25 | |||
| Timpton, India | 22 | |||
| Timpton, Saadia | 24 | |||
| Tinkey, Lauren | 15 | |||
| Uptegraff, Morgan | 21 | |||
| Wallace, Elizabeth | 20 | |||
| Werder, Molly | 10 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Rydeiah Rogers | 27 | 350 | 13.0 | |
| Aliyah Mazyck | 24 | 320 | 13.3 | |
| Saadia Timpton | 26 | 311 | 12.0 | |
| India Timpton | 27 | 214 | 7.9 | |
| Morgan Uptegraff | 27 | 198 | 7.3 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Rydeiah Rogers | 27 | 269 | 10.0 | |
| India Timpton | 27 | 149 | 5.5 | |
| Saadia Timpton | 26 | 109 | 4.2 | |
| Aliyah Mazyck | 24 | 85 | 3.5 | |
| Morgan Uptegraff | 27 | 75 | 2.8 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Rydeiah Rogers | 27 | 88 | 3.3 | |
| India Timpton | 27 | 73 | 2.7 | |
| Saadia Timpton | 26 | 72 | 2.8 | |
| Aliyah Mazyck | 24 | 70 | 2.9 | |
| Morgan Uptegraff | 27 | 51 | 1.9 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Saadia Timpton | 26 | 83 | 3.2 | |
| Aliyah Mazyck | 24 | 81 | 3.4 | |
| India Timpton | 27 | 64 | 2.4 | |
| Rydeiah Rogers | 27 | 49 | 1.8 | |
| Morgan Uptegraff | 27 | 35 | 1.3 |
Baseball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [0 - 3 - 0]
- Record (All): [1 - 3 - 0]
- Total Points Scored: 17
- Avg. points scored: 4.2
- Total points allowed: 34
- Avg. points allowed: 8.5
Schedule
| Wed, 03/06/2013 04:00 AM | at Olympic | 8-7 (W) | details |
| Fri, 03/08/2013 06:30 AM | at Butler | 1-8 (L) | details |
| Wed, 03/13/2013 06:30 AM | North Mecklenburg | ||
| Wed, 03/13/2013 07:00 PM | East Mecklenburg | 6-10 (L) | details |
| Tue, 04/02/2013 05:00 PM | Charlotte Country Day | ||
| Thu, 04/04/2013 05:00 AM | at Providence Day | ||
| Tue, 04/09/2013 06:30 AM | Butler | ||
| Fri, 04/12/2013 06:30 PM | at East Mecklenburg | 2-9 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Blalock, Zack | ||||
| Groome, R. | ||||
| Jeffries, Ross |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [2 - 8 - 0]
- Record (All): [3 - 10 - 0]
- Total Points Scored: 19
- Avg. points scored: 1.5
- Total points allowed: 88
- Avg. points allowed: 6.8
Schedule
| Thu, 03/07/2013 04:30 PM | Olympic | 0-14 (L) | details |
| Fri, 03/08/2013 05:00 PM | at Butler | 2-3 (L) | details |
| Fri, 03/15/2013 05:30 PM | at Ardrey Kell | 3-10 (L) | details |
| Wed, 03/20/2013 06:00 PM | Providence | 0-4 (L) | details |
| Thu, 03/21/2013 04:00 AM | at Charlotte Catholic | 2-10 (L) | details |
| Mon, 03/25/2013 05:00 PM | at Hough | ||
| Tue, 03/26/2013 05:00 AM | Independence | 0-5 (L) | details |
| Tue, 04/09/2013 06:00 PM | Butler | 3-0 (W) | details |
| Tue, 04/16/2013 05:30 PM | Ardrey Kell | 0-12 (L) | details |
| Thu, 04/18/2013 04:00 PM | at Charlotte Catholic | 4-3 (W) | details |
| Fri, 04/19/2013 06:00 PM | at Providence | 0-9 (L) | details |
| Tue, 04/23/2013 06:00 AM | South Mecklenburg | 3-2 (W) | details |
| Fri, 04/26/2013 05:00 PM | at Independence | 2-13 (L) | details |
| Thu, 05/02/2013 05:30 AM | at Butler | 0-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Abee, Sara | 17 | |||
| Bone, Madeline | 4 | |||
| Britt, Alex | 9 | |||
| Coffino, Kim | 13 | |||
| Cohen, Natalie | 6 | |||
| Elliott, Emily | 7 | |||
| Folk, Claire | 8 | |||
| McBride, Anne | 5 | |||
| Owens, Stevie | 15 | |||
| Oxendine, Riley | 1 | |||
| Piazza, Sicily | 16 | |||
| Sample, Healey | 11 | |||
| Shukla, Taige | 3 | |||
| Tidwell, Tess | 2 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Tue, 09/18/2012 07:00 PM | at Ardrey Kell | ||
| Fri, 09/21/2012 07:00 PM | at East Mecklenburg |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Blanton, Matt | ||||
| Caronis, Casey | K |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|
Boys Lacrosse
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [4 - 0 - 0]
- Record (All): [4 - 0 - 0]
- Total Points Scored: 57
- Avg. points scored: 14.2
- Total points allowed: 21
- Avg. points allowed: 5.2
Schedule
| Mon, 03/11/2013 07:00 PM | South Mecklenburg | 11-2 (W) | details |
| Mon, 04/08/2013 07:00 PM | Butler | 18-3 (W) | details |
| Thu, 04/11/2013 07:00 PM | at South Mecklenburg | 15-9 (W) | details |
| Mon, 04/15/2013 05:30 AM | Charlotte Catholic | ||
| Thu, 04/18/2013 07:00 PM | at Butler | 13-7 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Castillo, Stuart | ||||
| Dickinson, Eric | 32 | |||
| Foley, Reid | ||||
| Hendrix, Will | ||||
| Ortiz, Drew | ||||
| Pellisero, Brad | ||||
| Penny, Slice | ||||
| Stone, Daniel | ||||
| fusher, ben | ||||
| portwood, david |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Girls Lacrosse
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [8 - 3 - 0]
- Record (All): [9 - 5 - 0]
- Total Points Scored: 196
- Avg. points scored: 14.0
- Total points allowed: 128
- Avg. points allowed: 9.1
Schedule
| Wed, 02/27/2013 06:30 AM | Fort Mill, SC | 10-9 (W) | details |
| Fri, 03/01/2013 06:30 AM | at East Chapel Hill | 7-14 (L) | details |
| Sat, 03/02/2013 01:00 PM | at Chapel Hill | 14-9 (W) | details |
| Mon, 03/04/2013 06:30 AM | at Marvin Ridge | 12-13 (L) | details |
| Mon, 03/11/2013 07:00 PM | at South Mecklenburg | 16-2 (W) | details |
| Thu, 03/14/2013 07:00 AM | Charlotte Catholic | ||
| Thu, 03/21/2013 05:30 AM | at TBA | 16-3 (W) | details |
| Fri, 03/22/2013 06:30 AM | at Lake Norman | 11-19 (L) | details |
| Wed, 03/27/2013 05:30 AM | Providence | 20-4 (W) | details |
| Thu, 03/28/2013 07:00 AM | at Butler | 15-1 (W) | details |
| Thu, 04/11/2013 05:30 PM | South Mecklenburg | 17-3 (W) | details |
| Sat, 04/13/2013 05:00 AM | TBA | 19-22 (L) | details |
| Mon, 04/15/2013 06:00 AM | at Charlotte Catholic | ||
| Thu, 04/18/2013 05:30 AM | Butler | 15-0 (W) | details |
| Mon, 04/22/2013 05:30 AM | TBA | ||
| Thu, 04/25/2013 07:00 AM | Providence | ||
| Tue, 05/07/2013 06:00 AM | TBA | 12-6 (W) | details |
| Fri, 05/10/2013 06:00 PM | Lake Norman | 12-23 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Albright, Anna | 20 | |||
| Bradberry, Phoebe | 5 | |||
| Day, Elizabeth | 18 | |||
| Ellis, Meredith | 14 | |||
| Glenney, Annie | 9 | |||
| Hannum, Madison | 12 | |||
| Harbacevich, Anna | 2 | |||
| Jones, Sutton | 17 | |||
| Kronzer, Blanche | 19 | |||
| Maund, Julia | 8 | |||
| McGaha, Abby | 26 | |||
| Miller, Regan | 11 | |||
| Moore, Ann HIll | 10 | |||
| Nicholson, Dalton | 4 | |||
| O'Brien, Clare | 16 | |||
| Osborne, Tatum | 6 | |||
| Ridgely, Barnes | 1 | |||
| Roche, Katie | 21 | |||
| Shealy, Grace | 3 | |||
| Sherrill, Anne | 15 | |||
| Sherrill, Ellison | 13 | |||
| Snover, Mary | 7 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Dalton Nicholson | MPK | 14 | 55 | 31 | 141 |
| Regan Miller | MPK | 13 | 31 | 14 | 76 |
| Grace Shealy | MPK | 14 | 23 | 4 | 50 |
| Clare O'Brien | MPK | 14 | 12 | 6 | 30 |
| Anna Harbacevich | MPK | 13 | 12 | 3 | 27 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Dalton Nicholson | MPK | 14 | 55 |
| Regan Miller | MPK | 13 | 31 |
| Grace Shealy | MPK | 14 | 23 |
| Anna Harbacevich | MPK | 13 | 12 |
| Clare O'Brien | MPK | 14 | 12 |
Boys Soccer
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [12 - 2 - 0]
- Record (All): [20 - 4 - 0]
- Total Points Scored: 72
- Avg. points scored: 3.0
- Total points allowed: 25
- Avg. points allowed: 1.0
Schedule
| Thu, 08/23/2012 08:00 AM | Marvin Ridge | 1-3 (L) | details |
| Sat, 08/25/2012 | at Jacksonville | 4-3 (W) | details |
| Tue, 08/28/2012 06:00 PM | Hough | 5-0 (W) | details |
| Thu, 08/30/2012 06:00 PM | at Olympic | 6-1 (W) | details |
| Tue, 09/11/2012 06:00 PM | Butler | 1-3 (L) | details |
| Thu, 09/13/2012 06:00 PM | East Mecklenburg | 6-2 (W) | details |
| Wed, 09/19/2012 06:00 PM | at Ardrey Kell | 3-2 (W) | details |
| Thu, 09/20/2012 06:00 PM | at Providence | 2-1 (W) | details |
| Tue, 09/25/2012 06:00 PM | South Mecklenburg | 1-0 (W) | details |
| Thu, 09/27/2012 06:00 PM | Independence | 5-0 (W) | details |
| Mon, 10/01/2012 04:00 PM | at Rocky River | 3-0 (W) | details |
| Wed, 10/03/2012 06:00 PM | at Butler | 4-0 (W) | details |
| Tue, 10/09/2012 06:00 PM | at East Mecklenburg | 1-2 (L) | details |
| Thu, 10/11/2012 06:00 PM | Ardrey Kell | 2-1 (W) | details |
| Tue, 10/16/2012 11:00 PM | Providence | 1-0 (W) | details |
| Thu, 10/18/2012 06:00 PM | at South Mecklenburg | 2-1 (W) | details |
| Mon, 10/22/2012 06:00 PM | at Independence | 5-1 (W) | details |
| Wed, 10/24/2012 06:00 PM | Rocky River | 7-0 (W) | details |
| Wed, 10/31/2012 06:00 PM | High Point Central | 5-2 (W) | details |
| Sat, 11/03/2012 05:00 PM | Providence | 2-1 (W) | details |
| Wed, 11/07/2012 07:00 PM | Page | 1-0 (W) | details |
| Sat, 11/10/2012 09:00 PM | South Mecklenburg | 4-0 (W) | details |
| Tue, 11/13/2012 06:00 PM | T.C. Roberson | 1-0 (W) | details |
| Sat, 11/17/2012 11:00 AM | Green Hope | 0-2 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ali, Hussein | 16 | |||
| Black, Jordan | 12 | |||
| Bridges, Solopino | 22 | |||
| Carriker, Kipp | 23 | |||
| Daves, Blake | 4 | |||
| Detwiler, Jack | ||||
| Giggey, Thomas | 9 | |||
| Guerrero, Juan | 7 | |||
| Habecker, Luke | 11 | |||
| Heck, Haydn | ||||
| Horton, Emmett | 20 | |||
| Kaloudis, Demetri | 2 | |||
| Kasten, Nicolas | 5 | |||
| Lipps, Trevor | 14 | |||
| Lovekamp, Emory | ||||
| Malak, Jay | 3 | |||
| Moreno, Juan Pablo | 10 | |||
| Park, In Su | 6 | |||
| Pettit, Robert | 19 | |||
| Renaghan, Philip | ||||
| Sitton, Cooper | 15 | |||
| Thompson, Alex | 18 | |||
| Trenning, Joseph | 21 | |||
| Zbinden, Pearse | 8 | |||
| goal, own |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Hussein Ali | MPK | 24 | 24 | 9 | 57 |
| Kipp Carriker | MPK | 24 | 18 | 8 | 44 |
| Joseph Trenning | MPK | 24 | 5 | 7 | 17 |
| Alex Thompson | MPK | 24 | 6 | 4 | 16 |
| Solopino Bridges | MPK | 24 | 6 | 1 | 13 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Hussein Ali | MPK | 24 | 24 |
| Kipp Carriker | MPK | 24 | 18 |
| Alex Thompson | MPK | 24 | 6 |
| Solopino Bridges | MPK | 24 | 6 |
| Joseph Trenning | MPK | 24 | 5 |
Girls Soccer
Team Stats
- Conference: Southwestern 4A
- Coach:
- Record (Conference): [12 - 0 - 3]
- Record (All): [15 - 2 - 3]
- Total Points Scored: 79
- Avg. points scored: 4.0
- Total points allowed: 4
- Avg. points allowed: 0.2
Schedule
| Thu, 02/28/2013 06:00 PM | Hough | 0-1 (L) | details |
| Wed, 03/06/2013 06:00 PM | Olympic | ||
| Fri, 03/08/2013 06:00 PM | at Butler | 3-0 (W) | details |
| Wed, 03/13/2013 05:30 PM | East Mecklenburg | 7-0 (W) | details |
| Thu, 03/14/2013 06:00 PM | at Ardrey Kell | 1-0 (W) | details |
| Sat, 03/16/2013 03:00 PM | at TBA | 3-0 (W) | details |
| Wed, 03/20/2013 05:30 PM | Providence | 1-0 (W) | details |
| Fri, 03/22/2013 06:00 PM | at South Mecklenburg | 0-0 (T) | details |
| Tue, 03/26/2013 04:30 PM | Independence | 9-0 (W) | details |
| Thu, 03/28/2013 06:00 PM | at Rocky River | 11-0 (W) | details |
| Tue, 04/09/2013 05:30 PM | Butler | 7-0 (W) | details |
| Fri, 04/12/2013 05:00 PM | at East Mecklenburg | 9-0 (W) | details |
| Tue, 04/16/2013 05:30 PM | Ardrey Kell | 1-1 (T) | details |
| Thu, 04/18/2013 06:00 PM | at Providence | 0-0 (T) | details |
| Tue, 04/23/2013 05:30 PM | South Mecklenburg | 2-1 (W) | details |
| Fri, 04/26/2013 05:30 PM | at Independence | 9-0 (W) | details |
| Mon, 04/29/2013 05:30 PM | Rocky River | 9-0 (W) | details |
| Tue, 05/07/2013 05:30 PM | Northern Guilford | 3-0 (W) | details |
| Sat, 05/11/2013 02:00 PM | Ardrey Kell | 3-0 (W) | details |
| Sat, 05/18/2013 05:30 PM | West Forsyth | 1-0 (W) | details |
| Tue, 05/21/2013 05:00 PM | Hough | 0-1 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alexander, Caroline | 4 | |||
| Anderes, Blair | 5 | |||
| Arant, Suzanne | 11 | |||
| Bradshaw, Rachel | ||||
| Cordes, Mary Caten | 15 | |||
| Dunn, Ashton | 7 | |||
| Etheridge, Courtney | 6 | |||
| Givens, Abby | 10 | |||
| Goodling, Megan | 10 | |||
| Hart, Claire | 13 | |||
| Henderson, Anna | 22 | |||
| Hunter, Lily | 18 | |||
| Jervis, Kelsey | 3 | |||
| LeNeave, Sydney | 8 | |||
| Leavitt, Catie | 23 | |||
| Little, Ginnie | 12 | |||
| Little, Katie | 4 | |||
| McNeill, Virginia | 14 | |||
| Parkhurst, Lindsey | 16 | |||
| Parkhurst, Stewart | 14 | |||
| Perry, Tyrah | 17 | |||
| Quattlebaum, Mary | 2 | |||
| Raby, Elizabeth | 0 | |||
| Ratcliffe, Sallie | 18 | |||
| Rechner, Meg | 00 | |||
| Riley, Kathryn | 9 | |||
| Thomas, Ellie | 19 | |||
| Wallace, EE | 21 | |||
| Woodworth, Kaitlin | 20 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Blair Anderes | MPK | 20 | 18 | 5 | 41 |
| Mary Quattlebaum | MPK | 20 | 13 | 2 | 28 |
| Caroline Alexander | MPK | 20 | 5 | 9 | 19 |
| Stewart Parkhurst | MPK | 20 | 6 | 5 | 17 |
| Suzanne Arant | MPK | 20 | 5 | 5 | 15 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Blair Anderes | MPK | 20 | 18 |
| Mary Quattlebaum | MPK | 20 | 13 |
| Abby Givens | MPK | 20 | 6 |
| Stewart Parkhurst | MPK | 20 | 6 |
| Caroline Alexander | MPK | 20 | 5 |













