-
Saturday, June 1, 8:00PM
-
Saturday, June 15, 8:00PM
-
Mallard Creek
Boys Basketball
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [9 - 7 - 0]
- Record (All): [20 - 9 - 0]
- Total Points Scored: 1702
- Avg. points scored: 58.7
- Total points allowed: 1624
- Avg. points allowed: 56.0
Schedule
| Wed, 11/28/2012 08:15 PM | at Butler | 66-47 (W) | details |
| Fri, 11/30/2012 08:15 PM | at South Mecklenburg | 55-51 (W) | details |
| Tue, 12/04/2012 08:15 PM | Statesville | 68-56 (W) | details |
| Fri, 12/07/2012 08:15 PM | Berry Academy | 55-39 (W) | details |
| Mon, 12/10/2012 08:15 PM | West Mecklenburg | 63-56 (W) | details |
| Tue, 12/11/2012 08:15 PM | at A.L. Brown | 57-49 (W) | details |
| Fri, 12/14/2012 08:15 PM | Mooresville | 91-52 (W) | details |
| Tue, 12/18/2012 08:15 PM | at Lake Norman | 66-64 (W) | details |
| Thu, 12/20/2012 08:15 PM | Newton-Conover | 62-58 (W) | details |
| Thu, 12/27/2012 02:30 PM | at Northern Vance | 66-40 (W) | details |
| Fri, 12/28/2012 08:30 PM | at Mooresville | 62-42 (W) | details |
| Sat, 12/29/2012 08:30 PM | at Ardrey Kell | 54-59 (L) | details |
| Fri, 01/04/2013 08:15 PM | at Zebulon Vance | 51-74 (L) | details |
| Tue, 01/08/2013 08:15 PM | North Mecklenburg | 63-62 (W) | details |
| Fri, 01/11/2013 08:15 PM | Hopewell | 50-49 (W) | details |
| Fri, 01/18/2013 08:15 PM | at West Charlotte | 76-81 (L) | details |
| Tue, 01/22/2013 08:15 PM | Hough | 54-60 (L) | details |
| Tue, 01/29/2013 08:15 PM | Lake Norman | 56-51 (W) | details |
| Wed, 01/30/2013 08:15 PM | at Mooresville | 56-49 (W) | details |
| Fri, 02/01/2013 08:15 PM | Zebulon Vance | 55-76 (L) | details |
| Tue, 02/05/2013 08:15 PM | at North Mecklenburg | 58-55 (W) | details |
| Fri, 02/08/2013 08:15 PM | at Hopewell | 55-52 (W) | details |
| Tue, 02/12/2013 08:15 PM | West Charlotte | 55-61 (L) | details |
| Thu, 02/14/2013 08:15 PM | at Hough | 61-71 (L) | details |
| Mon, 02/18/2013 08:00 PM | at Lake Norman | 46-43 (W) | details |
| Thu, 02/21/2013 05:30 PM | at West Charlotte | 46-77 (L) | details |
| Mon, 02/25/2013 07:00 PM | at Sun Valley | 51-41 (W) | details |
| Wed, 02/27/2013 07:00 PM | at Watauga | 55-41 (W) | details |
| Fri, 03/01/2013 07:00 PM | at Olympic | 49-68 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Caldwell, D.J. | 5 | |||
| Diggs, Kevin | 15 | |||
| Durham, Terrance | 3 | |||
| Henderson, Dominique | 12 | |||
| Keith, Logan | 30 | |||
| Knox, Joel | 32 | |||
| Mbamalu, Kenny | 11 | |||
| Nicks, Kilan | 0 | |||
| Potter, Dupree | 2 | |||
| Steele, Bryce | 1 | |||
| Tucker, Jonathan | 21 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Dominique Henderson | 29 | 512 | 17.7 | |
| Dupree Potter | 26 | 344 | 13.2 | |
| Terrance Durham | 29 | 269 | 9.3 | |
| Logan Keith | 26 | 196 | 7.5 | |
| Kenny Mbamalu | 28 | 158 | 5.6 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Kenny Mbamalu | 28 | 187 | 6.7 | |
| Dominique Henderson | 29 | 168 | 5.8 | |
| Logan Keith | 26 | 98 | 3.8 | |
| Dupree Potter | 26 | 75 | 2.9 | |
| Terrance Durham | 29 | 69 | 2.4 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Dominique Henderson | 29 | 73 | 2.5 | |
| Dupree Potter | 26 | 60 | 2.3 | |
| Terrance Durham | 29 | 55 | 1.9 | |
| Kenny Mbamalu | 28 | 53 | 1.9 | |
| Bryce Steele | 23 | 39 | 1.7 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Dupree Potter | 26 | 143 | 5.5 | |
| Bryce Steele | 23 | 40 | 1.7 | |
| Terrance Durham | 29 | 36 | 1.2 | |
| Dominique Henderson | 29 | 28 | 1.0 | |
| Kenny Mbamalu | 28 | 15 | 0.5 |
Girls Basketball
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [11 - 6 - 0]
- Record (All): [19 - 10 - 0]
- Total Points Scored: 1487
- Avg. points scored: 51.3
- Total points allowed: 1334
- Avg. points allowed: 46.0
Schedule
| Wed, 11/28/2012 06:00 PM | at Butler | 48-58 (L) | details |
| Fri, 11/30/2012 06:00 PM | at South Mecklenburg | 47-39 (W) | details |
| Tue, 12/04/2012 06:00 PM | Statesville | 54-32 (W) | details |
| Fri, 12/07/2012 06:00 PM | Berry Academy | 40-58 (L) | details |
| Mon, 12/10/2012 06:00 PM | West Mecklenburg | 48-31 (W) | details |
| Tue, 12/11/2012 06:00 PM | at A.L. Brown | 56-30 (W) | details |
| Fri, 12/14/2012 06:30 PM | Mooresville | 67-32 (W) | details |
| Tue, 12/18/2012 06:30 PM | at Lake Norman | 61-51 (W) | details |
| Thu, 12/20/2012 06:00 PM | Newton-Conover | 51-44 (W) | details |
| Thu, 12/27/2012 04:00 PM | at Hickory Ridge | 59-25 (W) | details |
| Fri, 12/28/2012 | East Gaston | 52-40 (W) | details |
| Sat, 12/29/2012 07:00 PM | North Mecklenburg | 41-64 (L) | details |
| Fri, 01/04/2013 06:00 PM | at Zebulon Vance | 57-50 (W) | details |
| Tue, 01/08/2013 06:00 PM | North Mecklenburg | 50-55 (L) | details |
| Fri, 01/11/2013 06:00 PM | Hopewell | 51-38 (W) | details |
| Fri, 01/18/2013 06:00 PM | at West Charlotte | 63-48 (W) | details |
| Tue, 01/22/2013 06:00 PM | Hough | 33-44 (L) | details |
| Tue, 01/29/2013 06:30 PM | Lake Norman | 60-43 (W) | details |
| Wed, 01/30/2013 06:00 PM | at Mooresville | 53-49 (W) | details |
| Fri, 02/01/2013 06:00 PM | Zebulon Vance | 42-39 (W) | details |
| Tue, 02/05/2013 06:00 PM | at North Mecklenburg | 54-63 (L) | details |
| Fri, 02/08/2013 06:00 PM | at Hopewell | 50-54 (L) | details |
| Tue, 02/12/2013 06:00 PM | West Charlotte | 50-56 (L) | details |
| Thu, 02/14/2013 06:00 PM | at Hough | 41-51 (L) | details |
| Mon, 02/18/2013 06:30 PM | Hopewell | 41-26 (W) | details |
| Thu, 02/21/2013 04:00 AM | at North Mecklenburg | 57-52 (W) | details |
| Fri, 02/22/2013 01:00 AM | at Hough | 47-45 (W) | details |
| Mon, 02/25/2013 07:00 PM | Hough | 57-53 (W) | details |
| Thu, 02/28/2013 06:30 AM | at Alexander Central | 57-64 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allen, Tycara | 32 | |||
| Brooks, Emma | 11 | |||
| Crawford, Chandre | ||||
| De La Cancela, Eileen | 4 | |||
| Elmore, Tyara | ||||
| Johnson, Tierra | 34 | |||
| Johnson, Trinity | 12 | |||
| Mata, Jeily | 20 | |||
| McAllister, Tianna | ||||
| Mickle, Mictasha | 3 | |||
| Mitchell, Ryka | 15 | |||
| Nichols, Briyanna | 33 | |||
| Walker, Whitney | 14 | |||
| Wallace, Danielle | 5 | |||
| Williams, Chantel | 23 | |||
| Wingo, Ashley |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Chantel Williams | 29 | 439 | 15.1 | |
| Whitney Walker | 29 | 265 | 9.1 | |
| Briyanna Nichols | 28 | 241 | 8.6 | |
| Chandre Crawford | 20 | 127 | 6.3 | |
| Tycara Allen | 29 | 101 | 3.5 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Briyanna Nichols | 28 | 308 | 11.0 | |
| Chantel Williams | 29 | 175 | 6.0 | |
| Chandre Crawford | 20 | 117 | 5.8 | |
| Whitney Walker | 29 | 101 | 3.5 | |
| Mictasha Mickle | 29 | 79 | 2.7 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Chantel Williams | 29 | 84 | 2.9 | |
| Chandre Crawford | 20 | 74 | 3.7 | |
| Whitney Walker | 29 | 64 | 2.2 | |
| Tycara Allen | 29 | 33 | 1.1 | |
| Trinity Johnson | 29 | 32 | 1.1 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Chantel Williams | 29 | 113 | 3.9 | |
| Trinity Johnson | 29 | 27 | 0.9 | |
| Whitney Walker | 29 | 27 | 0.9 | |
| Chandre Crawford | 20 | 18 | 0.9 | |
| Ashley Wingo | 13 | 14 | 1.1 |
Baseball
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [2 - 0 - 0]
- Total Points Scored: 5
- Avg. points scored: 2.5
- Total points allowed: 1
- Avg. points allowed: 0.5
Schedule
| Wed, 02/27/2013 06:30 AM | at Butler | 2-1 (W) | details |
| Thu, 02/28/2013 04:00 PM | East Mecklenburg | 3-0 (W) | details |
| Tue, 03/26/2013 06:30 AM | at North Mecklenburg | ||
| Thu, 03/28/2013 06:30 AM | North Mecklenburg |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Boyd, Zach | ||||
| Bynum, Kyle | ||||
| Delos, Chris | ||||
| Dittman, Aaron | ||||
| Krause, Kayden | ||||
| Morgan, Kirk |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [1 - 2 - 0]
- Total Points Scored: 22
- Avg. points scored: 7.3
- Total points allowed: 31
- Avg. points allowed: 10.3
Schedule
| Thu, 02/28/2013 04:00 PM | at West Mecklenburg | 11-3 (W) | details |
| Tue, 03/05/2013 06:00 PM | at Butler | 8-10 (L) | details |
| Fri, 03/08/2013 06:00 PM | at Hough | 3-18 (L) | details |
| Tue, 03/26/2013 06:00 PM | Hopewell | ||
| Tue, 04/09/2013 06:00 PM | Hough | ||
| Thu, 04/25/2013 06:00 PM | at Hopewell |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alesa, Moore | ||||
| Carly, Blumenstein | ||||
| Emily, Burk | ||||
| Emily, Johnson | ||||
| Hanna, Fox | ||||
| Jordan, Dennis | ||||
| Kelly, Broadway | ||||
| Marley, Daniels | ||||
| Melissa, Race | ||||
| Mercedes, Skawski | ||||
| Rachel, Shoemake | ||||
| Sam, Busch | ||||
| Stacy, Mroz |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [1 - 0 - 0]
- Total Points Scored: 76
- Avg. points scored: 76.0
- Total points allowed: 6
- Avg. points allowed: 6.0
Schedule
| Thu, 08/30/2012 07:00 PM | Berry Academy | 76-6 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Browning, Matt | ||||
| Jordan, Jorian | ||||
| Williams, Marquis |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|
Boys Soccer
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [1 - 2 - 0]
- Record (All): [3 - 3 - 0]
- Total Points Scored: 11
- Avg. points scored: 1.8
- Total points allowed: 11
- Avg. points allowed: 1.8
Schedule
| Mon, 08/20/2012 06:00 AM | at West Mecklenburg | 3-1 (W) | details |
| Tue, 08/21/2012 06:00 PM | at Butler | 0-4 (L) | details |
| Mon, 08/27/2012 04:00 PM | at East Mecklenburg | 3-1 (W) | details |
| Mon, 09/10/2012 06:30 AM | Mooresville | 2-0 (W) | details |
| Mon, 09/24/2012 06:00 PM | Hopewell | ||
| Mon, 10/01/2012 06:00 PM | Hough | 2-3 (L) | details |
| Wed, 10/17/2012 06:00 PM | at Hopewell | ||
| Wed, 10/24/2012 06:00 PM | at Hough | 1-2 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ball, Jesse | ||||
| Czipo, Justin | ||||
| Daniels, Alex | ||||
| Faler, Daniel | ||||
| Jilla, Sami | ||||
| Kieth, Logan | ||||
| Lopez, Tyus | ||||
| Poell, Adam | ||||
| Poell, Hayden | ||||
| Sherman, Ben | ||||
| Shon, Jaewon | ||||
| Stein, Riley | ||||
| Tyree, Ameer | ||||
| Webb, KJ | ||||
| Wright, Zack | ||||
| Yasuhira, Takizawa | ||||
| smeija, justin | 00 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Alex Daniels | Mallard | 6 | 2 | 1 | 5 |
| Sami Jilla | Mallard | 6 | 2 | 0 | 4 |
| Zack Wright | Mallard | 6 | 2 | 0 | 4 |
| Daniel Faler | Mallard | 6 | 1 | 1 | 3 |
| Ameer Tyree | Mallard | 6 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Alex Daniels | Mallard | 6 | 2 |
| Sami Jilla | Mallard | 6 | 2 |
| Zack Wright | Mallard | 6 | 2 |
| Ameer Tyree | Mallard | 6 | 1 |
| Daniel Faler | Mallard | 6 | 1 |
Girls Soccer
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [0 - 0 - 1]
- Record (All): [0 - 0 - 1]
- Total Points Scored: 1
- Avg. points scored: 1.0
- Total points allowed: 1
- Avg. points allowed: 1.0
Schedule
| Tue, 03/26/2013 06:00 PM | Hopewell | ||
| Thu, 04/25/2013 04:00 PM | at Hopewell | ||
| Wed, 05/08/2013 07:00 PM | at Olympic | 1-1 (T) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baker, Sabrina | ||||
| Crates, Ali | ||||
| Kindbom, Taylor | ||||
| Lloyd, Ashley | ||||
| Manning, Michaela | ||||
| Schneider, Erin | ||||
| Teague, Kelly |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Sabrina Baker | Mallard | 1 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Sabrina Baker | Mallard | 1 | 1 |













