-
Friday, June 21, 6:00PM
-
Friday, June 21, 7:00PM
-
Northwest Cabarrus
Boys Basketball
Team Stats
- Conference: South Piedmont 3-A
- Coach:
- Record (Conference): [8 - 6 - 0]
- Record (All): [15 - 10 - 0]
- Total Points Scored: 1794
- Avg. points scored: 71.8
- Total points allowed: 1725
- Avg. points allowed: 69.0
Schedule
| Mon, 11/19/2012 07:30 AM | at South Rowan | 97-75 (W) | details |
| Fri, 11/30/2012 07:30 AM | at West Stanly | 77-70 (W) | details |
| Thu, 12/06/2012 07:30 AM | East Rowan | 81-38 (W) | details |
| Wed, 12/12/2012 07:30 AM | at Mooresville | 79-68 (W) | details |
| Fri, 12/14/2012 07:30 AM | at West Rowan | 72-59 (W) | details |
| Tue, 12/18/2012 07:30 AM | at Concord | 80-92 (L) | details |
| Thu, 12/20/2012 | at TBA | 73-76 (L) | details |
| Fri, 12/21/2012 | at Walnut Grove Christian | 58-53 (W) | details |
| Sat, 12/22/2012 | at South Mecklenburg | 63-69 (L) | details |
| Wed, 01/02/2013 07:30 AM | at Mount Pleasant | 63-55 (W) | details |
| Fri, 01/04/2013 07:30 AM | Jay M. Robinson | 82-57 (W) | details |
| Tue, 01/08/2013 07:30 AM | at Hickory Ridge | 68-60 (W) | details |
| Fri, 01/11/2013 07:30 AM | at Central Cabarrus | 74-78 (L) | details |
| Wed, 01/23/2013 01:00 PM | Cox Mill | 70-78 (L) | details |
| Tue, 01/29/2013 07:30 AM | Mount Pleasant | 75-53 (W) | details |
| Fri, 02/01/2013 07:30 AM | at Jay M. Robinson | 68-47 (W) | details |
| Mon, 02/04/2013 07:30 AM | A.L. Brown | 81-90 (L) | details |
| Tue, 02/05/2013 07:30 AM | Hickory Ridge | 74-67 (W) | details |
| Fri, 02/08/2013 07:30 AM | Central Cabarrus | 69-63 (W) | details |
| Mon, 02/11/2013 07:30 AM | Concord | 71-94 (L) | details |
| Tue, 02/12/2013 07:30 AM | at A.L. Brown | 45-79 (L) | details |
| Fri, 02/15/2013 07:30 AM | at Cox Mill | 70-62 (W) | details |
| Mon, 02/18/2013 07:30 AM | Jay M. Robinson | 71-70 (W) | details |
| Tue, 02/19/2013 07:30 AM | at A.L. Brown | 69-71 (L) | details |
| Mon, 02/25/2013 06:30 AM | at Statesville | 64-101 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Beaty, Chris | 35 | |||
| Caldwell, Anthony | 30 | |||
| Davis, Alston | 32 | |||
| Hagopian, Robbie | 10 | |||
| Hathcock, Dalton | 31 | |||
| King, Christian | 22 | |||
| Metz, Jesse | 11 | |||
| Murray, JD | 15 | |||
| Rucker, Jonathan | 21 | |||
| Spencer, Daniel | 20 | |||
| Wheet, Andrew | 25 | |||
| Wheet, Matthew | 24 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Andrew Wheet | 23 | 451 | 19.6 | |
| Matthew Wheet | 25 | 339 | 13.6 | |
| JD Murray | 25 | 313 | 12.5 | |
| Daniel Spencer | 25 | 157 | 6.3 | |
| Anthony Caldwell | 23 | 106 | 4.6 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Jesse Metz | 24 | 129 | 5.4 | |
| Andrew Wheet | 23 | 108 | 4.7 | |
| Anthony Caldwell | 23 | 95 | 4.1 | |
| Christian King | 25 | 95 | 3.8 | |
| Daniel Spencer | 25 | 86 | 3.4 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| JD Murray | 25 | 49 | 2.0 | |
| Daniel Spencer | 25 | 42 | 1.7 | |
| Andrew Wheet | 23 | 34 | 1.5 | |
| Jesse Metz | 24 | 28 | 1.2 | |
| Matthew Wheet | 25 | 25 | 1.0 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| JD Murray | 25 | 72 | 2.9 | |
| Andrew Wheet | 23 | 60 | 2.6 | |
| Daniel Spencer | 25 | 38 | 1.5 | |
| Chris Beaty | 19 | 36 | 1.9 | |
| Matthew Wheet | 25 | 36 | 1.4 |
Girls Basketball
Team Stats
- Conference: South Piedmont 3-A
- Coach:
- Record (Conference): [2 - 1 - 0]
- Record (All): [2 - 5 - 0]
- Total Points Scored: 324
- Avg. points scored: 46.3
- Total points allowed: 398
- Avg. points allowed: 56.9
Schedule
| Mon, 11/19/2012 06:00 PM | at South Rowan | 64-82 (L) | details |
| Wed, 12/12/2012 06:30 PM | at Mooresville | 44-64 (L) | details |
| Thu, 12/27/2012 10:00 AM | R-S Central | 48-61 (L) | details |
| Fri, 01/04/2013 06:00 PM | Jay M. Robinson | ||
| Fri, 01/11/2013 06:15 PM | at Central Cabarrus | 48-41 (W) | details |
| Fri, 01/18/2013 06:30 PM | A.L. Brown | ||
| Fri, 02/01/2013 06:00 PM | at Jay M. Robinson | 45-53 (L) | details |
| Fri, 02/08/2013 06:30 PM | Central Cabarrus | 43-42 (W) | details |
| Tue, 02/12/2013 06:30 PM | at A.L. Brown | ||
| Mon, 02/25/2013 07:00 PM | at Weddington | 32-55 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bennett, Remesha | ||||
| Bost, Shatiya | ||||
| Davis, Jasmine | ||||
| Diyon, F. | ||||
| Farrar, Jennifer | ||||
| Grant, Kierra | ||||
| Lambert, Savannah | ||||
| McNaz, Vanda | 41 | |||
| Swift, Madison | ||||
| Wareham, Lauren | ||||
| Weiss, Montana | ||||
| hott, bre | ||||
| mcneil, vanda | ||||
| smith, joy |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Shatiya Bost | 7 | 20 | 2.9 | |
| Madison Swift | 7 | 19 | 2.7 | |
| Jennifer Farrar | 7 | 12 | 1.7 | |
| bre hott | 6 | 11 | 1.8 | |
| vanda mcneil | 7 | 11 | 1.6 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: South Piedmont 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 1
- Avg. points scored: 1.0
- Total points allowed: 9
- Avg. points allowed: 9.0
Schedule
| Wed, 03/13/2013 06:00 PM | Hopewell | 1-9 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bigham, Tanner | ||||
| Dixon, Justin | ||||
| Hogue, Jarron | ||||
| Miller, Grayson | ||||
| Noyes, Tyler |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: South Piedmont 3-A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 1
- Avg. points scored: 1.0
- Total points allowed: 8
- Avg. points allowed: 8.0
Schedule
| Wed, 03/13/2013 01:00 AM | Jay M. Robinson | 1-8 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Hitting
| Name | G | D | T | RBI | Homers |
|---|













