-
Saturday, June 1, 8:00PM
-
Saturday, June 15, 8:00PM
-
Porter Ridge
Boys Basketball
Team Stats
- Conference: Southern Carolina 3-A/4-A
- Coach:
- Record (Conference): [3 - 7 - 0]
- Record (All): [8 - 18 - 0]
- Total Points Scored: 1490
- Avg. points scored: 57.3
- Total points allowed: 1669
- Avg. points allowed: 64.2
Schedule
| Tue, 11/20/2012 06:00 PM | Central Academy of Technology and Arts | 54-57 (L) | details |
| Wed, 11/28/2012 07:45 PM | at Providence | 64-55 (W) | details |
| Wed, 12/05/2012 07:00 PM | at Independence | 66-71 (L) | details |
| Fri, 12/07/2012 05:00 PM | Ardrey Kell | 55-64 (L) | details |
| Mon, 12/10/2012 07:00 PM | at Central Cabarrus | 53-65 (L) | details |
| Thu, 12/13/2012 02:00 AM | Monroe | 42-63 (L) | details |
| Fri, 12/14/2012 06:00 PM | at Hickory Ridge | 74-69 (W) | details |
| Mon, 12/17/2012 06:00 PM | Garinger | 71-62 (W) | details |
| Thu, 12/20/2012 08:00 PM | Cardinal Gibbons | 50-49 (W) | details |
| Fri, 12/21/2012 08:00 PM | at Charlotte Catholic | 46-69 (L) | details |
| Sat, 12/22/2012 | Charlotte Latin | 41-56 (L) | details |
| Wed, 01/02/2013 01:00 PM | Monroe | 53-57 (L) | details |
| Tue, 01/08/2013 08:00 AM | at Marvin Ridge | 63-80 (L) | details |
| Fri, 01/11/2013 07:00 AM | at Sun Valley | 49-63 (L) | details |
| Fri, 01/18/2013 01:00 PM | Parkwood | 67-53 (W) | details |
| Tue, 01/22/2013 08:00 PM | Weddington | 43-72 (L) | details |
| Fri, 01/25/2013 01:00 PM | Marvin Ridge | ||
| Tue, 01/29/2013 01:30 PM | Anson County | 89-91 (L) | details |
| Fri, 02/01/2013 04:00 AM | Parkwood | 57-47 (W) | details |
| Tue, 02/05/2013 08:00 PM | at Weddington | 55-67 (L) | details |
| Wed, 02/06/2013 06:00 PM | Jay M. Robinson | 37-57 (L) | details |
| Fri, 02/08/2013 06:00 PM | Anson County | 70-72 (L) | details |
| Tue, 02/12/2013 06:00 PM | Marvin Ridge | 70-63 (W) | details |
| Fri, 02/15/2013 06:00 PM | Sun Valley | 43-52 (L) | details |
| Mon, 02/18/2013 03:00 AM | at Anson County | 81-83 (L) | details |
| Mon, 02/25/2013 06:00 PM | at A.C. Reynolds | 69-63 (W) | details |
| Wed, 02/27/2013 07:00 AM | at West Charlotte | 28-69 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Anthony, Frank | 11 | |||
| Austin, Dallas | 2 | |||
| Barrette, Cody | 15 | |||
| Bayly, Luke | ||||
| Dennis, D'Andre | ||||
| Filio, RJ | ||||
| Hardison, Casey | 10 | |||
| Harrell, Tyler | 23 | |||
| Homesley, Caleb | 4 | |||
| Mennitt, Aaron | 25 | |||
| Patterson, Elijah | 30 | |||
| Rivers, Harrison | 33 | |||
| Robbins, Jerrick | 1 | |||
| Spence, Jeffery | 3 | |||
| Widgeon, Nick | 12 | |||
| York, Dexter | 20 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Harrison Rivers | 26 | 277 | 10.7 | |
| Dallas Austin | 26 | 255 | 9.8 | |
| Frank Anthony | 26 | 170 | 6.5 | |
| Caleb Homesley | 26 | 138 | 5.3 | |
| Cody Barrette | 26 | 135 | 5.2 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Harrison Rivers | 26 | 109 | 4.2 | |
| Cody Barrette | 26 | 82 | 3.2 | |
| Dallas Austin | 26 | 53 | 2.0 | |
| Frank Anthony | 26 | 46 | 1.8 | |
| Jeffery Spence | 25 | 40 | 1.6 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Frank Anthony | 26 | 15 | 0.6 | |
| Casey Hardison | 23 | 12 | 0.5 | |
| Jerrick Robbins | 23 | 12 | 0.5 | |
| Caleb Homesley | 26 | 7 | 0.3 | |
| Dallas Austin | 26 | 5 | 0.2 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Frank Anthony | 26 | 64 | 2.5 | |
| Casey Hardison | 23 | 27 | 1.2 | |
| Jerrick Robbins | 23 | 15 | 0.7 | |
| Cody Barrette | 26 | 14 | 0.5 | |
| Dallas Austin | 26 | 13 | 0.5 |
Girls Basketball
Team Stats
- Conference: Southern Carolina 3-A/4-A
- Coach:
- Record (Conference): [6 - 0 - 0]
- Record (All): [12 - 2 - 0]
- Total Points Scored: 811
- Avg. points scored: 57.9
- Total points allowed: 571
- Avg. points allowed: 40.8
Schedule
| Wed, 11/28/2012 06:00 PM | at Providence | 77-23 (W) | details |
| Wed, 12/05/2012 06:00 PM | at Independence | 57-44 (W) | details |
| Fri, 12/07/2012 06:00 AM | Ardrey Kell | 46-59 (L) | details |
| Mon, 12/10/2012 06:00 PM | at Central Cabarrus | 51-34 (W) | details |
| Mon, 12/17/2012 | Garinger | ||
| Thu, 12/20/2012 06:30 PM | Cardinal Gibbons | 37-51 (L) | details |
| Sat, 12/22/2012 02:00 PM | at Charlotte Latin | 60-38 (W) | details |
| Tue, 01/08/2013 06:00 PM | at Marvin Ridge | 86-24 (W) | details |
| Fri, 01/18/2013 06:00 PM | at Parkwood | 80-42 (W) | details |
| Tue, 01/22/2013 06:30 PM | Weddington | 47-41 (W) | details |
| Fri, 02/01/2013 03:00 AM | at Parkwood | 67-52 (W) | details |
| Tue, 02/05/2013 06:30 PM | at Weddington | 51-48 (W) | details |
| Wed, 02/06/2013 02:00 AM | at Jay M. Robinson | 41-40 (W) | details |
| Tue, 02/12/2013 06:00 PM | Marvin Ridge | ||
| Fri, 02/22/2013 06:00 PM | Weddington | 55-42 (W) | details |
| Mon, 02/25/2013 07:00 PM | Providence | 56-33 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Callahan, K | ||||
| Conti, Amanda | 2 | |||
| Cunningham, Cara | ||||
| Freeman, Victoria | ||||
| Gainey, Itiana | ||||
| Godbout, Kelley | ||||
| Huntley, Jada | ||||
| Huntley, Jasmine | ||||
| Ireland, Massey | ||||
| Jada, Hunter | ||||
| Jones, Bobbi | ||||
| Jones, Jada | ||||
| Madanski, Megan | ||||
| McKinney, Justice | ||||
| Seacrest, Haley | ||||
| Smith, Hannah | ||||
| Steeb, Katie | ||||
| Sturdivant, Brooke |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Jasmine Huntley | 14 | 150 | 10.7 | |
| Jada Huntley | 14 | 106 | 7.6 | |
| Jada Jones | 14 | 76 | 5.4 | |
| Bobbi Jones | 14 | 70 | 5.0 | |
| Cara Cunningham | 14 | 54 | 3.9 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: Southern Carolina 3-A/4-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 1
- Avg. points scored: 1.0
- Total points allowed: 11
- Avg. points allowed: 11.0
Schedule
| Mon, 03/11/2013 04:30 PM | East Mecklenburg | 1-11 (L) | details |
| Thu, 03/14/2013 06:30 AM | Butler |
Roster
| Name | Position | Number | Height | Weight |
|---|
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Southern Carolina 3-A/4-A
- Coach:
- Record (Conference): [2 - 2 - 0]
- Record (All): [4 - 2 - 0]
- Total Points Scored: 45
- Avg. points scored: 7.5
- Total points allowed: 26
- Avg. points allowed: 4.3
Schedule
| Mon, 03/04/2013 05:00 PM | at Forest Hills | 14-3 (W) | details |
| Fri, 03/15/2013 05:00 PM | at Piedmont | 14-7 (W) | details |
| Thu, 03/21/2013 04:30 AM | at Marvin Ridge | 7-5 (W) | details |
| Fri, 04/12/2013 04:30 AM | at Weddington | ||
| Tue, 04/16/2013 04:30 AM | at Marvin Ridge | 0-4 (L) | details |
| Thu, 04/18/2013 05:00 PM | Providence | 8-1 (W) | details |
| Wed, 04/24/2013 05:30 PM | at Ardrey Kell | ||
| Tue, 05/07/2013 07:00 AM | at Marvin Ridge | 2-6 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Chadwick, Madison | ||||
| Crump, Cassidy | ||||
| Cunningham, Kara | ||||
| Franco, Bianca | ||||
| Galioto, Stephanie | ||||
| Godbout, Kristin | ||||
| Gruca, Alex | ||||
| Haywood, W | ||||
| Jonas, Kayleigh | ||||
| Jones, Bobbi | ||||
| Loken, Tara | ||||
| Price, Courtney | ||||
| Rice, Hallie | ||||
| smith, h |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Southern Carolina 3-A/4-A
- Coach:
- Record (Conference): [4 - 1 - 0]
- Record (All): [12 - 2 - 0]
- Total Points Scored: 535
- Avg. points scored: 35.7
- Total points allowed: 161
- Avg. points allowed: 10.7
Schedule
| Fri, 08/17/2012 07:30 PM | at Monroe | 35-13 (W) | details |
| Fri, 08/24/2012 07:30 PM | Piedmont | 58-7 (W) | details |
| Fri, 08/31/2012 07:30 PM | Forest Hills | 38-6 (W) | details |
| Fri, 09/07/2012 07:30 PM | at A.L. Brown | 41-14 (W) | details |
| Fri, 09/21/2012 07:30 AM | Providence Day | 17-7 (W) | details |
| Fri, 09/28/2012 07:30 PM | at Marvin Ridge | 21-14 (W) | details |
| Fri, 10/05/2012 07:30 PM | Parkwood | 69-0 (W) | details |
| Fri, 10/12/2012 07:30 PM | at Weddington | 0-7 (L) | details |
| Fri, 10/19/2012 07:30 PM | at Anson County | 55-0 (W) | details |
| Fri, 10/26/2012 07:30 PM | Sun Valley | 16-0 (W) | details |
| Fri, 11/02/2012 07:30 PM | Watauga | ||
| Fri, 11/09/2012 07:30 PM | A.C. Reynolds | 16-6 (W) | details |
| Fri, 11/16/2012 07:30 PM | Sun Valley | 28-21 (W) | details |
| Fri, 11/23/2012 07:00 PM | at North Davidson | 34-27 (W) | details |
| Fri, 11/30/2012 07:30 PM | at New Bern | 38-39 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| ADDISON, ERIC | 26 | |||
| AMES, DALTON | 18 | |||
| BARRETT, A.J. | 24 | |||
| Bayly, Luke | 9 | |||
| CUNNINGHAM, DEVYN | 21 | |||
| DANIELSON, ZACH | 8 | |||
| DUFFY, ISAIAH | 7 | |||
| Dill, Trey | 56 | |||
| Dilworth, Ryan | 51 | |||
| Duffy, Chris | 11 | |||
| Freeman, Marcus | 2 | |||
| HARDISON, CASEY | 4 | |||
| HARRELL, TYLER | 16 | |||
| HEDD, RON | 20 | |||
| HICKLIN, ISAIAH | 10 | |||
| HOGAN, ERIC | 65 | |||
| Hill, Grant | 55 | |||
| Hogan, Conner | 52 | |||
| Huntly, Tyrek | 30 | |||
| JOHNSON, ALLON | 5 | |||
| LAIR, DREW | 59 | |||
| MENDEZ, YANICK | 63 | |||
| Moore, Austin | 25 | |||
| PODOLSKIY, PAVEL | 54 | |||
| REAVIS, COLTON | 74 | |||
| RILEY, JOSH | 68 | |||
| Randall, Bruce | 3 | |||
| Rathbone, Chris | 23 | |||
| Robbins, Jerrick | 1 | |||
| SAAVEDRA, EDDIE | 66 | |||
| SYPHER, JEREMIAH | 62 | |||
| Suzenvich, Ethan | 50 | |||
| Uzuin, Yasin | ||||
| Vagnone, Nick | 15 | |||
| Vandervoort, Grant | ||||
| WARREN, DONNIE | 80 | |||
| WORTHY, SOLMON | 60 | |||
| West, Carson | 61 | |||
| Widgeon, Nick | 12 | |||
| Wogan, Matt | 6 | |||
| Worsham, Avery | 34 | |||
| York, Xaiver | 22 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Chris Duffy | POR | 14 | 1451 | 19 | 103.6 |
| Jerrick Robbins | POR | 14 | 1186 | 14 | 84.7 |
| Chris Rathbone | POR | 14 | 322 | 1 | 23.0 |
| Nick Vagnone | POR | 14 | 183 | 2 | 13.1 |
| ALLON JOHNSON | POR | 14 | 144 | 0 | 10.3 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Nick Vagnone | POR | 14 | 87 | 59 | 719 | 51.4 |
| ISAIAH HICKLIN | POR | 14 | 76 | 31 | 449 | 32.1 |
| ZACH DANIELSON | POR | 14 | 56 | 36 | 396 | 28.3 |
| Matt Wogan | POR | 14 | 1 | 0 | 0 | 0.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Luke Bayly | POR | 14 | 614 | 6 | 43.9 |
| ISAIAH DUFFY | POR | 14 | 289 | 1 | 20.6 |
| Marcus Freeman | POR | 14 | 263 | 2 | 18.8 |
| Matt Wogan | POR | 14 | 124 | 2 | 8.9 |
| Jerrick Robbins | POR | 14 | 122 | 0 | 8.7 |
Boys Lacrosse
Team Stats
- Conference: Southern Carolina 3-A/4-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 2
- Avg. points scored: 2.0
- Total points allowed: 13
- Avg. points allowed: 13.0
Schedule
| Tue, 04/30/2013 07:00 PM | at Butler | 2-13 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Boys Soccer
Team Stats
- Conference: Southern Carolina 3-A/4-A
- Coach:
- Record (Conference): [1 - 0 - 0]
- Record (All): [3 - 0 - 0]
- Total Points Scored: 9
- Avg. points scored: 3.0
- Total points allowed: 1
- Avg. points allowed: 0.3
Schedule
| Tue, 08/21/2012 04:00 PM | East Mecklenburg | 5-1 (W) | details |
| Sat, 08/25/2012 02:00 PM | Hopewell | 2-0 (W) | details |
| Tue, 09/04/2012 06:00 PM | at Olympic | ||
| Mon, 10/01/2012 07:00 AM | at Charlotte Christian | 2-0 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Andes, Kyle |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Girls Soccer
Team Stats
- Conference: Southern Carolina 3-A/4-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Thu, 04/18/2013 05:30 PM | at East Mecklenburg |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| G, Kelly |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|













