-
Friday, June 21, 6:00PM
-
Friday, June 21, 7:00PM
-
Jay M. Robinson
Boys Basketball
Team Stats
- Conference: South Piedmont 3-A
- Coach:
- Record (Conference): [1 - 8 - 0]
- Record (All): [4 - 14 - 0]
- Total Points Scored: 1077
- Avg. points scored: 59.8
- Total points allowed: 1285
- Avg. points allowed: 71.4
Schedule
| Tue, 11/27/2012 01:00 PM | South Rowan | 67-74 (L) | details |
| Mon, 12/03/2012 01:00 PM | at Jesse Carson | 86-77 (W) | details |
| Fri, 12/07/2012 08:00 PM | at Weddington | 45-82 (L) | details |
| Mon, 12/10/2012 01:00 PM | Salisbury | ||
| Fri, 12/14/2012 01:00 PM | Butler | 59-85 (L) | details |
| Tue, 12/18/2012 01:00 PM | A.L. Brown | 50-72 (L) | details |
| Fri, 12/21/2012 01:00 PM | at Concord | 63-81 (L) | details |
| Thu, 12/27/2012 | Ardrey Kell | 44-58 (L) | details |
| Fri, 12/28/2012 01:00 AM | Hickory Ridge | 58-54 (W) | details |
| Sat, 12/29/2012 07:30 PM | at East Lincoln | 68-86 (L) | details |
| Fri, 01/04/2013 07:30 AM | at Northwest Cabarrus | 57-82 (L) | details |
| Tue, 01/08/2013 01:00 PM | at Central Cabarrus | 50-58 (L) | details |
| Fri, 01/11/2013 01:00 PM | at Cox Mill | ||
| Fri, 01/18/2013 04:00 PM | at Mount Pleasant | ||
| Wed, 01/23/2013 07:00 AM | at Hickory Ridge | 61-79 (L) | details |
| Fri, 01/25/2013 01:00 PM | at A.L. Brown | 57-95 (L) | details |
| Tue, 01/29/2013 01:00 PM | Concord | 67-73 (L) | details |
| Fri, 02/01/2013 07:30 AM | Northwest Cabarrus | 47-68 (L) | details |
| Tue, 02/05/2013 01:00 PM | Central Cabarrus | 71-53 (W) | details |
| Wed, 02/06/2013 06:00 PM | at Porter Ridge | 57-37 (W) | details |
| Fri, 02/08/2013 01:00 PM | Cox Mill | ||
| Tue, 02/12/2013 04:00 PM | Mount Pleasant | ||
| Fri, 02/15/2013 01:00 PM | Hickory Ridge | ||
| Mon, 02/18/2013 07:30 AM | at Northwest Cabarrus | 70-71 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Agnew, Nate | 5 | |||
| Bolon, Jake | 14 | |||
| Boothe, Connor | 30 | |||
| Butler, Cameron | 12 | |||
| Farris, Keyshawn | 22 | |||
| Jackson, Keivonne | 34 | |||
| McKenzie, Jordan | 1 | |||
| Moss, Deonte | 24 | |||
| Parks, Hayden | 3 | |||
| Scott, William | 23 | |||
| Snedegar, Colin | 41 | |||
| Tolone, BillY | 13 | |||
| Tucker, Carl | 2 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Jordan McKenzie | 18 | 182 | 10.1 | |
| William Scott | 18 | 181 | 10.1 | |
| Keyshawn Farris | 18 | 167 | 9.3 | |
| Connor Boothe | 16 | 131 | 8.2 | |
| Carl Tucker | 18 | 76 | 4.2 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Keyshawn Farris | 18 | 38 | 2.1 | |
| Carl Tucker | 18 | 22 | 1.2 | |
| William Scott | 18 | 17 | 0.9 | |
| Connor Boothe | 16 | 16 | 1.0 | |
| Jordan McKenzie | 18 | 14 | 0.8 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Jordan McKenzie | 18 | 12 | 0.7 | |
| Cameron Butler | 17 | 7 | 0.4 | |
| Keyshawn Farris | 18 | 5 | 0.3 | |
| Hayden Parks | 18 | 5 | 0.3 | |
| Connor Boothe | 16 | 4 | 0.2 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Jordan McKenzie | 18 | 17 | 0.9 | |
| William Scott | 18 | 8 | 0.4 | |
| Cameron Butler | 17 | 7 | 0.4 | |
| Hayden Parks | 18 | 7 | 0.4 | |
| Connor Boothe | 16 | 5 | 0.3 |
Girls Basketball
Team Stats
- Conference: South Piedmont 3-A
- Coach:
- Record (Conference): [12 - 0 - 0]
- Record (All): [18 - 5 - 0]
- Total Points Scored: 1264
- Avg. points scored: 55.0
- Total points allowed: 877
- Avg. points allowed: 38.1
Schedule
| Sat, 11/03/2012 06:00 PM | at Jesse Carson | 34-47 (L) | details |
| Tue, 11/27/2012 06:00 PM | South Rowan | 67-34 (W) | details |
| Fri, 12/07/2012 06:30 PM | at Weddington | 51-28 (W) | details |
| Mon, 12/10/2012 07:00 PM | Salisbury | 51-62 (L) | details |
| Fri, 12/14/2012 07:00 PM | at Butler | 48-50 (L) | details |
| Tue, 12/18/2012 06:30 PM | A.L. Brown | 52-43 (W) | details |
| Fri, 12/21/2012 06:00 PM | at Concord | 60-34 (W) | details |
| Thu, 12/27/2012 02:30 PM | at Mooresville | 73-54 (W) | details |
| Fri, 12/28/2012 | North Mecklenburg | 54-70 (L) | details |
| Sat, 12/29/2012 06:00 PM | at East Gaston | 75-36 (W) | details |
| Fri, 01/04/2013 06:00 PM | at Northwest Cabarrus | ||
| Tue, 01/08/2013 06:15 PM | at Central Cabarrus | 46-32 (W) | details |
| Fri, 01/11/2013 02:00 AM | at Cox Mill | 44-34 (W) | details |
| Fri, 01/25/2013 06:30 PM | at A.L. Brown | ||
| Tue, 01/29/2013 06:00 PM | Concord | 52-23 (W) | details |
| Wed, 01/30/2013 06:00 PM | at Mount Pleasant | 70-39 (W) | details |
| Fri, 02/01/2013 06:00 PM | Northwest Cabarrus | 53-45 (W) | details |
| Tue, 02/05/2013 06:15 PM | Central Cabarrus | 53-27 (W) | details |
| Wed, 02/06/2013 02:00 AM | Porter Ridge | 40-41 (L) | details |
| Fri, 02/08/2013 06:00 PM | Cox Mill | 46-27 (W) | details |
| Tue, 02/12/2013 06:00 PM | Mount Pleasant | ||
| Wed, 02/13/2013 05:00 PM | at A.L. Brown | 52-45 (W) | details |
| Fri, 02/15/2013 06:00 PM | Hickory Ridge | 75-34 (W) | details |
| Mon, 02/18/2013 | Mount Pleasant | 80-22 (W) | details |
| Wed, 02/20/2013 06:00 PM | Central Cabarrus | 43-22 (W) | details |
| Sat, 02/23/2013 01:45 AM | at Concord | 45-28 (W) | details |
| Tue, 02/26/2013 02:00 AM | East Rowan |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bearden, Ashely | 33 | |||
| Bickford, Sydni | 22 | |||
| Cook, Rachel | 30 | |||
| Dalton, Brittany | 23 | |||
| Franklin, Cassidy | 31 | |||
| Fulford, Madison | 5 | |||
| Johnson, Destiney | 10 | |||
| Mahoney, Kelsi | 25 | |||
| Neale, Tori | 35 | |||
| Scott, Amaya | 15 | |||
| Vaughters, Brittany | 20 | |||
| Young, Jasmine | 34 | |||
| Zeiler, Melanie |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Kelsi Mahoney | 23 | 258 | 11.2 | |
| Madison Fulford | 21 | 227 | 10.8 | |
| Rachel Cook | 23 | 208 | 9.0 | |
| Sydni Bickford | 22 | 173 | 7.9 | |
| Amaya Scott | 22 | 145 | 6.6 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Softball
Team Stats
- Conference: South Piedmont 3-A
- Coach:
- Record (Conference): [2 - 0 - 0]
- Record (All): [5 - 0 - 0]
- Total Points Scored: 48
- Avg. points scored: 9.6
- Total points allowed: 18
- Avg. points allowed: 3.6
Schedule
| Thu, 02/28/2013 05:00 AM | Weddington | 2-1 (W) | details |
| Fri, 03/01/2013 04:30 AM | First Assembly Christian | 10-0 (W) | details |
| Wed, 03/06/2013 05:30 AM | A.L. Brown | ||
| Thu, 03/07/2013 03:00 AM | Ardrey Kell | 25-14 (W) | details |
| Fri, 03/08/2013 03:00 AM | at Concord | ||
| Wed, 03/13/2013 01:00 AM | at Northwest Cabarrus | 8-1 (W) | details |
| Tue, 05/21/2013 07:00 AM | at Marvin Ridge | 3-2 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Davis, McKayla | ||||
| England, Kayla | ||||
| Grasier, Chelsea | ||||
| Grazier, Sam | ||||
| Hardin, Cara | ||||
| Romine, Keleigh | ||||
| Romine, Krista | ||||
| Sciandone, Alyssa | ||||
| Soucie, Lauren | ||||
| Tallent, Tiffany | ||||
| Williams, Jill | ||||
| Zavodny, Tori |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: South Piedmont 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 14
- Avg. points scored: 14.0
- Total points allowed: 54
- Avg. points allowed: 54.0
Schedule
| Fri, 08/24/2012 07:30 AM | Monroe | 14-54 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Fandl, Zach | ||||
| Jones, Hamilton | ||||
| Parker, Troy | ||||
| Stitt, Jaylon | ||||
| Thomas, Jake |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|













