-
Friday, June 21, 6:00PM
-
Friday, June 21, 7:00PM
-
Southlake Christian
Boys Basketball
Team Stats
- Conference: Metrolina Athletic NCISAA 2-A/3-A
- Coach:
- Record (Conference): [2 - 8 - 0]
- Record (All): [5 - 19 - 0]
- Total Points Scored: 1379
- Avg. points scored: 57.5
- Total points allowed: 1649
- Avg. points allowed: 68.7
Schedule
| Tue, 11/20/2012 07:30 PM | Forsyth Country Day | 73-75 (L) | details |
| Fri, 11/23/2012 06:00 PM | at TBA | 76-88 (L) | details |
| Sat, 11/24/2012 07:00 PM | TBA | 44-75 (L) | details |
| Tue, 11/27/2012 07:00 PM | Providence Day | 53-59 (L) | details |
| Thu, 11/29/2012 07:30 PM | Cannon School | 76-57 (W) | details |
| Fri, 11/30/2012 07:00 PM | at Charlotte Christian | 42-63 (L) | details |
| Mon, 12/03/2012 07:30 PM | Covenant Day | 73-65 (W) | details |
| Tue, 12/04/2012 07:00 PM | at Northside Christian Academy | 24-70 (L) | details |
| Fri, 12/07/2012 07:30 PM | Hickory Grove | 47-50 (L) | details |
| Mon, 12/10/2012 07:30 PM | at Hickory Grove | 46-58 (L) | details |
| Thu, 12/27/2012 04:00 PM | at TBA | 54-73 (L) | details |
| Fri, 12/28/2012 04:00 PM | at TBA | 53-54 (L) | details |
| Sat, 12/29/2012 04:00 PM | at TBA | 55-67 (L) | details |
| Tue, 01/08/2013 07:30 PM | at Metrolina Christian | 53-62 (L) | details |
| Thu, 01/10/2013 07:45 PM | at Charlotte Latin | 58-71 (L) | details |
| Fri, 01/11/2013 07:30 PM | at Gaston Christian | 66-54 (W) | details |
| Mon, 01/14/2013 07:30 PM | at High Point Christian | 41-83 (L) | details |
| Tue, 01/15/2013 07:30 PM | Westminister Catawba Christian | ||
| Fri, 01/18/2013 07:30 PM | Northside Christian Academy | 62-84 (L) | details |
| Tue, 01/22/2013 07:30 PM | at Hickory Christian | ||
| Thu, 01/24/2013 07:30 PM | at First Assembly Christian | 63-82 (L) | details |
| Tue, 01/29/2013 07:30 PM | First Assembly Christian | 73-70 (W) | details |
| Thu, 01/31/2013 07:30 PM | at Covenant Day | 51-64 (L) | details |
| Fri, 02/01/2013 07:30 PM | Metrolina Christian | 74-84 (L) | details |
| Mon, 02/04/2013 07:30 PM | Charlotte Country Day | 69-53 (W) | details |
| Tue, 02/05/2013 07:30 PM | Gaston Christian | ||
| Fri, 02/08/2013 07:30 PM | at Westminister Catawba Christian | ||
| Thu, 02/14/2013 04:30 PM | Northside Christian Academy | 53-88 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Carter, Brett | ||||
| Cox, Cody | 13 | |||
| Dantzler, James | ||||
| Dixon, Bruce | 14 | |||
| Goins, Hayden | 1 | |||
| Hartman, Joe | ||||
| Hines, Caleb | ||||
| Hood, Jonah | ||||
| McCollum, Ralph | 32 | |||
| McCrickard, Ben | 24 | |||
| Miles, McGregor | ||||
| Murphy, Sam | 5 | |||
| Queen, Blake | 34 | |||
| Sanders, Jalen | 30 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Jalen Sanders | 24 | 270 | 11.2 | |
| Hayden Goins | 20 | 230 | 11.5 | |
| Bruce Dixon | 22 | 202 | 9.2 | |
| Ralph McCollum | 19 | 158 | 8.3 | |
| Cody Cox | 16 | 147 | 9.2 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Bruce Dixon | 22 | 137 | 6.2 | |
| Cody Cox | 16 | 81 | 5.1 | |
| Ralph McCollum | 19 | 75 | 3.9 | |
| Jalen Sanders | 24 | 62 | 2.6 | |
| Hayden Goins | 20 | 45 | 2.2 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Jalen Sanders | 24 | 27 | 1.1 | |
| Bruce Dixon | 22 | 25 | 1.1 | |
| Hayden Goins | 20 | 20 | 1.0 | |
| Cody Cox | 16 | 20 | 1.2 | |
| Sam Murphy | 24 | 7 | 0.3 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Jalen Sanders | 24 | 42 | 1.8 | |
| Hayden Goins | 20 | 20 | 1.0 | |
| Jonah Hood | 13 | 17 | 1.3 | |
| Ben McCrickard | 23 | 15 | 0.7 | |
| Cody Cox | 16 | 14 | 0.9 |
Girls Basketball
Team Stats
- Conference: Metrolina Athletic NCISAA 2-A/3-A
- Coach:
- Record (Conference): [3 - 3 - 0]
- Record (All): [4 - 5 - 0]
- Total Points Scored: 466
- Avg. points scored: 51.8
- Total points allowed: 564
- Avg. points allowed: 62.7
Schedule
| Tue, 11/20/2012 02:00 PM | Forsyth Country Day | ||
| Tue, 11/27/2012 02:00 PM | Providence Day | ||
| Thu, 11/29/2012 02:00 PM | Cannon School | ||
| Fri, 11/30/2012 06:00 PM | at Charlotte Christian | 34-74 (L) | details |
| Mon, 12/03/2012 06:00 PM | Covenant Day | 65-57 (W) | details |
| Fri, 12/07/2012 06:00 PM | Hickory Grove | 58-73 (L) | details |
| Mon, 12/10/2012 06:00 PM | at Hickory Grove | 57-79 (L) | details |
| Thu, 01/24/2013 06:00 PM | at First Assembly Christian | 52-51 (W) | details |
| Tue, 01/29/2013 06:00 PM | First Assembly Christian | 36-56 (L) | details |
| Thu, 01/31/2013 06:00 PM | at Covenant Day | 52-48 (W) | details |
| Mon, 02/04/2013 06:00 PM | Charlotte Country Day | 74-70 (W) | details |
| Thu, 02/14/2013 06:00 AM | First Assembly Christian | 38-56 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bagwell, Brooke | 22 | |||
| Bartel, Stephanie | 4 | |||
| Bolen, Avery | 14 | |||
| Dziuk, Veronica | 13 | |||
| Funderburk, Kianna | 11 | |||
| Gordon, Brittany | 10 | |||
| Kita, Natalia | 2 | |||
| Renner, Allie | 8 | |||
| Sanders, Hailey | 21 | |||
| Sanders, Janay | 5 | |||
| Talbot, Lydia | 15 | |||
| Venzon, Kathryn | 24 | |||
| Verville, Giselle | 12 | |||
| Yang, Sara | 23 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Giselle Verville | 9 | 92 | 10.2 | |
| Kianna Funderburk | 9 | 79 | 8.8 | |
| Janay Sanders | 9 | 26 | 2.9 | |
| Hailey Sanders | 9 | 18 | 2.0 | |
| Veronica Dziuk | 9 | 10 | 1.1 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: Metrolina Athletic NCISAA 2-A/3-A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 2
- Avg. points scored: 2.0
- Total points allowed: 5
- Avg. points allowed: 5.0
Schedule
| Fri, 03/08/2013 04:00 AM | at Providence Day | ||
| Thu, 03/14/2013 04:00 PM | Hickory Grove | 2-5 (L) | details |
| Tue, 04/09/2013 04:00 PM | at Hickory Grove |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bolen, Thomas | ||||
| Brown, Cameron | ||||
| Bryant, Joe | ||||
| Fuller, Kaelin | ||||
| Hallman, Brad | ||||
| Hiatt, Josh | ||||
| Honeycutt, James | ||||
| Landis, Richard | ||||
| Silinski, Dylan | ||||
| Story, Austin |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Metrolina Athletic NCISAA 2-A/3-A
- Coach:
- Record (Conference): [2 - 1 - 0]
- Record (All): [3 - 2 - 0]
- Total Points Scored: 50
- Avg. points scored: 10.0
- Total points allowed: 33
- Avg. points allowed: 6.6
Schedule
| Tue, 03/05/2013 11:00 PM | at Northside Christian Academy | ||
| Thu, 03/14/2013 04:00 PM | Charlotte Country Day | 24-2 (W) | details |
| Tue, 03/19/2013 04:00 PM | Metrolina Christian | 13-3 (W) | details |
| Sat, 03/23/2013 04:00 PM | St. David's | 3-9 (L) | details |
| Thu, 03/28/2013 | Northside Christian Academy | 9-8 (W) | details |
| Thu, 04/11/2013 04:00 PM | at Metrolina Christian | 1-11 (L) | details |
| Fri, 04/26/2013 04:30 PM | Charlotte Christian |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ayers, Allie | ||||
| Batts, Tianna | ||||
| Bundy, Kelsey | ||||
| Dzuik, Veronica | ||||
| Hailey, Kourtney | ||||
| Huffman, Callie | ||||
| Hutcheson, Jordan | ||||
| Janushevich, Christina | ||||
| King, K | ||||
| Landis, Anna | ||||
| Marshall, Emily | ||||
| Powell, Jalesa | ||||
| Terzak, Hannah |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Metrolina Athletic NCISAA 2-A/3-A
- Coach:
- Record (Conference): [8 - 2 - 0]
- Record (All): [10 - 2 - 0]
- Total Points Scored: 442
- Avg. points scored: 34.0
- Total points allowed: 58
- Avg. points allowed: 4.5
Schedule
| Fri, 08/17/2012 07:30 AM | at Westminister Catawba Christian | 48-0 (W) | details |
| Fri, 08/24/2012 07:30 AM | Trinity | 22-8 (W) | details |
| Fri, 08/31/2012 07:00 AM | Wake Christian | 65-0 (W) | details |
| Fri, 09/07/2012 07:30 AM | at High Point Christian | 50-0 (W) | details |
| Fri, 09/14/2012 07:30 AM | at Hickory Grove | 35-0 (W) | details |
| Fri, 09/28/2012 07:30 AM | Asheville School | 55-0 (W) | details |
| Fri, 10/05/2012 07:00 AM | at Christ School | 14-24 (L) | details |
| Fri, 10/12/2012 07:00 AM | Community School of Davidson | 42-0 (W) | details |
| Fri, 10/19/2012 07:30 AM | at First Assembly Christian | 33-0 (W) | details |
| Fri, 10/26/2012 07:00 AM | Forsyth Country Day | 2-0 (W) | details |
| Fri, 10/26/2012 07:30 AM | TBA | 55-0 (W) | details |
| Fri, 11/02/2012 07:00 AM | Fayetteville Christian | ||
| Fri, 11/09/2012 05:00 PM | at Victory Christian | 21-26 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allison, Demetri | 34 | |||
| Barth, Griffen | 84 | |||
| Bolen, Thomas | 62 | |||
| Bumgarner, Kenny | 55 | |||
| Dantizer, James | 11 | |||
| Diouf, Andre | 21 | |||
| Dudan, Zack | 10 | |||
| Eason, Will | 18 | |||
| Fogerty, Tristan | 1 | |||
| Fording, Jack | 38 | |||
| Gass, Joey | 7 | |||
| Hatley, Garren | 63 | |||
| Hazzard, Jesse | 77 | |||
| Hines, Caleb | 28 | |||
| Jeffries, Jonathan | 20 | |||
| Johnson, Quentin | 35 | |||
| Jones, Brian | 33 | |||
| Krupa, Ellis | 51 | |||
| Lutzel, Chris | 65 | |||
| Mclellan, Carter | 49 | |||
| Meletiou, Austin | 85 | |||
| Morgan, Emmanuel | 30 | |||
| Murphy, Sam | 23 | |||
| O'Donnell, Conner | 3 | |||
| Olivier, Austin | 45 | |||
| Orr, Luke | 43 | |||
| Pesavento, Austin | 58 | |||
| Presavento, Justin | 47 | |||
| Queen, Blake | 54 | |||
| Robertson, Sasha | 4 | |||
| Schroeder, Randy | 12 | |||
| Silinski, Dylan | 50 | |||
| Stowers, David | 22 | |||
| Todd, Danial | 79 | |||
| Wade, Seth | 24 | |||
| Washington, Robert | 5 | |||
| Wilson, DJ | 2 | |||
| Zayicek, Riley | 15 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Joey Gass | SOLAKE | 12 | 1130 | 1 | 94.2 |
| Robert Washington | SOLAKE | 12 | 852 | 0 | 71.0 |
| Will Eason | SOLAKE | 12 | 176 | 0 | 14.7 |
| Caleb Hines | SOLAKE | 12 | 105 | 0 | 8.8 |
| Riley Zayicek | SOLAKE | 12 | 54 | 0 | 4.5 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Randy Schroeder | SOLAKE | 12 | 51 | 33 | 897 | 74.8 |
| Caleb Hines | SOLAKE | 12 | 13 | 8 | 200 | 16.7 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Demetri Allison | SOLAKE | 12 | 937 | 1 | 78.1 |
| Caleb Hines | SOLAKE | 12 | 702 | 0 | 58.5 |
| Conner O'Donnell | SOLAKE | 12 | 634 | 0 | 52.8 |
| DJ Wilson | SOLAKE | 12 | 342 | 0 | 28.5 |
| Will Eason | SOLAKE | 12 | 137 | 0 | 11.4 |
Boys Soccer
Team Stats
- Conference: Metrolina Athletic NCISAA 2-A/3-A
- Coach:
- Record (Conference): [1 - 3 - 0]
- Record (All): [1 - 3 - 1]
- Total Points Scored: 5
- Avg. points scored: 1.0
- Total points allowed: 11
- Avg. points allowed: 2.2
Schedule
| Tue, 08/28/2012 07:00 PM | Covenant Day | 1-3 (L) | details |
| Thu, 08/30/2012 05:15 AM | at First Assembly Christian | 2-1 (W) | details |
| Tue, 09/11/2012 04:00 AM | Community School of Davidson | ||
| Mon, 09/17/2012 04:30 PM | at Cannon School | 2-2 (T) | details |
| Thu, 09/20/2012 07:00 PM | at Covenant Day | 0-2 (L) | details |
| Tue, 09/25/2012 07:00 AM | First Assembly Christian | 0-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bates, Kenon | ||||
| MCarthur, Christian | ||||
| Stubbs, Rhem |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Girls Soccer
Team Stats
- Conference: Metrolina Athletic NCISAA 2-A/3-A
- Coach:
- Record (Conference): [0 - 3 - 0]
- Record (All): [0 - 4 - 0]
- Total Points Scored: 1
- Avg. points scored: 0.2
- Total points allowed: 13
- Avg. points allowed: 3.2
Schedule
| Fri, 03/01/2013 06:00 AM | at Charlotte Latin | 0-6 (L) | details |
| Tue, 03/12/2013 05:30 PM | at Covenant Day | 1-3 (L) | details |
| Thu, 04/11/2013 04:00 AM | Metrolina Christian | 0-1 (L) | details |
| Fri, 04/12/2013 07:00 PM | at Covenant Day | 0-3 (L) | details |
| Thu, 04/18/2013 04:00 AM | at Metrolina Christian |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Lipinsk, Emily |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|













