-
Saturday, June 1, 8:00PM
-
Saturday, June 15, 8:00PM
-
South Point
Boys Basketball
Team Stats
- Conference: Big South 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 5 - 0]
- Total Points Scored: 273
- Avg. points scored: 54.6
- Total points allowed: 340
- Avg. points allowed: 68.0
Schedule
| Fri, 11/30/2012 02:00 AM | at East Gaston | 56-79 (L) | details |
| Wed, 12/05/2012 07:30 PM | at East Lincoln | 54-64 (L) | details |
| Fri, 12/07/2012 07:30 PM | East Lincoln | 64-68 (L) | details |
| Thu, 12/27/2012 12:00 PM | Bessemer City | 42-51 (L) | details |
| Fri, 02/08/2013 | East Gaston | 57-78 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bray, Tyler | 15 | |||
| Chavis, John | 30 | |||
| Crump, Hugh | 21 | |||
| Davila, A | 33 | |||
| Gardner, Jack | 55 | |||
| Gaston, Deonte | 12 | |||
| Johnson, Dan | 24 | |||
| King, Diontrea | 5 | |||
| Muse, Tanner | 32 | |||
| Williams, Ryan | 25 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Deonte Gaston | 5 | 39 | 7.8 | |
| Dan Johnson | 5 | 29 | 5.8 | |
| Tanner Muse | 5 | 13 | 2.6 | |
| Hugh Crump | 5 | 12 | 2.4 | |
| Diontrea King | 5 | 7 | 1.4 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Big South 3-A
- Coach:
- Record (Conference): [1 - 1 - 0]
- Record (All): [5 - 3 - 0]
- Total Points Scored: 410
- Avg. points scored: 51.2
- Total points allowed: 398
- Avg. points allowed: 49.8
Schedule
| Fri, 11/30/2012 07:00 PM | at East Gaston | 54-41 (W) | details |
| Fri, 12/28/2012 10:00 AM | West Mecklenburg | 29-43 (L) | details |
| Fri, 12/28/2012 04:00 PM | Hickory Grove | 74-49 (W) | details |
| Sat, 12/29/2012 07:00 PM | at Bessemer City | 66-59 (W) | details |
| Fri, 01/04/2013 06:00 PM | at Forestview | 38-55 (L) | details |
| Tue, 02/05/2013 06:00 PM | Forestview | 50-41 (W) | details |
| Fri, 02/08/2013 | East Gaston | 43-38 (W) | details |
| Wed, 02/20/2013 06:00 PM | at Forestview | 56-72 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Abernathy, Sarah | ||||
| Davila, S | ||||
| Griffin, B. | ||||
| Jackson, A | ||||
| Jackson, Asia | ||||
| McLean, Sky | ||||
| Moss, H | ||||
| Mull, A. | ||||
| Poll, Callie | ||||
| Robinson, Brandi | ||||
| Stewart, Haley | ||||
| Washam, E. | ||||
| White, Chrissy | ||||
| Woods, M. |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| A. Mull | 8 | 40 | 5.0 | |
| Haley Stewart | 8 | 32 | 4.0 | |
| Chrissy White | 8 | 22 | 2.8 | |
| Asia Jackson | 8 | 19 | 2.4 | |
| H Moss | 8 | 17 | 2.1 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Softball
Team Stats
- Conference: Big South 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [1 - 1 - 0]
- Total Points Scored: 23
- Avg. points scored: 11.5
- Total points allowed: 9
- Avg. points allowed: 4.5
Schedule
| Thu, 03/21/2013 06:00 PM | West Mecklenburg | 23-3 (W) | details |
| Sat, 04/13/2013 01:00 PM | at Piedmont | 0-6 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Big South 3-A
- Coach:
- Record (Conference): [6 - 0 - 0]
- Record (All): [11 - 0 - 0]
- Total Points Scored: 500
- Avg. points scored: 45.5
- Total points allowed: 161
- Avg. points allowed: 14.6
Schedule
| Fri, 08/17/2012 07:30 PM | Providence Day | 34-21 (W) | details |
| Fri, 08/24/2012 07:30 PM | Lincolnton | 49-8 (W) | details |
| Fri, 08/31/2012 07:30 PM | at East Gaston | 78-11 (W) | details |
| Fri, 09/07/2012 07:30 AM | at Burns | 37-10 (W) | details |
| Fri, 09/14/2012 07:30 PM | at Kings Mountain | 49-21 (W) | details |
| Fri, 09/21/2012 07:30 PM | Hunter Huss | 42-7 (W) | details |
| Fri, 09/28/2012 07:30 PM | at Ashbrook | 30-13 (W) | details |
| Fri, 10/05/2012 07:30 PM | Forestview | 35-21 (W) | details |
| Fri, 10/12/2012 07:30 PM | BYE | ||
| Fri, 10/19/2012 07:30 PM | North Gaston | 49-0 (W) | details |
| Fri, 10/26/2012 07:30 PM | at Crest | 42-24 (W) | details |
| Sat, 11/03/2012 07:30 PM | Berry Academy | 55-25 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barlow, Austin | 19 | |||
| Biggerstaff, Aaron | 40 | |||
| Biggerstaff, Jordan | 20 | |||
| Bray, Tyler | 42 | |||
| Brooks, Jaquan | 5 | |||
| Camp, Aaron | 68 | |||
| Cates, Johnny | 67 | |||
| Champion, Jeth | 62 | |||
| Cole, Daniel | 9 | |||
| Cole, Hayden | 43 | |||
| Crenshaw, Trey | 25 | |||
| Davis, Daishon | 23 | |||
| Davis, Mykel | 61 | |||
| Davis, Wesley | 73 | |||
| Dirks, Austin | 41 | |||
| Dunning, Richard | 8 | |||
| Flynn, Joe | 84 | |||
| Gardner, Jack | 72 | |||
| Gaston, Deonte | 22 | |||
| Ginn, Taylor | 74 | |||
| Hood, Dakota | 79 | |||
| Hoyle, Jacob | 66 | |||
| Hunter, Donnie | 14 | |||
| Hunter, Josh | 11 | |||
| Johnson, Cooper | 50 | |||
| Jones, Deion | 30 | |||
| Julen, Clay | 55 | |||
| King, Diontrea | 7 | |||
| Lawing, Thomas | 64 | |||
| Ledford, Tristan | 45 | |||
| Loucks, Yale | 51 | |||
| McCollough, Marcus | 77 | |||
| McHugh, Zach | 81 | |||
| Miller, Brian | 60 | |||
| Muse, Tanner | 33 | |||
| Odom, Charleston | 34 | |||
| Painter, Jonathan | 71 | |||
| Pearsall, Jeffrey | 24 | |||
| Perrigo, Josh | 63 | |||
| Pham, Huan | 70 | |||
| Pringle, Kai | 88 | |||
| Robbins, Devan | 27 | |||
| Ruff, Darion | 80 | |||
| Russell, West | 75 | |||
| Schultz, Nicholas | 52 | |||
| Shoup, John | 46 | |||
| Smith, Nimar | 44 | |||
| Steele, Jaydn | 12 | |||
| Stewart, John Robert | 76 | |||
| Stowe, Donovan | 21 | |||
| Van Pelt, Camden | 54 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Tyler Bray | SPT | 11 | 1340 | 18 | 121.8 |
| Jaquan Brooks | SPT | 11 | 423 | 5 | 38.5 |
| Devan Robbins | SPT | 11 | 352 | 6 | 32.0 |
| Deonte Gaston | SPT | 11 | 149 | 1 | 13.5 |
| Trey Crenshaw | SPT | 11 | 77 | 0 | 7.0 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Jaquan Brooks | SPT | 11 | 23 | 15 | 299 | 27.2 |
| Tyler Bray | SPT | 11 | 2 | 0 | 0 | 0.0 |
| Diontrea King | SPT | 11 | 1 | 0 | 0 | 0.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Devan Robbins | SPT | 11 | 142 | 4 | 12.9 |
| Tyler Bray | SPT | 11 | 114 | 2 | 10.4 |
| Deonte Gaston | SPT | 11 | 20 | 0 | 1.8 |
| Jeffrey Pearsall | SPT | 11 | 11 | 2 | 1.0 |
| Tanner Muse | SPT | 11 | 7 | 0 | 0.6 |
Boys Soccer
Team Stats
- Conference: Big South 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 4
- Avg. points allowed: 4.0
Schedule
| Tue, 08/14/2012 11:00 PM | Charlotte Catholic | 0-4 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Girls Soccer
Team Stats
- Conference: Big South 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [1 - 0 - 0]
- Total Points Scored: 3
- Avg. points scored: 3.0
- Total points allowed: 2
- Avg. points allowed: 2.0
Schedule
| Tue, 04/09/2013 06:00 PM | Olympic | 3-2 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|













