-
Saturday, June 1, 8:00PM
-
Saturday, June 15, 8:00PM
-
South Rowan
Boys Basketball
Team Stats
- Conference: North Piedmont 3-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [2 - 2 - 0]
- Total Points Scored: 263
- Avg. points scored: 65.8
- Total points allowed: 302
- Avg. points allowed: 75.5
Schedule
| Mon, 11/19/2012 07:30 AM | Northwest Cabarrus | 75-97 (L) | details |
| Tue, 11/27/2012 01:00 PM | at Jay M. Robinson | 74-67 (W) | details |
| Thu, 11/29/2012 08:30 PM | at A.L. Brown | 42-70 (L) | details |
| Mon, 12/10/2012 08:30 PM | A.L. Brown | 72-68 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Corriher, C | 20 | |||
| Garlin, D | 11 | |||
| Golston, E | 22 | |||
| Holbrook, C | 31 | |||
| Littlejohn, R | 42 | |||
| Medlin, Josh | 21 | |||
| Miller, B | 44 | |||
| Ovellute, T | 34 | |||
| Rhyme, Q | 23 | |||
| Spry, Shawn | 30 | |||
| Tyler, Eric | 10 | |||
| Wesley, W | 32 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Shawn Spry | 4 | 42 | 10.5 | |
| Q Rhyme | 4 | 29 | 7.2 | |
| Josh Medlin | 4 | 26 | 6.5 | |
| Eric Tyler | 4 | 11 | 2.8 | |
| C Holbrook | 4 | 11 | 2.8 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: North Piedmont 3-A
- Coach:
- Record (Conference): [3 - 9 - 0]
- Record (All): [6 - 17 - 0]
- Total Points Scored: 1086
- Avg. points scored: 47.2
- Total points allowed: 1357
- Avg. points allowed: 59.0
Schedule
| Mon, 11/19/2012 06:00 PM | Northwest Cabarrus | 82-64 (W) | details |
| Tue, 11/27/2012 06:00 PM | at Jay M. Robinson | 34-67 (L) | details |
| Thu, 11/29/2012 06:30 PM | at A.L. Brown | 52-72 (L) | details |
| Fri, 11/30/2012 06:00 PM | West Davidson | 82-74 (W) | details |
| Fri, 12/07/2012 06:00 PM | Central Davidson | 28-75 (L) | details |
| Mon, 12/10/2012 06:45 PM | TBA | ||
| Wed, 12/12/2012 06:00 PM | West Davidson | 55-46 (W) | details |
| Fri, 12/14/2012 06:30 PM | A.L. Brown | 51-65 (L) | details |
| Tue, 12/18/2012 06:00 PM | West Iredell | 51-61 (L) | details |
| Thu, 12/20/2012 06:00 PM | Central Davidson | 52-75 (L) | details |
| Fri, 12/21/2012 06:00 PM | West Rowan | 44-58 (L) | details |
| Thu, 12/27/2012 06:00 PM | at Jesse Carson | 25-51 (L) | details |
| Fri, 12/28/2012 06:00 PM | at East Rowan | 35-51 (L) | details |
| Fri, 01/04/2013 06:45 PM | North Iredell | 40-47 (L) | details |
| Tue, 01/08/2013 06:00 PM | Jesse Carson | 50-72 (L) | details |
| Fri, 01/11/2013 06:00 PM | East Rowan | 43-65 (L) | details |
| Tue, 01/22/2013 06:00 PM | Statesville | 57-35 (W) | details |
| Wed, 01/23/2013 06:00 PM | at Salisbury | 38-63 (L) | details |
| Thu, 01/24/2013 06:00 PM | at West Iredell | 64-43 (W) | details |
| Tue, 01/29/2013 06:00 PM | West Rowan | 50-55 (L) | details |
| Fri, 02/01/2013 06:00 PM | at North Iredell | 27-67 (L) | details |
| Tue, 02/05/2013 06:00 PM | Jesse Carson | 34-57 (L) | details |
| Fri, 02/08/2013 06:00 PM | East Rowan | 43-51 (L) | details |
| Wed, 02/13/2013 06:00 PM | at Statesville | 49-43 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bost, Sylvetta | 23 | |||
| Chipman, Cassidy | 21 | |||
| Coley, Ashlyn | 22 | |||
| Corriher, Lynsey | 33 | |||
| Davis, Elisha | 32 | |||
| Honeycutt, Rachel | 24 | |||
| Hubbard, Caroline | 5 | |||
| Locklear, Avery | 15 | |||
| Martin, Beth Anne | 10 | |||
| Mcclendon, Kayla | 25 | |||
| Stamey, Kamryn | 14 | |||
| Stamey, Kasey | 3 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Avery Locklear | 23 | 447 | 19.4 | |
| Cassidy Chipman | 23 | 298 | 13.0 | |
| Sylvetta Bost | 20 | 93 | 4.7 | |
| Beth Anne Martin | 21 | 72 | 3.4 | |
| Caroline Hubbard | 23 | 56 | 2.4 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Avery Locklear | 23 | 197 | 8.6 | |
| Cassidy Chipman | 23 | 169 | 7.3 | |
| Kayla Mcclendon | 23 | 103 | 4.5 | |
| Caroline Hubbard | 23 | 90 | 3.9 | |
| Elisha Davis | 23 | 64 | 2.8 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Avery Locklear | 23 | 114 | 5.0 | |
| Cassidy Chipman | 23 | 78 | 3.4 | |
| Sylvetta Bost | 20 | 68 | 3.4 | |
| Caroline Hubbard | 23 | 62 | 2.7 | |
| Beth Anne Martin | 21 | 54 | 2.6 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Avery Locklear | 23 | 99 | 4.3 | |
| Sylvetta Bost | 20 | 87 | 4.3 | |
| Caroline Hubbard | 23 | 48 | 2.1 | |
| Cassidy Chipman | 23 | 46 | 2.0 | |
| Beth Anne Martin | 21 | 33 | 1.6 |













