-
Friday, June 21, 6:00PM
-
Friday, June 21, 7:00PM
-
Sun Valley
Boys Basketball
Team Stats
- Conference: Southern Carolina 3-A/4-A
- Coach:
- Record (Conference): [10 - 2 - 0]
- Record (All): [17 - 9 - 0]
- Total Points Scored: 1418
- Avg. points scored: 54.5
- Total points allowed: 1227
- Avg. points allowed: 47.2
Schedule
| Tue, 11/20/2012 07:30 PM | at East Mecklenburg | 59-64 (L) | details |
| Tue, 11/27/2012 05:00 PM | at Central Cabarrus | 58-65 (L) | details |
| Wed, 11/28/2012 07:30 PM | Rocky River | 45-42 (W) | details |
| Fri, 11/30/2012 07:30 PM | at Piedmont | 56-60 (L) | details |
| Tue, 12/04/2012 07:30 AM | at West Stanly | 62-40 (W) | details |
| Wed, 12/05/2012 07:30 AM | at Central Academy of Technology and Arts | 48-26 (W) | details |
| Fri, 12/07/2012 07:30 PM | at Rocky River | 49-46 (W) | details |
| Mon, 12/10/2012 07:00 AM | at Monroe | 44-52 (L) | details |
| Tue, 12/11/2012 07:45 PM | Providence | 63-42 (W) | details |
| Thu, 12/13/2012 07:30 PM | Piedmont | 52-67 (L) | details |
| Thu, 12/27/2012 11:30 AM | at A.L. Brown | 63-59 (W) | details |
| Fri, 12/28/2012 05:30 PM | Independence | 49-54 (L) | details |
| Sat, 12/29/2012 05:30 AM | at Cox Mill | 63-48 (W) | details |
| Tue, 01/08/2013 07:00 AM | at Anson County | 65-43 (W) | details |
| Fri, 01/11/2013 07:00 AM | Porter Ridge | 63-49 (W) | details |
| Fri, 01/18/2013 03:30 AM | at Marvin Ridge | 73-68 (W) | details |
| Tue, 01/22/2013 07:30 AM | at Parkwood | 52-37 (W) | details |
| Tue, 01/29/2013 08:00 PM | Weddington | 44-48 (L) | details |
| Fri, 02/01/2013 07:30 AM | Marvin Ridge | 50-51 (L) | details |
| Tue, 02/05/2013 07:30 AM | Parkwood | 49-34 (W) | details |
| Fri, 02/08/2013 08:00 PM | at Weddington | 52-33 (W) | details |
| Tue, 02/12/2013 07:30 AM | Anson County | 63-32 (W) | details |
| Fri, 02/15/2013 06:00 PM | at Porter Ridge | 52-43 (W) | details |
| Thu, 02/21/2013 07:30 AM | Weddington | 33-30 (W) | details |
| Fri, 02/22/2013 07:30 AM | Anson County | 70-43 (W) | details |
| Mon, 02/25/2013 07:00 PM | Mallard Creek | 41-51 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Blanchett, Isaiah | 10 | |||
| Funderburke, Albert | 11 | |||
| Hudgens, Jimmy | 5 | |||
| Johnson, Jacquez | 3 | |||
| Miller, Justin | 20 | |||
| Moody, Dequan | 15 | |||
| Perry, Ty | 12 | |||
| Polk, Hakeem | 4 | |||
| Ratliff, Kendall | 32 | |||
| Saxton, Kevin | 0 | |||
| Thompson, Ty | 2 | |||
| blount, gabe | 21 | |||
| williams, toney | 24 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Kendall Ratliff | 26 | 407 | 15.7 | |
| Hakeem Polk | 26 | 255 | 9.8 | |
| Isaiah Blanchett | 26 | 192 | 7.4 | |
| Jacquez Johnson | 26 | 151 | 5.8 | |
| Dequan Moody | 26 | 139 | 5.3 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Girls Basketball
Team Stats
- Conference: Southern Carolina 3-A/4-A
- Coach:
- Record (Conference): [0 - 6 - 0]
- Record (All): [4 - 10 - 0]
- Total Points Scored: 582
- Avg. points scored: 41.6
- Total points allowed: 718
- Avg. points allowed: 51.3
Schedule
| Tue, 11/20/2012 06:15 PM | at East Mecklenburg | 56-36 (W) | details |
| Fri, 11/23/2012 04:00 AM | Metrolina Christian | 64-29 (W) | details |
| Sat, 11/24/2012 06:00 AM | at Cuthbertson High | ||
| Tue, 11/27/2012 06:30 PM | at Central Cabarrus | 57-49 (W) | details |
| Wed, 11/28/2012 07:00 PM | Rocky River | 36-39 (L) | details |
| Fri, 12/07/2012 07:00 PM | at Rocky River | 34-49 (L) | details |
| Tue, 12/11/2012 06:00 PM | Providence | 27-53 (L) | details |
| Tue, 12/18/2012 06:00 PM | Albemarle | 54-47 (W) | details |
| Fri, 01/18/2013 06:00 PM | at Marvin Ridge | 34-48 (L) | details |
| Tue, 01/22/2013 06:00 PM | at Parkwood | 50-63 (L) | details |
| Tue, 01/29/2013 06:30 PM | Weddington | 33-59 (L) | details |
| Fri, 02/01/2013 06:00 PM | Marvin Ridge | 38-53 (L) | details |
| Tue, 02/05/2013 03:00 AM | Parkwood | 38-65 (L) | details |
| Fri, 02/08/2013 06:30 PM | at Weddington | 27-56 (L) | details |
| Mon, 02/18/2013 03:30 AM | at Parkwood | 34-72 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bill, Amanda | ||||
| Dorismond, Gabby | ||||
| Faulkner, Madison | ||||
| Gordon, Hannah | ||||
| Isenberger, Lauren | ||||
| Pickett, Brittney | ||||
| Staggers, Asya | ||||
| Terrell, Rachel | ||||
| Thomas, Ke'la | ||||
| Wall, Kirsten | ||||
| Zimmerman, Jacquie |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Amanda Bill | 14 | 113 | 8.1 | |
| Rachel Terrell | 14 | 63 | 4.5 | |
| Ke'la Thomas | 14 | 59 | 4.2 | |
| Hannah Gordon | 13 | 54 | 4.2 | |
| Jacquie Zimmerman | 14 | 33 | 2.4 |
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: Southern Carolina 3-A/4-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 1
- Avg. points scored: 1.0
- Total points allowed: 4
- Avg. points allowed: 4.0
Schedule
| Mon, 03/04/2013 06:30 AM | at Butler | 1-4 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Southern Carolina 3-A/4-A
- Coach:
- Record (Conference): [0 - 3 - 0]
- Record (All): [1 - 3 - 0]
- Total Points Scored: 14
- Avg. points scored: 3.5
- Total points allowed: 33
- Avg. points allowed: 8.2
Schedule
| Thu, 03/28/2013 04:30 AM | at Marvin Ridge | 1-15 (L) | details |
| Tue, 04/23/2013 07:00 AM | at Marvin Ridge | 0-5 (L) | details |
| Fri, 05/03/2013 07:00 AM | at Marvin Ridge | 1-11 (L) | details |
| Fri, 05/10/2013 06:00 PM | West Mecklenburg | 12-2 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| DEHART, B | ||||
| FIARCLOTH, A | ||||
| GORDOVA, H | ||||
| HOWELL, A | ||||
| Hanrihan, A | ||||
| KEZIAH, K | ||||
| PICKETT, b | ||||
| SMEDLEY, L | ||||
| blake, s | ||||
| collins, j | ||||
| letteer, l | ||||
| taylor, p |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Southern Carolina 3-A/4-A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [0 - 3 - 0]
- Total Points Scored: 49
- Avg. points scored: 16.3
- Total points allowed: 100
- Avg. points allowed: 33.3
Schedule
| Fri, 08/17/2012 07:00 PM | Richmond County | 28-56 (L) | details |
| Fri, 10/26/2012 07:30 PM | at Porter Ridge | 0-16 (L) | details |
| Fri, 11/16/2012 07:30 PM | at Porter Ridge | 21-28 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ang, Sayan | ||||
| Barrino, Tirek | ||||
| Bates, James | ||||
| Beachum, Jake | ||||
| Blount, Terrence | ||||
| Brown, Courtney | ||||
| Bryan, Codi | ||||
| Burns, Mitch | ||||
| Butler, Ben | ||||
| Butler, Chazz | ||||
| Byarm, Isaiah | ||||
| Cannell, Jacob | ||||
| Cannell, Jacob | ||||
| Corey, Daniel | ||||
| Davis, Kenneth | ||||
| Dennis, Tyler | ||||
| Duffy, Chris | ||||
| Edmisten, Drew | ||||
| Farlowe, Bailey | ||||
| Farlowe, Bailey | ||||
| Felix, Nick | ||||
| Funderburk, Albert | ||||
| Garcia, Manny | ||||
| Gill, Luke | ||||
| Gill, Luke | ||||
| Griffiths, Tyler | ||||
| Guzman, Carlos | ||||
| Hancock, Phillip | ||||
| Herrera, Eduardo | ||||
| Higgins, Steven | ||||
| Houck, Blane | ||||
| Huffman, Trace | ||||
| Huffman, Trace | ||||
| Keels, Corey | ||||
| Killough, Blake | ||||
| Macchiavello, Michael | ||||
| Machiavello, Michael | ||||
| Mack, Aaron | ||||
| Marrafao, Felipe | ||||
| McKellar, Alden | ||||
| Medlin, Kesean | ||||
| Meric, Isah | ||||
| Nixon, Josh | ||||
| Paschal, Juwan | ||||
| Paschall, Juwan | ||||
| Petty, Mariantae | ||||
| Plesher, Corey | ||||
| Plumley, Bryce | ||||
| Rebolledo, Manny | ||||
| Sawyer, Alex | ||||
| Saxton, Kevin | ||||
| Saxton, Kevin | ||||
| Stout, Courtland | ||||
| Taylor, Sam | ||||
| Teutonico, Brian | ||||
| Thompson, Ty | ||||
| Thompson, Ty | ||||
| Timberlake, Matthew | ||||
| Ventura, Dom | ||||
| Walters, Ty | ||||
| West, Solomon | ||||
| Whalen, Kenan | ||||
| Wiley, Nigel | ||||
| Williams, Cordarrius | ||||
| Williams, Cordarrius |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|
Boys Soccer
Team Stats
- Conference: Southern Carolina 3-A/4-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [1 - 2 - 0]
- Total Points Scored: 6
- Avg. points scored: 2.0
- Total points allowed: 8
- Avg. points allowed: 2.7
Schedule
| Mon, 08/13/2012 06:00 PM | Olympic | 3-5 (L) | details |
| Tue, 09/04/2012 04:00 PM | East Mecklenburg | ||
| Mon, 09/10/2012 01:00 PM | at Rocky River | 3-2 (W) | details |
| Tue, 10/30/2012 06:00 PM | at West Mecklenburg | 0-1 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Girls Soccer
Team Stats
- Conference: Southern Carolina 3-A/4-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [1 - 0 - 0]
- Total Points Scored: 3
- Avg. points scored: 3.0
- Total points allowed: 1
- Avg. points allowed: 1.0
Schedule
| Thu, 03/21/2013 06:00 PM | at Olympic | 3-1 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Zimmerman, Jackie |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|













