-
Friday, June 21, 6:00PM
-
Friday, June 21, 7:00PM
-
United Faith
Boys Basketball
Team Stats
- Conference: Southern Piedmont Athletic Assn. NCISAA 1-A/2-A
- Coach:
- Record (Conference): [6 - 0 - 0]
- Record (All): [15 - 4 - 0]
- Total Points Scored: 1345
- Avg. points scored: 70.8
- Total points allowed: 1094
- Avg. points allowed: 57.6
Schedule
| Tue, 11/13/2012 06:30 PM | Mount Zion | 82-72 (W) | details |
| Sat, 11/17/2012 06:30 PM | Kennedy Charter | 89-55 (W) | details |
| Mon, 11/19/2012 06:30 PM | at Flora McDonald | 57-52 (W) | details |
| Fri, 11/23/2012 03:00 AM | at TBA | 71-57 (W) | details |
| Sat, 11/24/2012 03:00 AM | at TBA | 58-65 (L) | details |
| Tue, 11/27/2012 06:30 PM | at Walnut Grove Christian | 84-54 (W) | details |
| Sat, 12/01/2012 07:00 PM | Arlington Country Day | 69-81 (L) | details |
| Tue, 12/04/2012 06:00 PM | Davidson Day | 81-63 (W) | details |
| Fri, 12/07/2012 07:00 PM | at Hickory Christian | 84-49 (W) | details |
| Tue, 12/11/2012 06:00 PM | Gaston Day | 82-54 (W) | details |
| Thu, 12/13/2012 07:00 PM | at Mount Zion | ||
| Sat, 12/15/2012 02:00 PM | at Word of God | 69-70 (L) | details |
| Thu, 12/20/2012 06:00 PM | Trinity | ||
| Thu, 01/03/2013 07:00 PM | Quality Education Academy | 63-66 (L) | details |
| Sat, 01/05/2013 03:00 AM | Christian Faith Center | 71-68 (W) | details |
| Tue, 01/08/2013 07:00 PM | Victory Christian | 77-41 (W) | details |
| Mon, 01/14/2013 07:00 PM | at Quality Education Academy | 63-52 (W) | details |
| Fri, 01/18/2013 06:00 PM | at Davidson Day | 54-43 (W) | details |
| Sat, 01/19/2013 03:00 AM | at TBA | ||
| Mon, 01/21/2013 07:00 PM | at Kennedy Charter | 60-48 (W) | details |
| Tue, 01/22/2013 06:00 PM | Hickory Christian | ||
| Fri, 01/25/2013 06:00 PM | at Gaston Day | 57-46 (W) | details |
| Fri, 02/01/2013 07:30 PM | at Victory Christian | ||
| Fri, 02/08/2013 06:00 PM | Flora McDonald | 74-58 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alec, Wintering | ||||
| Atanasov, Stanislav | ||||
| Bell, Edward | ||||
| Bennett, Benjamin | ||||
| Caple, Jonathan | ||||
| Cooke, Jared | ||||
| Gadsden, Tahmir | ||||
| Gilstrap, dylan | 31 | |||
| Hallman, T | ||||
| Hopper, Shontrell | ||||
| Mabson, Nehemiah | ||||
| Mitchell, Akim | 30 | |||
| Williams-Venerable, Kyle | ||||
| Wintering, A |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Nehemiah Mabson | 19 | 236 | 12.4 | |
| Wintering Alec | 16 | 214 | 13.4 | |
| Tahmir Gadsden | 19 | 167 | 8.8 | |
| Benjamin Bennett | 19 | 118 | 6.2 | |
| Kyle Williams-Venerable | 19 | 117 | 6.2 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Nehemiah Mabson | 19 | 140 | 7.4 | |
| Kyle Williams-Venerable | 19 | 119 | 6.3 | |
| Benjamin Bennett | 19 | 55 | 2.9 | |
| Wintering Alec | 16 | 41 | 2.6 | |
| Akim Mitchell | 19 | 20 | 1.1 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Wintering Alec | 16 | 41 | 2.6 | |
| Kyle Williams-Venerable | 19 | 27 | 1.4 | |
| Nehemiah Mabson | 19 | 23 | 1.2 | |
| Tahmir Gadsden | 19 | 22 | 1.2 | |
| Shontrell Hopper | 18 | 17 | 0.9 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Wintering Alec | 16 | 83 | 5.2 | |
| Tahmir Gadsden | 19 | 35 | 1.8 | |
| Kyle Williams-Venerable | 19 | 27 | 1.4 | |
| Nehemiah Mabson | 19 | 17 | 0.9 | |
| Edward Bell | 13 | 11 | 0.8 |
Girls Basketball
Team Stats
- Conference: Southern Piedmont Athletic Assn. NCISAA 1-A/2-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Thu, 12/20/2012 06:00 AM | Fayetteville Trinity Christian |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Feather, Abbey | ||||
| Hill, Nora | ||||
| Lockhart, Lacy | ||||
| Malak, Marina |
Points
| Name | Sch | G | PTS | PPG |
|---|
Rebounds
| Name | Sch | G | R | RPG |
|---|
Steals
| Name | Sch | G | S | SPG |
|---|
Assists
| Name | Sch | G | A | APG |
|---|
Baseball
Team Stats
- Conference: Southern Piedmont Athletic Assn. NCISAA 1-A/2-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 11
- Avg. points allowed: 11.0
Schedule
| Mon, 03/04/2013 04:30 PM | at Queens Grant Charter | 0-11 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Boys Soccer
Team Stats
- Conference: Southern Piedmont Athletic Assn. NCISAA 1-A/2-A
- Coach:
- Record (Conference): [2 - 3 - 1]
- Record (All): [2 - 7 - 1]
- Total Points Scored: 27
- Avg. points scored: 2.5
- Total points allowed: 50
- Avg. points allowed: 4.5
Schedule
| Fri, 08/17/2012 07:00 PM | at Covenant Day | ||
| Tue, 08/21/2012 04:00 PM | TBA | 3-4 (L) | details |
| Thu, 08/23/2012 04:30 PM | at Charlotte Christian | 0-6 (L) | details |
| Fri, 08/24/2012 04:00 PM | Davidson Day | 0-4 (L) | details |
| Mon, 08/27/2012 04:00 PM | TBA | ||
| Thu, 09/06/2012 04:00 PM | Victory Christian | ||
| Fri, 09/07/2012 04:00 PM | Hickory Christian | ||
| Tue, 09/11/2012 04:00 PM | Statesville Christian | 3-1 (W) | details |
| Thu, 09/13/2012 04:00 PM | Charlotte Christian | 0-1 (L) | details |
| Thu, 09/20/2012 04:00 PM | Gaston Day | 2-2 (T) | details |
| Fri, 09/28/2012 04:30 PM | at Cannon School | 0-4 (L) | details |
| Tue, 10/02/2012 04:00 PM | at Victory Christian | 8-1 (W) | details |
| Thu, 10/04/2012 04:30 PM | at Davidson Day | 1-7 (L) | details |
| Mon, 10/08/2012 04:30 PM | at Hickory Christian | 2-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Abraham, Mark | 1 | |||
| Atanasov, Stass | 3 | |||
| Carey, Elliott | 15 | |||
| Current, Matt | GK/ 21 | |||
| Hudson, Fred | 5 | |||
| Imparraguirre, Steven | 17 | |||
| Jang, John | 13 | |||
| Jung, Yong Min (Scott) | 16 | |||
| Keretes, Steven | 9 | |||
| Kim, Chang Youn (Nicko) | 8 | |||
| Kim, Joseph | 2 | |||
| Lee, Shaun | 12 | |||
| Lim, Changbin (Corbin) | 14 | |||
| Moseley, Hunter | 4 | |||
| Msimango, Asanda | 6 | |||
| Nealey, Caleb | 10 | |||
| Shin, Terry | 11 | |||
| Ziozios, Mike | 7 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Mike Ziozios | UNF | 10 | 6 | 1 | 13 |
| Steven Keretes | UNF | 10 | 4 | 5 | 13 |
| Chang Youn (Nicko) Kim | UNF | 10 | 4 | 1 | 9 |
| Asanda Msimango | UNF | 10 | 2 | 4 | 8 |
| Terry Shin | UNF | 10 | 1 | 2 | 4 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Mike Ziozios | UNF | 10 | 6 |
| Chang Youn (Nicko) Kim | UNF | 10 | 4 |
| Steven Keretes | UNF | 10 | 4 |
| Asanda Msimango | UNF | 10 | 2 |
| Caleb Nealey | UNF | 10 | 1 |
Girls Soccer
Team Stats
- Conference: Southern Piedmont Athletic Assn. NCISAA 1-A/2-A
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 18
- Avg. points allowed: 9.0
Schedule
| Wed, 03/13/2013 02:00 AM | at Davidson Day | 0-9 (L) | details |
| Mon, 04/15/2013 11:00 PM | Davidson Day | 0-9 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bradley, Shannon | ||||
| Ebert, Julie | ||||
| Feather, Abbey | ||||
| Grandy, Lacey | ||||
| Harrell, Catherine | ||||
| Hill, Nora | ||||
| Murray, Jenny |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|













