-
Friday, June 21, 6:00PM
-
Friday, June 21, 7:00PM
-
Zebulon Vance
Boys Basketball
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [12 - 3 - 0]
- Record (All): [19 - 6 - 0]
- Total Points Scored: 1639
- Avg. points scored: 65.6
- Total points allowed: 1293
- Avg. points allowed: 51.7
Schedule
| Sat, 11/24/2012 08:00 AM | at R.J. Reynolds | 59-52 (W) | details |
| Fri, 11/30/2012 07:00 AM | West Mecklenburg | 87-47 (W) | details |
| Tue, 12/04/2012 07:30 AM | at Garinger | 86-51 (W) | details |
| Fri, 12/07/2012 07:00 PM | Independence | 73-62 (W) | details |
| Tue, 12/11/2012 07:30 AM | Butler | 76-52 (W) | details |
| Wed, 12/12/2012 07:30 AM | South Mecklenburg | 74-61 (W) | details |
| Fri, 12/14/2012 07:45 PM | Hough | 47-49 (L) | details |
| Tue, 12/18/2012 07:30 AM | at Mooresville | 73-53 (W) | details |
| Thu, 12/20/2012 03:00 AM | at TBA | 55-60 (L) | details |
| Fri, 12/21/2012 | at Berry Academy | 80-47 (W) | details |
| Sat, 12/22/2012 | at TBA | 50-51 (L) | details |
| Fri, 01/04/2013 08:15 PM | Mallard Creek | 74-51 (W) | details |
| Tue, 01/08/2013 08:00 AM | at Lake Norman | 55-37 (W) | details |
| Fri, 01/11/2013 07:30 AM | North Mecklenburg | 57-51 (W) | details |
| Fri, 01/18/2013 07:30 PM | Hopewell | 63-28 (W) | details |
| Sat, 01/26/2013 07:30 AM | at West Charlotte | 56-69 (L) | details |
| Tue, 01/29/2013 07:30 AM | Mooresville | 79-43 (W) | details |
| Wed, 01/30/2013 07:30 AM | at Hough | 65-57 (W) | details |
| Fri, 02/01/2013 08:15 PM | at Mallard Creek | 76-55 (W) | details |
| Tue, 02/05/2013 08:00 AM | Lake Norman | 58-51 (W) | details |
| Fri, 02/08/2013 07:30 AM | at North Mecklenburg | 62-49 (W) | details |
| Tue, 02/12/2013 07:30 PM | at Hopewell | 72-47 (W) | details |
| Thu, 02/14/2013 07:30 AM | at West Charlotte | 49-62 (L) | details |
| Thu, 02/21/2013 08:30 PM | at Hough | 56-49 (W) | details |
| Fri, 02/22/2013 01:00 PM | at West Charlotte | ||
| Mon, 02/25/2013 07:00 PM | at Hough | 57-59 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Boger, Kijana | 3 | |||
| Brown, Chris | 34 | |||
| Brown, Rashaan | 42 | |||
| Cook, John | 11 | |||
| Davis, Brent | 20 | |||
| Davis, Caleb | 12 | |||
| Dorn, Torin | 15 | |||
| Foggie, Trey | 4 | |||
| Latter, Jalen | 5 | |||
| Massey, Malik | 10 | |||
| Porter, Ricky | 44 | |||
| Rankin, Bryson | 22 | |||
| Roby, Daryl | 32 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Caleb Davis | 25 | 373 | 14.9 | |
| Torin Dorn | 25 | 366 | 14.6 | |
| Malik Massey | 24 | 185 | 7.7 | |
| Daryl Roby | 24 | 124 | 5.2 | |
| Ricky Porter | 22 | 104 | 4.7 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Caleb Davis | 25 | 99 | 4.0 | |
| Torin Dorn | 25 | 99 | 4.0 | |
| Ricky Porter | 22 | 92 | 4.2 | |
| Daryl Roby | 24 | 74 | 3.1 | |
| Rashaan Brown | 21 | 51 | 2.4 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Caleb Davis | 25 | 68 | 2.7 | |
| Torin Dorn | 25 | 43 | 1.7 | |
| Malik Massey | 24 | 26 | 1.1 | |
| John Cook | 25 | 20 | 0.8 | |
| Jalen Latter | 23 | 19 | 0.8 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Caleb Davis | 25 | 106 | 4.2 | |
| Malik Massey | 24 | 74 | 3.1 | |
| Torin Dorn | 25 | 66 | 2.6 | |
| Kijana Boger | 23 | 19 | 0.8 | |
| Rashaan Brown | 21 | 14 | 0.7 |
Girls Basketball
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [2 - 13 - 0]
- Record (All): [6 - 16 - 0]
- Total Points Scored: 1030
- Avg. points scored: 46.8
- Total points allowed: 1107
- Avg. points allowed: 50.3
Schedule
| Fri, 11/30/2012 06:00 AM | West Mecklenburg | 39-42 (L) | details |
| Tue, 12/04/2012 06:00 PM | at Garinger | 78-39 (W) | details |
| Fri, 12/07/2012 06:00 PM | Independence | 64-46 (W) | details |
| Tue, 12/11/2012 06:00 PM | Butler | 41-48 (L) | details |
| Wed, 12/12/2012 06:15 PM | South Mecklenburg | 76-60 (W) | details |
| Fri, 12/14/2012 06:00 PM | Hough | 33-49 (L) | details |
| Tue, 12/18/2012 06:00 PM | at Mooresville | 35-46 (L) | details |
| Fri, 12/21/2012 01:30 AM | at Gaston Day | 54-43 (W) | details |
| Sat, 12/22/2012 07:00 PM | Berry Academy | 57-66 (L) | details |
| Fri, 01/04/2013 06:00 PM | Mallard Creek | 50-57 (L) | details |
| Tue, 01/08/2013 06:00 PM | at Lake Norman | 26-43 (L) | details |
| Fri, 01/11/2013 06:00 PM | North Mecklenburg | 47-58 (L) | details |
| Fri, 01/18/2013 06:00 PM | Hopewell | 32-43 (L) | details |
| Sat, 01/26/2013 06:00 PM | at West Charlotte | ||
| Tue, 01/29/2013 06:00 PM | Mooresville | 41-34 (W) | details |
| Wed, 01/30/2013 06:00 PM | at Hough | 51-66 (L) | details |
| Fri, 02/01/2013 06:00 PM | at Mallard Creek | 39-42 (L) | details |
| Tue, 02/05/2013 06:00 PM | Lake Norman | 35-42 (L) | details |
| Wed, 02/06/2013 06:00 PM | at West Charlotte | 63-68 (L) | details |
| Fri, 02/08/2013 06:00 PM | at North Mecklenburg | 35-63 (L) | details |
| Tue, 02/12/2013 06:00 PM | at Hopewell | 40-46 (L) | details |
| Thu, 02/14/2013 06:00 PM | West Charlotte | 44-41 (W) | details |
| Tue, 02/19/2013 10:00 PM | at Hough | 50-65 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Foggie, Diamond | 5 | |||
| Greene, Takia | 23 | |||
| Herron, Mercedes | 20 | |||
| Littlejohn, Tyesha | 10 | |||
| Perkins, Shantea Perkins | 40 | |||
| Perry, Jada | 45 | |||
| Reed, Destini | 22 | |||
| Scott, Tyra | 15 | |||
| Theodros, Aregash | 33 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Diamond Foggie | 22 | 258 | 11.7 | |
| Destini Reed | 22 | 223 | 10.1 | |
| Tyesha Littlejohn | 22 | 154 | 7.0 | |
| Takia Greene | 22 | 126 | 5.7 | |
| Aregash Theodros | 22 | 100 | 4.5 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Diamond Foggie | 22 | 96 | 4.4 | |
| Tyesha Littlejohn | 22 | 61 | 2.8 | |
| Takia Greene | 22 | 43 | 2.0 | |
| Aregash Theodros | 22 | 33 | 1.5 | |
| Destini Reed | 22 | 30 | 1.4 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Diamond Foggie | 22 | 40 | 1.8 | |
| Takia Greene | 22 | 18 | 0.8 | |
| Aregash Theodros | 22 | 17 | 0.8 | |
| Destini Reed | 22 | 16 | 0.7 | |
| Tyesha Littlejohn | 22 | 15 | 0.7 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Aregash Theodros | 22 | 34 | 1.5 | |
| Diamond Foggie | 22 | 31 | 1.4 | |
| Takia Greene | 22 | 26 | 1.2 | |
| Tyesha Littlejohn | 22 | 22 | 1.0 | |
| Destini Reed | 22 | 22 | 1.0 |
Baseball
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Tue, 04/09/2013 06:30 AM | North Mecklenburg | ||
| Fri, 04/12/2013 06:30 AM | at North Mecklenburg |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| broome, sincere | ||||
| broomfield, jeremy | ||||
| broomfield, justin | ||||
| brown, chris | ||||
| dorn jr., torin | ||||
| frieson, javarious | ||||
| mcelveen, paris | ||||
| morales, luis | ||||
| motsinger, jacob | ||||
| pate, kyle | ||||
| springs, steven | ||||
| stevens, mark | ||||
| talley, de'jon | ||||
| young, dwight |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [0 - 3 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 56
- Avg. points allowed: 18.7
Schedule
| Tue, 03/12/2013 06:00 PM | Hough | 0-19 (L) | details |
| Wed, 03/13/2013 06:00 PM | at Butler | 0-18 (L) | details |
| Thu, 03/28/2013 06:00 PM | Hopewell | ||
| Thu, 04/11/2013 06:45 PM | at Hough | 0-19 (L) | details |
| Tue, 04/30/2013 06:00 PM | at Hopewell |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Coxe, A | ||||
| Coxe, Ann | ||||
| Culp, b | ||||
| Daneils, d | ||||
| Emes, N | ||||
| Hicks, l. | ||||
| Holloway, s | ||||
| Littlejohn, T. | ||||
| Simmond, H. |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [1 - 0 - 0]
- Total Points Scored: 55
- Avg. points scored: 55.0
- Total points allowed: 13
- Avg. points allowed: 13.0
Schedule
| Fri, 08/17/2012 07:00 PM | Berry Academy | 55-13 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Armstrong, Antoine | ||||
| Bryant, Larenz | ||||
| Honer, Hans | ||||
| Latter, Jalen | ||||
| Williams, Darrius |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|
Boys Soccer
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [0 - 1 - 1]
- Record (All): [0 - 3 - 1]
- Total Points Scored: 4
- Avg. points scored: 1.0
- Total points allowed: 7
- Avg. points allowed: 1.8
Schedule
| Tue, 08/21/2012 06:00 AM | West Mecklenburg | 0-1 (L) | details |
| Mon, 09/10/2012 06:00 PM | Hough | 1-1 (T) | details |
| Wed, 09/26/2012 06:00 PM | Hopewell | ||
| Wed, 10/03/2012 06:00 PM | at Hough | 1-2 (L) | details |
| Mon, 10/22/2012 06:00 PM | at Hopewell | ||
| Tue, 10/23/2012 06:00 PM | at Olympic | 2-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Amaya, Luis | ||||
| Owusu, Ferdinand | ||||
| Salmeron, Oliver |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Luis Amaya | VANCE | 4 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Luis Amaya | VANCE | 4 | 1 |
Girls Soccer
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 4
- Avg. points allowed: 4.0
Schedule
| Mon, 03/04/2013 05:30 PM | at East Mecklenburg | 0-4 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|













