-
Friday, June 21, 6:00PM
-
Friday, June 21, 7:00PM
-
Victory Christian
Boys Basketball
Team Stats
- Conference: Southern Piedmont Athletic Assn. NCISAA 1-A/2-A
- Coach:
- Record (Conference): [1 - 5 - 0]
- Record (All): [8 - 14 - 0]
- Total Points Scored: 1336
- Avg. points scored: 60.7
- Total points allowed: 1547
- Avg. points allowed: 70.3
Schedule
| Tue, 11/20/2012 07:30 PM | Queens Grant Charter | 54-48 (W) | details |
| Sat, 11/24/2012 05:00 PM | at Hillside | 35-67 (L) | details |
| Fri, 12/07/2012 07:30 PM | at Charlotte Christian | 77-93 (L) | details |
| Tue, 12/11/2012 07:30 PM | Cannon School | 54-50 (W) | details |
| Fri, 12/14/2012 02:00 PM | Word of God | 50-82 (L) | details |
| Thu, 12/27/2012 09:00 AM | Cresset Christian Academy | 37-74 (L) | details |
| Sat, 12/29/2012 12:00 PM | Wake Christian | 32-92 (L) | details |
| Fri, 01/04/2013 07:30 PM | Davidson Day | 48-59 (L) | details |
| Tue, 01/08/2013 07:00 PM | at United Faith | 41-77 (L) | details |
| Thu, 01/10/2013 07:30 PM | Northside Christian Academy | 57-80 (L) | details |
| Fri, 01/11/2013 07:00 PM | Gaston Day | 75-81 (L) | details |
| Tue, 01/29/2013 07:30 PM | at Davidson Day | 63-64 (L) | details |
| Fri, 02/01/2013 07:30 PM | United Faith | ||
| Mon, 02/04/2013 07:00 PM | Charlotte Christian | 85-65 (W) | details |
| Tue, 02/05/2013 07:00 PM | at Gaston Day | 73-74 (L) | details |
| Thu, 02/07/2013 07:00 PM | at First Assembly Christian | 66-94 (L) | details |
| Thu, 02/14/2013 04:30 AM | at Gaston Day | 57-46 (W) | details |
| Fri, 02/15/2013 08:00 PM | at Hickory Christian | 73-68 (W) | details |
| Wed, 02/27/2013 12:00 PM | at TBA | 77-57 (W) | details |
| Thu, 02/28/2013 11:30 AM | at Oak Hill | 51-55 (L) | details |
| Thu, 03/07/2013 07:30 AM | at Word of God | 83-85 (L) | details |
| Thu, 03/07/2013 11:30 AM | at Mount Zion | 69-60 (W) | details |
| Fri, 03/08/2013 11:30 AM | at National Christian | 79-76 (W) | details |
| Sat, 03/09/2013 11:45 AM | at Mount Zion |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bass, Jalen | 32 | |||
| Brewer, Derrick | 20 | |||
| Jackson, Corbin | 23 | |||
| Jones, Alibrae | 24 | |||
| Miller, Bryce | 1 | |||
| Mitchell, Dequan | 10 | |||
| Motley, Jai | 4 | |||
| Newman, Shaquille | 30 | |||
| Thompson, Shaun | 33 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Derrick Brewer | 22 | 306 | 13.9 | |
| Shaun Thompson | 22 | 201 | 9.1 | |
| Corbin Jackson | 22 | 163 | 7.4 | |
| Dequan Mitchell | 22 | 94 | 4.3 | |
| Bryce Miller | 22 | 71 | 3.2 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Jalen Bass | 22 | 10 | 0.5 | |
| Shaun Thompson | 22 | 8 | 0.4 | |
| Corbin Jackson | 22 | 5 | 0.2 | |
| Alibrae Jones | 22 | 4 | 0.2 | |
| Dequan Mitchell | 22 | 3 | 0.1 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Shaun Thompson | 22 | 1 | 0.0 | |
| Alibrae Jones | 22 | 1 | 0.0 | |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Corbin Jackson | 22 | 3 | 0.1 | |
| Shaun Thompson | 22 | 2 | 0.1 | |
| Dequan Mitchell | 22 | 1 | 0.0 | |
| Jai Motley | 22 | 1 | 0.0 | |
| Bryce Miller | 22 | 1 | 0.0 |
Girls Basketball
Team Stats
- Conference: Southern Piedmont Athletic Assn. NCISAA 1-A/2-A
- Coach:
- Record (Conference): [0 - 5 - 0]
- Record (All): [0 - 9 - 0]
- Total Points Scored: 229
- Avg. points scored: 25.4
- Total points allowed: 522
- Avg. points allowed: 58.0
Schedule
| Fri, 11/16/2012 06:00 AM | Asheville Christian | 21-80 (L) | details |
| Tue, 11/20/2012 06:00 AM | Queens Grant Charter | ||
| Tue, 12/04/2012 06:00 AM | at Hickory Christian | 54-56 (L) | details |
| Fri, 12/07/2012 06:00 PM | at Charlotte Christian | 33-74 (L) | details |
| Tue, 12/11/2012 06:00 AM | Cannon School | 30-38 (L) | details |
| Fri, 01/04/2013 06:00 PM | Davidson Day | 18-43 (L) | details |
| Fri, 01/11/2013 06:00 AM | at Gaston Day | 16-48 (L) | details |
| Tue, 01/29/2013 06:00 AM | at Davidson Day | 16-68 (L) | details |
| Mon, 02/04/2013 06:00 PM | Charlotte Christian | ||
| Tue, 02/05/2013 06:00 AM | at Gaston Day | 31-51 (L) | details |
| Thu, 02/07/2013 05:30 PM | at First Assembly Christian | 10-64 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Davis, Kierra | 4 | |||
| Davis, Ra'Aija | 1 | |||
| Douglas, Adria | 10 | |||
| Gaddis, Ty'reon | 3 | |||
| Goodson, Kianna | ||||
| Martin, Tiffany | ||||
| Mickle, Mictasha | ||||
| Pharr, Michelle | 32 | |||
| Reed, Destini | ||||
| Rogers, Aiyanna | 2 | |||
| Wilson, Joyous | 24 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Kierra Davis | 9 | 105 | 11.7 | |
| Ty'reon Gaddis | 9 | 12 | 1.3 | |
| Michelle Pharr | 9 | 11 | 1.2 | |
| Joyous Wilson | 9 | 6 | 0.7 | |
| Aiyanna Rogers | 9 | 5 | 0.6 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Kierra Davis | 9 | 29 | 3.2 | |
| Michelle Pharr | 9 | 19 | 2.1 | |
| Joyous Wilson | 9 | 6 | 0.7 | |
| Ty'reon Gaddis | 9 | 5 | 0.6 | |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Kierra Davis | 9 | 28 | 3.1 | |
| Ty'reon Gaddis | 9 | 6 | 0.7 | |
| Ra'Aija Davis | 9 | 4 | 0.4 | |
| Joyous Wilson | 9 | 2 | 0.2 | |
| Aiyanna Rogers | 9 | 1 | 0.1 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Michelle Pharr | 9 | 18 | 2.0 | |
| Ty'reon Gaddis | 9 | 1 | 0.1 | |
Football
Team Stats
- Conference: NCISAA independent
- Coach:
- Record (Conference): [3 - 0 - 0]
- Record (All): [4 - 3 - 0]
- Total Points Scored: 314
- Avg. points scored: 34.9
- Total points allowed: 176
- Avg. points allowed: 19.6
Schedule
| Fri, 08/17/2012 07:30 PM | Highland Tech | ||
| Fri, 08/24/2012 07:30 AM | Providence Day | 22-42 (L) | details |
| Fri, 09/07/2012 07:00 PM | Charlotte Christian | 6-38 (L) | details |
| Fri, 09/14/2012 07:30 PM | Carolina Pride | 20-7 (W) | details |
| Fri, 09/28/2012 07:30 PM | NE Prep | 55-6 (W) | details |
| Fri, 10/05/2012 07:30 PM | TBA | ||
| Fri, 10/12/2012 07:30 PM | Trinity | 54-6 (W) | details |
| Fri, 10/19/2012 07:30 PM | Asheville School | ||
| Fri, 10/26/2012 07:30 PM | at Davidson Day | 22-56 (L) | details |
| Fri, 11/09/2012 05:00 PM | Southlake Christian | 26-21 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allen, Joshua | 8 | |||
| Bailey, Cameron | 25 | |||
| Brown, Travis | 5 | |||
| Harris, Joshua | 12 | |||
| Hayes, Donavan | 14 | |||
| Holmes, Micheal | 2 | |||
| Jackson, Corbin | 23 | |||
| Long, Kentavious | 9 | |||
| McKinnon, Hezekiah | 3 | |||
| Meadows, Devon | 1 | |||
| Williams, Kherington | 56 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Joshua Allen | VCN | 7 | 53 | 1 | 7.6 |
| Kentavious Long | VCN | 7 | 45 | 1 | 6.4 |
| Travis Brown | VCN | 7 | 40 | 3 | 5.7 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Devon Meadows | VCN | 7 | 32 | 20 | 319 | 45.6 |
| Kentavious Long | VCN | 7 | 5 | 4 | 45 | 6.4 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Hezekiah McKinnon | VCN | 7 | 40 | 0 | 5.7 |
| Joshua Harris | VCN | 7 | 23 | 2 | 3.3 |
| Kentavious Long | VCN | 7 | 12 | 0 | 1.7 |
| Micheal Holmes | VCN | 7 | 5 | 1 | 0.7 |
Boys Soccer
Team Stats
- Conference: Southern Piedmont Athletic Assn. NCISAA 1-A/2-A
- Coach:
- Record (Conference): [0 - 6 - 0]
- Record (All): [0 - 6 - 0]
- Total Points Scored: 1
- Avg. points scored: 0.2
- Total points allowed: 59
- Avg. points allowed: 9.8
Schedule
| Thu, 08/23/2012 04:30 PM | at Hickory Christian | 0-8 (L) | details |
| Fri, 08/31/2012 04:00 PM | at Davidson Day | 0-9 (L) | details |
| Tue, 09/04/2012 04:00 PM | Davidson Day | 0-9 (L) | details |
| Thu, 09/06/2012 04:00 PM | at United Faith | ||
| Thu, 09/27/2012 04:30 PM | Hickory Christian | 0-8 (L) | details |
| Tue, 10/02/2012 04:00 PM | United Faith | 1-8 (L) | details |
| Thu, 10/11/2012 03:00 PM | at Davidson Day | 0-9 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Hill, Calvin | ||||
| Keeper, Goal |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|













