-
Saturday, June 1, 8:00PM
-
Saturday, June 15, 9:00PM
-
West Charlotte
Boys Basketball
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [15 - 1 - 0]
- Record (All): [25 - 4 - 0]
- Total Points Scored: 2004
- Avg. points scored: 69.1
- Total points allowed: 1450
- Avg. points allowed: 50.0
Schedule
| Fri, 11/30/2012 03:00 AM | Berry Academy | 87-46 (W) | details |
| Tue, 12/04/2012 | at West Mecklenburg | 79-60 (W) | details |
| Fri, 12/07/2012 04:00 AM | at Harding | 80-39 (W) | details |
| Sat, 12/08/2012 01:00 AM | DeMatha Catholic | 62-59 (W) | details |
| Tue, 12/11/2012 07:00 PM | Independence | 68-55 (W) | details |
| Fri, 12/14/2012 07:30 PM | at Hopewell | 75-34 (W) | details |
| Tue, 12/18/2012 01:00 AM | North Mecklenburg | 67-30 (W) | details |
| Thu, 12/27/2012 | at TBA | 66-41 (W) | details |
| Fri, 12/28/2012 | at TBA | 82-55 (W) | details |
| Sat, 12/29/2012 | at TBA | 55-57 (L) | details |
| Fri, 01/04/2013 07:30 AM | at Mooresville | 83-24 (W) | details |
| Tue, 01/08/2013 07:30 PM | Hough | 68-57 (W) | details |
| Fri, 01/11/2013 08:00 AM | at Lake Norman | 63-43 (W) | details |
| Sat, 01/12/2013 01:00 AM | TBA | 57-55 (W) | details |
| Fri, 01/18/2013 08:15 PM | Mallard Creek | 81-76 (W) | details |
| Mon, 01/21/2013 03:00 AM | at TBA | 58-60 (L) | details |
| Sat, 01/26/2013 07:30 AM | Zebulon Vance | 69-56 (W) | details |
| Tue, 01/29/2013 07:30 PM | at North Mecklenburg | 68-47 (W) | details |
| Wed, 01/30/2013 07:30 PM | Hopewell | 72-44 (W) | details |
| Fri, 02/01/2013 07:30 AM | Mooresville | 65-47 (W) | details |
| Tue, 02/05/2013 07:00 PM | at Hough | 53-58 (L) | details |
| Fri, 02/08/2013 08:00 AM | Lake Norman | 63-56 (W) | details |
| Tue, 02/12/2013 08:15 PM | at Mallard Creek | 61-55 (W) | details |
| Thu, 02/14/2013 07:30 AM | Zebulon Vance | 62-49 (W) | details |
| Tue, 02/19/2013 03:00 AM | Hopewell | 83-50 (W) | details |
| Thu, 02/21/2013 05:30 PM | Mallard Creek | 77-46 (W) | details |
| Fri, 02/22/2013 01:00 PM | Zebulon Vance | ||
| Mon, 02/25/2013 03:00 PM | Rocky River | 79-62 (W) | details |
| Wed, 02/27/2013 07:00 AM | Porter Ridge | 69-28 (W) | details |
| Fri, 03/01/2013 07:00 PM | Hough | 52-61 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Blackmon, Isiah | 24 | |||
| Carter, Simeon | 00 | |||
| Foster, Tre | 03 | |||
| Harris, Austin | 04 | |||
| McCullough, Jadarius | 14 | |||
| Meeks, Kennedy | 5 | |||
| Metz, Carlton | 10 | |||
| Mobley, Devin | 12 | |||
| Richards, Steven | 44 | |||
| Rivers, Nakia | 22 | |||
| Thompson, Taj | 40 | |||
| Walker, Xavier | 34 | |||
| Williams, Eddie | 30 | |||
| Williams, Gabon | 20 | |||
| Yates, Jakeem | 32 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Kennedy Meeks | 28 | 428 | 15.3 | |
| Gabon Williams | 29 | 265 | 9.1 | |
| Tre Foster | 29 | 260 | 9.0 | |
| Jakeem Yates | 26 | 189 | 7.3 | |
| Austin Harris | 29 | 168 | 5.8 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Kennedy Meeks | 28 | 363 | 13.0 | |
| Gabon Williams | 29 | 167 | 5.8 | |
| Jakeem Yates | 26 | 100 | 3.8 | |
| Tre Foster | 29 | 95 | 3.3 | |
| Austin Harris | 29 | 89 | 3.1 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Tre Foster | 29 | 72 | 2.5 | |
| Nakia Rivers | 29 | 40 | 1.4 | |
| Austin Harris | 29 | 39 | 1.3 | |
| Kennedy Meeks | 28 | 36 | 1.3 | |
| Gabon Williams | 29 | 29 | 1.0 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Tre Foster | 29 | 174 | 6.0 | |
| Kennedy Meeks | 28 | 71 | 2.5 | |
| Nakia Rivers | 29 | 68 | 2.3 | |
| Austin Harris | 29 | 36 | 1.2 | |
| Isiah Blackmon | 29 | 34 | 1.2 |
Girls Basketball
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [9 - 7 - 0]
- Record (All): [13 - 12 - 0]
- Total Points Scored: 1314
- Avg. points scored: 52.6
- Total points allowed: 1370
- Avg. points allowed: 54.8
Schedule
| Fri, 11/30/2012 06:00 PM | Berry Academy | 63-58 (W) | details |
| Tue, 12/04/2012 06:00 PM | at West Mecklenburg | 64-40 (W) | details |
| Fri, 12/07/2012 06:00 PM | at Harding | 48-52 (L) | details |
| Tue, 12/11/2012 06:00 PM | Independence | 62-51 (W) | details |
| Fri, 12/14/2012 06:00 PM | at Hopewell | 61-47 (W) | details |
| Tue, 12/18/2012 06:00 PM | North Mecklenburg | 66-74 (L) | details |
| Thu, 12/20/2012 04:30 PM | River Mill Academy | 49-79 (L) | details |
| Fri, 12/21/2012 07:30 PM | Greensboro Day | 60-78 (L) | details |
| Thu, 12/27/2012 | at TBA | 41-60 (L) | details |
| Fri, 12/28/2012 | at TBA | 53-78 (L) | details |
| Sat, 12/29/2012 | at TBA | 66-64 (W) | details |
| Fri, 01/04/2013 06:30 PM | at Mooresville | 48-25 (W) | details |
| Tue, 01/08/2013 06:00 PM | Hough | 56-65 (L) | details |
| Fri, 01/11/2013 06:30 PM | at Lake Norman | 63-56 (W) | details |
| Fri, 01/18/2013 06:00 PM | Mallard Creek | 48-63 (L) | details |
| Sat, 01/26/2013 06:00 PM | Zebulon Vance | ||
| Tue, 01/29/2013 06:00 PM | at North Mecklenburg | 40-68 (L) | details |
| Wed, 01/30/2013 06:00 PM | Hopewell | 37-34 (W) | details |
| Thu, 01/31/2013 02:00 AM | Hopewell | ||
| Fri, 02/01/2013 06:00 PM | Mooresville | 47-37 (W) | details |
| Tue, 02/05/2013 06:00 PM | at Hough | 47-44 (W) | details |
| Wed, 02/06/2013 06:00 PM | Zebulon Vance | 68-63 (W) | details |
| Fri, 02/08/2013 06:00 PM | Lake Norman | 39-48 (L) | details |
| Tue, 02/12/2013 06:00 PM | at Mallard Creek | 56-50 (W) | details |
| Thu, 02/14/2013 06:00 PM | at Zebulon Vance | 41-44 (L) | details |
| Tue, 02/19/2013 06:30 PM | Lake Norman | 38-34 (W) | details |
| Thu, 02/21/2013 02:00 AM | at Hough | 53-58 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alexander, LaQuanda | #12 | |||
| Alston, Shannon | #10 | |||
| Davis, T | 11 | |||
| Donaldson, Iman | #44 | |||
| Gaston, Jessica | #32 | |||
| Gilbert, Adria | #42 | |||
| Gray, Destinee | #00 | |||
| Medley, Antionette | #31 | |||
| Porter, Rachel | #23 | |||
| Purdie, Anna | #55 | |||
| Puryear, Me'shell | #20 | |||
| Reid, Dalisha | #34 | |||
| Snead, Breonda | # 50 | |||
| Vinson, Alisha | #33 | |||
| Weddington, Sha'Kyiah | #22 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Jessica Gaston | 25 | 375 | 15.0 | |
| Rachel Porter | 25 | 364 | 14.6 | |
| Me'shell Puryear | 20 | 215 | 10.8 | |
| Antionette Medley | 25 | 146 | 5.8 | |
| Iman Donaldson | 18 | 106 | 5.9 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Jessica Gaston | 25 | 349 | 14.0 | |
| Iman Donaldson | 18 | 98 | 5.4 | |
| Alisha Vinson | 19 | 84 | 4.4 | |
| Anna Purdie | 25 | 80 | 3.2 | |
| Rachel Porter | 25 | 73 | 2.9 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Antionette Medley | 25 | 86 | 3.4 | |
| Me'shell Puryear | 20 | 60 | 3.0 | |
| Rachel Porter | 25 | 57 | 2.3 | |
| Jessica Gaston | 25 | 41 | 1.6 | |
| Destinee Gray | 22 | 14 | 0.6 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Rachel Porter | 25 | 63 | 2.5 | |
| Me'shell Puryear | 20 | 49 | 2.5 | |
| Antionette Medley | 25 | 38 | 1.5 | |
| Jessica Gaston | 25 | 20 | 0.8 | |
| Destinee Gray | 22 | 13 | 0.6 |
Baseball
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 27
- Avg. points allowed: 13.5
Schedule
| Fri, 03/08/2013 04:00 PM | at Hopewell | 0-16 (L) | details |
| Fri, 03/08/2013 06:00 PM | at Hopewell | 0-11 (L) | details |
| Tue, 03/12/2013 06:00 AM | North Mecklenburg | ||
| Wed, 03/13/2013 06:30 PM | Independence | ||
| Fri, 03/15/2013 06:00 AM | at North Mecklenburg |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Way, Kier |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 1
- Avg. points scored: 0.5
- Total points allowed: 34
- Avg. points allowed: 17.0
Schedule
| Tue, 03/12/2013 04:00 PM | at Hopewell | 0-15 (L) | details |
| Thu, 03/21/2013 05:00 PM | Hough | ||
| Thu, 04/11/2013 05:00 PM | at Hopewell | ||
| Wed, 04/17/2013 05:30 PM | West Mecklenburg | 1-19 (L) | details |
| Tue, 04/23/2013 06:00 PM | at Hough |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alexander, Shikeyla | ||||
| Medley, Antoinette | ||||
| Ramseur, Daejah | ||||
| Scott, Esther | ||||
| Vinson, Shayla |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Boys Soccer
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [0 - 3 - 0]
- Record (All): [0 - 4 - 0]
- Total Points Scored: 2
- Avg. points scored: 0.5
- Total points allowed: 24
- Avg. points allowed: 6.0
Schedule
| Mon, 08/27/2012 06:00 AM | West Mecklenburg | 0-1 (L) | details |
| Mon, 09/10/2012 06:00 PM | at Hopewell | 1-5 (L) | details |
| Wed, 09/19/2012 05:30 PM | Hough | 1-9 (L) | details |
| Wed, 10/03/2012 06:00 PM | Hopewell | ||
| Mon, 10/15/2012 05:30 PM | at Hough | 0-9 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Tria, David |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Girls Soccer
Team Stats
- Conference: I-Meck 4-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 0 - 0]
- Total Points Scored:
- Avg. points scored:
- Total points allowed:
- Avg. points allowed:
Schedule
| Tue, 03/12/2013 06:00 PM | at Hopewell | ||
| Wed, 03/13/2013 05:30 PM | Independence | ||
| Thu, 03/21/2013 05:30 PM | Hough | ||
| Thu, 04/11/2013 06:00 PM | Hopewell |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Carelock, Kihana |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|













