-
Sunday, May 19, 8:00PM
-
Tuesday, May 21, 8:30PM
-
Weddington
Boys Basketball
Team Stats
- Conference: Southern Carolina 3-A/4-A
- Coach:
- Record (Conference): [6 - 6 - 0]
- Record (All): [15 - 13 - 0]
- Total Points Scored: 1511
- Avg. points scored: 54.0
- Total points allowed: 1487
- Avg. points allowed: 53.1
Schedule
| Tue, 11/20/2012 07:30 PM | at Piedmont | 49-51 (L) | details |
| Tue, 11/27/2012 08:00 PM | at Ardrey Kell | 33-43 (L) | details |
| Fri, 11/30/2012 07:30 PM | Cuthbertson High | 47-62 (L) | details |
| Tue, 12/04/2012 08:00 PM | Cox Mill | 50-43 (W) | details |
| Wed, 12/05/2012 08:00 PM | Ardrey Kell | 43-60 (L) | details |
| Fri, 12/07/2012 08:00 PM | Jay M. Robinson | 82-45 (W) | details |
| Tue, 12/11/2012 08:00 PM | Hickory Ridge | 71-65 (W) | details |
| Wed, 12/12/2012 07:30 PM | at Central Academy of Technology and Arts | 42-37 (W) | details |
| Fri, 12/14/2012 07:30 PM | at Cuthbertson High | 64-87 (L) | details |
| Thu, 12/27/2012 08:30 PM | at Mount Pleasant | 49-32 (W) | details |
| Fri, 12/28/2012 08:30 PM | at Cox Mill | 50-48 (W) | details |
| Sat, 12/29/2012 07:00 PM | Independence | 49-67 (L) | details |
| Wed, 01/02/2013 07:30 PM | Forest Hills | 61-47 (W) | details |
| Tue, 01/08/2013 08:00 PM | at Parkwood | 61-58 (W) | details |
| Fri, 01/11/2013 08:00 PM | Marvin Ridge | 51-53 (L) | details |
| Fri, 01/18/2013 08:00 PM | Anson County | 79-69 (W) | details |
| Tue, 01/22/2013 08:00 PM | at Porter Ridge | 72-43 (W) | details |
| Wed, 01/23/2013 08:00 PM | Forestview | 42-31 (W) | details |
| Tue, 01/29/2013 08:00 PM | at Sun Valley | 48-44 (W) | details |
| Fri, 02/01/2013 08:00 PM | at Anson County | 62-78 (L) | details |
| Tue, 02/05/2013 08:00 PM | Porter Ridge | 67-55 (W) | details |
| Fri, 02/08/2013 08:00 PM | Sun Valley | 33-52 (L) | details |
| Mon, 02/11/2013 08:00 PM | Parkwood | 53-54 (L) | details |
| Fri, 02/15/2013 08:00 PM | at Marvin Ridge | 48-54 (L) | details |
| Mon, 02/18/2013 07:00 PM | Parkwood | 50-47 (W) | details |
| Thu, 02/21/2013 07:30 AM | at Sun Valley | 30-33 (L) | details |
| Mon, 02/25/2013 07:00 PM | at Jesse Carson | 69-61 (W) | details |
| Wed, 02/27/2013 07:00 PM | at Concord | 56-68 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barber, Jordan | 5 | |||
| Black, Gavin | 3 | |||
| Czupryna, Aaron | 31 | |||
| Granger, Jake | 35 | |||
| Hearne, Mahlon | 13 | |||
| Nicastro, Jack | 23 | |||
| Oates, Demonta | 10 | |||
| Ospechuk, Mason | 11 | |||
| Plevka, Alex | 45 | |||
| Sharpe, Jordan | 1 | |||
| Trevisan, Chris | 15 | |||
| Watts, Brandon | 2 | |||
| Waud, Blake | 25 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Brandon Watts | 28 | 341 | 12.2 | |
| Jordan Barber | 27 | 259 | 9.6 | |
| Chris Trevisan | 28 | 207 | 7.4 | |
| Blake Waud | 28 | 188 | 6.7 | |
| Mason Ospechuk | 28 | 183 | 6.5 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Brandon Watts | 28 | 155 | 5.5 | |
| Chris Trevisan | 28 | 128 | 4.6 | |
| Blake Waud | 28 | 122 | 4.4 | |
| Mason Ospechuk | 28 | 108 | 3.9 | |
| Demonta Oates | 28 | 79 | 2.8 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Jordan Barber | 27 | 57 | 2.1 | |
| Brandon Watts | 28 | 50 | 1.8 | |
| Jordan Sharpe | 28 | 33 | 1.2 | |
| Chris Trevisan | 28 | 29 | 1.0 | |
| Mason Ospechuk | 28 | 28 | 1.0 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Jordan Barber | 27 | 71 | 2.6 | |
| Brandon Watts | 28 | 63 | 2.2 | |
| Mason Ospechuk | 28 | 39 | 1.4 | |
| Chris Trevisan | 28 | 35 | 1.2 | |
| Jordan Sharpe | 28 | 31 | 1.1 |
Girls Basketball
Team Stats
- Conference: Southern Carolina 3-A/4-A
- Coach:
- Record (Conference): [9 - 3 - 0]
- Record (All): [21 - 7 - 0]
- Total Points Scored: 1441
- Avg. points scored: 51.5
- Total points allowed: 1123
- Avg. points allowed: 40.1
Schedule
| Tue, 11/20/2012 06:00 PM | at Piedmont | 59-34 (W) | details |
| Tue, 11/27/2012 06:30 PM | at Ardrey Kell | 32-39 (L) | details |
| Fri, 11/30/2012 06:00 PM | Cuthbertson High | 83-57 (W) | details |
| Tue, 12/04/2012 06:30 PM | Cox Mill | 74-32 (W) | details |
| Wed, 12/05/2012 06:30 PM | Ardrey Kell | 18-60 (L) | details |
| Fri, 12/07/2012 06:30 PM | Jay M. Robinson | 28-51 (L) | details |
| Tue, 12/11/2012 06:30 PM | Hickory Ridge | 54-39 (W) | details |
| Wed, 12/12/2012 06:30 PM | at Central Academy of Technology and Arts | 67-40 (W) | details |
| Fri, 12/14/2012 06:00 PM | at Cuthbertson High | 30-26 (W) | details |
| Thu, 12/27/2012 07:00 PM | Mount Pleasant | 73-26 (W) | details |
| Fri, 12/28/2012 07:00 PM | at Parkwood | 52-38 (W) | details |
| Sat, 12/29/2012 07:00 PM | at Concord | 32-26 (W) | details |
| Wed, 01/02/2013 06:00 PM | Forest Hills | 60-29 (W) | details |
| Tue, 01/08/2013 06:30 PM | at Parkwood | 39-36 (W) | details |
| Fri, 01/11/2013 06:00 PM | Marvin Ridge | 45-29 (W) | details |
| Fri, 01/18/2013 06:30 PM | Anson County | 61-44 (W) | details |
| Tue, 01/22/2013 06:30 PM | at Porter Ridge | 41-47 (L) | details |
| Wed, 01/23/2013 06:00 PM | Forestview | 54-46 (W) | details |
| Tue, 01/29/2013 06:30 PM | at Sun Valley | 59-33 (W) | details |
| Fri, 02/01/2013 06:30 PM | at Anson County | 48-34 (W) | details |
| Tue, 02/05/2013 06:30 PM | Porter Ridge | 48-51 (L) | details |
| Fri, 02/08/2013 06:30 PM | Sun Valley | 56-27 (W) | details |
| Mon, 02/11/2013 03:00 AM | Parkwood | 77-45 (W) | details |
| Fri, 02/15/2013 06:00 PM | at Marvin Ridge | 46-36 (W) | details |
| Thu, 02/21/2013 06:00 PM | Parkwood | 58-56 (W) | details |
| Fri, 02/22/2013 06:00 PM | at Porter Ridge | 42-55 (L) | details |
| Mon, 02/25/2013 07:00 PM | Northwest Cabarrus | 55-32 (W) | details |
| Wed, 02/27/2013 07:00 PM | North Iredell | 50-55 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Carter, Bailee | 12 | |||
| Craig, Jada | 33 | |||
| Croal, Kelsie | 2 | |||
| Davis, Lindsey | 20 | |||
| Gatignol, Anna | ||||
| Jenkins, Olivia | 15 | |||
| Lockhart, Lacy | 0 | |||
| Mann, Molly | 23 | |||
| McKain, Sarah | 11 | |||
| Mitchell, Amari | 55 | |||
| Schill, Emily | ||||
| Turpin, Jillian | 22 | |||
| Watts, Stephanie | 5 | |||
| Wierzbicki, Melanie | 1 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Stephanie Watts | 27 | 598 | 22.1 | |
| Bailee Carter | 27 | 329 | 12.2 | |
| Jada Craig | 28 | 215 | 7.7 | |
| Olivia Jenkins | 27 | 86 | 3.2 | |
| Molly Mann | 28 | 65 | 2.3 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Stephanie Watts | 27 | 268 | 9.9 | |
| Bailee Carter | 27 | 110 | 4.1 | |
| Jada Craig | 28 | 84 | 3.0 | |
| Kelsie Croal | 28 | 80 | 2.9 | |
| Olivia Jenkins | 27 | 79 | 2.9 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Stephanie Watts | 27 | 150 | 5.6 | |
| Jada Craig | 28 | 69 | 2.5 | |
| Bailee Carter | 27 | 59 | 2.2 | |
| Kelsie Croal | 28 | 53 | 1.9 | |
| Olivia Jenkins | 27 | 18 | 0.7 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Stephanie Watts | 27 | 92 | 3.4 | |
| Jada Craig | 28 | 56 | 2.0 | |
| Kelsie Croal | 28 | 50 | 1.8 | |
| Bailee Carter | 27 | 30 | 1.1 | |
| Molly Mann | 28 | 6 | 0.2 |
Baseball
Team Stats
- Conference: Southern Carolina 3-A/4-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [1 - 0 - 0]
- Total Points Scored: 10
- Avg. points scored: 10.0
- Total points allowed: 8
- Avg. points allowed: 8.0
Schedule
| Mon, 04/01/2013 04:30 PM | at East Mecklenburg | 10-8 (W) | details |
| Wed, 04/03/2013 01:45 AM | Butler |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bostic, Alex | ||||
| Calabretta, Daniel | ||||
| Collins, Sean | ||||
| Newsome, Jordan | ||||
| Schellhorn, Jeremy | ||||
| Simpson, Chris |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Southern Carolina 3-A/4-A
- Coach:
- Record (Conference): [1 - 2 - 0]
- Record (All): [7 - 3 - 0]
- Total Points Scored: 65
- Avg. points scored: 6.5
- Total points allowed: 26
- Avg. points allowed: 2.6
Schedule
| Thu, 02/28/2013 05:00 AM | at Jay M. Robinson | 1-2 (L) | details |
| Thu, 02/28/2013 06:00 PM | at Forest Hills | 11-6 (W) | details |
| Mon, 03/11/2013 05:30 AM | at Charlotte Catholic | 7-0 (W) | details |
| Wed, 03/13/2013 05:30 PM | at Providence | 14-2 (W) | details |
| Thu, 03/14/2013 06:00 PM | Ardrey Kell | 9-2 (W) | details |
| Thu, 03/28/2013 04:30 AM | Strong Vincent (PA) | ||
| Fri, 03/29/2013 05:00 AM | Anson County | 1-0 (W) | details |
| Tue, 04/09/2013 05:30 AM | at Marvin Ridge | 2-5 (L) | details |
| Wed, 04/10/2013 06:00 PM | Piedmont | 10-4 (W) | details |
| Fri, 04/12/2013 04:30 AM | Porter Ridge | ||
| Wed, 04/24/2013 06:00 PM | at Charlotte Catholic | 8-2 (W) | details |
| Fri, 04/26/2013 05:30 AM | at Marvin Ridge | 2-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Borrelli, AnnaRose | 17 | |||
| Bostic, Olivia | 18 | |||
| Broome, Ragan | 5 | |||
| Chilcott, Haley | 16 | |||
| Gertzman, Rachael | 9 | |||
| Keene, Jordan | 4 | |||
| McNeil, Elizabeth | 1 | |||
| Newsome, Sam | 11 | |||
| Rogden, Cassie | 14 | |||
| Simpson, Maddie | 12 | |||
| Stokes, Hannah | 7 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Southern Carolina 3-A/4-A
- Coach:
- Record (Conference): [1 - 0 - 0]
- Record (All): [1 - 0 - 0]
- Total Points Scored: 7
- Avg. points scored: 7.0
- Total points allowed: 0
- Avg. points allowed: 0.0
Schedule
| Sat, 09/08/2012 07:00 PM | at Ardrey Kell | ||
| Fri, 10/12/2012 07:30 PM | Porter Ridge | 7-0 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Altizer, Evan | ||||
| Black, Gavin | ||||
| Black, Ryan | ||||
| Dario, Michael | ||||
| Goins, Zach | ||||
| Hatcher, Kyle | ||||
| Lisa, Colin | ||||
| Moore, Heath | ||||
| Schuster, Alec | ||||
| Welch, Jeff |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|
Boys Lacrosse
Team Stats
- Conference: Southern Carolina 3-A/4-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [1 - 0 - 0]
- Total Points Scored: 15
- Avg. points scored: 15.0
- Total points allowed: 10
- Avg. points allowed: 10.0
Schedule
| Tue, 03/05/2013 07:00 PM | at South Mecklenburg | 15-10 (W) | details |
| Thu, 03/14/2013 07:00 PM | Charlotte Christian | ||
| Tue, 04/23/2013 07:00 PM | at Lake Norman Charter |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Collins, Brian | ||||
| O'Toole, Danny | ||||
| Phifer, Justin | ||||
| Roten, Chase | ||||
| Ryan, Billy | ||||
| Sanders, Hayden | ||||
| Spiess, Jake | ||||
| Wierzbicki, Stephen |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Girls Lacrosse
Team Stats
- Conference: Southern Carolina 3-A/4-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [1 - 2 - 0]
- Total Points Scored: 36
- Avg. points scored: 12.0
- Total points allowed: 42
- Avg. points allowed: 14.0
Schedule
| Tue, 03/05/2013 04:15 AM | at Charlotte Latin | 14-16 (L) | details |
| Fri, 03/08/2013 07:00 PM | Charlotte Country Day | 4-17 (L) | details |
| Fri, 03/15/2013 07:00 PM | South Mecklenburg | 18-9 (W) | details |
| Tue, 04/16/2013 04:15 AM | at Charlotte Latin |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Burnam, Cheyenne | ||||
| Gorham, McKenna | ||||
| Hagarty, Julia | ||||
| Hewitt, Courtney | ||||
| Morgan, Kat | ||||
| Schrader, Hannah | ||||
| Wierzbicki, Sam | ||||
| Wynne, Kayla |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Sam Wierzbicki | WED | 3 | 3 | 0 | 6 |
| Hannah Schrader | WED | 3 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Sam Wierzbicki | WED | 3 | 3 |
| Hannah Schrader | WED | 3 | 1 |
Boys Soccer
Team Stats
- Conference: Southern Carolina 3-A/4-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [2 - 0 - 2]
- Total Points Scored: 8
- Avg. points scored: 2.0
- Total points allowed: 3
- Avg. points allowed: 0.8
Schedule
| Thu, 08/23/2012 06:00 PM | Hough | 2-0 (W) | details |
| Wed, 09/05/2012 06:00 PM | Butler | 2-2 (T) | details |
| Wed, 09/19/2012 04:30 PM | at Charlotte Country Day | 3-0 (W) | details |
| Sat, 11/10/2012 05:00 PM | Charlotte Catholic | 1-1 (T) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Brafford, Ryan | ||||
| Kern, Ben | ||||
| Whetstone, Kienan |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Girls Soccer
Team Stats
- Conference: Southern Carolina 3-A/4-A
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [2 - 1 - 0]
- Total Points Scored: 13
- Avg. points scored: 4.3
- Total points allowed: 6
- Avg. points allowed: 2.0
Schedule
| Wed, 02/27/2013 06:00 PM | at Ardrey Kell | 0-2 (L) | details |
| Tue, 03/05/2013 06:00 PM | Charlotte Country Day | 4-1 (W) | details |
| Wed, 04/24/2013 06:00 PM | at Olympic | 9-3 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Arrowood, Chandler | ||||
| Arrowood, Taylor | ||||
| Hillard, Emily | ||||
| Kharhnak, Lexi | ||||
| Mercer, Auburn | ||||
| Wadsworth, Maggie |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Maggie Wadsworth | WED | 3 | 2 | 0 | 4 |
| Emily Hillard | WED | 3 | 1 | 0 | 2 |
| Lexi Kharhnak | WED | 3 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Maggie Wadsworth | WED | 3 | 2 |
| Emily Hillard | WED | 3 | 1 |
| Lexi Kharhnak | WED | 3 | 1 |













