-
Saturday, June 1, 8:00PM
-
Saturday, June 15, 8:00PM
-
Top Numbers
Baseball
Doubles
| Name | Sch | G | Doubles |
|---|---|---|---|
| L.Sherer | EME | 20 | 8 |
| D.Marvin | EME | 20 | 7 |
| J.Strong | EME | 20 | 7 |
| D.Stack | PROVDAY | 5 | 5 |
| J.Thomas | EME | 11 | 4 |
| L.Briggs | DAD | 5 | 4 |
| A.Burnick | PROVDAY | 5 | 3 |
| A.Parker | EME | 20 | 3 |
| D.Hanff | LAT | 3 | 3 |
| E.Jones | PROVDAY | 5 | 3 |
| J.Belote | EME | 19 | 3 |
| J.Greene | CCDS | 5 | 3 |
| K.Hughes | PROVDAY | 5 | 3 |
| N.Giordano | PROVDAY | 3 | 3 |
| R.Long | HICKGRO | 10 | 3 |
| R.Sapp | EME | 20 | 3 |
| R.Webster | EME | 20 | 3 |
| S.Montanez | BUTLER | 9 | 3 |
| T.Bergsma | HPN | 4 | 3 |
| W.Shaffer | HPE | 10 | 3 |
| B.Adams | EME | 18 | 2 |
| B.Trew | EME | 20 | 2 |
| C.Moser | HICKGRO | 10 | 2 |
| I.Acuna | HPE | 10 | 2 |
| K.Marlow | HICKGRO | 10 | 2 |
| M.Donnelly | PROVDAY | 5 | 2 |
| M.Hanes | BUTLER | 9 | 2 |
| O.Fricker | PROVDAY | 4 | 2 |
| T.Crowell | BUTLER | 9 | 2 |
| T.Lawley | DAD | 5 | 2 |
Triples
| Name | Sch | G | Triples |
|---|---|---|---|
| D.Marvin | EME | 20 | 1 |
| J.Kells | DAD | 5 | 1 |
| J.Willaimson | HGH | 3 | 1 |
| K.Marlow | HICKGRO | 10 | 1 |
| M.Hanes | BUTLER | 9 | 1 |
| P.Barnhill | CCDS | 5 | 1 |
| R.Sapp | EME | 20 | 1 |
| R.Webster | EME | 20 | 1 |
RBI
| Name | Sch | G | RBI |
|---|---|---|---|
| J.Strong | EME | 20 | 22 |
| L.Sherer | EME | 20 | 22 |
| R.Webster | EME | 20 | 17 |
| M.Donnelly | PROVDAY | 5 | 14 |
| D.Stack | PROVDAY | 5 | 13 |
| R.Sapp | EME | 20 | 13 |
| R.Ford | CCDS | 5 | 12 |
| D.Marvin | EME | 20 | 10 |
| J.Belote | EME | 19 | 10 |
| K.Hughes | PROVDAY | 5 | 10 |
| W.Grier | DAD | 5 | 10 |
| B.Trew | EME | 20 | 9 |
| C.Moser | HICKGRO | 10 | 9 |
| D.Concepcion | HICKGRO | 10 | 9 |
| A.Burnick | PROVDAY | 5 | 8 |
| A.Parker | EME | 20 | 8 |
| B.Adams | EME | 18 | 7 |
| E.Jones | PROVDAY | 5 | 7 |
| S.Montanez | BUTLER | 9 | 6 |
| C.Zalewa | HPE | 10 | 5 |
| J.Norman | BUTLER | 9 | 5 |
| J.Thomas | EME | 11 | 5 |
| N.Gregor | PROVDAY | 5 | 5 |
| T.Crowell | BUTLER | 9 | 5 |
| A.Burkheimer | QueenGr | 3 | 4 |
| A.Camplo | QueenGr | 2 | 4 |
| I.Acuna | HPE | 10 | 4 |
| J.Hill | HPE | 10 | 4 |
| J.McGoldrick | QueenGr | 3 | 4 |
| J.Reuttgers | HICKGRO | 10 | 4 |
Home runs
| Name | Sch | G | Homers |
|---|---|---|---|
| L.Sherer | EME | 20 | 7 |
| M.Donnelly | PROVDAY | 5 | 3 |
| R.Webster | EME | 20 | 3 |
| A.Camplo | QueenGr | 2 | 2 |
| C.Moser | HICKGRO | 10 | 2 |
| D.Stack | PROVDAY | 5 | 2 |
| K.Hughes | PROVDAY | 5 | 2 |
| B.Brearly | CCDS | 5 | 1 |
| B.Gragilla | HGH | 3 | 1 |
| C.Zalewa | HPE | 10 | 1 |
| E.Jones | PROVDAY | 5 | 1 |
| J.Corley | HICKGRO | 8 | 1 |
| J.Willen | PROVDAY | 5 | 1 |
| L.Beehler | KEL | 3 | 1 |
| N.Gregor | PROVDAY | 5 | 1 |
| P.Brady | CCDS | 5 | 1 |
| R.Ford | CCDS | 5 | 1 |
| R.Sapp | EME | 20 | 1 |
| T.Bergsma | HPN | 4 | 1 |
| W.Grier | DAD | 5 | 1 |
| Z.Featherstone | KEL | 3 | 1 |
Batting Average
| Name | Sch | G | BA |
|---|---|---|---|
| B.Gragilla | HGH | 3 | 1.000 |
| E.McMellon | HPE | 10 | 1.000 |
| G.Wise | BUTLER | 9 | 1.000 |
| K.Anderson | RR | 3 | 1.000 |
| K.McDonald | HPE | 10 | 1.000 |
| M.Epley | PIN | 6 | 1.000 |
| R.Marley | CCDS | 5 | 1.000 |
| Butler | RCO | 3 | 0.833 |
| T.Bergsma | HPN | 4 | 0.833 |
| C.Smith | KEL | 3 | 0.750 |
| R.Ford | CCDS | 5 | 0.750 |
| Z.Featherstone | KEL | 3 | 0.750 |
| D.Stack | PROVDAY | 5 | 0.722 |
| D.Hanff | LAT | 3 | 0.714 |
| A.Camplo | QueenGr | 2 | 0.667 |
| A.Hanff | LAT | 3 | 0.667 |
| B.McLelland | LAT | 3 | 0.667 |
| D.Ober | HGH | 3 | 0.667 |
| Gibson | RCO | 3 | 0.667 |
| Hampton | CCHRIST | 1 | 0.667 |
| L.Beehler | KEL | 3 | 0.667 |
| M.Hanes | BUTLER | 9 | 0.667 |
| M.Petit | RCO | 3 | 0.667 |
| O.Fricker | PROVDAY | 4 | 0.667 |
| Z.Roddy | ACH | 1 | 0.667 |
| E.Jones | PROVDAY | 5 | 0.632 |
| M.Donnelly | PROVDAY | 5 | 0.611 |
| J.Whittingham | BUTLER | 9 | 0.583 |
| S.Montanez | BUTLER | 9 | 0.583 |
| L.Gesell | HPN | 4 | 0.571 |
Pitching
| Name | Sch | G | Wins | Losses |
|---|---|---|---|---|
| L.Sherer | EME | 20 | 4 | 4 |
| A.Smith | HPE | 10 | 3 | |
| D.Marvin | EME | 20 | 3 | 2 |
| A.Burnick | PROVDAY | 5 | 2 | |
| C.Moser | HICKGRO | 10 | 2 | |
| D.Loepprich | CCDS | 5 | 2 | |
| D.Rowan | HPE | 10 | 2 | |
| J.Goss | DAD | 4 | 2 | |
| M.Wiley | BUTLER | 9 | 2 | |
| R.Webster | EME | 20 | 2 | 1 |
| R.Sapp | EME | 20 | 2 | 2 |
| A.Camplo | QueenGr | 2 | 1 | 0 |
| B.Donahue | KEL | 3 | 1 | |
| B.White | HPN | 4 | 1 | |
| C.Cavanaugh | HICKGRO | 9 | 1 | |
| C.Leviner | RCO | 3 | 1 | |
| C.Zalewa | HPE | 10 | 1 | |
| D.Goodman | HPE | 10 | 1 | |
| E.Jones | PROVDAY | 5 | 1 | |
| H.Smith | LAT | 3 | 1 | |
| J.Freedman | CCDS | 5 | 1 | |
| J.Reuttgers | HICKGRO | 10 | 1 | |
| J.Willen | PROVDAY | 5 | 1 | |
| M.Hanes | BUTLER | 9 | 1 | |
| N.Bullard | RCO | 3 | 1 | |
| N.Gregor | PROVDAY | 5 | 1 | |
| P.Barnhill | CCDS | 5 | 1 | |
| S.Hemrick | HPN | 4 | 1 | |
| S.Traxler | LAT | 3 | 1 | |
| T.Neal | BUTLER | 9 | 1 |
Saves
| Name | Sch | G | Saves |
|---|---|---|---|
| C.Zalewa | HPE | 10 | 2 |
| R.Sapp | EME | 20 | 2 |
| D.Stack | PROVDAY | 5 | 1 |
| H.Davis | BUTLER | 9 | 1 |
| R.Webster | EME | 20 | 1 |
Strikeouts
| Name | Sch | G | Strikeouts |
|---|---|---|---|
| L.Sherer | EME | 20 | 63 |
| R.Sapp | EME | 20 | 42 |
| D.Marvin | EME | 20 | 37 |
| M.Hanes | BUTLER | 9 | 22 |
| J.Kells | DAD | 5 | 16 |
| R.Webster | EME | 20 | 16 |
| B.Clark | ACH | 1 | 11 |
| A.Burnick | PROVDAY | 5 | 10 |
| J.Goss | DAD | 4 | 10 |
| S.Traxler | LAT | 3 | 9 |
| A.Camplo | QueenGr | 2 | 8 |
| J.McGoldrick | QueenGr | 3 | 7 |
| J.Reuttgers | HICKGRO | 10 | 6 |
| T.Stevens | DAD | 5 | 6 |
| C.Cavanaugh | HICKGRO | 9 | 5 |
| C.Morris | QueenGr | 3 | 5 |
| N.Gregor | PROVDAY | 5 | 5 |
| S.Hemrick | HPN | 4 | 5 |
| C.Moser | HICKGRO | 10 | 4 |
| A.Roupas | PROVDAY | 3 | 3 |
| B.White | HPN | 4 | 3 |
| D.Stack | PROVDAY | 5 | 3 |
| K.Hughes | PROVDAY | 5 | 2 |
| T.Crowell | BUTLER | 9 | 2 |
| A.Grayson | EME | 8 | 1 |
| E.Jones | PROVDAY | 5 | 1 |
| J.Willen | PROVDAY | 5 | 1 |
Team runs
| School | G | R | RPG |
|---|---|---|---|
| Covenant Day | 1 | 12 | 12.0 |
| Ardrey Kell | 3 | 33 | 11.0 |
| Providence Day | 7 | 75 | 10.7 |
| High Point Christian | 4 | 40 | 10.0 |
| Weddington | 1 | 10 | 10.0 |
| Charlotte Country Day | 5 | 49 | 9.8 |
| North Gaston | 1 | 9 | 9.0 |
| Olympic | 9 | 72 | 8.0 |
| Providence | 2 | 16 | 8.0 |
| Hough | 3 | 23 | 7.7 |
| Hopewell | 10 | 75 | 7.5 |
| Davidson Day | 5 | 37 | 7.4 |
| Richmond County | 3 | 22 | 7.3 |
| Charlotte Latin | 3 | 22 | 7.3 |
| East Mecklenburg | 20 | 141 | 7.0 |
| East Gaston | 1 | 6 | 6.0 |
| Butler | 9 | 52 | 5.8 |
| Hickory Ridge | 3 | 17 | 5.7 |
| Forestview | 2 | 11 | 5.5 |
| Queens Grant Charter | 4 | 21 | 5.2 |
| South Mecklenburg | 1 | 5 | 5.0 |
| Lake Norman | 1 | 5 | 5.0 |
| Hickory Grove | 10 | 43 | 4.3 |
| Myers Park | 4 | 17 | 4.2 |
| Cannon School | 2 | 8 | 4.0 |
| Metrolina Christian | 2 | 8 | 4.0 |
| North Mecklenburg | 1 | 4 | 4.0 |
| Pinecrest | 6 | 22 | 3.7 |
| First Assembly Christian | 2 | 7 | 3.5 |
| Westminister Catawba Christian | 1 | 3 | 3.0 |
Team runs allowed
| School | G | R | RPG |
|---|---|---|---|
| Mallard Creek | 2 | 1 | 0.5 |
| Davidson Day | 5 | 3 | 0.6 |
| Covenant Day | 1 | 1 | 1.0 |
| West Stanly | 1 | 2 | 2.0 |
| Ardrey Kell | 3 | 6 | 2.0 |
| Richmond County | 3 | 7 | 2.3 |
| Ragsdale | 2 | 5 | 2.5 |
| Queens Grant Charter | 4 | 10 | 2.5 |
| Charlotte Country Day | 5 | 19 | 3.8 |
| South Mecklenburg | 1 | 4 | 4.0 |
| Asheville Christian | 1 | 4 | 4.0 |
| Sun Valley | 1 | 4 | 4.0 |
| Metrolina Christian | 2 | 8 | 4.0 |
| Hickory Ridge | 3 | 12 | 4.0 |
| High Point Christian | 4 | 16 | 4.0 |
| Olympic | 9 | 37 | 4.1 |
| Hopewell | 10 | 42 | 4.2 |
| Hough | 3 | 13 | 4.3 |
| Forestview | 2 | 9 | 4.5 |
| Providence | 2 | 9 | 4.5 |
| Pinecrest | 6 | 28 | 4.7 |
| Providence Day | 7 | 33 | 4.7 |
| Butler | 9 | 44 | 4.9 |
| Southlake Christian | 1 | 5 | 5.0 |
| East Mecklenburg | 20 | 99 | 5.0 |
| First Assembly Christian | 2 | 11 | 5.5 |
| Independence | 4 | 23 | 5.8 |
| North Gaston | 1 | 6 | 6.0 |
| North Mecklenburg | 1 | 6 | 6.0 |
| Lake Norman | 1 | 6 | 6.0 |
Softball
Doubles
| Name | Sch | G | Doubles |
|---|---|---|---|
| H.Reid | PRO | 23 | 11 |
| M.Hooper | WME | 26 | 11 |
| L.Birch | INDY | 16 | 9 |
| M.Arroyo | MARVRID | 23 | 8 |
| H.Gimber | PIE | 23 | 7 |
| J.Haasl | KEL | 22 | 7 |
| J.Sprague | WME | 26 | 7 |
| A.Keneddy | KEL | 22 | 6 |
| J.Ewert | KEL | 22 | 6 |
| M.Benson | INDY | 16 | 6 |
| S.Bortz | PRO | 23 | 6 |
| S.Helms | FORESTH | 19 | 6 |
| A.McGowan | MARVRID | 23 | 5 |
| A.Pruit | MARVRID | 19 | 5 |
| C.Brescia | HGH | 7 | 5 |
| C.Pressley | PIE | 23 | 5 |
| C.Spinelli | MARVRID | 23 | 5 |
| G.Beatty | OLY | 12 | 5 |
| A.Hastings | BUTLER | 22 | 4 |
| B.Bjorson | MET | 13 | 4 |
| C.Eberle | CAT | 19 | 4 |
| J.Curtis | MARVRID | 21 | 4 |
| K. Shifflett | HGH | 7 | 4 |
| K.Dattolo | CAT | 19 | 4 |
| A.Crammond | MET | 13 | 3 |
| C.BARNETTE | BUTLER | 22 | 3 |
| C.Medlin | FORESTH | 20 | 3 |
| C.Thompson | WME | 25 | 3 |
| E.Powers | KEL | 22 | 3 |
| E.Swenson | BUTLER | 22 | 3 |
Triples
| Name | Sch | G | Triples |
|---|---|---|---|
| E.Powers | KEL | 22 | 4 |
| A.Crammond | MET | 13 | 3 |
| J.Haasl | KEL | 22 | 3 |
| J.Sprague | WME | 26 | 3 |
| L.McCoy | OLY | 12 | 3 |
| S.Bortz | PRO | 23 | 3 |
| S.Ivie | MET | 13 | 3 |
| S.Tucker | PIE | 23 | 3 |
| C.BARNETTE | BUTLER | 22 | 2 |
| E.Lopez | OLY | 12 | 2 |
| H.Shaul | CAT | 19 | 2 |
| J.VonCannon | PIE | 23 | 2 |
| K.Dattolo | CAT | 19 | 2 |
| K.Nestor | MET | 13 | 2 |
| L.Murray | HGH | 7 | 2 |
| R.Alexander | HPE | 7 | 2 |
| V.Gonzalez | OLY | 12 | 2 |
| A.Anderson | RR | 7 | 1 |
| A.Franks | KEL | 22 | 1 |
| A.Keneddy | KEL | 22 | 1 |
| A.Smith | WME | 26 | 1 |
| B.Bjorson | MET | 13 | 1 |
| C.Bricken | MET | 13 | 1 |
| C.Eberle | CAT | 19 | 1 |
| C.Spinelli | MARVRID | 23 | 1 |
| C.Wiese | CAT | 19 | 1 |
| E.McCann | PRO | 23 | 1 |
| G.Beatty | OLY | 12 | 1 |
| G.O'Brien | CAT | 17 | 1 |
| H.Davis | KEL | 15 | 1 |
RBI
| Name | Sch | G | RBI |
|---|---|---|---|
| H.Reid | PRO | 23 | 36 |
| M.Hooper | WME | 26 | 34 |
| A.High | FORESTH | 20 | 26 |
| E.Powers | KEL | 22 | 24 |
| A.Davis | WME | 24 | 23 |
| S.Helms | FORESTH | 19 | 23 |
| A.McGowan | MARVRID | 23 | 22 |
| J.Curtis | MARVRID | 21 | 20 |
| J.Haasl | KEL | 22 | 20 |
| M.Arroyo | MARVRID | 23 | 20 |
| S.Bortz | PRO | 23 | 20 |
| S.Tucker | PIE | 23 | 20 |
| J.Ewert | KEL | 22 | 19 |
| G.Beatty | OLY | 12 | 18 |
| S.Ivie | MET | 13 | 18 |
| C.Pressley | PIE | 23 | 17 |
| J.Sprague | WME | 26 | 17 |
| V.Gonzalez | OLY | 12 | 17 |
| B.Bjorson | MET | 13 | 16 |
| A.Hastings | BUTLER | 22 | 15 |
| A.Pruit | MARVRID | 19 | 15 |
| A.Crammond | MET | 13 | 14 |
| C.Eberle | CAT | 19 | 14 |
| E.Swenson | BUTLER | 22 | 14 |
| J.Griffin | FORESTH | 20 | 13 |
| K. Shifflett | HGH | 7 | 13 |
| J.Birch | INDY | 16 | 12 |
| K.Kaz | MARVRID | 23 | 12 |
| M.Dattolo | CAT | 18 | 12 |
| M.Reece | CAT | 19 | 12 |
Home runs
| Name | Sch | G | Homers |
|---|---|---|---|
| H.Gimber | PIE | 23 | 7 |
| M.Hooper | WME | 26 | 7 |
| J.Haasl | KEL | 22 | 6 |
| J.Curtis | MARVRID | 21 | 5 |
| A.Hastings | BUTLER | 22 | 4 |
| S.Helms | FORESTH | 19 | 4 |
| B.Bjorson | MET | 13 | 3 |
| M.Arroyo | MARVRID | 23 | 3 |
| S.Tucker | PIE | 23 | 3 |
| A.Borrelli | WED | 10 | 2 |
| A.McGowan | MARVRID | 23 | 2 |
| A.Pruit | MARVRID | 19 | 2 |
| B.Story | NSIDE | 8 | 2 |
| C.Eberle | CAT | 19 | 2 |
| C.Pressley | PIE | 23 | 2 |
| E.Powers | KEL | 22 | 2 |
| H.Reid | PRO | 23 | 2 |
| H.Smith | POR | 6 | 2 |
| J.Birch | INDY | 16 | 2 |
| J.Sprague | WME | 26 | 2 |
| K. Shifflett | HGH | 7 | 2 |
| L.Birch | INDY | 16 | 2 |
| L.Raker | INDY | 16 | 2 |
| M.Whitecavage | HPE | 7 | 2 |
| N.Strausberger | PRO | 20 | 2 |
| V.Gonzalez | OLY | 12 | 2 |
| A.Button | CAT | 18 | 1 |
| A.Dobner | HICKGRO | 1 | 1 |
| A.Keneddy | KEL | 22 | 1 |
| A.Smith | WME | 26 | 1 |
Batting Average
| Name | Sch | G | BA |
|---|---|---|---|
| A.Miller | FORESTH | 19 | 1.000 |
| D.Wilson | LNM | 2 | 1.000 |
| H.Munroe | INDY | 7 | 1.000 |
| K.Pervier | HGH | 2 | 1.000 |
| M.Bowden | KEL | 23 | 1.000 |
| S.Bailey | LNM | 2 | 1.000 |
| T.Hall | HGH | 1 | 1.000 |
| B.Myers | HPE | 7 | 0.750 |
| J.Forester | FORESTH | 18 | 0.750 |
| L.Rushing | PIE | 22 | 0.750 |
| S.Sebastian | LAT | 2 | 0.750 |
| J.Goodrich | HGH | 6 | 0.714 |
| L.Deal | 1stAsse | 6 | 0.714 |
| L.Birch | INDY | 16 | 0.700 |
| H.Jones | HGH | 7 | 0.692 |
| A.Fox | LAT | 2 | 0.667 |
| C.Bode | FCD | 3 | 0.667 |
| K.Breeney | LAT | 2 | 0.667 |
| K.Cates | 1stAsse | 6 | 0.667 |
| K.King | SOLAKE | 5 | 0.667 |
| M.Harris | CCHRIST | 4 | 0.667 |
| M.Little | PIE | 23 | 0.667 |
| S.Poole | ERO | 1 | 0.667 |
| E.Lopez | OLY | 12 | 0.655 |
| E.Brescia | HGH | 6 | 0.625 |
| L.Evans | LAT | 2 | 0.625 |
| C.Brescia | HGH | 7 | 0.619 |
| K. Shifflett | HGH | 7 | 0.619 |
| J.Sprague | WME | 26 | 0.600 |
| K.York | PIE | 22 | 0.600 |
Pitching
| Name | Sch | G | Wins | Losses |
|---|---|---|---|---|
| P.Jordan | MARVRID | 22 | 17 | 3 |
| C.Pressley | PIE | 23 | 13 | 3 |
| H.Reid | PRO | 23 | 13 | 8 |
| L.Bjorson | MET | 13 | 9 | 2 |
| C.Eberle | CAT | 19 | 9 | 4 |
| S.MAS | BUTLER | 22 | 9 | 6 |
| M.Hooper | WME | 26 | 9 | 12 |
| L.McCoy | OLY | 12 | 8 | |
| J.Forester | FORESTH | 18 | 6 | 1 |
| D.DelBene | PIE | 23 | 5 | 2 |
| S.Strickland | KEL | 20 | 5 | 3 |
| M.Benson | INDY | 16 | 4 | 2 |
| J.Curtis | MARVRID | 21 | 3 | |
| K.Cassel | HGH | 7 | 3 | |
| L.Raker | INDY | 16 | 3 | 2 |
| R.Oxendine | MPK | 13 | 3 | 6 |
| S.Kegley | KEL | 13 | 2 | |
| E.McNeil | WED | 10 | 2 | 1 |
| H.Jones | HGH | 7 | 2 | 1 |
| B.Story | NSIDE | 8 | 2 | 2 |
| E.Swenson | BUTLER | 22 | 2 | 3 |
| A.Crammond | MET | 13 | 1 | |
| A.Keneddy | KEL | 22 | 1 | |
| H.Hoskins | HICKGRO | 1 | 1 | |
| K.Jonas | POR | 6 | 1 | |
| M.Wilson | CCHRIST | 4 | 1 | |
| W.Folmar | PRO | 23 | 1 | |
| C.Lucas | LAT | 2 | 1 | 1 |
| C.Wiese | CAT | 19 | 1 | 1 |
| zeZ.Eade | SMECK | 10 | 1 | 1 |
Saves
| Name | Sch | G | Saves |
|---|---|---|---|
| A.High | FORESTH | 20 | 1 |
| K.Lail | OLY | 11 | 1 |
| P.Jordan | MARVRID | 22 | 1 |
| W.Folmar | PRO | 23 | 1 |
Strikeouts
| Name | Sch | G | Strikeouts |
|---|---|---|---|
| P.Jordan | MARVRID | 22 | 146 |
| C.Eberle | CAT | 19 | 145 |
| C.Pressley | PIE | 23 | 126 |
| S.MAS | BUTLER | 22 | 113 |
| H.Reid | PRO | 23 | 103 |
| L.Bjorson | MET | 13 | 91 |
| M.Hooper | WME | 26 | 78 |
| R.Oxendine | MPK | 13 | 58 |
| L.McCoy | OLY | 12 | 49 |
| E.Swenson | BUTLER | 22 | 32 |
| S.Strickland | KEL | 20 | 31 |
| B.Story | NSIDE | 8 | 27 |
| D.DelBene | PIE | 23 | 25 |
| J.Forester | FORESTH | 18 | 24 |
| K.Cassel | HGH | 7 | 21 |
| C.Wiese | CAT | 19 | 19 |
| M.Benson | INDY | 16 | 19 |
| J.Curtis | MARVRID | 21 | 17 |
| A.High | FORESTH | 20 | 16 |
| S.Kegley | KEL | 13 | 16 |
| E.McNeil | WED | 10 | 13 |
| H.Jones | HGH | 7 | 12 |
| L.Raker | INDY | 16 | 12 |
| B.T | ANS | 4 | 10 |
| M.Johnson | 1stAsse | 6 | 9 |
| C.Lucas | LAT | 2 | 8 |
| M.Wilson | CCHRIST | 4 | 8 |
| N.Amos | HPE | 6 | 7 |
| S.Dunning | RR | 7 | 6 |
| S.Linerode | HGH | 5 | 6 |
Team runs
| School | G | R | RPG |
|---|---|---|---|
| Hunter Huss | 1 | 15 | 15.0 |
| Mount Pleasant | 2 | 27 | 13.5 |
| Ashbrook | 1 | 13 | 13.0 |
| Hough | 8 | 99 | 12.4 |
| Cuthbertson High | 5 | 60 | 12.0 |
| Lake Norman Charter | 1 | 12 | 12.0 |
| South Point | 2 | 23 | 11.5 |
| Charlotte Latin | 2 | 22 | 11.0 |
| Southlake Christian | 5 | 50 | 10.0 |
| West Mecklenburg | 26 | 257 | 9.9 |
| Olympic | 13 | 129 | 9.9 |
| Jay M. Robinson | 5 | 48 | 9.6 |
| Independence | 16 | 151 | 9.4 |
| Ardrey Kell | 24 | 218 | 9.1 |
| Charlotte Catholic | 20 | 181 | 9.1 |
| Hopewell | 8 | 72 | 9.0 |
| Mooresville | 1 | 9 | 9.0 |
| Metrolina Christian | 13 | 111 | 8.5 |
| High Point Christian | 3 | 25 | 8.3 |
| Providence | 23 | 184 | 8.0 |
| West Stanly | 5 | 40 | 8.0 |
| Charlotte Christian | 4 | 31 | 7.8 |
| Piedmont | 24 | 182 | 7.6 |
| Porter Ridge | 6 | 45 | 7.5 |
| Marvin Ridge | 23 | 169 | 7.3 |
| Mallard Creek | 3 | 22 | 7.3 |
| Fred T. Foard | 2 | 14 | 7.0 |
| Central Cabarrus | 2 | 14 | 7.0 |
| East Rowan | 1 | 7 | 7.0 |
| Weddington | 10 | 65 | 6.5 |
Team runs allowed
| School | G | R | RPG |
|---|---|---|---|
| Lake Norman | 2 | 1 | 0.5 |
| Southwestern Randolph | 1 | 1 | 1.0 |
| Hickory Grove | 1 | 1 | 1.0 |
| Olympic | 13 | 17 | 1.3 |
| Richmond County | 1 | 2 | 2.0 |
| Charlotte Christian | 4 | 8 | 2.0 |
| Marvin Ridge | 23 | 47 | 2.0 |
| Charlotte Catholic | 20 | 51 | 2.5 |
| Weddington | 10 | 26 | 2.6 |
| High Point Christian | 3 | 8 | 2.7 |
| Metrolina Christian | 13 | 36 | 2.8 |
| Ashbrook | 1 | 3 | 3.0 |
| Piedmont | 24 | 77 | 3.2 |
| Jay M. Robinson | 5 | 18 | 3.6 |
| Cuthbertson High | 5 | 18 | 3.6 |
| West Stanly | 5 | 20 | 4.0 |
| Hough | 8 | 33 | 4.1 |
| Porter Ridge | 6 | 26 | 4.3 |
| Butler | 22 | 97 | 4.4 |
| Mount Pleasant | 2 | 9 | 4.5 |
| South Point | 2 | 9 | 4.5 |
| Independence | 16 | 72 | 4.5 |
| Hopewell | 8 | 41 | 5.1 |
| Anson County | 4 | 21 | 5.2 |
| Providence | 23 | 119 | 5.2 |
| Lumberton | 2 | 11 | 5.5 |
| Cannon School | 2 | 12 | 6.0 |
| North Stanly | 5 | 30 | 6.0 |
| Southlake Christian | 5 | 33 | 6.6 |
| Myers Park | 13 | 88 | 6.8 |
Boys Basketball
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| D.Rodgers | ILHS | 1 | 33 | 33.0 |
| C.Byrd | EBU | 29 | 772 | 26.6 |
| K.Beasley | 1stAsse | 25 | 608 | 24.3 |
| G.Mack | PRO | 25 | 594 | 23.8 |
| D.Airing | COD | 25 | 584 | 23.4 |
| C.Hayes | BERRY | 26 | 598 | 23.0 |
| J.Dominquez | MET | 31 | 704 | 22.7 |
| T.Hyatt | EBU | 30 | 667 | 22.2 |
| T.Nelson | MET | 31 | 660 | 21.3 |
| S.Mitchell | CUT | 20 | 421 | 21.1 |
| J.Lee | QueenGr | 21 | 434 | 20.7 |
| A.Howard | LINCHAR | 3 | 62 | 20.7 |
| B.Tyson | ANS | 16 | 327 | 20.4 |
| A.Wheet | NWCabb | 23 | 451 | 19.6 |
| D.Sheridan | LUM | 2 | 39 | 19.5 |
| L.Maye | HGH | 29 | 547 | 18.9 |
| B.James | BES | 27 | 507 | 18.8 |
| C.Surratt | ELN | 24 | 451 | 18.8 |
| C.Burchfield | CRD | 24 | 450 | 18.8 |
| M.Mathews | SMECK | 18 | 337 | 18.7 |
| S.Adams | CUCA | 37 | 685 | 18.5 |
| S.Santa-Ana | KEL | 29 | 535 | 18.4 |
| R.Hunt | KVA | 5 | 92 | 18.4 |
| S. Ellerbe | RCO | 4 | 73 | 18.2 |
| J.Emezie | MARVRID | 25 | 451 | 18.0 |
| D.Henderson | Mallard | 29 | 512 | 17.7 |
| M.Pollack | CAT | 25 | 437 | 17.5 |
| J.Watkins | PROVDAY | 31 | 539 | 17.4 |
| M.Fisher-Davis | CCHRIST | 27 | 469 | 17.4 |
| J.Jordan | DAD | 26 | 452 | 17.4 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| L.Maye | HGH | 29 | 405 | 14.0 |
| K.Meeks | WCHAR | 28 | 363 | 13.0 |
| B.James | BES | 27 | 337 | 12.5 |
| T.Nelson | MET | 31 | 375 | 12.1 |
| M.Mathews | SMECK | 18 | 205 | 11.4 |
| J.Morrison | EME | 27 | 300 | 11.1 |
| P.Reed | NSIDE | 33 | 361 | 10.9 |
| R.Long | GRR | 23 | 243 | 10.6 |
| P.Kalambayi | BUTLER | 21 | 218 | 10.4 |
| L.Morrison | NSIDE | 34 | 337 | 9.9 |
| R.Reigel | LAT | 28 | 252 | 9.0 |
| L.Lane | BERRY | 26 | 235 | 9.0 |
| J.Nabatoff | LAT | 28 | 237 | 8.5 |
| P.Tape' | QueenGr | 21 | 178 | 8.5 |
| J.Hines | CUCA | 34 | 284 | 8.4 |
| R.Ferguson | BUTLER | 20 | 168 | 8.4 |
| E.Oliver | SMECK | 25 | 204 | 8.2 |
| B.Gladden | OLY | 30 | 242 | 8.1 |
| D.Lane | INDY | 30 | 223 | 7.4 |
| N.Mabson | UNF | 19 | 140 | 7.4 |
| M.Thomas | MPK | 25 | 182 | 7.3 |
| T.Small | KEL | 29 | 208 | 7.2 |
| J.Emezie | MARVRID | 25 | 180 | 7.2 |
| G.Hedberg | SMECK | 25 | 178 | 7.1 |
