-
Saturday, June 1, 8:00PM
-
Saturday, June 15, 8:00PM
-
Conference Standings
Baseball
Big South 3-A
| School | Conference | All |
|---|---|---|
| North Gaston | [0-0-0] | [1-0-0] |
| Forestview | [0-0-0] | [1-1-0] |
| Crest | [0-0-0] | [0-0-0] |
| Kings Mountain | [0-0-0] | [0-0-0] |
Central Carolina 2-A
| School | Conference | All |
|---|---|---|
| Salisbury | [0-0-0] | [0-0-0] |
I-Meck 4-A
| School | Conference | All |
|---|---|---|
| Hopewell | [5-0-0] | [8-2-0] |
| Mallard Creek | [0-0-0] | [2-0-0] |
| Mooresville | [0-0-0] | [0-0-0] |
| Zebulon Vance | [0-0-0] | [0-0-0] |
| North Mecklenburg | [0-0-0] | [0-1-0] |
| Lake Norman | [0-1-0] | [0-1-0] |
| Hough | [0-2-0] | [1-2-0] |
| West Charlotte | [0-2-0] | [0-2-0] |
Metrolina Athletic NCISAA 2-A/3-A
| School | Conference | All |
|---|---|---|
| Hickory Grove | [5-1-0] | [5-5-0] |
| Covenant Day | [1-0-0] | [1-0-0] |
| Gaston Christian | [0-0-0] | [0-0-0] |
| Northside Christian Academy | [0-0-0] | [0-0-0] |
| Metrolina Christian | [0-1-0] | [1-1-0] |
| Southlake Christian | [0-1-0] | [0-1-0] |
| Westminister Catawba Christian | [0-1-0] | [0-1-0] |
| First Assembly Christian | [0-2-0] | [0-2-0] |
NCISAA independent
| School | Conference | All |
|---|---|---|
| Queens Grant Charter | [0-0-0] | [2-1-0] |
| Christ School | [0-0-0] | [0-0-0] |
Piedmont Triad 4-A
| School | Conference | All |
|---|---|---|
| Ragsdale | [0-0-0] | [1-1-0] |
South Mountain Athletic 2-A/3-A
| School | Conference | All |
|---|---|---|
| Shelby | [0-0-0] | [0-0-0] |
Southeastern 4-A
| School | Conference | All |
|---|---|---|
| Richmond County | [0-0-0] | [3-0-0] |
| Pinecrest | [0-0-0] | [2-4-0] |
Southern Piedmont Athletic Assn. NCISAA 1-A/2-A
| School | Conference | All |
|---|---|---|
| Davidson Day | [4-1-0] | [4-1-0] |
| United Faith | [0-0-0] | [0-1-0] |
Tri-County 1-A
| School | Conference | All |
|---|---|---|
| Lakewood | [0-0-0] | [0-0-0] |
Carolinas Athletic Association NCISAA
| School | Conference | All |
|---|---|---|
| Rabun Gap-Nacoochee School (Ga.) | [0-0-0] | [0-0-0] |
| Asheville Christian | [0-1-0] | [0-1-0] |
Charlotte Independent NCISAA 3-A
| School | Conference | All |
|---|---|---|
| Charlotte Country Day | [0-0-0] | [5-0-0] |
| Providence Day | [0-0-0] | [5-0-0] |
| Charlotte Latin | [0-0-0] | [2-1-0] |
| Charlotte Christian | [0-0-0] | [1-0-0] |
| Cannon School | [0-0-0] | [0-2-0] |
Mega 7 3-A/4-A
| School | Conference | All |
|---|---|---|
| Olympic | [4-0-0] | [5-4-0] |
| Charlotte Catholic | [0-0-0] | [0-0-0] |
| East Gaston | [0-1-0] | [0-1-0] |
| Garinger | [0-1-0] | [0-1-0] |
| Harding | [0-1-0] | [0-1-0] |
| West Mecklenburg | [0-1-0] | [0-3-0] |
NCHSAA independent
| School | Conference | All |
|---|---|---|
| Lake Norman Charter | [0-0-0] | [0-0-0] |
PACIS NCISAA 3-A
| School | Conference | All |
|---|---|---|
| Greensboro Day | [1-0-0] | [1-0-0] |
| Forsyth Country Day | [0-0-0] | [0-4-0] |
Rocky River 1-A/2-A
| School | Conference | All |
|---|---|---|
| West Stanly | [0-0-0] | [1-0-0] |
| North Stanly | [0-0-0] | [0-0-0] |
| Berry Academy | [0-0-0] | [0-1-0] |
| Union Academy | [0-0-0] | [0-1-0] |
South Piedmont 3-A
| School | Conference | All |
|---|---|---|
| Hickory Ridge | [0-0-0] | [2-1-0] |
| A.L. Brown | [0-0-0] | [0-0-0] |
| Cox Mill | [0-0-0] | [0-0-0] |
| Northwest Cabarrus | [0-0-0] | [0-1-0] |
Southern Carolina 3-A/4-A
| School | Conference | All |
|---|---|---|
| Weddington | [0-0-0] | [1-0-0] |
| Marvin Ridge | [0-0-0] | [0-0-0] |
| Porter Ridge | [0-0-0] | [0-1-0] |
| Sun Valley | [0-0-0] | [0-1-0] |
Southwestern 4A
| School | Conference | All |
|---|---|---|
| East Mecklenburg | [6-5-0] | [11-9-0] |
| Ardrey Kell | [3-0-0] | [3-0-0] |
| Butler | [3-2-0] | [5-4-0] |
| Providence | [1-0-0] | [2-0-0] |
| South Mecklenburg | [1-0-0] | [1-0-0] |
| Independence | [1-2-0] | [1-3-0] |
| Myers Park | [0-3-0] | [1-3-0] |
| Rocky River | [0-3-0] | [0-3-0] |
Triad Athletic NCISAA
| School | Conference | All |
|---|---|---|
| High Point Christian | [0-0-0] | [3-1-0] |
Softball
Big South 3-A
| School | Conference | All |
|---|---|---|
| Ashbrook | [0-0-0] | [1-0-0] |
| South Point | [0-0-0] | [1-1-0] |
| Crest | [0-0-0] | [0-1-0] |
| Hunter Huss | [0-0-0] | [0-1-0] |
Central Carolina 2-A
| School | Conference | All |
|---|
Eastern Plains NCISAA 2-A
| School | Conference | All |
|---|---|---|
| St. David's | [0-0-0] | [2-1-0] |
| Kerr-Vance | [0-0-0] | [0-1-0] |
Mega 7 3-A/4-A
| School | Conference | All |
|---|---|---|
| Charlotte Catholic | [10-1-0] | [13-6-0] |
| West Mecklenburg | [7-5-0] | [12-14-0] |
| Olympic | [4-1-0] | [11-1-0] |
| East Gaston | [1-4-0] | [2-4-0] |
| Garinger | [0-3-0] | [0-3-0] |
| Harding | [0-4-0] | [0-5-0] |
Mid-Piedmont 3-A
| School | Conference | All |
|---|---|---|
| Southwestern Randolph | [0-0-0] | [1-0-0] |
NCISAA independent
| School | Conference | All |
|---|---|---|
| Wesleyan Christian Academy | [0-0-0] | [0-0-0] |
Northwestern 3-A/4-A
| School | Conference | All |
|---|---|---|
| Fred T. Foard | [0-0-0] | [2-0-0] |
Piedmont Triad 4-A
| School | Conference | All |
|---|
South Mountain Athletic 2-A/3-A
| School | Conference | All |
|---|
Southeastern 4-A
| School | Conference | All |
|---|---|---|
| Lumberton | [0-0-0] | [1-1-0] |
| Pinecrest | [0-0-0] | [1-2-0] |
| Richmond County | [0-0-0] | [0-1-0] |
Southern Piedmont Athletic Assn. NCISAA 1-A/2-A
| School | Conference | All |
|---|---|---|
| Davidson Day | [0-0-0] | [0-0-0] |
Tri-County 1-A
| School | Conference | All |
|---|---|---|
| Canon | [0-0-0] | [0-0-0] |
Carolinas Athletic Association NCISAA
| School | Conference | All |
|---|
Charlotte Independent NCISAA 3-A
| School | Conference | All |
|---|---|---|
| Cannon School | [1-0-0] | [1-1-0] |
| Charlotte Christian | [0-0-0] | [3-1-0] |
| Charlotte Latin | [0-0-0] | [1-1-0] |
| Providence Day | [0-0-0] | [0-0-0] |
| Charlotte Country Day | [0-0-0] | [0-4-0] |
I-Meck 4-A
| School | Conference | All |
|---|---|---|
| Hough | [5-0-0] | [7-1-0] |
| Hopewell | [2-2-0] | [4-3-0] |
| Lake Norman | [1-0-0] | [2-0-0] |
| Mallard Creek | [0-1-0] | [1-2-0] |
| North Mecklenburg | [0-1-0] | [1-4-0] |
| Mooresville | [0-1-0] | [0-1-0] |
| West Charlotte | [0-1-0] | [0-2-0] |
| Zebulon Vance | [0-2-0] | [0-3-0] |
Metrolina Athletic NCISAA 2-A/3-A
| School | Conference | All |
|---|---|---|
| Metrolina Christian | [6-2-0] | [10-3-0] |
| Southlake Christian | [2-1-0] | [3-2-0] |
| Hickory Grove | [1-0-0] | [1-0-0] |
| Gaston Christian | [1-1-0] | [1-2-0] |
| Northside Christian Academy | [1-5-0] | [2-6-0] |
| First Assembly Christian | [0-3-0] | [2-4-0] |
NCHSAA independent
| School | Conference | All |
|---|---|---|
| Lake Norman Charter | [0-0-0] | [1-0-0] |
| Lincoln Charter | [0-0-0] | [0-0-0] |
North Piedmont 3-A
| School | Conference | All |
|---|---|---|
| East Rowan | [0-1-0] | [0-1-0] |
PACIS NCISAA 3-A
| School | Conference | All |
|---|---|---|
| Forsyth Country Day | [0-0-0] | [0-3-0] |
Rocky River 1-A/2-A
| School | Conference | All |
|---|---|---|
| Piedmont | [11-3-0] | [18-5-0] |
| Forest Hills | [7-8-0] | [8-12-0] |
| Cuthbertson High | [3-0-0] | [4-1-0] |
| West Stanly | [3-1-0] | [4-1-0] |
| North Stanly | [2-3-0] | [2-3-0] |
| Monroe | [0-3-0] | [0-3-0] |
| Berry Academy | [0-4-0] | [0-4-0] |
| Union Academy | [0-4-0] | [0-4-0] |
| Central Academy of Technology and Arts | [0-5-0] | [0-5-0] |
South Piedmont 3-A
| School | Conference | All |
|---|---|---|
| Jay M. Robinson | [2-0-0] | [5-0-0] |
| Mount Pleasant | [0-0-0] | [1-1-0] |
| A.L. Brown | [0-0-0] | [0-0-0] |
| Concord | [0-0-0] | [0-0-0] |
| Cox Mill | [0-0-0] | [0-0-0] |
| Northwest Cabarrus | [0-1-0] | [0-1-0] |
| Central Cabarrus | [0-1-0] | [0-2-0] |
Southern Carolina 3-A/4-A
| School | Conference | All |
|---|---|---|
| Marvin Ridge | [14-2-0] | [20-3-0] |
| Porter Ridge | [2-2-0] | [4-2-0] |
| Weddington | [1-2-0] | [7-3-0] |
| Parkwood | [0-2-0] | [1-2-0] |
| Anson County | [0-3-0] | [1-3-0] |
| Sun Valley | [0-3-0] | [1-3-0] |
Southwestern 4A
| School | Conference | All |
|---|---|---|
| Providence | [12-4-0] | [14-9-0] |
| Independence | [11-3-0] | [12-4-0] |
| Ardrey Kell | [11-4-0] | [12-11-0] |
| Butler | [8-6-0] | [12-10-0] |
| South Mecklenburg | [2-6-0] | [2-8-0] |
| Myers Park | [2-8-0] | [3-10-0] |
| Rocky River | [0-7-0] | [0-7-0] |
| East Mecklenburg | [0-8-0] | [0-9-0] |
Triad Athletic NCISAA
| School | Conference | All |
|---|---|---|
| High Point Christian | [0-0-0] | [3-0-0] |
Boys Basketball
Big South 3-A
| School | Conference | All |
|---|---|---|
| Hunter Huss | [0-0-0] | [2-0-0] |
| Ashbrook | [0-0-0] | [2-1-0] |
| Crest | [0-0-0] | [1-0-0] |
| Kings Mountain | [0-0-0] | [0-2-0] |
| North Gaston | [0-0-0] | [0-2-0] |
| Forestview | [0-0-0] | [0-3-0] |
| South Point | [0-0-0] | [0-5-0] |
Catawba Valley 2-A
| School | Conference | All |
|---|---|---|
| East Burke | [13-1-0] | [24-6-0] |
| West Caldwell | [1-1-0] | [2-2-0] |
| Newton-Conover | [0-2-0] | [1-4-0] |
| Bandys | [0-2-0] | [0-2-0] |
| Draughn High | [0-2-0] | [0-2-0] |
| Bunker Hill | [0-2-0] | [0-3-0] |
| Maiden | [0-2-0] | [0-3-0] |
| South Iredell | [0-2-0] | [0-3-0] |
Central Piedmont 4-A
| School | Conference | All |
|---|---|---|
| Mt. Tabor | [0-0-0] | [1-1-0] |
| R.J. Reynolds | [0-0-0] | [0-2-0] |
| Davie County | [0-1-0] | [0-2-0] |
Eastern Carolina 3-A
| School | Conference | All |
|---|---|---|
| Kinston | [0-0-0] | [2-1-0] |
I-Meck 4-A
| School | Conference | All |
|---|---|---|
| West Charlotte | [15-1-0] | [25-4-0] |
| Hough | [13-3-0] | [23-6-0] |
| Zebulon Vance | [12-3-0] | [19-6-0] |
| Mallard Creek | [9-7-0] | [20-9-0] |
| Lake Norman | [4-11-0] | [12-12-0] |
| North Mecklenburg | [3-11-0] | [10-14-0] |
| Mooresville | [3-12-0] | [6-17-0] |
| Hopewell | [2-13-0] | [5-19-0] |
Metro 4-A
| School | Conference | All |
|---|---|---|
| Dudley | [0-0-0] | [4-0-0] |
| Western Guilford | [0-0-0] | [1-0-0] |
Mid-Piedmont 3-A
| School | Conference | All |
|---|---|---|
| Asheboro | [0-0-0] | [0-0-0] |
NCHSAA independent
| School | Conference | All |
|---|---|---|
| Lake Norman Charter | [10-1-0] | [16-4-0] |
| Lincoln Charter | [2-1-0] | [2-4-0] |
| Lincoln Charter | [1-0-1] | [1-1-1] |
| Pine Lake Prep | [0-2-0] | [0-3-0] |
North Piedmont 3-A
| School | Conference | All |
|---|---|---|
| South Rowan | [0-0-0] | [2-2-0] |
| Statesville | [0-0-0] | [2-3-0] |
| Jesse Carson | [0-0-0] | [1-3-0] |
| West Rowan | [0-0-0] | [1-5-0] |
| West Iredell | [0-0-0] | [0-1-0] |
| North Iredell | [0-0-0] | [0-2-0] |
| East Rowan | [0-0-0] | [0-4-0] |
PACIS NCISAA 3-A
| School | Conference | All |
|---|---|---|
| Greensboro Day | [0-0-0] | [6-0-0] |
| Forsyth Country Day | [0-0-0] | [4-4-0] |
| Grace Academy | [0-0-0] | [4-7-0] |
South Mountain Athletic 2-A/3-A
| School | Conference | All |
|---|---|---|
| Shelby | [0-0-0] | [3-0-0] |
| Freedom | [0-0-0] | [2-2-0] |
| Chase | [0-0-0] | [0-1-0] |
| R-S Central | [0-0-0] | [0-1-0] |
| Burns | [0-0-0] | [0-2-0] |
| Patton | [0-0-0] | [0-2-0] |
Southeastern 4-A
| School | Conference | All |
|---|---|---|
| Pinecrest | [3-3-0] | [7-5-0] |
| Richmond County | [1-0-0] | [3-1-0] |
| Hoke County | [1-0-0] | [1-0-0] |
| Scotland County | [1-0-0] | [1-0-0] |
| Lumberton | [0-1-0] | [0-2-0] |
Southern Piedmont 1-A/2-A
| School | Conference | All |
|---|---|---|
| East Lincoln | [10-4-0] | [21-8-0] |
| Bessemer City | [9-5-0] | [19-8-0] |
| Lincolnton | [2-4-0] | [2-5-0] |
| Cherryville | [1-5-0] | [1-6-0] |
| North Lincoln | [1-5-0] | [1-7-0] |
| Challenger Early College | [0-0-0] | [0-1-0] |
| West Lincoln | [0-4-0] | [0-4-0] |
| Highland Tech | [0-5-0] | [0-6-0] |
Southwestern 4A
| School | Conference | All |
|---|---|---|
| Independence | [13-2-0] | [24-6-0] |
| Ardrey Kell | [10-4-0] | [23-6-0] |
| South Mecklenburg | [8-5-1] | [12-12-1] |
| Myers Park | [7-7-0] | [12-14-0] |
| Rocky River | [7-7-0] | [9-16-0] |
| East Mecklenburg | [6-8-0] | [12-15-0] |
| Butler | [4-9-1] | [9-15-1] |
| Providence | [1-13-0] | [1-24-0] |
Triad Athletic NCISAA
| School | Conference | All |
|---|---|---|
| High Point Christian | [0-0-0] | [8-0-0] |
| Calvary Baptist | [0-0-0] | [3-4-0] |
| High Point Westchester Country Day | [0-0-0] | [1-0-0] |
| Burlington Christian | [0-0-0] | [0-1-0] |
| Carolina Friends | [0-0-0] | [0-1-0] |
| Caldwell Christian | [0-0-0] | [0-3-0] |
Carolinas Athletic Association NCISAA
| School | Conference | All |
|---|---|---|
| Asheville Christian | [0-0-0] | [1-2-0] |
| Rabun Gap-Nacoochee School (Ga.) | [0-0-0] | [0-1-0] |
| Asheville School | [0-0-0] | [0-5-0] |
Central Carolina 2-A
| School | Conference | All |
|---|---|---|
| Salisbury | [0-0-0] | [0-1-0] |
| Lexington | [0-0-0] | [0-3-0] |
Charlotte Independent NCISAA 3-A
| School | Conference | All |
|---|---|---|
| Providence Day | [7-1-0] | [25-7-0] |
| Charlotte Latin | [6-2-0] | [21-7-0] |
| Charlotte Country Day | [3-5-0] | [12-20-0] |
| Charlotte Christian | [2-6-0] | [14-15-0] |
| Cannon School | [2-6-0] | [9-17-0] |
Eastern Plains NCISAA 2-A
| School | Conference | All |
|---|---|---|
| Kerr-Vance | [4-1-0] | [4-1-0] |
| Raleigh Grace | [1-1-0] | [2-3-0] |
| St. David's | [0-1-0] | [0-2-0] |
| Cary Christian | [0-2-0] | [0-2-0] |
Mega 7 3-A/4-A
| School | Conference | All |
|---|---|---|
| Olympic | [14-0-0] | [30-0-0] |
| Berry Academy | [8-7-0] | [13-13-0] |
| Harding | [7-7-0] | [14-11-0] |
| Garinger | [6-7-0] | [9-14-0] |
| Charlotte Catholic | [6-8-0] | [15-10-0] |
| East Gaston | [4-9-0] | [11-13-0] |
| West Mecklenburg | [3-10-0] | [6-16-0] |
Metrolina Athletic NCISAA 2-A/3-A
| School | Conference | All |
|---|---|---|
| Northside Christian Academy | [14-0-0] | [32-2-0] |
| First Assembly Christian | [13-3-0] | [19-6-0] |
| Metrolina Christian | [7-8-0] | [16-15-0] |
| Covenant Day | [6-8-0] | [10-15-0] |
| Hickory Grove | [5-6-0] | [9-8-0] |
| Southlake Christian | [2-8-0] | [5-19-0] |
| Westminister Catawba Christian | [1-7-0] | [6-7-0] |
| Gaston Christian | [0-8-0] | [0-15-0] |
Mountain Athletic 3-A/4-A
| School | Conference | All |
|---|---|---|
| McDowell | [0-0-0] | [1-1-0] |
NCISAA independent
| School | Conference | All |
|---|---|---|
| Queens Grant Charter | [5-1-1] | [11-9-1] |
| Greenfield School | [0-0-0] | [0-0-0] |
| Neuse Charter (Smithfield) | [0-0-0] | [0-1-0] |
| Westchester Academy | [0-1-0] | [0-2-0] |
Northwestern 3-A/4-A
| School | Conference | All |
|---|---|---|
| Hickory | [0-0-0] | [2-0-0] |
| Watauga | [0-0-0] | [0-1-0] |
| Alexander Central | [0-0-0] | [0-2-0] |
| South Caldwell | [0-0-0] | [0-2-0] |
Rocky River 1-A/2-A
| School | Conference | All |
|---|---|---|
| Cuthbertson High | [15-1-0] | [27-2-0] |
| Forest Hills | [6-5-0] | [11-9-0] |
| Monroe | [2-1-0] | [6-1-0] |
| Piedmont | [1-3-0] | [7-4-0] |
| Central Academy of Technology and Arts | [0-3-0] | [2-7-0] |
| North Stanly | [0-3-0] | [0-6-0] |
| Union Academy | [0-4-0] | [0-4-0] |
| West Stanly | [0-4-0] | [0-10-0] |
South Piedmont 3-A
| School | Conference | All |
|---|---|---|
| Concord | [14-0-0] | [23-1-0] |
| A.L. Brown | [8-2-0] | [13-6-0] |
| Northwest Cabarrus | [8-6-0] | [15-10-0] |
| Cox Mill | [6-5-0] | [12-8-0] |
| Hickory Ridge | [5-6-0] | [8-11-0] |
| Central Cabarrus | [5-9-0] | [10-14-0] |
| Jay M. Robinson | [1-8-0] | [4-14-0] |
| Mount Pleasant | [0-11-0] | [3-14-0] |
Southern Carolina 3-A/4-A
| School | Conference | All |
|---|---|---|
| Sun Valley | [10-2-0] | [17-9-0] |
| Marvin Ridge | [8-3-0] | [15-10-0] |
| Weddington | [6-6-0] | [15-13-0] |
| Anson County | [4-6-0] | [6-10-0] |
| Porter Ridge | [3-7-0] | [8-18-0] |
| Parkwood | [1-8-0] | [1-14-0] |
Southern Piedmont Athletic Assn. NCISAA 1-A/2-A
| School | Conference | All |
|---|---|---|
| Gaston Day | [7-2-0] | [22-7-0] |
| United Faith | [6-0-0] | [15-4-0] |
| Hickory Christian | [3-4-0] | [5-5-0] |
| Davidson Day | [2-8-0] | [11-16-0] |
| Victory Christian | [1-5-0] | [8-14-0] |
| Statesville Christian | [0-0-0] | [0-2-0] |
Tri-County 1-A
| School | Conference | All |
|---|---|---|
| Lakewood | [0-0-0] | [0-0-0] |
Yadkin Valley
| School | Conference | All |
|---|---|---|
| Albemarle | [14-1-0] | [21-1-0] |
| North Rowan | [1-0-0] | [1-1-0] |
| South Davidson | [0-2-0] | [0-2-0] |
| Chatham Central | [0-2-0] | [0-3-0] |
| North Moore | [0-2-0] | [0-3-0] |
| South Stanly | [0-2-0] | [0-3-0] |
| West Montgomery | [0-2-0] | [0-3-0] |
| Gray Stone Day | [0-2-0] | [0-5-0] |
| East Montgomery | [0-3-0] | [0-4-0] |
Girls Basketball
Big South 3-A
| School | Conference | All |
|---|---|---|
| Forestview | [10-2-0] | [20-7-0] |
| South Point | [1-1-0] | [5-3-0] |
| Crest | [1-1-0] | [2-3-0] |
| Ashbrook | [0-2-0] | [3-2-0] |
| North Gaston | [0-2-0] | [1-3-0] |
| Kings Mountain | [0-2-0] | [1-4-0] |
| Hunter Huss | [0-2-0] | [0-4-0] |
Catawba Valley 2-A
| School | Conference | All |
|---|---|---|
| Bandys | [8-1-0] | [16-2-0] |
| Draughn High | [5-9-0] | [7-16-1] |
| East Burke | [2-1-0] | [4-2-0] |
| Bunker Hill | [2-1-0] | [2-1-0] |
| Newton-Conover | [2-2-0] | [2-3-0] |
| West Caldwell | [1-2-0] | [1-2-0] |
| South Iredell | [1-2-0] | [1-4-0] |
| Maiden | [0-3-0] | [0-3-0] |
Central Piedmont 4-A
| School | Conference | All |
|---|---|---|
| Mt. Tabor | [1-0-0] | [1-0-0] |
| Davie County | [0-0-0] | [1-0-0] |
Eastern Carolina 3-A
| School | Conference | All |
|---|
Eastern Plains NCISAA 2-A
| School | Conference | All |
|---|---|---|
| St. David's | [3-0-0] | [3-1-0] |
| Cary Christian | [2-0-0] | [2-0-0] |
| Kerr-Vance | [2-5-0] | [2-6-0] |
| West Chester | [0-0-0] | [0-1-0] |
| Raleigh Grace | [0-3-0] | [0-5-0] |
Mega 7 3-A/4-A
| School | Conference | All |
|---|---|---|
| Harding | [13-0-0] | [22-4-0] |
| Berry Academy | [12-3-0] | [20-7-0] |
| West Mecklenburg | [9-5-0] | [14-9-0] |
| Charlotte Catholic | [5-7-0] | [9-15-0] |
| East Gaston | [3-8-0] | [7-17-0] |
| Olympic | [3-10-0] | [5-17-0] |
| Garinger | [0-12-0] | [1-17-0] |
Metrolina Athletic NCISAA 2-A/3-A
| School | Conference | All |
|---|---|---|
| Hickory Grove | [16-1-0] | [22-10-0] |
| First Assembly Christian | [11-4-0] | [20-6-0] |
| Covenant Day | [9-7-0] | [12-14-0] |
| Southlake Christian | [3-3-0] | [4-5-0] |
| Metrolina Christian | [1-6-0] | [1-11-0] |
| Westminister Catawba Christian | [0-6-0] | [0-7-0] |
| Gaston Christian | [0-6-0] | [0-9-0] |
| Northside Christian Academy | [0-7-0] | [0-11-0] |
Mountain Athletic 3-A/4-A
| School | Conference | All |
|---|---|---|
| McDowell | [0-0-0] | [2-3-0] |
| T.C. Roberson | [0-0-0] | [0-1-0] |
NCISAA independent
| School | Conference | All |
|---|
Northwest 1-A/2-A
| School | Conference | All |
|---|---|---|
| Bishop McGuinness | [0-0-0] | [0-1-0] |
PACIS NCISAA 3-A
| School | Conference | All |
|---|---|---|
| Greensboro Day | [0-0-0] | [5-1-0] |
| Forsyth Country Day | [0-1-0] | [0-6-0] |
Rocky River 1-A/2-A
| School | Conference | All |
|---|---|---|
| Forest Hills | [12-5-0] | [18-8-0] |
| Monroe | [3-0-0] | [5-0-0] |
| Union Academy | [1-2-0] | [1-2-0] |
| Cuthbertson High | [1-2-0] | [1-7-0] |
| Piedmont | [0-2-0] | [2-8-0] |
| West Stanly | [0-2-0] | [1-4-0] |
| Central Academy of Technology and Arts | [0-3-0] | [0-7-0] |
South Piedmont 3-A
| School | Conference | All |
|---|---|---|
| Jay M. Robinson | [12-0-0] | [18-5-0] |
| Central Cabarrus | [7-7-0] | [10-17-0] |
| Northwest Cabarrus | [2-1-0] | [2-5-0] |
| Concord | [2-2-0] | [4-6-0] |
| A.L. Brown | [1-3-0] | [4-8-0] |
| Hickory Ridge | [0-3-0] | [0-6-0] |
| Mount Pleasant | [0-4-0] | [0-7-0] |
| Cox Mill | [0-4-0] | [0-8-0] |
Southern Carolina 3-A/4-A
| School | Conference | All |
|---|---|---|
| Weddington | [9-3-0] | [21-7-0] |
| Porter Ridge | [6-0-0] | [12-2-0] |
| Parkwood | [6-5-0] | [16-9-0] |
| Marvin Ridge | [2-6-0] | [6-13-0] |
| Anson County | [1-4-0] | [3-5-0] |
| Sun Valley | [0-6-0] | [4-10-0] |
Southern Piedmont Athletic Assn. NCISAA 1-A/2-A
| School | Conference | All |
|---|---|---|
| Davidson Day | [9-1-0] | [17-7-0] |
| Gaston Day | [7-3-0] | [16-11-0] |
| Statesville Christian | [1-4-0] | [1-5-0] |
| Hickory Christian | [1-5-0] | [1-6-0] |
| United Faith | [0-0-0] | [0-0-0] |
| Victory Christian | [0-5-0] | [0-9-0] |
Tri-County 1-A
| School | Conference | All |
|---|
Yadkin Valley
| School | Conference | All |
|---|---|---|
| Albemarle | [6-11-0] | [7-15-0] |
| North Rowan | [3-0-0] | [4-0-0] |
| Chatham Central | [2-0-0] | [2-0-0] |
| South Davidson | [2-0-0] | [2-0-0] |
| East Montgomery | [1-1-0] | [1-2-0] |
| North Moore | [1-2-0] | [1-2-0] |
| South Stanly | [0-2-0] | [0-3-0] |
| Gray Stone Day | [0-2-0] | [0-4-0] |
Carolinas Athletic Association NCISAA
| School | Conference | All |
|---|---|---|
| Asheville Christian | [0-0-0] | [3-0-0] |
| Asheville School | [0-0-0] | [0-2-0] |
| Rabun Gap-Nacoochee School (Ga.) | [0-1-0] | [2-1-0] |
Central Carolina 2-A
| School | Conference | All |
|---|---|---|
| Salisbury | [0-0-0] | [3-0-0] |
| Central Davidson | [0-0-0] | [2-0-0] |
| Thomasville | [0-0-0] | [0-0-0] |
| West Davidson | [0-0-0] | [0-2-0] |
Charlotte Independent NCISAA 3-A
| School | Conference | All |
|---|---|---|
| Providence Day | [9-0-0] | [26-3-0] |
| Charlotte Christian | [5-2-0] | [15-8-0] |
| Charlotte Latin | [3-5-0] | [17-11-0] |
| Charlotte Country Day | [3-5-0] | [11-16-0] |
| Cannon School | [0-7-0] | [2-9-0] |
Eastern Plains 2-A
| School | Conference | All |
|---|---|---|
| Kinston | [0-0-0] | [4-4-0] |
| Tarboro | [0-0-0] | [0-0-0] |
I-Meck 4-A
| School | Conference | All |
|---|---|---|
| North Mecklenburg | [14-2-0] | [25-3-0] |
| Hough | [12-5-0] | [17-8-0] |
| Mallard Creek | [11-6-0] | [19-10-0] |
| West Charlotte | [9-7-0] | [13-12-0] |
| Hopewell | [7-8-0] | [11-13-0] |
| Lake Norman | [6-9-0] | [12-12-0] |
| Zebulon Vance | [2-13-0] | [6-16-0] |
| Mooresville | [2-13-0] | [5-18-0] |
Metro 4-A
| School | Conference | All |
|---|---|---|
| Dudley | [0-0-0] | [3-1-0] |
| Southern Alamance | [0-1-0] | [0-1-0] |
Mid-Piedmont 3-A
| School | Conference | All |
|---|---|---|
| Southeast Guilford | [0-0-0] | [1-0-0] |
| Ledford | [0-0-0] | [0-0-0] |
| Asheboro | [0-0-0] | [0-1-0] |
| North Forsyth | [0-0-0] | [0-1-0] |
| Southwestern Randolph | [0-0-0] | [0-1-0] |
NCHSAA independent
| School | Conference | All |
|---|---|---|
| Lake Norman Charter | [13-1-0] | [21-4-0] |
| Lincoln Charter | [0-0-0] | [2-0-0] |
North Piedmont 3-A
| School | Conference | All |
|---|---|---|
| South Rowan | [3-9-0] | [6-17-0] |
| West Rowan | [2-0-0] | [4-0-0] |
| Jesse Carson | [2-0-0] | [4-1-0] |
| East Rowan | [2-0-0] | [3-0-0] |
| North Iredell | [2-0-0] | [3-1-0] |
| West Iredell | [1-1-0] | [1-2-0] |
| Statesville | [0-2-0] | [0-4-0] |
Northwestern 3-A/4-A
| School | Conference | All |
|---|---|---|
| Alexander Central | [0-0-0] | [3-0-0] |
| Hibriten | [0-0-0] | [3-1-0] |
| Hickory | [0-0-0] | [2-0-0] |
| Fred T. Foard | [0-0-0] | [1-2-0] |
| Watauga | [0-0-0] | [0-1-0] |
| St. Stephens | [0-0-0] | [0-2-0] |
Piedmont Triad 4-A
