-
Thursday, June 7, 8:00PM
-
Thursday, June 14, 8:00PM
-
Conference Standings
Baseball
Big South 3-A
| School | Conference | All |
|---|---|---|
| Ashbrook | [0-0-0] | [1-1-0] |
| North Gaston | [0-0-0] | [1-1-0] |
| Kings Mountain | [0-0-0] | [0-0-0] |
| South Point | [0-0-0] | [0-0-0] |
| Hunter Huss | [0-0-0] | [0-1-0] |
| Forestview | [0-0-0] | [0-2-0] |
Catawba Valley 2-A
| School | Conference | All |
|---|---|---|
| East Burke | [0-0-0] | [0-0-0] |
Charlotte Independent NCISAA 3-A
| School | Conference | All |
|---|---|---|
| Charlotte Country Day | [9-3-0] | [14-10-0] |
| Charlotte Christian | [7-2-0] | [14-3-0] |
| Providence Day | [7-4-0] | [16-6-0] |
| Charlotte Latin | [3-7-0] | [5-9-0] |
| Cannon School | [0-10-0] | [0-12-0] |
I-Meck 4-A
| School | Conference | All |
|---|---|---|
| Hopewell | [11-5-0] | [15-10-0] |
| Hough | [7-0-0] | [10-6-0] |
| North Mecklenburg | [4-2-0] | [4-6-0] |
| Mooresville | [3-1-0] | [3-1-0] |
| Lake Norman | [3-2-0] | [3-2-0] |
| Mallard Creek | [2-3-0] | [3-4-0] |
| Zebulon Vance | [2-12-0] | [2-19-0] |
| West Charlotte | [0-6-0] | [2-8-0] |
Metrolina Athletic NCISAA 2-A/3-A
| School | Conference | All |
|---|---|---|
| Southlake Christian | [8-6-0] | [14-10-1] |
| Covenant Day | [6-0-0] | [8-3-0] |
| Metrolina Christian | [6-1-0] | [6-2-0] |
| First Assembly Christian | [5-1-0] | [5-2-0] |
| Hickory Grove | [5-8-0] | [6-15-0] |
| Gaston Christian | [1-5-0] | [1-5-0] |
| Northside Christian Academy | [1-11-0] | [3-16-0] |
| Westminister Catawba Christian | [0-0-0] | [0-0-0] |
NCHSAA independent
| School | Conference | All |
|---|---|---|
| Lake Norman Charter | [4-4-0] | [8-6-0] |
| Lincoln Charter | [1-1-0] | [3-2-0] |
North Piedmont 3-A
| School | Conference | All |
|---|---|---|
| South Rowan | [0-0-0] | [2-1-0] |
| West Rowan | [0-0-0] | [0-0-0] |
| East Rowan | [0-1-0] | [0-1-0] |
PACIS NCISAA 3-A
| School | Conference | All |
|---|---|---|
| Forsyth Country Day | [0-0-0] | [2-4-0] |
| Greensboro Day | [0-0-0] | [1-2-0] |
Rocky River 1-A/2-A
| School | Conference | All |
|---|---|---|
| Union Academy | [0-0-0] | [1-2-0] |
| Piedmont | [0-0-0] | [0-0-0] |
| Central Academy of Technology and Arts | [0-0-0] | [0-1-0] |
| Monroe | [0-0-0] | [0-1-0] |
| West Stanly | [0-0-0] | [0-2-0] |
| Cuthbertson High | [0-1-0] | [0-1-0] |
| Berry Academy | [0-7-0] | [2-8-0] |
South Piedmont 3-A
| School | Conference | All |
|---|---|---|
| Jay M. Robinson | [2-0-0] | [2-0-0] |
| A.L. Brown | [1-2-0] | [2-6-0] |
| Mount Pleasant | [0-0-0] | [0-0-0] |
| Northwest Cabarrus | [0-0-0] | [0-0-0] |
| Cox Mill | [0-0-0] | [0-1-0] |
| Hickory Ridge | [0-0-0] | [0-1-0] |
| Central Cabarrus | [0-1-0] | [0-1-0] |
Southern Carolina 3-A/4-A
| School | Conference | All |
|---|---|---|
| Weddington | [0-0-0] | [2-0-0] |
| Porter Ridge | [0-0-0] | [1-0-0] |
| Sun Valley | [0-0-0] | [1-1-0] |
| Marvin Ridge | [0-0-0] | [0-2-0] |
Southern Piedmont Athletic Assn. NCISAA 1-A/2-A
| School | Conference | All |
|---|---|---|
| Davidson Day | [8-0-0] | [17-3-0] |
| Statesville Christian | [0-0-0] | [0-0-0] |
| United Faith | [0-1-0] | [0-1-0] |
| Victory Christian | [0-2-0] | [0-3-0] |
Triad Athletic NCISAA
| School | Conference | All |
|---|---|---|
| High Point Christian | [0-0-0] | [2-1-0] |
| High Point Westchester Country Day | [0-0-0] | [0-0-1] |
Carolinas Athletic Association NCISAA
| School | Conference | All |
|---|---|---|
| Rabun Gap-Nacoochee School (Ga.) | [0-0-0] | [1-2-0] |
| Asheville Christian | [0-0-0] | [0-1-0] |
Central Carolina 2-A
| School | Conference | All |
|---|---|---|
| Salisbury | [0-0-0] | [0-1-0] |
Eastern Plains NCISAA 2-A
| School | Conference | All |
|---|---|---|
| Kerr-Vance | [1-0-0] | [1-2-0] |
| Parrott Academy | [0-0-0] | [0-0-0] |
| St. David's | [0-0-0] | [0-0-0] |
| Halifax Academy | [0-0-0] | [0-1-0] |
| Cary Christian | [0-1-0] | [0-1-0] |
Mega 7 3-A/4-A
| School | Conference | All |
|---|---|---|
| Charlotte Catholic | [11-2-0] | [16-9-0] |
| Olympic | [8-1-0] | [17-3-0] |
| West Mecklenburg | [6-6-0] | [8-11-0] |
| East Gaston | [4-4-0] | [5-5-0] |
| Garinger | [3-9-0] | [7-9-0] |
| Harding | [1-6-0] | [1-7-0] |
Mid-Piedmont 3-A
| School | Conference | All |
|---|---|---|
| Northeast Guilford | [0-0-0] | [0-0-0] |
NCISAA independent
| School | Conference | All |
|---|---|---|
| Queens Grant Charter | [4-1-0] | [16-7-0] |
| Asheville School | [0-0-0] | [1-1-0] |
| Christ School | [0-1-0] | [0-1-0] |
| Pine Lake Prep | [0-1-0] | [0-2-0] |
| North Hills Christian | [0-2-0] | [0-4-0] |
Northwestern 3-A/4-A
| School | Conference | All |
|---|---|---|
| Alexander Central | [0-1-0] | [0-1-0] |
Piedmont Triad 4-A
| School | Conference | All |
|---|---|---|
| Ragsdale | [0-0-0] | [0-0-0] |
South Mountain Athletic 2-A/3-A
| School | Conference | All |
|---|---|---|
| Freedom | [0-0-0] | [0-0-0] |
Southeastern 4-A
| School | Conference | All |
|---|---|---|
| Pinecrest | [0-0-0] | [3-2-0] |
| Richmond County | [0-0-0] | [0-0-0] |
| Lumberton | [0-0-0] | [0-1-0] |
Southern Piedmont 1-A/2-A
| School | Conference | All |
|---|---|---|
| East Lincoln | [2-0-0] | [2-0-0] |
| Cherryville | [1-0-0] | [1-0-0] |
| West Lincoln | [1-0-0] | [1-0-0] |
| Lincolnton | [0-1-0] | [0-1-0] |
| Bessemer City | [0-2-0] | [0-2-0] |
Southwestern 4A
| School | Conference | All |
|---|---|---|
| Ardrey Kell | [10-1-0] | [18-3-0] |
| Providence | [7-0-0] | [9-0-0] |
| Independence | [6-5-0] | [11-7-0] |
| East Mecklenburg | [4-5-0] | [9-8-0] |
| Butler | [4-6-0] | [10-7-0] |
| South Mecklenburg | [2-3-0] | [5-3-0] |
| Myers Park | [1-4-0] | [2-6-0] |
| Rocky River | [1-7-0] | [2-8-0] |
Softball
Big South 3-A
| School | Conference | All |
|---|---|---|
| Ashbrook | [0-0-0] | [2-0-0] |
| Hunter Huss | [0-0-0] | [0-1-0] |
Catawba Valley 2-A
| School | Conference | All |
|---|---|---|
| East Burke | [0-0-0] | [0-0-0] |
| South Iredell | [0-0-0] | [0-1-0] |
Charlotte Independent NCISAA 3-A
| School | Conference | All |
|---|---|---|
| Charlotte Christian | [5-1-0] | [14-5-0] |
| Charlotte Latin | [3-1-0] | [4-3-0] |
| Providence Day | [1-3-0] | [1-4-1] |
| Cannon School | [0-2-0] | [1-3-0] |
I-Meck 4-A
| School | Conference | All |
|---|---|---|
| Lake Norman | [5-0-0] | [7-0-0] |
| Hopewell | [2-0-0] | [4-4-0] |
| Zebulon Vance | [0-0-0] | [0-1-0] |
| Mallard Creek | [0-0-0] | [0-2-0] |
| Mooresville | [0-1-0] | [0-1-0] |
| West Charlotte | [0-1-0] | [0-1-0] |
| Hough | [0-2-0] | [2-3-0] |
| North Mecklenburg | [0-3-0] | [1-4-0] |
Metrolina Athletic NCISAA 2-A/3-A
| School | Conference | All |
|---|---|---|
| Metrolina Christian | [14-0-0] | [23-2-1] |
| Hickory Grove | [8-3-0] | [10-3-0] |
| Southlake Christian | [4-5-0] | [4-6-0] |
| Gaston Christian | [3-3-0] | [3-4-0] |
| First Assembly Christian | [3-9-0] | [5-11-0] |
| Northside Christian Academy | [3-10-0] | [3-11-0] |
| Covenant Day | [0-6-0] | [0-6-0] |
NCHSAA independent
| School | Conference | All |
|---|
North Piedmont 3-A
| School | Conference | All |
|---|---|---|
| North Iredell | [0-0-0] | [1-0-0] |
| South Rowan | [0-0-0] | [0-0-0] |
| Statesville | [0-0-0] | [0-0-0] |
| Jesse Carson | [0-0-0] | [0-1-0] |
| West Rowan | [0-0-0] | [0-1-0] |
PACIS NCISAA 3-A
| School | Conference | All |
|---|---|---|
| Forsyth Country Day | [1-1-0] | [1-4-0] |
Rocky River 1-A/2-A
| School | Conference | All |
|---|---|---|
| Forest Hills | [14-3-0] | [17-4-0] |
| Piedmont | [1-1-0] | [2-2-0] |
| West Stanly | [1-1-0] | [1-1-0] |
| Cuthbertson High | [1-2-0] | [2-3-0] |
| Central Academy of Technology and Arts | [0-2-0] | [0-2-0] |
| Monroe | [0-2-0] | [0-2-0] |
| North Stanly | [0-2-0] | [0-2-0] |
| Union Academy | [0-3-0] | [0-3-0] |
| Berry Academy | [0-6-0] | [0-7-0] |
South Piedmont 3-A
| School | Conference | All |
|---|---|---|
| Jay M. Robinson | [14-4-0] | [18-5-0] |
| Central Cabarrus | [3-0-0] | [3-0-0] |
| Mount Pleasant | [2-2-0] | [4-2-0] |
| Hickory Ridge | [1-3-0] | [1-3-0] |
| Cox Mill | [0-2-0] | [0-2-0] |
| Northwest Cabarrus | [0-2-0] | [0-2-0] |
| A.L. Brown | [0-3-0] | [0-3-0] |
| Concord | [0-3-0] | [0-4-0] |
Southern Carolina 3-A/4-A
| School | Conference | All |
|---|---|---|
| Porter Ridge | [2-0-0] | [5-0-0] |
| Parkwood | [0-0-0] | [2-1-0] |
| Weddington | [0-1-0] | [3-3-0] |
| Marvin Ridge | [0-1-0] | [2-3-0] |
| Sun Valley | [0-1-0] | [0-2-0] |
Southern Piedmont Athletic Assn. NCISAA 1-A/2-A
| School | Conference | All |
|---|
Triad Athletic NCISAA
| School | Conference | All |
|---|---|---|
| High Point Christian | [0-0-0] | [5-1-0] |
Carolinas Athletic Association NCISAA
| School | Conference | All |
|---|
Central Carolina 2-A
| School | Conference | All |
|---|
Eastern Plains NCISAA 2-A
| School | Conference | All |
|---|---|---|
| St. David's | [2-0-0] | [3-1-0] |
| Parrott Academy | [1-0-0] | [1-0-0] |
| Kerr-Vance | [0-3-0] | [0-4-0] |
Mega 7 3-A/4-A
| School | Conference | All |
|---|---|---|
| Olympic | [10-1-0] | [12-4-0] |
| Charlotte Catholic | [9-3-0] | [15-6-0] |
| West Mecklenburg | [6-5-0] | [9-10-0] |
| East Gaston | [3-2-0] | [3-2-0] |
| Harding | [0-5-0] | [0-6-0] |
| Garinger | [0-6-0] | [0-6-0] |
Mid-Piedmont 3-A
| School | Conference | All |
|---|
NCISAA independent
| School | Conference | All |
|---|---|---|
| Queens Grant Charter | [0-0-0] | [0-2-0] |
| Wesleyan Christian Academy | [0-0-0] | [0-2-0] |
Northwestern 3-A/4-A
| School | Conference | All |
|---|
Piedmont Triad 4-A
| School | Conference | All |
|---|
South Mountain Athletic 2-A/3-A
| School | Conference | All |
|---|---|---|
| Freedom | [0-0-0] | [0-0-0] |
Southeastern 4-A
| School | Conference | All |
|---|---|---|
| Pinecrest | [0-0-0] | [0-1-0] |
Southern Piedmont 1-A/2-A
| School | Conference | All |
|---|
Southwestern 4A
| School | Conference | All |
|---|---|---|
| Independence | [15-2-0] | [19-4-0] |
| Ardrey Kell | [15-3-0] | [18-7-0] |
| Providence | [11-5-0] | [11-14-0] |
| Myers Park | [8-6-0] | [13-6-0] |
| Butler | [3-7-0] | [4-7-0] |
| South Mecklenburg | [3-10-0] | [6-13-0] |
| East Mecklenburg | [0-10-0] | [2-11-0] |
| Rocky River | [0-10-0] | [0-11-0] |
Boys Basketball
Big South 3-A
| School | Conference | All |
|---|---|---|
| Forestview | [1-0-0] | [6-3-0] |
| South Point | [0-0-0] | [5-2-0] |
| Ashbrook | [0-0-0] | [4-1-0] |
| Hunter Huss | [0-0-0] | [1-2-0] |
| Crest | [0-0-0] | [0-1-0] |
| Kings Mountain | [0-0-0] | [0-2-0] |
| North Gaston | [0-1-0] | [0-3-0] |
Catawba Valley 2-A
| School | Conference | All |
|---|---|---|
| East Burke | [12-3-0] | [19-7-0] |
| Newton-Conover | [1-1-0] | [3-1-0] |
| Maiden | [1-1-0] | [1-1-0] |
| West Caldwell | [1-1-0] | [1-2-0] |
| Bandys | [0-2-0] | [0-2-0] |
| Bunker Hill | [0-2-0] | [0-2-0] |
| Draughn High | [0-2-0] | [0-3-0] |
| South Iredell | [0-2-0] | [0-3-0] |
Central Piedmont 4-A
| School | Conference | All |
|---|---|---|
| Mt. Tabor | [0-0-0] | [0-1-0] |
Eastern Carolina 3-A
| School | Conference | All |
|---|---|---|
| Kinston | [0-0-0] | [2-2-0] |
I-Meck 4-A
| School | Conference | All |
|---|---|---|
| West Charlotte | [14-2-0] | [25-5-0] |
| North Mecklenburg | [12-4-0] | [22-5-0] |
| Mallard Creek | [12-5-0] | [19-8-0] |
| Zebulon Vance | [8-7-0] | [14-12-0] |
| Mooresville | [8-7-0] | [12-11-0] |
| Hopewell | [4-11-0] | [6-18-0] |
| Hough | [2-13-0] | [7-18-0] |
| Lake Norman | [2-13-0] | [6-13-0] |
Metro 4-A
| School | Conference | All |
|---|---|---|
| Dudley | [0-0-0] | [1-0-0] |
| Page | [0-0-0] | [1-0-0] |
Mid-Piedmont 3-A
| School | Conference | All |
|---|---|---|
| Northeast Guilford | [1-0-0] | [2-0-0] |
| North Forsyth | [0-0-0] | [1-0-0] |
NCHSAA independent
| School | Conference | All |
|---|---|---|
| Lake Norman Charter | [8-8-0] | [13-11-0] |
| Pine Lake Prep | [0-1-0] | [0-2-0] |
| Lincoln Charter | [0-1-0] | [0-3-0] |
| Lincoln Charter | [0-1-0] | [0-3-0] |
North Piedmont 3-A
| School | Conference | All |
|---|---|---|
| Statesville | [0-0-0] | [2-2-0] |
| East Rowan | [0-0-0] | [2-3-0] |
| West Rowan | [0-0-0] | [1-3-0] |
| Jesse Carson | [0-0-0] | [1-5-0] |
| North Iredell | [0-0-0] | [0-1-0] |
| West Iredell | [0-0-0] | [0-1-0] |
| South Rowan | [0-0-0] | [0-6-1] |
Northwestern 3-A/4-A
| School | Conference | All |
|---|---|---|
| Alexander Central | [0-0-0] | [1-1-0] |
| Watauga | [0-0-0] | [0-1-0] |
| South Caldwell | [0-0-0] | [0-3-0] |
| Hickory | [0-2-0] | [0-2-0] |
Piedmont Triad 4-A
| School | Conference | All |
|---|---|---|
| Northwest Guilford | [0-0-0] | [1-0-0] |
| Ragsdale | [0-0-0] | [0-1-0] |
South Mountain Athletic 2-A/3-A
| School | Conference | All |
|---|---|---|
| Freedom | [0-0-0] | [5-2-0] |
| East Rutherford | [0-0-0] | [1-1-0] |
| Patton | [0-0-0] | [0-3-0] |
| Shelby | [0-1-0] | [0-1-0] |
Southeastern 4-A
| School | Conference | All |
|---|---|---|
| Scotland County | [2-0-0] | [2-0-0] |
| Hoke County | [1-0-0] | [1-0-0] |
| Lumberton | [1-0-0] | [1-0-0] |
| Richmond County | [1-1-0] | [5-1-0] |
| Pinecrest | [1-4-0] | [5-10-0] |
Southern Piedmont 1-A/2-A
| School | Conference | All |
|---|---|---|
| Highland Tech | [14-3-0] | [19-6-0] |
| East Lincoln | [8-6-0] | [13-15-0] |
| Lincolnton | [5-2-0] | [6-4-0] |
| North Lincoln | [3-5-0] | [3-6-0] |
| Bessemer City | [2-4-0] | [2-5-0] |
| Cherryville | [1-5-0] | [2-6-0] |
| West Lincoln | [0-7-0] | [0-7-0] |
Southwestern 4A
| School | Conference | All |
|---|---|---|
| South Mecklenburg | [12-2-0] | [23-6-0] |
| Butler | [10-4-0] | [17-11-0] |
| Myers Park | [10-4-0] | [16-11-0] |
| East Mecklenburg | [8-6-0] | [15-12-0] |
| Rocky River | [7-7-0] | [10-15-0] |
| Ardrey Kell | [5-9-0] | [9-16-0] |
| Providence | [3-11-0] | [4-18-0] |
| Independence | [1-13-0] | [2-23-0] |
Tideland Athletic 1-A
| School | Conference | All |
|---|---|---|
| Columbia | [0-0-0] | [1-0-0] |
Yadkin Valley
| School | Conference | All |
|---|---|---|
| Albemarle | [13-5-0] | [16-7-0] |
| North Rowan | [2-0-0] | [2-0-0] |
| South Davidson | [2-1-0] | [2-1-0] |
| Gray Stone Day | [1-2-0] | [1-4-0] |
| Chatham Central | [0-2-0] | [0-2-0] |
| North Moore | [0-2-0] | [0-2-0] |
| West Montgomery | [0-2-0] | [0-3-0] |
| East Montgomery | [0-3-0] | [0-5-0] |
| South Stanly | [0-3-0] | [0-5-0] |
Carolinas Athletic Association NCISAA
| School | Conference | All |
|---|---|---|
| Rabun Gap-Nacoochee School (Ga.) | [0-0-0] | [3-2-0] |
| Asheville Carolina Day | [0-0-0] | [1-0-0] |
| Asheville Christian | [0-0-0] | [1-2-0] |
| Greenville (S.C.) Shannon Forest Christian | [0-0-0] | [0-1-0] |
| Asheville School | [0-0-0] | [0-3-0] |
Central Carolina 2-A
| School | Conference | All |
|---|---|---|
| Salisbury | [0-0-0] | [1-1-0] |
| Lexington | [0-0-0] | [1-2-0] |
| Thomasville | [0-1-0] | [0-2-0] |
Charlotte Independent NCISAA 3-A
| School | Conference | All |
|---|---|---|
| Charlotte Christian | [8-0-0] | [24-8-0] |
| Charlotte Latin | [5-3-0] | [16-11-0] |
| Providence Day | [3-5-0] | [13-17-0] |
| Charlotte Country Day | [3-5-0] | [11-16-0] |
| Cannon School | [1-7-0] | [7-21-0] |
Eastern Plains NCISAA 2-A
| School | Conference | All |
|---|---|---|
| Kerr-Vance | [2-2-0] | [2-3-0] |
| St. David's | [1-0-0] | [1-1-0] |
| Cary Christian | [1-2-0] | [1-3-0] |
Mega 7 3-A/4-A
| School | Conference | All |
|---|---|---|
| Olympic | [12-1-0] | [28-1-0] |
| Charlotte Catholic | [10-3-0] | [22-7-0] |
| Harding | [9-4-0] | [23-4-0] |
| Berry Academy | [6-6-0] | [18-8-0] |
| East Gaston | [4-8-0] | [11-15-0] |
| West Mecklenburg | [2-10-0] | [3-19-0] |
| Garinger | [1-12-0] | [3-22-0] |
Metrolina Athletic NCISAA 2-A/3-A
| School | Conference | All |
|---|---|---|
| Northside Christian Academy | [17-0-0] | [31-1-0] |
| Metrolina Christian | [11-4-0] | [19-9-1] |
| Hickory Grove | [9-6-0] | [17-14-0] |
| First Assembly Christian | [8-6-0] | [13-10-0] |
| Southlake Christian | [6-7-0] | [8-17-0] |
| Covenant Day | [6-9-0] | [9-15-0] |
| Westminister Catawba Christian | [0-13-0] | [5-17-0] |
| Gaston Christian | [0-14-0] | [0-15-0] |
Mountain Athletic 3-A/4-A
| School | Conference | All |
|---|---|---|
| Enka | [0-0-0] | [0-1-0] |
| T.C. Roberson | [0-0-0] | [0-2-0] |
| McDowell | [0-1-0] | [1-2-0] |
NCISAA independent
| School | Conference | All |
|---|---|---|
| Queens Grant Charter | [4-0-0] | [7-11-0] |
| Westchester Academy | [0-0-0] | [0-2-0] |
Northwest 1-A/2-A
| School | Conference | All |
|---|---|---|
| Bishop McGuinness | [0-0-0] | [1-0-0] |
| Surry Central | [0-0-0] | [0-1-0] |
| West Stokes | [0-0-0] | [0-1-0] |
PACIS NCISAA 3-A
| School | Conference | All |
|---|---|---|
| Forsyth Country Day | [0-0-0] | [6-4-0] |
| Greensboro Day | [0-0-0] | [5-0-0] |
| High Point Wesleyan | [0-0-0] | [2-1-0] |
| Grace Academy | [0-0-0] | [2-4-0] |
Rocky River 1-A/2-A
| School | Conference | All |
|---|---|---|
| Cuthbertson High | [17-0-1] | [30-1-1] |
| Forest Hills | [11-2-0] | [16-8-0] |
| Piedmont | [2-3-1] | [3-9-1] |
| Monroe | [2-4-0] | [5-8-0] |
| Union Academy | [2-5-0] | [3-7-0] |
| West Stanly | [2-12-0] | [6-19-0] |
| Central Academy of Technology and Arts | [1-5-0] | [2-6-0] |
| North Stanly | [1-6-0] | [1-11-0] |
South Piedmont 3-A
| School | Conference | All |
|---|---|---|
| Concord | [16-2-0] | [27-2-0] |
| Jay M. Robinson | [15-2-0] | [25-4-0] |
| A.L. Brown | [7-8-0] | [15-10-0] |
| Hickory Ridge | [7-9-0] | [15-12-0] |
| Cox Mill | [4-7-0] | [6-8-0] |
| Central Cabarrus | [3-7-0] | [5-15-0] |
| Mount Pleasant | [3-9-0] | [6-13-1] |
| Northwest Cabarrus | [2-12-0] | [4-18-0] |
Southern Carolina 3-A/4-A
| School | Conference | All |
|---|---|---|
| Sun Valley | [11-0-0] | [21-4-0] |
| Anson County | [9-3-0] | [19-7-0] |
| Weddington | [7-5-0] | [15-11-0] |
| Marvin Ridge | [5-7-1] | [11-13-1] |
| Parkwood | [0-8-1] | [0-12-1] |
| Porter Ridge | [0-9-0] | [2-16-0] |
Southern Piedmont Athletic Assn. NCISAA 1-A/2-A
| School | Conference | All |
|---|---|---|
| United Faith | [10-2-0] | [20-8-1] |
| Davidson Day | [7-1-1] | [22-4-1] |
| Gaston Day | [6-6-0] | [14-9-0] |
| Victory Christian | [2-3-1] | [4-6-1] |
| Statesville Christian | [0-7-0] | [0-9-0] |
Tar Roanoke
| School | Conference | All |
|---|---|---|
| Kipp Pride | [0-0-0] | [0-1-0] |
Triad Athletic NCISAA
| School | Conference | All |
|---|---|---|
| High Point Christian | [2-0-0] | [8-0-0] |
| Caldwell Christian | [2-0-0] | [2-2-0] |
| Calvary Baptist | [0-0-0] | [1-4-0] |
| Greensboro Caldwell Academy | [0-0-0] | [0-1-0] |
| Carolina Friends | [0-1-0] | [0-1-0] |
Girls Basketball
Big South 3-A
| School | Conference | All |
|---|---|---|
| Forestview | [12-0-0] | [24-2-1] |
| South Point | [0-2-0] | [3-4-0] |
| Crest | [0-2-0] | [1-4-0] |
| Ashbrook | [0-2-0] | [1-11-0] |
| Hunter Huss | [0-2-0] | [0-3-0] |
| North Gaston | [0-2-0] | [0-4-0] |
| Kings Mountain | [0-2-0] | [0-7-0] |
Catawba Valley 2-A
| School | Conference | All |
|---|---|---|
| Bandys | [15-1-0] | [28-1-0] |
| Newton-Conover | [2-1-0] | [2-1-0] |
| Draughn High | [2-5-0] | [7-8-0] |
| West Caldwell | [1-2-0] | [1-2-0] |
| East Burke | [1-3-0] | [4-5-0] |
| South Iredell | [0-2-0] | [0-5-0] |
| Bunker Hill | [0-3-0] | [0-3-0] |
| Maiden | [0-3-0] | [0-4-0] |
Central Piedmont 4-A
| School | Conference | All |
|---|---|---|
| West Forsyth | [1-0-0] | [1-0-0] |
| Davie County | [0-0-0] | [0-2-0] |
Eastern Carolina 3-A
| School | Conference | All |
|---|
Eastern Plains NCISAA 2-A
| School | Conference | All |
|---|---|---|
| Cary Christian | [2-0-0] | [2-0-0] |
| St. David's | [2-0-0] | [2-0-0] |
| West Chester | [0-0-0] | [1-0-0] |
| Rocky Mount Academy | [0-0-0] | [0-0-0] |
| Kerr-Vance | [0-3-0] | [0-4-0] |
Mega 7 3-A/4-A
| School | Conference | All |
|---|---|---|
| Berry Academy | [13-0-0] | [23-4-0] |
| Harding | [10-2-0] | [25-3-0] |
| Charlotte Catholic | [8-5-0] | [14-13-0] |
| West Mecklenburg | [8-6-0] | [13-9-0] |
| Olympic | [3-9-0] | [5-12-0] |
| East Gaston | [2-11-0] | [9-16-0] |
| Garinger | [0-11-0] | [0-19-0] |
Metrolina Athletic NCISAA 2-A/3-A
| School | Conference | All |
|---|---|---|
| First Assembly Christian | [16-2-0] | [22-4-1] |
| Hickory Grove | [11-5-0] | [17-12-0] |
| Covenant Day | [10-6-0] | [14-15-0] |
| Southlake Christian | [6-4-0] | [10-7-0] |
| Gaston Christian | [3-10-0] | [4-14-0] |
| Northside Christian Academy | [3-10-0] | [3-15-0] |
| Metrolina Christian | [1-8-0] | [1-10-0] |
| Westminister Catawba Christian | [0-8-0] | [0-8-0] |
Mountain Athletic 3-A/4-A
| School | Conference | All |
|---|---|---|
| McDowell | [0-0-0] | [4-3-0] |
| T.C. Roberson | [0-0-0] | [2-0-0] |
NCISAA independent
| School | Conference | All |
|---|---|---|
| Raleigh Grace | [0-0-0] | [0-1-0] |
Northwest 1-A/2-A
| School | Conference | All |
|---|
PACIS NCISAA 3-A
| School | Conference | All |
|---|---|---|
| Greensboro Day | [1-0-0] | [5-1-0] |
| Grace Academy | [1-0-0] | [1-1-0] |
| Forsyth Country Day | [1-1-0] | [6-6-0] |
Rocky River 1-A/2-A
| School | Conference | All |
|---|---|---|
| Forest Hills | [14-5-0] | [19-10-0] |
| Monroe | [2-1-0] | [5-2-0] |
| Piedmont | [0-2-0] | [1-6-0] |
| Central Academy of Technology and Arts | [0-2-0] | [0-2-0] |
| Cuthbertson High | [0-2-0] | [0-6-0] |
| West Stanly | [0-3-0] | [0-6-0] |
| Union Academy | [0-4-0] | [0-5-0] |
South Piedmont 3-A
| School | Conference | All |
|---|---|---|
| Jay M. Robinson | [17-1-0] | [23-7-0] |
| Hickory Ridge | [12-3-0] | [15-11-2] |
| Northwest Cabarrus | [8-8-0] | [14-10-0] |
| Concord | [7-4-0] | [9-10-1] |
| A.L. Brown | [6-7-0] | [11-8-0] |
| Central Cabarrus | [1-8-0] | [1-11-0] |
| Mount Pleasant | [0-8-0] | [0-11-0] |
| Cox Mill | [0-11-0] | [0-14-0] |
Southern Carolina 3-A/4-A
| School | Conference | All |
|---|---|---|
| Anson County | [5-1-0] | [11-2-0] |
| Porter Ridge | [4-0-0] | [10-1-0] |
| Weddington | [3-7-0] | [13-12-0] |
| Marvin Ridge | [3-7-0] | [12-12-0] |
| Parkwood | [2-2-0] | [7-3-0] |
| Sun Valley | [2-3-0] | [8-9-0] |
Southern Piedmont Athletic Assn. NCISAA 1-A/2-A
| School | Conference | All |
|---|---|---|
| Victory Christian | [9-2-0] | [18-6-1] |
| Gaston Day | [8-2-0] | [22-3-0] |
| Statesville Christian | [2-4-0] | [3-7-0] |
| Davidson Day | [1-6-0] | [3-11-0] |
Tar Roanoke
| School | Conference | All |
|---|---|---|
| Kipp Pride | [0-0-0] | [0-1-0] |
Tri-County 1-A
| School | Conference | All |
|---|---|---|
| Lakewood | [1-0-0] | [1-0-0] |
Yadkin Valley
| School | Conference | All |
|---|---|---|
| Albemarle | [3-6-0] | [4-7-0] |
| Gray Stone Day | [2-0-0] | [2-0-0] |
| North Moore | [2-0-0] | [2-0-0] |
| Chatham Central | [1-0-0] | [1-0-0] |
| South Davidson | [0-0-0] | [0-0-0] |
| East Montgomery | [0-1-0] | [0-1-0] |
| North Rowan | [0-1-0] | [0-1-0] |
| South Stanly | [0-2-0] | [0-2-0] |
Carolinas Athletic Association NCISAA
| School | Conference | All |
|---|---|---|
| Rabun Gap-Nacoochee School (Ga.) | [0-0-0] | [2-3-0] |
| Asheville School | [0-0-0] | [0-2-0] |
| Asheville Christian | [0-1-0] | [2-4-0] |
Central Carolina 2-A
| School | Conference | All |
|---|---|---|
| Thomasville | [0-0-0] | [3-1-0] |
| Salisbury | [0-0-0] | [2-1-0] |
| Central Davidson | [0-0-0] | [0-1-0] |
| Lexington | [0-0-0] | [0-1-0] |
Charlotte Independent NCISAA 3-A
| School | Conference | All |
|---|---|---|
| Providence Day | [8-0-0] | [28-5-0] |
| Charlotte Christian | [7-3-0] | [23-7-0] |
| Charlotte Latin | [3-5-0] | [10-14-0] |
| Charlotte Country Day | [3-6-0] | [9-15-0] |
| Cannon School | [0-8-0] | [5-23-0] |
Eastern Plains 2-A
| School | Conference | All |
|---|---|---|
| Kinston | [0-0-0] | [1-2-0] |
I-Meck 4-A
| School | Conference | All |
|---|---|---|
