-
Thursday, June 7, 8:00PM
-
Thursday, June 14, 8:00PM
-
Top Numbers
Baseball
Doubles
| Name | Sch | G | Doubles |
|---|---|---|---|
| J.Ketcham | QueenGr | 22 | 10 |
| N.Salisbury | INDY | 18 | 10 |
| S.Booksh | QueenGr | 22 | 10 |
| A.Kegarise | QueenGr | 20 | 9 |
| D.McGoldrick | QueenGr | 21 | 9 |
| D.Stack | PROVDAY | 22 | 9 |
| T.Mansfield | PROVDAY | 22 | 9 |
| J.Hiatt | SOLAKE | 25 | 8 |
| C.Arnold | CAT | 22 | 7 |
| C.Walls | CCDS | 24 | 7 |
| J.Blakely | GRR | 16 | 7 |
| J.Greene | CCDS | 24 | 7 |
| T.Jensen | CAT | 25 | 7 |
| J.Ciesielski | CAT | 23 | 6 |
| A.Burnick | PROVDAY | 22 | 5 |
| B.Donahue | KEL | 21 | 5 |
| B.Duncan | CCDS | 24 | 5 |
| C.Clare | CAT | 25 | 5 |
| C.Duncan | SOLAKE | 25 | 5 |
| C.Moser | HICKGRO | 21 | 5 |
| C.Underwood | HPE | 25 | 5 |
| C.Zalewa | HPE | 25 | 5 |
| D.Marvin | EME | 17 | 5 |
| J.Bertone | HPE | 25 | 5 |
| Massardo | LAT | 14 | 5 |
| N.Gregor | PROVDAY | 22 | 5 |
| R.Long | HICKGRO | 20 | 5 |
| T.Holloway | CCDS | 23 | 5 |
| C.Caton | NSIDE | 19 | 4 |
| C.Matos | INDY | 18 | 4 |
Triples
| Name | Sch | G | Triples |
|---|---|---|---|
| N.Salisbury | INDY | 18 | 5 |
| C.Lekavich | INDY | 18 | 4 |
| A.Sapp | DAD | 20 | 3 |
| B.Hallman | SOLAKE | 25 | 3 |
| B.Mittl | LAT | 13 | 3 |
| C.Clare | CAT | 25 | 3 |
| C.Duncan | SOLAKE | 25 | 3 |
| E.Hull | CAT | 22 | 3 |
| J.Bertone | HPE | 25 | 3 |
| J.Ciesielski | CAT | 23 | 3 |
| P.Tiller | KEL | 21 | 3 |
| T.Fay | INDY | 18 | 3 |
| W.Grier | DAD | 20 | 3 |
| W.Reid | DAD | 20 | 3 |
| D.Okuma | GRR | 15 | 2 |
| J.Ketcham | QueenGr | 22 | 2 |
| N.Sauls | HICKGRO | 21 | 2 |
| S.Booksh | QueenGr | 22 | 2 |
| T.Mansfield | PROVDAY | 22 | 2 |
| T.Nantz | CCHRIST | 17 | 2 |
| A.Altamira | HGH | 8 | 1 |
| A.Larson | BUTLER | 17 | 1 |
| B.Kennedy | SMECK | 8 | 1 |
| C.Caton | NSIDE | 19 | 1 |
| C.McGahan | DAD | 17 | 1 |
| C.Underwood | HPE | 25 | 1 |
| D.Beck | NME | 10 | 1 |
| D.Marvin | EME | 17 | 1 |
| D.McClure | HARDING | 8 | 1 |
| D.Norman | KEL | 21 | 1 |
RBI
| Name | Sch | G | RBI |
|---|---|---|---|
| S.Booksh | QueenGr | 22 | 34 |
| D.McGoldrick | QueenGr | 21 | 33 |
| C.Duncan | SOLAKE | 25 | 27 |
| C.Walls | CCDS | 24 | 26 |
| A.Kegarise | QueenGr | 20 | 25 |
| J.Hiatt | SOLAKE | 25 | 25 |
| J.Ketcham | QueenGr | 22 | 25 |
| A.Burnick | PROVDAY | 22 | 23 |
| T.Jensen | CAT | 25 | 23 |
| A.Sapp | DAD | 20 | 22 |
| T.Mansfield | PROVDAY | 22 | 22 |
| C.Clare | CAT | 25 | 21 |
| C.Arnold | CAT | 22 | 20 |
| G.Hutchings | QueenGr | 20 | 19 |
| W.Grier | DAD | 20 | 18 |
| B.Hallman | SOLAKE | 25 | 17 |
| J.DEY | OLY | 20 | 17 |
| T.Nantz | CCHRIST | 17 | 17 |
| Z.Featherstone | PROVDAY | 22 | 17 |
| M. Simmons | CCHRIST | 17 | 16 |
| R.Long | HICKGRO | 20 | 16 |
| T.Cox | DAD | 20 | 16 |
| J.Ciesielski | CAT | 23 | 15 |
| J.Gavin | KEL | 21 | 15 |
| M.Donnelly | PROVDAY | 22 | 15 |
| M.Garner | KEL | 21 | 15 |
| T.Lowden | SOLAKE | 21 | 15 |
| D.Rowan | DAD | 20 | 14 |
| J.Bertone | HPE | 25 | 14 |
| J.Greene | CCDS | 24 | 14 |
Home runs
| Name | Sch | G | Homers |
|---|---|---|---|
| W.Grier | DAD | 20 | 7 |
| A.Kegarise | QueenGr | 20 | 5 |
| C.Duncan | SOLAKE | 25 | 5 |
| C.Walls | CCDS | 24 | 4 |
| D.McGoldrick | QueenGr | 21 | 4 |
| M. Simmons | CCHRIST | 17 | 4 |
| Z.Featherstone | PROVDAY | 22 | 4 |
| B.Hallman | SOLAKE | 25 | 3 |
| J.Hiatt | SOLAKE | 25 | 3 |
| J.Piedmonte | HGH | 10 | 3 |
| N.Gregor | PROVDAY | 22 | 3 |
| P.Tiller | KEL | 21 | 3 |
| T.Cox | DAD | 20 | 3 |
| A.Burnick | PROVDAY | 22 | 2 |
| A.Larson | BUTLER | 17 | 2 |
| A.Sapp | DAD | 20 | 2 |
| B.Duncan | CCDS | 24 | 2 |
| C.Gehringer | BUTLER | 17 | 2 |
| G.Hutchings | QueenGr | 20 | 2 |
| J.Bertone | HPE | 25 | 2 |
| J.Campana | PRO | 9 | 2 |
| M.Carpenter | CCHRIST | 16 | 2 |
| M.Donnelly | PROVDAY | 22 | 2 |
| Massardo | LAT | 14 | 2 |
| R.Long | HICKGRO | 20 | 2 |
| T.Lowden | SOLAKE | 21 | 2 |
| T.Mansfield | PROVDAY | 22 | 2 |
| W.Reid | DAD | 20 | 2 |
| A.Camplo | QueenGr | 21 | 1 |
| A.Orvos | CCDS | 21 | 1 |
Batting Average
| Name | Sch | G | BA |
|---|---|---|---|
| X.Maddox | PRO | 9 | 3.000 |
| J.Campana | PRO | 9 | 2.000 |
| J.Hickes | INDY | 18 | 2.000 |
| C.Balzer | PROVDAY | 22 | 1.000 |
| E.Markwat | CCHRIST | 15 | 1.000 |
| G.Hall | CCHRIST | 15 | 1.000 |
| J.Hall | CCHRIST | 14 | 1.000 |
| J.Ikolo | EME | 16 | 1.000 |
| J.Rothman | PRO | 9 | 1.000 |
| L.Beehler | KEL | 19 | 1.000 |
| M.Snow | CCDS | 4 | 1.000 |
| N.Featherston | 1stAsse | 6 | 1.000 |
| O.Fricker | PROVDAY | 22 | 1.000 |
| S.Chickama | INDY | 17 | 1.000 |
| S.Venator | HGH | 8 | 1.000 |
| D.Ponton | LNC | 6 | 0.750 |
| M.Holmes | WCHAR | 10 | 0.750 |
| Sweeting | CS | 1 | 0.750 |
| C.Dragen | COD | 10 | 0.667 |
| M.Eddie | PIN | 5 | 0.667 |
| P.Miller | NME | 10 | 0.667 |
| R.Ryan | NME | 10 | 0.667 |
| S.Langford | NME | 10 | 0.667 |
| T.Neal | BUTLER | 17 | 0.667 |
| T.Potts | WCHAR | 10 | 0.667 |
| Wiggins | CS | 1 | 0.667 |
| B.Milleman | CCHRIST | 16 | 0.632 |
| C.Gehringer | BUTLER | 17 | 0.632 |
| J.Martin | 1stAsse | 7 | 0.600 |
| M.Legrant | BERRY | 10 | 0.600 |
Pitching
| Name | Sch | G | Wins | Losses |
|---|---|---|---|---|
| W.Stillman | CCHRIST | 14 | 27 | 5 |
| B.Gragilla | HGH | 14 | 9 | |
| D.Rowan | DAD | 20 | 8 | 1 |
| D.Loepprich | CCDS | 15 | 8 | 2 |
| J.Bonen-Clark | CAT | 17 | 8 | 2 |
| T.Baker | HPE | 25 | 7 | 1 |
| J.Accetta | CAT | 15 | 7 | 5 |
| B.Ober | CCHRIST | 17 | 6 | 1 |
| B.Stone | KEL | 19 | 6 | 1 |
| T.Thornton | KEL | 21 | 6 | 1 |
| J.Goss | DAD | 20 | 5 | |
| T.Byrnes | OLY | 20 | 5 | 1 |
| A.Camplo | QueenGr | 21 | 5 | 2 |
| B.Hallman | SOLAKE | 25 | 5 | 2 |
| B.Hummel | KEL | 18 | 4 | |
| J.Hickes | INDY | 18 | 4 | |
| M.Hanes | BUTLER | 17 | 4 | 0 |
| S.Venator | HGH | 8 | 4 | |
| L.REDMOND | OLY | 20 | 4 | 1 |
| Z.Featherstone | PROVDAY | 22 | 4 | 1 |
| G.Hutchings | QueenGr | 20 | 4 | 2 |
| T.Holloway | CCDS | 23 | 4 | 2 |
| J.Willaimson | HGH | 11 | 4 | 3 |
| D.Shaw | WME | 18 | 4 | 5 |
| J.McGoldrick | QueenGr | 22 | 3 | 0 |
| C.Coey | LNC | 12 | 3 | 1 |
| C.Kellermeyer | CCHRIST | 17 | 3 | 1 |
| B.Inskeep | SOLAKE | 17 | 3 | 2 |
| E.Bright | HICKGRO | 20 | 3 | 2 |
| L.Rawls | WME | 19 | 3 | 2 |
Saves
| Name | Sch | G | Saves |
|---|---|---|---|
| E.Markwat | CCHRIST | 15 | 8 |
| J.French | KEL | 20 | 5 |
| J.Goss | DAD | 20 | 3 |
| T.Wilson | BUTLER | 17 | 3 |
| D.Stack | PROVDAY | 22 | 2 |
| G.Hutchings | QueenGr | 20 | 2 |
| J.Bonen-Clark | CAT | 17 | 2 |
| P.Langdon | CCDS | 24 | 2 |
| A.Bostic | WED | 2 | 1 |
| B.Ober | CCHRIST | 17 | 1 |
| C.Walls | CCDS | 24 | 1 |
| D.Loepprich | CCDS | 15 | 1 |
| D.Norman | KEL | 21 | 1 |
| I.Ashworth | EME | 17 | 1 |
| J.Accetta | CAT | 15 | 1 |
| J.Bertone | HPE | 25 | 1 |
| J.Doolittle | PRO | 9 | 1 |
| P.Haynes | CCHRIST | 15 | 1 |
| R.Webster | EME | 17 | 1 |
| T.Aiello | SMECK | 8 | 1 |
| T.Cox | DAD | 20 | 1 |
| T.Miller | INDY | 18 | 1 |
| T.Thornton | KEL | 21 | 1 |
| V.Carr | HPE | 25 | 1 |
| W.Grier | DAD | 20 | 1 |
| W.Stillman | CCHRIST | 14 | 1 |
Strikeouts
| Name | Sch | G | Strikeouts |
|---|---|---|---|
| T.Thornton | KEL | 21 | 94 |
| J.Bonen-Clark | CAT | 17 | 70 |
| B.Stone | KEL | 19 | 61 |
| J.Accetta | CAT | 15 | 60 |
| T.Baker | HPE | 25 | 56 |
| A.Camplo | QueenGr | 21 | 53 |
| D.Loepprich | CCDS | 15 | 53 |
| L.Rawls | WME | 19 | 51 |
| D.Shaw | WME | 18 | 45 |
| D.McGoldrick | QueenGr | 21 | 44 |
| G.Hutchings | QueenGr | 20 | 43 |
| P.Barnhill | CCDS | 14 | 42 |
| B.Hallman | SOLAKE | 25 | 37 |
| J.Hickes | INDY | 18 | 35 |
| A.Smith | HPE | 25 | 34 |
| D.Rowan | DAD | 20 | 32 |
| T.Byrnes | OLY | 20 | 32 |
| C.Zalewa | HPE | 25 | 30 |
| I.Ashworth | EME | 17 | 30 |
| B.Hummel | KEL | 18 | 28 |
| J.Goss | DAD | 20 | 28 |
| L.Sherer | EME | 16 | 27 |
| Z.Featherstone | PROVDAY | 22 | 27 |
| K.Fuller | SOLAKE | 25 | 26 |
| W.Stillman | CCHRIST | 14 | 26 |
| T.Holloway | CCDS | 23 | 25 |
| G.Moore | GRR | 16 | 24 |
| A.Mahoney | LAT | 14 | 23 |
| J.Blakely | GRR | 16 | 23 |
| M.Hanes | BUTLER | 17 | 22 |
Team runs
| School | G | R | RPG |
|---|---|---|---|
| Cherryville | 1 | 13 | 13.0 |
| Mooresville | 4 | 51 | 12.8 |
| Davidson Day | 22 | 219 | 10.0 |
| Lake Norman | 5 | 49 | 9.8 |
| Queens Grant Charter | 23 | 222 | 9.7 |
| Fort Mill, SC | 1 | 9 | 9.0 |
| Sun Valley | 2 | 17 | 8.5 |
| Covenant Day | 11 | 91 | 8.3 |
| Charlotte Catholic | 25 | 205 | 8.2 |
| Hough | 16 | 126 | 7.9 |
| Providence Day | 23 | 180 | 7.8 |
| Lincoln Charter | 5 | 39 | 7.8 |
| Lake Norman Charter | 14 | 106 | 7.6 |
| Southlake Christian | 26 | 194 | 7.5 |
| Kerr-Vance | 4 | 30 | 7.5 |
| Jay M. Robinson | 2 | 15 | 7.5 |
| East Lincoln | 2 | 15 | 7.5 |
| Olympic | 20 | 144 | 7.2 |
| Garinger | 16 | 115 | 7.2 |
| Metrolina Christian | 8 | 57 | 7.1 |
| Mallard Creek | 7 | 49 | 7.0 |
| Central Cabarrus | 1 | 7 | 7.0 |
| Charlotte Christian | 17 | 118 | 6.9 |
| East Gaston | 10 | 69 | 6.9 |
| First Assembly Christian | 7 | 48 | 6.9 |
| South Rowan | 3 | 20 | 6.7 |
| Charlotte Country Day | 24 | 147 | 6.1 |
| Pinecrest | 5 | 30 | 6.0 |
| Independence | 19 | 113 | 5.9 |
| Ardrey Kell | 23 | 134 | 5.8 |
Team runs allowed
| School | G | R | RPG |
|---|---|---|---|
| Weddington | 2 | 1 | 0.5 |
| Cherryville | 1 | 1 | 1.0 |
| East Lincoln | 2 | 2 | 1.0 |
| Providence | 9 | 13 | 1.4 |
| Porter Ridge | 1 | 2 | 2.0 |
| Lumberton | 1 | 2 | 2.0 |
| Ardrey Kell | 23 | 49 | 2.1 |
| Mooresville | 4 | 9 | 2.2 |
| Jay M. Robinson | 2 | 5 | 2.5 |
| First Assembly Christian | 7 | 18 | 2.6 |
| Olympic | 20 | 55 | 2.8 |
| Davidson Day | 22 | 62 | 2.8 |
| Cuthbertson High | 1 | 3 | 3.0 |
| Ashbrook | 2 | 6 | 3.0 |
| High Point Christian | 4 | 12 | 3.0 |
| Charlotte Christian | 17 | 53 | 3.1 |
| Hough | 16 | 55 | 3.4 |
| Independence | 19 | 66 | 3.5 |
| South Mecklenburg | 8 | 29 | 3.6 |
| East Mecklenburg | 18 | 64 | 3.6 |
| South Rowan | 3 | 11 | 3.7 |
| Charlotte Country Day | 24 | 90 | 3.8 |
| Charlotte Catholic | 25 | 96 | 3.8 |
| Butler | 17 | 66 | 3.9 |
| East Rowan | 1 | 4 | 4.0 |
| Forestview | 2 | 8 | 4.0 |
| Lake Norman | 5 | 20 | 4.0 |
| Pinecrest | 5 | 20 | 4.0 |
| Queens Grant Charter | 23 | 91 | 4.0 |
| Hopewell | 25 | 103 | 4.1 |
Softball
Doubles
| Name | Sch | G | Doubles |
|---|---|---|---|
| D.King | ROBINSO | 22 | 12 |
| N.High | FORESTH | 21 | 12 |
| V.Gonzalez | OLY | 16 | 12 |
| T.Freeman | KEL | 23 | 10 |
| B.Bjorson | MET | 26 | 9 |
| M.Hooper | WME | 15 | 9 |
| A.High | FORESTH | 21 | 8 |
| B.Sanford | OLY | 16 | 8 |
| D.Harris | FORESTH | 21 | 8 |
| E.Rodriguez | OLY | 16 | 8 |
| J.Haasl | KEL | 25 | 8 |
| L.Birch | INDY | 22 | 8 |
| E.Scott | MPK | 19 | 7 |
| M.Broome | MET | 26 | 7 |
| D.Banks | WME | 19 | 6 |
| E.Powers | KEL | 25 | 6 |
| J.Antonucci | FORESTH | 21 | 6 |
| P.Huff | PRO | 23 | 6 |
| S.Helms | FORESTH | 21 | 6 |
| K.Pearsall | INDY | 23 | 5 |
| K.Romine | ROBINSO | 23 | 5 |
| M.Benson | INDY | 23 | 5 |
| M.Johnson | 1stAsse | 16 | 5 |
| S.Casper | FORESTH | 20 | 5 |
| T.Tallent | ROBINSO | 23 | 5 |
| A.Baker | PRO | 25 | 4 |
| A.Wallace | 1stAsse | 16 | 4 |
| C.BARNETTE | BUTLER | 11 | 4 |
| E.Lopez | OLY | 16 | 4 |
| G.O'Brien | CAT | 21 | 4 |
Triples
| Name | Sch | G | Triples |
|---|---|---|---|
| V.Gonzalez | OLY | 16 | 7 |
| K.Romine | ROBINSO | 23 | 6 |
| D.King | ROBINSO | 22 | 4 |
| E.Powers | KEL | 25 | 4 |
| G.Beatty | OLY | 14 | 4 |
| M.Johnson | 1stAsse | 16 | 4 |
| M.Runkle | CAT | 20 | 4 |
| A.Richardson | CCHRIST | 19 | 3 |
| E.Rodriguez | OLY | 16 | 3 |
| E.Standley | INDY | 23 | 3 |
| J.Harmon | SMECK | 19 | 3 |
| M.Hunter | MPK | 17 | 3 |
| R.Troutman | 1stAsse | 16 | 3 |
| S.Mortensen | SMECK | 18 | 3 |
| B.Bjorson | MET | 26 | 2 |
| C.Bricken | MET | 18 | 2 |
| C.Long | MET | 26 | 2 |
| C.Price | POR | 5 | 2 |
| C.Wiese | CAT | 21 | 2 |
| E.Elliott | MPK | 19 | 2 |
| E.Scott | MPK | 19 | 2 |
| J.Birch | INDY | 23 | 2 |
| J.Hostetler | KEL | 24 | 2 |
| L.Soucie | ROBINSO | 23 | 2 |
| R.Brady | CAT | 20 | 2 |
| S.Helms | FORESTH | 21 | 2 |
| T.Tidwell | MPK | 19 | 2 |
| A.Barnetet | BUTLER | 11 | 1 |
| A.Chapin | EME | 11 | 1 |
| A.Crammond | MET | 26 | 1 |
RBI
| Name | Sch | G | RBI |
|---|---|---|---|
| M.Broome | MET | 26 | 42 |
| V.Gonzalez | OLY | 16 | 40 |
| D.Harris | FORESTH | 21 | 34 |
| B.Bjorson | MET | 26 | 31 |
| E.Powers | KEL | 25 | 30 |
| J.Haasl | KEL | 25 | 28 |
| E.Rodriguez | OLY | 16 | 25 |
| E.Scott | MPK | 19 | 24 |
| R.Brady | CAT | 20 | 24 |
| A.Richardson | CCHRIST | 19 | 22 |
| S.Casper | FORESTH | 20 | 22 |
| A.High | FORESTH | 21 | 21 |
| B.Sanford | OLY | 16 | 21 |
| G.Beatty | OLY | 14 | 21 |
| T.Freeman | KEL | 23 | 21 |
| N.High | FORESTH | 21 | 20 |
| J.Antonucci | FORESTH | 21 | 19 |
| M.Reece | CAT | 21 | 19 |
| K.Pearsall | INDY | 23 | 18 |
| S.Bortz | PRO | 25 | 18 |
| H.Shaul | CAT | 21 | 17 |
| J.Birch | INDY | 23 | 17 |
| M.Runkle | CAT | 20 | 17 |
| M.Wilson | CCHRIST | 19 | 17 |
| C.Long | MET | 26 | 16 |
| E.Lopez | OLY | 16 | 16 |
| H.Briggs | MET | 26 | 16 |
| S.Helms | FORESTH | 21 | 16 |
| T.Tallent | ROBINSO | 23 | 16 |
| D.King | ROBINSO | 22 | 15 |
Home runs
| Name | Sch | G | Homers |
|---|---|---|---|
| M.Broome | MET | 26 | 8 |
| D.Harris | FORESTH | 21 | 4 |
| E.Scott | MPK | 19 | 3 |
| J.Haasl | KEL | 25 | 3 |
| M.Hooper | WME | 15 | 3 |
| N.High | FORESTH | 21 | 3 |
| S.Helms | FORESTH | 21 | 3 |
| B.Bjorson | MET | 26 | 2 |
| B.Kalmbach | MPK | 18 | 2 |
| E.Rodriguez | OLY | 16 | 2 |
| K.Galloway | HICKGRO | 13 | 2 |
| M.Runkle | CAT | 20 | 2 |
| P.Huff | PRO | 23 | 2 |
| R.Troutman | 1stAsse | 16 | 2 |
| S.Hitchcock | SMECK | 18 | 2 |
| S.Mortensen | SMECK | 18 | 2 |
| T.Freeman | KEL | 23 | 2 |
| T.Tallent | ROBINSO | 23 | 2 |
| V.Gonzalez | OLY | 16 | 2 |
| A.Borrelli | WED | 6 | 1 |
| A.Crammond | MET | 26 | 1 |
| A.Dobner | HICKGRO | 13 | 1 |
| A.Doherty | OLY | 16 | 1 |
| A.Israel | CCHRIST | 19 | 1 |
| A.Moore | WME | 19 | 1 |
| B.Jones | POR | 5 | 1 |
| B.Morrison | WME | 19 | 1 |
| B.Smith | MTPLEAS | 6 | 1 |
| C.BARNETTE | BUTLER | 11 | 1 |
| D.Banks | WME | 19 | 1 |
Batting Average
| Name | Sch | G | BA |
|---|---|---|---|
| L.Crudele | MTPLEAS | 6 | 2.667 |
| C.Steel | CAN | 4 | 1.000 |
| K.Coffino | MPK | 18 | 1.000 |
| N.Freitas | PRO | 4 | 1.000 |
| Powell | KVA | 4 | 1.000 |
| S.Bello | 1stAsse | 9 | 1.000 |
| R.Huneycutt | HICKGRO | 13 | 0.857 |
| S.McKinney | PROVDAY | 6 | 0.833 |
| S.Julia | HICKRID | 4 | 0.750 |
| J.Lindsay | HGH | 5 | 0.714 |
| A.Dobner | HICKGRO | 13 | 0.700 |
| A.Riley | FCD | 5 | 0.667 |
| B.Franco | POR | 4 | 0.667 |
| L.Duncan | PIE | 4 | 0.667 |
| M.Arroyd | MARVRID | 5 | 0.667 |
| M.Naccio | CUT | 5 | 0.667 |
| N.Strausberger | PRO | 22 | 0.667 |
| S.Harris | HPN | 6 | 0.667 |
| B.Smith | MTPLEAS | 6 | 0.643 |
| E.Ward | HICKGRO | 13 | 0.636 |
| S.Harkey | MTPLEAS | 6 | 0.615 |
| E.Rodriguez | OLY | 16 | 0.614 |
| T.Carpenter | MTPLEAS | 6 | 0.600 |
| J.Eudy | MTPLEAS | 6 | 0.583 |
| E.Scott | MPK | 19 | 0.579 |
| K.Galloway | HICKGRO | 13 | 0.571 |
| M.Hooper | WME | 15 | 0.548 |
| E.Lopez | OLY | 16 | 0.533 |
| L.Davis | POR | 5 | 0.533 |
| B.Sanford | OLY | 16 | 0.531 |
Pitching
| Name | Sch | G | Wins | Losses |
|---|---|---|---|---|
| L.Davis | POR | 5 | 38 | 0 |
| M.Broome | MET | 26 | 24 | 2 |
| E.Standley | INDY | 23 | 19 | 4 |
| D.Harris | FORESTH | 21 | 17 | 4 |
| D.King | ROBINSO | 22 | 16 | 5 |
| G.Austin | LAT | 7 | 15 | 5 |
| M.Wilson | CCHRIST | 19 | 14 | 4 |
| L.McCoy | OLY | 15 | 10 | 3 |
| N.Amos | HPE | 8 | 10 | 6 |
| L.Tafazzoli | PRO | 24 | 10 | 10 |
| C.Wiese | CAT | 21 | 9 | 4 |
| R.Oxendine | MPK | 19 | 8 | 3 |
| S.Strickland | KEL | 21 | 8 | 4 |
| M.Hooper | WME | 15 | 7 | 7 |
| A.Button | CAT | 21 | 5 | 0 |
| B.Kalmbach | MPK | 18 | 5 | 2 |
| J.Perry | KEL | 13 | 5 | 2 |
| M.Johnson | 1stAsse | 16 | 5 | 5 |
| H.Davis | KEL | 18 | 4 | |
| M.Neely | SMECK | 17 | 3 | 11 |
| A.Dobner | HICKGRO | 13 | 2 | 0 |
| J.Keene | WED | 6 | 2 | |
| R.Collins | EME | 13 | 2 | 6 |
| A.Doherty | OLY | 16 | 1 | |
| C.Cecil | HPN | 6 | 1 | |
| H.Jones | HGH | 5 | 1 | |
| J.Curtis | MARVRID | 5 | 1 | |
| K.Romine | ROBINSO | 23 | 1 | |
| L.Parker | HPE | 8 | 1 | |
| M.Fabian | SMECK | 17 | 1 |
Saves
| Name | Sch | G | Saves |
|---|---|---|---|
| M.Benson | INDY | 23 | 2 |
| A.Doherty | OLY | 16 | 1 |
| B.Smith | MTPLEAS | 6 | 1 |
| B.Story | NSIDE | 14 | 1 |
| C.Wiese | CAT | 21 | 1 |
| E.Prys | CAT | 19 | 1 |
| H.Davis | KEL | 18 | 1 |
| K.Romine | ROBINSO | 23 | 1 |
| K.Starnes | 1stAsse | 13 | 1 |
| N.Amos | HPE | 8 | 1 |
| S.Strickland | KEL | 21 | 1 |
| Z.Poeta | OLY | 11 | 1 |
Strikeouts
| Name | Sch | G | Strikeouts |
|---|---|---|---|
| M.Broome | MET | 26 | 342 |
| D.King | ROBINSO | 22 | 161 |
| E.Standley | INDY | 23 | 119 |
| D.Harris | FORESTH | 21 | 118 |
| M.Wilson | CCHRIST | 19 | 82 |
| L.McCoy | OLY | 15 | 74 |
| M.Hooper | WME | 15 | 66 |
| N.Amos | HPE | 8 | 61 |
| G.Austin | LAT | 7 | 57 |
| M.Johnson | 1stAsse | 16 | 51 |
| C.Wiese | CAT | 21 | 44 |
| S.Strickland | KEL | 21 | 36 |
| R.Oxendine | MPK | 19 | 34 |
| A.Button | CAT | 21 | 33 |
| M.Neely | SMECK | 17 | 30 |
| L.Tafazzoli | PRO | 24 | 28 |
| K.Adcock | KVA | 4 | 26 |
| L.Davis | POR | 5 | 24 |
| R.Collins | EME | 13 | 23 |
| S.MAS | BUTLER | 11 | 22 |
| A.Dobner | HICKGRO | 13 | 17 |
| J.Perry | KEL | 13 | 17 |
| H.Reid | PRO | 23 | 14 |
| H.Davis | KEL | 18 | 12 |
| T.Carter | RR | 10 | 11 |
| M.Benson | INDY | 23 | 10 |
| B.Story | NSIDE | 14 | 9 |
| A.Doherty | OLY | 16 | 8 |
| L.Frye | NSIDE | 14 | 8 |
| M.Moyer | CAN | 4 | 8 |
Team runs
| School | G | R | RPG |
|---|---|---|---|
| Olympic | 17 | 190 | 11.2 |
| Charlotte Catholic | 21 | 197 | 9.4 |
| Hickory Grove | 13 | 120 | 9.2 |
| Forest Hills | 21 | 182 | 8.7 |
| East Gaston | 6 | 51 | 8.5 |
| Lake Norman | 8 | 67 | 8.4 |
| Mount Pleasant | 6 | 50 | 8.3 |
| West Mecklenburg | 20 | 161 | 8.1 |
| Porter Ridge | 5 | 40 | 8.0 |
| Ashbrook | 2 | 16 | 8.0 |
| Charlotte Christian | 20 | 153 | 7.7 |
| Metrolina Christian | 26 | 198 | 7.6 |
| Myers Park | 19 | 143 | 7.5 |
| Independence | 23 | 169 | 7.3 |
| Parkwood | 3 | 22 | 7.3 |
| Ardrey Kell | 27 | 191 | 7.1 |
| Hunter Huss | 1 | 7 | 7.0 |
| Providence | 25 | 149 | 6.0 |
| Jay M. Robinson | 23 | 137 | 6.0 |
| High Point Christian | 6 | 36 | 6.0 |
| West Rowan | 1 | 6 | 6.0 |
| Marvin Ridge | 5 | 29 | 5.8 |
| Forsyth Country Day | 5 | 27 | 5.4 |
| Northside Christian Academy | 15 | 80 | 5.3 |
| Central Cabarrus | 3 | 16 | 5.3 |
| Mallard Creek | 3 | 16 | 5.3 |
| North Iredell | 1 | 5 | 5.0 |
| South Mecklenburg | 19 | 94 | 4.9 |
| Southlake Christian | 11 | 50 | 4.5 |
| Butler | 11 | 50 | 4.5 |
Team runs allowed
| School | G | R | RPG |
|---|---|---|---|
| North Iredell | 1 | 1 | 1.0 |
| Ashbrook | 2 | 2 | 1.0 |
| Central Cabarrus | 3 | 3 | 1.0 |
| Metrolina Christian | 26 | 26 | 1.0 |
| Lake Norman | 8 | 10 | 1.2 |
| Olympic | 17 | 27 | 1.6 |
| Forest Hills | 21 | 38 | 1.8 |
| Porter Ridge | 5 | 10 | 2.0 |
| High Point Christian | 6 | 12 | 2.0 |
| Charlotte Christian | 20 | 44 | 2.2 |
| Jay M. Robinson | 23 | 50 | 2.2 |
| Independence | 23 | 55 | 2.4 |
| Charlotte Latin | 11 | 28 | 2.5 |
| Hopewell | 14 | 35 | 2.5 |
| Hickory Grove | 13 | 38 | 2.9 |
| Providence Day | 7 | 21 | 3.0 |
| Ardrey Kell | 27 | 80 | 3.0 |
| Cannon School | 5 | 16 | 3.2 |
| Weddington | 6 | 19 | 3.2 |
| Mooresville | 2 | 7 | 3.5 |
| West Stanly | 2 | 7 | 3.5 |
| Northwest Cabarrus | 2 | 7 | 3.5 |
| Myers Park | 19 | 74 | 3.9 |
| Cuthbertson High | 5 | 20 | 4.0 |
| Charlotte Catholic | 21 | 83 | 4.0 |
| Marvin Ridge | 5 | 21 | 4.2 |
| Providence | 25 | 108 | 4.3 |
| East Gaston | 6 | 28 | 4.7 |
| Hough | 5 | 24 | 4.8 |
