High School Football Stat Leaders 11.01.16
Rushing
Name | School | Carries | Yards | TDs |
Khamal Howard | East Mecklenburg | 292 | 1974 | 20 |
Canaan Cox | Statesville Christian | 173 | 1775 | 23 |
Luke Bricken | Metrolina Christian | 243 | 1750 | 13 |
Adam Johns | Mount Pleasant | 247 | 1627 | 9 |
Demarcus Alexander | Central Cabarrus | NA | 1591 | 14 |
Donshel Jetton | Mooresville | 222 | 1579 | 18 |
Cole Jackson | Lake Norman | 205 | 1502 | 21 |
Xavier McClain | Lincolnton | 135 | 1450 | 20 |
Kevin Goodman | Bessemer City | 217 | 1337 | 14 |
Emanuel Wilson | North Mecklenburg | 150 | 1159 | 14 |
Caleb Deveaux | Marvin Ridge | 165 | 1122 | 18 |
DeMarkes Stradford | Charlotte Latin | 138 | 1122 | 14 |
Travis Prince | South Mecklenburg | 165 | 1044 | 10 |
Passing
Sign Up and Save
Get six months of free digital access to The Charlotte Observer
#ReadLocal
Name | School | Comp | Att | Yards | TDs |
Sam Hartman | Davidson Day | 191 | 351 | 3315 | 42 |
Kirk Rygol | Fort Mill Nation Ford | 236 | 329 | 3109 | 31 |
Brady Pope | South Iredell | 181 | 277 | 2824 | 33 |
Richard Latimer | West Mecklenburg | 146 | 231 | 2525 | 31 |
Gage Moloney | Rock Hill Northwestern | 190 | 301 | 2510 | 23 |
Kyle Holcomb | Mountain Island Charter | 115 | 182 | 2450 | 28 |
Sam Howell | Sun Valley | 147 | 234 | 2384 | 31 |
Garrett Shrader | Charlotte Christian | 172 | 266 | 2252 | 25 |
Dre Robinson | Rock Hill | 164 | 271 | 2101 | 14 |
Cordel Littlejohn | Lincolnton | 129 | 207 | 2090 | 27 |
Bates Jones | Charlotte Latin | 112 | 160 | 2008 | 30 |
Luke Hefferly | Ardrey Kell | 136 | 255 | 1888 | 22 |
Trevor Shue | Hickory Ridge | 107 | 145 | 1808 | 24 |
Jack Davidson | Myers Park | 141 | 230 | 1771 | 25 |
Jacob Irby | Concord | 108 | 176 | 1746 | 20 |
Austin Colonna | Marvin Ridge | 137 | 212 | 1687 | 14 |
Antonio Wallace | South Mecklenburg | 133 | 230 | 1553 | 10 |
Receiving
Name | School | No. | Yards | TDs |
Nolan Groulx | Davidson Day | 94 | 1669 | 22 |
Sage Surratt | Lincolnton | 78 | 1190 | 15 |
Alex Stennett | Fort Mill Nation Ford | 66 | 1074 | 15 |
Jeremiah Miller | Sun Valley | 50 | 1012 | 15 |
Cameron Dollar | East Lincoln | 48 | 978 | 12 |
Emeka Emezie | Marvin Ridge | 69 | 964 | 10 |
Tikwan Johnson | Mountain Island Charter | 40 | 933 | 12 |
Tanner Tally | Northside Christian | 42 | 873 | 11 |
Blake Proehl | Providence | 41 | 855 | 10 |
Jarett Garner | Hickory Ridge | 41 | 852 | 10 |
Eric Gallman II | Mountain Island Charter | 42 | 836 | 10 |
Kenny Agurs | Rock Hill | 54 | 811 | 6 |
Khafre Brown | West Mecklenburg | 33 | 802 | 12 |
Elijah Bowick | Myers Park | 49 | 776 | 16 |
Melvin Rouse | Charlotte Latin | 39 | 740 | 9 |
Tackles
Name | School | No. |
Chase Monroe | Davidson Day | 186 |
Jeremy Miller | Union Academy | 156 |
Ryan Titus | Davidson Day | 155 |
Ali Shockley | Rock Hill Northwestern | 144 |
Seth Shimer | Parkwood | 134 |
Ashton Thomas | Metrolina Christian | 132 |
Bryson Cooper | Rock Hill South Pointe | 129 |
Cort Neely | Rock Hill South Pointe | 128 |
Connor Helm | Hickory Ridge | 125 |
Robert Truesdale | Stuart Cramer | 125 |
Josh Sepe | Cuthbertson | 116 |
Daniel Ryan | Central Academy | 112 |
Cal Wallerstedt | Hickory Ridge | 111 |
Trajan Stephens-mcqueen | West Mecklenburg | 111 |
Interceptions
Name | School | No. |
Beau Snuggs | Charlotte Christian | 10 |
Aapri Washington | Mountain Island Charter | 7 |
Jake Horstkamp | Porter Ridge | 6 |
Tanner Tally | Northside Christian | 6 |
Zavion Williams | Bessemer City | 6 |
Nate Cureton | East Lincoln | 5 |
Justin Radulovich | Parkwood | 5 |
Jayden Jennings | Cuthbertson | 5 |
Ryan Ensor | Charlotte Latin | 5 |
Ken’Darius Frederick | Rock Hill South Pointe | 5 |
Isaiah Cole | Bessemer City | 4 |
Davis Wilder | Lake Norman Charter | 4 |
Jacquez Armstrong | Ashbrook | 4 |
Adam Robbe | Charlotte Catholic | 4 |
CJ Maddox | Sun Valley | 4 |
Jared Carter | Forestview | 4 |
Matt Ojaniit | Hickory Ridge | 4 |
CJ Stephens | Mountain Island Charter | 4 |
Austin Robinson | Lake Norman | 4 |
Deshon Holmes | Statesville Christian | 4 |
Grant Mcdonald | Mount Pleasant | 4 |
Kevin Maxwell | Central Academy | 4 |
Nick Muse | South Point | 4 |
Jahtwan Stafford | Monroe | 4 |
Trey Bly | Myers Park | 4 |
Ryan Heriot | Fort Mill | 4 |
Sacks
Name | School | No. |
Adam Hannibal | Stuart Cramer | 16.5 |
ShayVon Gilliam | Mountain Island Charter | 16.0 |
Naheem Elliott | Mountain Island Charter | 14.0 |
Indiana Moen | Northside Christian | 14.0 |
Devin Harrell | Hunter Huss | 13.0 |
Jay Josephthal | Lake Norman | 12.5 |
Dylan Collins | Stuart Cramer | 12.5 |
Deandre Staton | Monroe | 12.0 |
Cole Hopkins | Marvin Ridge | 12.0 |
Don Mclendon | Sun Valley | 11.0 |
Comments