Scoring
Janelle Bailey | Providence Day | 23.9 |
Mahaley Holit | Central Cabarrus | 22.9 |
Destiny Johnson | East Lincoln | 22.4 |
Ariana Nance | Rocky River | 22.1 |
Erin Cepeda | Fort Mill Comenius | 21.5 |
Aniya Finger | Mountain Island Charter | 21.0 |
Kalie Mayo | Fort Mill Comenius | 20.6 |
Zaria Wright | Concord First Assembly | 20.5 |
Dynasty Heyward | North Mecklenburg | 20.1 |
Marie Strickland | Christ The King | 19.8 |
Caroline Coleman | Pine Lake Prep | 19.4 |
Rebounding
Caitlyn Logan | Metrolina Christian | 15.4 |
Sarah Billiard | Covenant Day | 15.0 |
Elanna Peay | Central Cabarrus | 14.3 |
Laura Trull | Stuart Cramer | 13.7 |
Aniya Finger | Mountain Island Charter | 13.3 |
Janelle Bailey | Providence Day | 12.8 |
Lauryn Boyd | Union Academy | 12.6 |
Shaiquanda Jones | Forestview | 12.1 |
Lorelei Roper | Charlotte Catholic | 11.2 |
D’Shara Booker | Ardrey Kell | 11.1 |
Destiny Johnson | East Lincoln | 11.1 |
Sign Up and Save
Get six months of free digital access to The Charlotte Observer
#ReadLocal
Assists
Erin Cepeda | Fort Mill Comenius | 6.7 |
Amanda Cherry | Sun Valley | 6.4 |
Mahaley Holit | Central Cabarrus | 5.6 |
Aniya Finger | Mountain Island Charter | 5.3 |
Alexis Murriel | Hunter Huss | 5.2 |
Kennedie Gaither | Parkwood | 5.1 |
Claudia Dickey | Charlotte Latin | 5.1 |
Ja-el Miller | Central Cabarrus | 4.8 |
Imani Payne | Vance | 4.6 |
Courtney Meadows | Rocky River | 4.6 |
Mikayla Dyson | Lincolnton | 4.6 |
Comments