Letter grades for each Gaston County school
All North Carolina schools received a letter grade Thursday based on the percentage of students proficient in reading and math, and the percentage of students making substantial academic progress.
This is the first year schools have received grades based on a 15-point scale (meaning scores between 85 and 100 score receive an “A,” between 70 and 84 receive a “B,” and so on). The scale will ultimately change to a 10-point scale in future years.
Here’s how Gaston County schools did.
| School Name | Overall Grade | Overall Score | Reading Grade | Math Grade | Growth Targets |
| Ashbrook High | C | 68 | Exceeded | ||
| Belmont Central Elementary | B | 78 | B | B | Exceeded |
| Belmont Middle | B | 71 | B | C | Exceeded |
| Bessemer City Central Elem | D | 48 | D | D | Exceeded |
| Bessemer City High | C | 62 | Exceeded | ||
| Gaston Early College High School | B | 81 | Exceeded | ||
| Bessemer City Primary | I | ||||
| W B Beam Intermediate School | C | 59 | C | C | Met |
| Brookside Elementary | D | 52 | C | D | Not Met |
| Carr Elementary | D | 51 | D | D | Met |
| Catawba Heights Elementary | C | 57 | C | C | Exceeded |
| Chapel Grove Elementary | D | 54 | D | D | Met |
| Cherryville High | B | 72 | Exceeded | ||
| Cherryville Elementary | C | 65 | C | C | Met |
| Warlick Academy | N/A | N/A | N/A | ||
| Costner Elementary | C | 61 | C | C | Not Met |
| Stuart W Cramer High | C | 61 | Met | ||
| Cramerton Middle | C | 68 | B | C | Met |
| East Gaston High | B | 72 | Exceeded | ||
| Edward D Sadler Jr Elementary School | F | 37 | F | D | Met |
| Webb Street School | N/A | N/A | N/A | ||
| Forestview High | B | 72 | Met | ||
| Gardner Park Elementary | C | 61 | C | C | Exceeded |
| W P Grier Middle School | D | 44 | D | F | Met |
| Hawks Nest Intermediate | C | 66 | C | B | Met |
| Highland Sch of Technology | A | 94 | Exceeded | ||
| Holbrook Middle | D | 54 | C | D | Not Met |
| Hunter Huss High | D | 50 | Not Met | ||
| J B Page Primary School | I | ||||
| John Chavis Middle School | C | 58 | C | D | Met |
| Kiser Elementary | C | 58 | C | C | Exceeded |
| Bessemer City Middle | D | 43 | D | F | Met |
| Lingerfeldt Elementary | F | 36 | F | F | Met |
| Lowell Elementary | C | 55 | C | C | Met |
| McAdenville Elementary | D | 52 | C | D | Met |
| Mount Holly Middle | C | 63 | C | D | Met |
| Forest Heights Elementary | D | 40 | D | D | Not Met |
| New Hope Elementary | B | 79 | B | B | Met |
| North Belmont Elementary | D | 49 | D | D | Met |
| North Gaston High | B | 70 | Exceeded | ||
| Pinewood Elementary | C | 63 | C | C | Exceeded |
| Pleasant Ridge Elementary | D | 44 | D | D | Exceeded |
| Ida Rankin Elementary School | C | 60 | C | C | Met |
| Rhyne Elementary | F | 32 | F | F | Met |
| Robinson Elementary | C | 63 | C | C | Met |
| Sherwood Elementary | D | 46 | D | D | Not Met |
| H H Beam Elementary | F | 39 | D | D | Not Met |
| South Point High | B | 77 | Exceeded | ||
| Southwest Middle | D | 42 | D | F | Not Met |
| Springfield Primary | I | ||||
| Stanley Middle | C | 56 | C | D | Met |
| Tryon Elementary | D | 52 | D | D | Met |
| W A Bess Elementary School | B | 78 | B | B | Exceeded |
| W C Friday Middle School | D | 48 | C | F | Not Met |
| Woodhill Elementary | D | 51 | D | D | Met |
| York Chester Middle | F | 33 | F | F | Not Met |
This story was originally published February 5, 2015 at 12:13 PM with the headline "Letter grades for each Gaston County school."