Sports

Father-son duo win Sportsman races; Danny Bohn claims Kevin Powell Motorsports 100

Father's Day doesn't come until the middle of June, but Billy Gregg won't soon forget what he and his son, Nate, pulled off on Saturday night at Bowman Gray Stadium.

In the Sportsman Division, which ran two 20-lap races, it was a "Gregg Sandwich," with both picking up victories in front of around 12,000 fans.

"I might retire now," Billy said after he won the second race. "It probably won't ever be better than it was tonight."

Nate Gregg won the first race, withstanding several restarts and in his speech in victory lane talked a little trash to his father.

"I think I'm doing better than dad in this division," Nate said.

Obviously, Billy heard that, and he used his experience and ability to win the second 20-lap Sportsman race.

Also picking up wins on Saturday was Danny Bohn, who withstood nine cautions to win the Kevin Powell Motorsports 100. It was Bohn's 20th career Modified win and he had to withstand at least four bumps from behind from Junior Snow.

"You can see my bumper, and there's not anything left," Snow said. "We just couldn't get that push around Danny when we needed it."

Bohn stayed in front even though it appeared that Snow had the faster car by the end of the race.

Something to look for next weekend is how Mike Speeney and the Myers family (Burt, Jason and Slate) get along. Slate got tangled up with Speeney in an eight-car pileup on lap 85. It ended the night for Slate, but Speeney went on to finish fourth behind Burt.

Snow and Burt had big nights because they started in the back of the field taking the Fan's Challenge and finished in the top four, so they split $3,000. Both were exceptional in driving around the carnage of the multiple wrecks.

Brad Lewis won the 20-lap Street Stock race with Chase Murphy second and Kyler Staley third.

Luke Smith and Brendon Brendle won the two 15-lap Stadium Stock races.

Saturday's Results

Street Stock (20 laps)

Pos Car# Driver

1 16 Brad Lewis

2 18 Chase Murphy

3 7 Kyler Staley

4 5 Connor Keaton

5 10 Craig Hartless

6 57 Spencer Martin

7 00 Donnie Martin

8 97 Justin Cummings

9 21 Wes Glascoe

10 19 TJ Whaley

11 9 Brandon Brown

12 1 Christian Joyce

13 35 Andy Avery

14 30 Zac Cogar

15 98 Jayden Cordell

16 88 Brian Shupe

17 72 Bryant Robertson

18 37 Matt Prevette

19 68 Emilee Lewis

20 14 Deaven Pendergrass

Sportsman (20 laps)

1 28 Nate Gregg 20

2 12 Justin Taylor 20

3 55 Zack Ore 20

4 98 Billy Gregg 20

5 21 Tommy Neal 20

6 19 Michael Adams 20

7 24 AJ Bernys 20

8 1 Austin Jones 20

9 51 Austin Taylor 20

10 0 Kirk Sheets 20

11 88 Chris Taylor 20

12 63 Terry Smith 20

13 14 Jim Shoaf 20

14 03 Sterling Plemmons 20

15 99 Bryan Sykes Jr. 20

16 07 Kenneth Simpson 20

17 38 Mitch Gales 19

18 75 Brent Brown 19

19 5 Jonathan Simacek 19

20 37 Chris Massie 17

Kevin Powell Motorsports (100 laps)

1 57 Danny Bohn 100

2 51 Junior Snow 100

3 1 Burt Myers 100

4 10 Mike Speeney 100

5 69 John Holleman IV 100

6 82 Mason Lawson 100

7 9 Kyle Southern 100

8 07 Riley Neal 100

9 99 Jordan Fleming 100

10 64 Ethan Truell 100

11 83 Tim Brown 100

12 5 Randy Butner 100

13 55 Jeremy Gerstner 100

14 44 Daniel Beeson 100

15 17 Lonnie Oakley 100

16 75 Lee Jeffreys 100

17 14 Trey Hutchens 100

18 00 Danny Propst 97

19 47 Jaxson Casper 90

20 16 Chris Fleming 85

21 6 Slate Myers 85

22 04 Brandon Ward 51

23 12 Dean Ward 46

24 4 Jason Myers 39

25 3 Andrew Harrah 27

26 35 Brandon Butner 4

Sportsman (20 laps)

1 98 Billy Gregg 20

2 21 Tommy Neal 20

3 55 Zack Ore 20

4 0 Kirk Sheets 20

5 19 Michael Adams 20

6 28 Nate Gregg 20

7 99 Bryan Sykes Jr. 20

8 12 Justin Taylor 20

9 03 Sterling Plemmons 20

10 1 Austin Jones 20

11 88 Chris Taylor 20

11 38 Mitch Gales 20

12 24 AJ Bernys 20

13 63 Terry Smith 20

14 07 Kenneth Simpson 20

15 75 Brent Brown 19

16 14 Jim Shoaf 19

18 37 Chris Massie 19

19 5 Jonathan Simacek 18

Stadium Stock (15 laps)

1 80 Luke Smith 15

2 24 AJ Sanders 15

3 16 Stephen Sanders 15

4 44 Blaze Sanders 15

5 27 Austin Cates 15

6 12 Tyler Rose 15

7 22 Adam Baker 15

8 7 Chris Allison 15

9 8 Jayden Andrews 15

10 18 Billy Andrews 15

11 71 James Allison 15

12 51 Andrew Cates 15

13 83 Michael Cates 15

14 5 Andre Chavez 15

15 14 Brandon Vaughn 14

Stadium Stock (15 laps)

1 43 Brendon Brendle 15

2 81 Chuck Wall 15

3 95 Levi Holt 15

4 2 Carson Reed 15

5 88 Zak Taylor 15

6 60 Brad Mickalowski 15

7 46 Colton Brown 15

8 66 Tim Giesen 15

9 64 Ricky Wall 15

10 45 Keith Bryant 14

11 02 Fuzzy Dinkles 14

12 03 Grayson Lee 14

13 29 Christian Bowens 14

14 10 JB Lineberry 13

Copyright 2026 Tribune Content Agency. All Rights Reserved.

Sports Pass is your ticket to Charlotte sports
#ReadLocal

Get in-depth, sideline coverage of Charlotte area sports - only $1 a month

VIEW OFFER