Connor Zilisch Makes Epic Last Lap Pass to Win, O'Reilly Series Race Results From Watkins Glen
Pos. | Driver | Team |
1 | Connor Zilisch | JR Motorsports |
2 | Jesse Love | Richard Childress Racing |
3 | Taylor Gray | Joe Gibbs Racing |
4 | Ross Chastain | Jordan Anderson Racing |
5 | Brandon Jones | Joe Gibbs Racing |
6 | Brent Crews | Joe Gibbs Racing |
7 | Parker Retzlaff | Viking Motorsports |
8 | Shane van Gisbergen | JR Motorsports |
9 | Austin Green | Peterson Racing |
10 | Justin Allgaier | JR Motorsports |
11 | Austin Hill | Richard Childress Racing |
12 | Rajah Caruth | JR Motorsports |
13 | Sam Mayer | Haas Factory Team |
14 | Carson Kvapil | DGM Racing |
15 | Corey Day | Hendrick Motorsports |
16 | Sammy Smith | JR Motorsports |
17 | Harrison Burton | Sam Hunt Racing |
18 | Brennan Poole | Alpha Prime Racing |
19 | Alex Labbe | SS Green Light Racing |
20 | Will Rodgers | Young's Motorsports |
21 | Preston Pardus | Pardus Racing Inc. |
22 | Josh Bilicki | SS Green Light Racing |
23 | Ryan Sieg | RSS Racing |
24 | Anthony Alfredo | Viking Motorsports |
25 | Jeb Burton | Jordan Anderson Racing |
26 | Blaine Perkins | Jordan Anderson Racing |
27 | Lavar Scott | Alpha Prime Racing |
28 | Alex Guenette | DGM Racing |
29 | Sheldon Creed | Haas Factory Team |
30 | Glen Reen | Joey Gase Motorsports |
31 | Kyle Sieg | RSS Racing |
32 | Derek White | Joey Gase Motorsports |
33 | Jeremy Clements | Jeremy Clements Racing |
34 | Ryan Ellis | Young's Motorsports |
35 | Dean Thompson | Sam Hunt Racing |
36 | William Sawalich | Joe Gibbs Racing |
37 | Matt Wilson | Joey Gase Motorsports |
38 | Patrick Staropoli | Big Machine Racing |
Trying to run away from Connor Zilisch on a road course is like Jamie Lee Curtis trying to get away from Michael Myers. No matter how fast you are going, he is always going to creep up behind you someway, somehow.
Connor Zilisch has won three races in a row in the NASCAR O'Reilly Auto Parts Series at Watkins Glen. That dates back to his series debut in 2024. Love was close, but couldn't hold on in the last two corners.
A DRAMATIC ENDING AT WATKINS GLEN@ConnorZilisch overtakes Jesse Love on the last turn for his third straight win at the track! pic.twitter.com/7XvQmq2EKq
— The CW Sports (@TheCW_Sports) May 9, 2026
This is going to sting for Jesse Love for a while. Zilisch essentially ripped his splitter off with less than 10 laps to go. It didn't matter. Zilisch willed himself to the win, and he put enough pressure on Love to force a mistake and take the win.
Ross Chastain gets P4. Brent Crews, the pole-sitter, finishes P6 after a botched pit stop late cost him the lead. Parker Retzlaff was fantastic in P7. Shane van Gisbergen and Zilisch made contact on pit road, but SVG salvagae P8. Austin Green and Justin Allgaier finish up the top-10 in the NOAPS race.
Copyright 2026 Athlon Sports. All rights reserved.
This story was originally published May 9, 2026 at 6:30 PM.