Charlotte-Mecklenburg Players on N. Carolina, S. Carolina Rosters
Thursday night’s North Carolina-South Carolina college football game at Bank of America Stadium is a homecoming for the following players who attended high school in Charlotte and Mecklenburg County.
South Carolina
No. | Player | Pos. | Ht./Wt. | Yr. | High School |
23 | Larenz Bryant | LB | 6-0/220 | Jr. | Vance |
North Carolina
No. | Player | Pos. | Ht./Wt. | Yr. | High School |
2 | Des Lawrence | CB | 6-1/185 | Jr. | Charlotte Christian |
5 | Brian Walker | CB | 5-11/190 | Jr. | Mallard Creek |
7 | Austin Proehl | WR | 5-10/175 | So. | Providence |
12 | Marquise Williams | QB | 6-2/225 | Sr. | Mallard Creek |
17 | Anthony Ratliff-Williams | QB | 6-1/200 | Fr. | Butler |
19 | Kedrick Davis | CB | 5-10/180 | Jr. | Berry |
23 | Cayson Collins | LB | 6-1/235 | So. | Berry |
33 | Corey Bell Jr. | CB | 5-9/170 | Fr. | Hough |
34 | Elijah Hood | TB | 6-0/220 | So. | Catholic |
40 | Ben Craig | DB | 5-10/180 | Jr. | Hough |
48 | Thomas Jackson | WR | 5-11/195 | So. | Country Day |
52 | Kemmi Pettway | LB | 6-2/240 | So. | Garinger |
60 | Kyle Murphy | DS | 6-2/225 | RFr. | Ardrey Kell |
69 | Jonathan Trull | OL | 6-4/310 | RFr. | Charlotte Christian |
72 | Mason Veal | OL | 6-5/300 | Fr. | Ardrey Kell |
75 | Bentley Spain | OL | 6-6/300 | So. | Providence |
84 | Ian Dibble | DT | 6-1/230 | Jr. | Ardrey Kell |
86 | Carl Tucker | TE | 6-2/240 | Fr. | Hough |
90 | Corbin Daly | P | 6-3/200 | RFr. | Ardrey Kell |
93 | Robert Dinkins | DT | 6-1/270 | RFr. | Olympic |
This story was originally published September 2, 2015 at 6:31 PM with the headline "Charlotte-Mecklenburg Players on N. Carolina, S. Carolina Rosters."