College Football Standings 11.08.15
American Athletic
Conf. | All | |||
East | W | L | W | L |
Temple | 5 | 0 | 8 | 1 |
South Florida | 3 | 2 | 5 | 4 |
UConn | 3 | 3 | 5 | 5 |
Cincinnati | 2 | 3 | 5 | 4 |
East Carolina | 2 | 4 | 4 | 6 |
Central Florida | 0 | 6 | 0 | 10 |
West | W | L | W | L |
Houston | 5 | 0 | 9 | 0 |
Navy | 5 | 0 | 7 | 1 |
Memphis | 4 | 1 | 8 | 1 |
Tulsa | 2 | 3 | 5 | 4 |
Tulane | 1 | 5 | 2 | 7 |
SMU | 0 | 5 | 1 | 8 |
ACC
Conf. | All | |||
Atlantic | W | L | W | L |
Clemson | 6 | 0 | 9 | 0 |
Florida St. | 5 | 2 | 7 | 2 |
Louisville | 4 | 2 | 5 | 4 |
N.C. State | 2 | 3 | 6 | 3 |
Syracuse | 1 | 4 | 3 | 6 |
Wake Forest | 1 | 5 | 3 | 6 |
Boston College | 0 | 7 | 3 | 7 |
Coastal | W | L | W | L |
North Carolina | 5 | 0 | 8 | 1 |
Pittsburgh | 4 | 1 | 6 | 3 |
Duke | 3 | 2 | 6 | 3 |
Miami | 3 | 2 | 6 | 3 |
Virginia Tech | 2 | 3 | 4 | 5 |
Virginia | 2 | 3 | 3 | 6 |
Georgia Tech | 1 | 5 | 3 | 6 |
Big 12
Conf. | All | |||
W | L | W | L | |
Oklahoma St. | 6 | 0 | 9 | 0 |
Baylor | 5 | 0 | 8 | 0 |
Oklahoma | 5 | 1 | 8 | 1 |
TCU | 5 | 1 | 8 | 1 |
Texas | 3 | 3 | 4 | 5 |
Iowa St. | 2 | 4 | 3 | 6 |
Texas Tech | 2 | 5 | 5 | 5 |
West Virginia | 1 | 4 | 4 | 4 |
Kansas St. | 0 | 5 | 3 | 5 |
Kansas | 0 | 6 | 0 | 9 |
Big Sky
Conf. | All | |||
W | L | W | L | |
So. Utah | 6 | 0 | 7 | 2 |
E. Washington | 6 | 1 | 6 | 3 |
Portland St. | 4 | 2 | 7 | 2 |
No. Arizona | 4 | 2 | 6 | 3 |
Weber St. | 5 | 3 | 5 | 5 |
Montana | 4 | 3 | 5 | 4 |
North Dakota | 3 | 3 | 5 | 4 |
No. Colorado | 3 | 4 | 5 | 4 |
Cal Poly | 3 | 4 | 3 | 6 |
Montana St. | 2 | 5 | 4 | 5 |
Idaho St. | 1 | 5 | 2 | 7 |
UC Davis | 1 | 5 | 1 | 8 |
Sacramento St. | 1 | 6 | 2 | 7 |
Big South
Conf. | All | |||
W | L | W | L | |
Chas. Southern | 5 | 0 | 8 | 1 |
Coastal Carolina | 3 | 1 | 8 | 1 |
Kennesaw St. | 2 | 2 | 6 | 3 |
Liberty | 2 | 2 | 5 | 4 |
Gardner-Webb | 2 | 3 | 3 | 6 |
Monmouth | 1 | 3 | 3 | 6 |
Presbyterian | 0 | 4 | 1 | 8 |
Big Ten
Conf. | All | |||
East | W | L | W | L |
Ohio St. | 5 | 0 | 9 | 0 |
Michigan St. | 4 | 1 | 8 | 1 |
Michigan | 4 | 1 | 7 | 2 |
Penn St. | 4 | 2 | 7 | 3 |
Rutgers | 1 | 5 | 3 | 6 |
Indiana | 0 | 5 | 4 | 5 |
Maryland | 0 | 5 | 2 | 7 |
West | W | L | W | L |
Iowa | 5 | 0 | 9 | 0 |
Wisconsin | 5 | 1 | 8 | 2 |
Northwestern | 3 | 2 | 7 | 2 |
Illinois | 2 | 3 | 5 | 4 |
Nebraska | 2 | 4 | 4 | 6 |
Minnesota | 1 | 4 | 4 | 5 |
Purdue | 1 | 4 | 2 | 7 |
Colonial Athletic
Conf. | All | |||
W | L | W | L | |
Richmond | 5 | 1 | 7 | 2 |
William & Mary | 5 | 1 | 7 | 2 |
James Madison | 4 | 2 | 7 | 2 |
Towson | 4 | 2 | 6 | 3 |
Villanova | 4 | 2 | 5 | 4 |
New Hampshire | 3 | 3 | 5 | 4 |
Maine | 3 | 3 | 3 | 6 |
Albany (N.Y.) | 2 | 4 | 3 | 6 |
Delaware | 2 | 4 | 3 | 6 |
Elon | 2 | 4 | 3 | 6 |
Stony Brook | 1 | 5 | 3 | 5 |
Rhode Island | 1 | 5 | 1 | 8 |
Conference USA
Conf. | All | |||
East | W | L | W | L |
W. Kentucky | 6 | 0 | 8 | 2 |
Marshall | 5 | 1 | 8 | 2 |
Middle Tenn. St. | 3 | 2 | 4 | 5 |
Fla. International | 3 | 3 | 5 | 5 |
Old Dominion | 2 | 3 | 4 | 5 |
Fla. Atlantic | 2 | 4 | 2 | 7 |
Charlotte | 0 | 6 | 2 | 7 |
West | W | L | W | L |
Louisiana Tech | 5 | 1 | 7 | 3 |
Southern Miss. | 4 | 1 | 6 | 3 |
Rice | 2 | 3 | 4 | 5 |
Texas-El Paso | 2 | 3 | 4 | 5 |
Tx-San Antonio | 1 | 4 | 1 | 8 |
North Texas | 1 | 5 | 1 | 8 |
Ivy League
Conf. | All | |||
W | L | W | L | |
Harvard | 5 | 0 | 8 | 0 |
Dartmouth | 4 | 1 | 7 | 1 |
Penn | 4 | 1 | 5 | 3 |
Princeton | 2 | 3 | 5 | 3 |
Yale | 2 | 3 | 5 | 3 |
Brown | 2 | 3 | 4 | 4 |
Columbia | 1 | 4 | 2 | 6 |
Cornell | 0 | 5 | 0 | 8 |
Mid-American
Conf. | All | |||
East | W | L | W | L |
Bowling Green | 5 | 0 | 7 | 2 |
Buffalo | 3 | 2 | 5 | 4 |
Ohio | 2 | 3 | 5 | 4 |
Akron | 2 | 3 | 4 | 5 |
Kent St. | 2 | 3 | 3 | 6 |
Miami (Ohio) | 1 | 5 | 2 | 8 |
UMass | 0 | 5 | 1 | 8 |
West | W | L | W | L |
W. Michigan | 5 | 0 | 6 | 3 |
Toledo | 4 | 1 | 7 | 1 |
No. Illinois | 4 | 1 | 6 | 3 |
Cent. Michigan | 4 | 1 | 5 | 4 |
Ball St. | 2 | 4 | 3 | 7 |
E. Michigan | 0 | 6 | 1 | 9 |
Mid-Eastern Athletic
Conf. | All | |||
W | L | W | L | |
N.C. A&T | 6 | 0 | 8 | 1 |
Bethune-Cookman | 6 | 1 | 8 | 2 |
N.C. Central | 5 | 1 | 6 | 3 |
S.C. State | 4 | 2 | 5 | 4 |
Hampton | 4 | 3 | 5 | 5 |
Morgan St. | 3 | 3 | 4 | 5 |
Norfolk St. | 3 | 3 | 3 | 6 |
Savannah St. | 1 | 5 | 1 | 7 |
Florida A&M | 1 | 5 | 1 | 8 |
Howard | 1 | 5 | 1 | 8 |
Delaware St. | 0 | 6 | 0 | 9 |
Missouri Valley
Conf. | All | |||
W | L | W | L | |
Illinois St. | 5 | 1 | 7 | 2 |
N. Dakota St. | 5 | 1 | 7 | 2 |
S. Dakota St. | 4 | 2 | 7 | 2 |
N. Iowa | 3 | 3 | 5 | 4 |
South Dakota | 3 | 3 | 5 | 4 |
Youngstown St. | 3 | 3 | 5 | 4 |
W. Illinois | 3 | 3 | 4 | 5 |
Indiana St. | 2 | 4 | 4 | 5 |
S. Illinois | 2 | 4 | 3 | 6 |
Missouri St. | 0 | 6 | 1 | 8 |
Mountain West
Conf. | All | |||
West | W | L | W | L |
San Diego St. | 5 | 0 | 6 | 3 |
Nevada | 3 | 2 | 5 | 4 |
San Jose St. | 3 | 2 | 4 | 5 |
UNLV | 2 | 3 | 3 | 6 |
Fresno St. | 1 | 5 | 2 | 7 |
Hawaii | 0 | 6 | 2 | 8 |
Mountain | W | L | W | L |
Boise St. | 4 | 1 | 7 | 2 |
Air Force | 4 | 1 | 6 | 3 |
Utah St. | 4 | 2 | 5 | 4 |
New Mexico | 3 | 2 | 5 | 4 |
Colorado St. | 2 | 3 | 4 | 5 |
Wyoming | 1 | 5 | 1 | 9 |
Northeast
Conf. | All | |||
W | L | W | L | |
Duquesne | 4 | 1 | 7 | 3 |
St. Francis (Pa.) | 3 | 1 | 6 | 3 |
Bryant | 3 | 1 | 5 | 4 |
C. Conn. St. | 3 | 2 | 4 | 6 |
Sacred Heart | 1 | 3 | 4 | 5 |
Robert Morris | 1 | 3 | 3 | 6 |
Wagner | 0 | 4 | 0 | 9 |
Ohio Valley
Conf. | All | |||
W | L | W | L | |
Jacksonville St. | 6 | 0 | 8 | 1 |
Tenn.-Martin | 5 | 1 | 6 | 3 |
E. Illinois | 5 | 1 | 5 | 4 |
E. Kentucky | 4 | 2 | 5 | 4 |
SE Missouri | 3 | 2 | 4 | 5 |
Murray St. | 2 | 4 | 3 | 6 |
Tennessee St. | 1 | 5 | 4 | 5 |
Tennessee Tech | 1 | 5 | 2 | 7 |
Austin Peay | 0 | 7 | 0 | 10 |
Pac-12
Conf. | All | |||
North | W | L | W | L |
Stanford | 7 | 0 | 8 | 1 |
Oregon | 4 | 2 | 6 | 3 |
Washington St. | 4 | 2 | 6 | 3 |
California | 2 | 4 | 5 | 4 |
Washington | 2 | 4 | 4 | 5 |
Oregon St. | 0 | 6 | 2 | 7 |
South | W | L | W | L |
Utah | 5 | 1 | 8 | 1 |
UCLA | 4 | 2 | 7 | 2 |
Southern Cal | 4 | 2 | 6 | 3 |
Arizona St. | 2 | 4 | 4 | 5 |
Arizona | 2 | 5 | 5 | 5 |
Colorado | 1 | 5 | 4 | 6 |
Patriot League
Conf. | All | |||
W | L | W | L | |
Colgate | 4 | 0 | 5 | 4 |
Fordham | 4 | 1 | 8 | 2 |
Lehigh | 3 | 1 | 5 | 4 |
Georgetown | 2 | 2 | 4 | 5 |
Bucknell | 1 | 3 | 4 | 5 |
Holy Cross | 1 | 3 | 4 | 5 |
Lafayette | 0 | 5 | 1 | 9 |
Pioneer League
Conf. | All | |||
W | L | W | L | |
Dayton | 6 | 0 | 9 | 0 |
San Diego | 5 | 1 | 7 | 2 |
Jacksonville | 4 | 2 | 7 | 2 |
Marist | 4 | 2 | 5 | 4 |
Morehead St. | 4 | 2 | 5 | 4 |
Butler | 3 | 3 | 5 | 4 |
Drake | 3 | 3 | 4 | 5 |
Campbell | 3 | 4 | 5 | 5 |
Valparaiso | 1 | 5 | 2 | 7 |
Stetson | 1 | 6 | 2 | 7 |
Davidson | 0 | 6 | 1 | 8 |
SEC
Conf. | All | |||
East | W | L | W | L |
Florida | 6 | 1 | 8 | 1 |
Georgia | 4 | 3 | 6 | 3 |
Tennessee | 3 | 3 | 5 | 4 |
Kentucky | 2 | 5 | 4 | 5 |
Vanderbilt | 1 | 4 | 3 | 6 |
Missouri | 1 | 5 | 4 | 5 |
South Carolina | 1 | 6 | 3 | 6 |
West | W | L | W | L |
Alabama | 5 | 1 | 8 | 1 |
LSU | 4 | 1 | 7 | 1 |
Mississippi | 4 | 2 | 7 | 3 |
Mississippi St. | 3 | 2 | 7 | 2 |
Arkansas | 3 | 2 | 5 | 4 |
Texas A&M | 3 | 3 | 6 | 3 |
Auburn | 2 | 4 | 5 | 4 |
Southern
Conf. | All | |||
W | L | W | L | |
The Citadel | 6 | 0 | 7 | 2 |
Chattanooga | 5 | 1 | 7 | 2 |
W. Carolina | 4 | 2 | 6 | 3 |
Furman | 2 | 3 | 4 | 5 |
Wofford | 2 | 3 | 4 | 5 |
Mercer | 1 | 4 | 4 | 5 |
Samford | 1 | 4 | 4 | 5 |
VMI | 1 | 5 | 2 | 8 |
Southland
Conf. | All | |||
W | L | W | L | |
McNeese St. | 8 | 0 | 9 | 0 |
Cent. Arkansas | 6 | 1 | 6 | 3 |
Sam Houston St. | 5 | 2 | 6 | 3 |
Incarnate Word | 4 | 3 | 5 | 4 |
Lamar | 3 | 4 | 4 | 5 |
SE Louisiana | 3 | 4 | 4 | 5 |
Northwestern St. | 3 | 4 | 3 | 6 |
Stephen F. Austin | 3 | 4 | 3 | 6 |
Nicholls St. | 2 | 5 | 2 | 7 |
Abilene Christian | 2 | 6 | 2 | 7 |
Houston Baptist | 0 | 6 | 2 | 7 |
Southwestern Athletic
Conf. | All | |||
East | W | L | W | L |
Alcorn St. | 4 | 2 | 5 | 3 |
Alabama St. | 5 | 3 | 5 | 4 |
Jackson St. | 3 | 4 | 3 | 6 |
Alabama A&M | 2 | 4 | 2 | 6 |
Miss. Valley St. | 1 | 7 | 1 | 9 |
West | W | L | W | L |
Grambling St. | 7 | 0 | 7 | 2 |
Prairie View | 6 | 1 | 7 | 2 |
Southern U. | 5 | 2 | 5 | 4 |
Texas Southern | 2 | 5 | 3 | 5 |
Ark.-Pine Bluff | 0 | 7 | 1 | 8 |
Sun Belt
Conf. | All | |||
W | L | W | L | |
Arkansas St. | 5 | 0 | 6 | 3 |
Appalachian St. | 4 | 1 | 7 | 2 |
Ga. Southern | 4 | 1 | 6 | 2 |
La.-Lafayette | 3 | 1 | 4 | 4 |
South Alabama | 2 | 2 | 4 | 4 |
Troy | 2 | 3 | 3 | 6 |
New Mexico St. | 2 | 3 | 2 | 7 |
Idaho | 2 | 4 | 3 | 6 |
Georgia St. | 1 | 3 | 2 | 6 |
Texas St. | 1 | 3 | 2 | 6 |
La.-Monroe | 0 | 5 | 1 | 8 |
Major Independents
All | ||
W | L | |
Notre Dame | 8 | 1 |
BYU | 7 | 2 |
Army | 2 | 7 |
Independent
All | ||
W | L | |
E. Tennessee St. | 1 | 8 |
CIAA
Conf. | All | |||
Northern | W | L | W | L |
Bowie State | 7 | 0 | 9 | 1 |
Virginia Union | 6 | 1 | 8 | 2 |
Virginia State | 4 | 3 | 6 | 4 |
Chowan | 4 | 3 | 6 | 4 |
Eliz. City St. | 2 | 5 | 4 | 5 |
Lincoln (Pa.) | 1 | 6 | 3 | 7 |
Southern | W | L | W | L |
Winston-Salem St. | 5 | 2 | 5 | 5 |
Livingstone | 4 | 3 | 5 | 3 |
Fayetteville St. | 4 | 3 | 4 | 6 |
J.C. Smith | 3 | 4 | 4 | 6 |
Shaw | 1 | 6 | 1 | 9 |
St. Augustine’s | 1 | 6 | 1 | 9 |
South Atlantic
Conf. | All | |||
W | L | W | L | |
Catawba | 5 | 1 | 8 | 2 |
Carson-Newman | 4 | 2 | 8 | 2 |
Mars Hill | 4 | 2 | 5 | 5 |
Newberry | 3 | 3 | 6 | 4 |
Wingate | 3 | 3 | 6 | 4 |
Lenoir-Rhyne | 3 | 3 | 5 | 4 |
Tusculum | 2 | 4 | 4 | 6 |
Brevard | 0 | 6 | 0 | 10 |
This story was originally published November 8, 2015 at 5:05 PM with the headline "College Football Standings 11.08.15."