North Carolina at a glance
Coach
Larry Fedora
Key Stats
7 Career punt returns for a touchdown by Ryan Switzer, tying NCAA record.
102.8 Yards per game improvement by defense from 2014 season.
495 Points scored, ninth best single-season mark in ACC history (with two games left).
1,280 Yards rushing by tailback Elijah Hood, second in ACC.
Starting Lineup
Offense
WR | 84 Johnathan Howard |
LT | 75 Bentley Spain |
LG | 70 Caleb Peterson |
C | 68 Lucas Crowley |
RG | 78 Landon Turner |
RT | 71 Jon Heck |
TE | 81 Kendrick Singleton |
WR | 3 Ryan Switzer |
QB | 12 Marquise Williams |
WR | 14 Quinshad Davis |
RB | 34 Elijah Hood |
Defense
LDE | 17 Dajuan Drennon |
DT | 98 Justin Thomason |
NT | 90 Nazair Jones |
RDE | 45 Mikey Bart |
SLB | 23 Cayson Collins |
MLB | 10 Jeff Schoettmer |
WLB | 42 Shakeel Rashad |
LCB | 6 M.J. Steward |
RCB | 2 Desmond Lawrence |
SS | 15 Donnie Miles |
FS | 3 Sam Smiley |
Special Teams
K | 24 Nick Weiler |
P | 23 Joey Mangili |
H | 23 Joey Mangili |
PR | 3 Ryan Switzer |
KR | 8 T.J. Logan |
LS | 60 Kyle Murphy |
KO | 24 Nick Weiler |
Results
SEPTEMBER | ||
3 | South Carolina | L 17-13 |
12 | N.C. A&T | W 53-14 |
19 | Illinois | W 48-14 |
26 | Delaware | W 41-14 |
OCTOBER | ||
3 | At Georgia Tech | W 38-31 |
17 | Wake Forest | W 50-14 |
24 | Virginia | W 26-13 |
29 | at Pittsburgh | W 26-19 |
NOVEMBER | ||
7 | Duke | W 66-31 |
14 | Miami | W 59-21 |
21 | at Virginia Tech | W 30-27 (OT) |
28 | at N.C. State | W 45-34 |
This story was originally published December 4, 2015 at 12:25 PM with the headline "North Carolina at a glance."