Clemson football at a glance
Clemson Tigers
Coach: Dabo Swinney
Key Stats
17 Clemson’s consecutive victories, reaching back to last season. That’s the longest winning streak in the country and also the longest in Clemson football history.
4,731 Quarterback Deshaun Watson’s total-offense yardage this season, and ACC record. He passed for 187 yards in the Orange Bowl and ran for 145.
3 Clemson victories this season over teams that were then ranked in the Associated Press top 10 (Notre Dame, North Carolina and Oklahoma). Beating No. 2 Alabama would run the table for the Tigers on a 15-0 national championship season.
1,482 Running back Wayne Gallman’s rushing yards this season, a Clemson record.
Starting Lineup
Offense
WR | 3 Artavis Scott |
LT | 75 Mitch Hyatt |
LG | 78 Eric Mac Lain |
C | 57 Jay Guillermo |
RG | 69 Maverick Morris |
RT | 73 Gore, Joe |
TE | 16 Jordan Leggett |
WR | 19 Charone Peake |
QB | 4 Deshaun Watson |
TE | 44 Garrett Williams |
RB | 9 Wayne Gallman |
Defense
LDE | 98 Kevin Dodd |
LDT | 94 Carlos Watkins |
RDT | 48 D.J. Reader |
RDE | 90 Shaq Lawson |
SLB | 11 Travis Blanks |
MLB | 44 B.J. Goodson |
WLB | 10 Ben Boulware |
LCB | 2 Mackensie Alexander |
RCB | 25 Cordrea Tankersley |
SS | 1 Jayron Kearse |
FS | 15 T.J. Green |
Special Teams
K | 92 Greg Huegel |
P | 32 Andy Teasdall |
LS | 76 Jim Brown |
H | 85 Seth Ryan |
PR | 3 Artavis Scott |
KOR | 3 Artavis Scott |
Schedule/Results
Opponent | Time/Result | |
September | ||
5 | Wofford | W 49-10 |
12 | Appalachian State | W 41-10 |
17 | At Louisville | W 20-17 |
26 | Open Date | |
October | ||
3 | Notre Dame | W 24-22 |
10 | Georgia Tech | W 43-24 |
17 | Boston College | W 34-17 |
24 | At Miami | W 58-0 |
31 | At NC State | W 56-41 |
November | ||
7 | Florida | W 23-13 |
14 | At Syracuse | W 37-27 |
21 | Wake Forest | W 33-13 |
28 | At South Carolina | W 37-32 |
December | ||
5 | North Carolina | W 45-37 |
31 | Oklahoma | W 37-17 |
January | ||
11 | Alabama | 8:30 (ESPN) |
This story was originally published January 10, 2016 at 5:04 PM with the headline "Clemson football at a glance."