Alabama Crimson Tide at a glance
Alabama
Coach: Nick Saban
Key Stats
97 Alabama is the winningest program in FBS competition since 2008, winning 97 games. Never in that span did the Crimson Tide win fewer than 10 games in a season.
51 Alabama’s sack total this season. Its per-game average – 3.64 – leads the country. Defensive end Jonathan Allen leads the way with 12 sacks.
70.8 That’s the average rushing yards the Crimson Tide has allowed this season. Typically opponents run for about 50 fewer yards than their average against this defense.
16 The individual 100-yard rushing games Alabama has allowed since 2005. Clemson’s Wayne Gallman and Deshaun Watson both topped 100 yards rushing versus Oklahoma in the semifinal.
Starting Lineup
Offense
WR | 3 Calvin Ridley |
LT | 74 Cam Robinson |
LG | 71 Ross Pierschbacher |
C | 70 Ryan Kelly |
RG | 50 Alphonse Taylor |
RT | 76 Dominick Jackson |
TE | 88 O.J. Howard |
WR | 13 ArDarius Stewart |
QB | 14 Jake Coker |
FB | 46 Michael Nysewander |
RB | 2 Derrick Henry |
Defense
DE | 86 A’Shawn Robinson |
NG | 95 Darren Lake |
NT | 90 Jarran Reed |
SLB | 25 Dillon Lee |
MLB | 19 Reggie Ragland |
WLB | 10 Reuben Foster |
JACK | 30 Denzel Devall |
LCB | 5 Cyrus Jones |
RCB | 26 Marlon Humphrey |
SS | 4 Eddie Jackson |
FS | 24 Geno Matias-Smith |
Special Teams
K | 99 Adam Griffin |
P | 15 JK Scott |
H | 18 Cooper Bateman |
PR | 5 Cyrus Jones |
KR | 17 Kenyan Drake |
LS | 55 Cole Mazza |
KO | 99 Adam Griffin |
Schedule/Results
Opponent | Result | |
September | ||
5 | Wisconsin | W 35-17 |
12 | Middle Tennessee | W 37-10 |
19 | Ole Miss | L 43-37 |
26 | ULM | W 34-0 |
October | ||
3 | At Georgia | W 38-10 |
10 | Arkansas | W 27-14 |
17 | At Texas A&M | W 41-23 |
24 | Tennessee | W 19-14 |
31 | Open Date | |
November | ||
7 | LSU | W 30-16 |
14 | At Mississippi State | W 31-16 |
21 | Charleston Southern | W 56-6 |
28 | At Auburn | W 29-13 |
December | ||
5 | Florida | W 29-15 |
31 | Michigan State | W 38-0 |
January | ||
11 | Clemson | 8:30 (ESPN) |
This story was originally published January 10, 2016 at 5:05 PM with the headline "Alabama Crimson Tide at a glance."