Wednesday’s Summaries
No. 6 DUKE 80, YALE 61
YALE | Min | FG-A | FT-A | O-TR | A | PF | PT |
Montague | 36 | 3-10 | 2-3 | 0-2 | 2 | 2 | 11 |
Mason | 36 | 5-15 | 3-4 | 1-4 | 8 | 1 | 13 |
Victor | 23 | 1-5 | 0-0 | 2-7 | 3 | 3 | 3 |
Sears | 34 | 9-18 | 1-3 | 5-6 | 1 | 3 | 19 |
Sherrod | 17 | 4-7 | 0-0 | 3-8 | 0 | 5 | 8 |
Ghani | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Dallier | 17 | 1-3 | 1-2 | 0-0 | 1 | 1 | 3 |
Reynolds | 15 | 2-3 | 0-0 | 1-4 | 0 | 1 | 4 |
Downey | 9 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 |
Totals | 200 | 25-63 | 7-12 | 15-37 | 16 | 19 | 61 |
Percentages: FG .397, FT .583. 3-Point Goals: 4-15, .267 (Montague 3-9, Victor 1-2, Ghani 0-1, Mason 0-3). Team Rebounds: 5. Blocked Shots: 3 (Sears 3). Turnovers: 13 (Montague 4, Mason 3, Dallier 2, Reynolds, Sherrod, Victor). Steals: 5 (Montague 2, Sears 2, Dallier). Technical Fouls: None.
DUKE | Min | FG-A | FT-A | O-TR | A | PF | PT |
Allen | 32 | 4-10 | 6-6 | 2-5 | 5 | 4 | 14 |
Thornton | 22 | 2-4 | 1-1 | 0-0 | 1 | 3 | 6 |
Jones | 32 | 7-11 | 0-0 | 0-3 | 2 | 3 | 17 |
Jefferson | 25 | 4-6 | 1-4 | 3-12 | 0 | 3 | 9 |
Plumlee | 26 | 1-2 | 3-5 | 3-8 | 0 | 4 | 5 |
Jeter | 5 | 1-1 | 0-1 | 1-1 | 0 | 0 | 2 |
Kennard | 23 | 2-8 | 6-6 | 0-2 | 1 | 1 | 12 |
Ingram | 34 | 7-16 | 0-1 | 3-5 | 3 | 1 | 15 |
Pagliuca | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 28-58 | 17-24 | 12-37 | 12 | 19 | 80 |
Percentages: FG .483, FT .708. 3-Point Goals: 7-22, .318 (Jones 3-6, Kennard 2-6, Thornton 1-2, Ingram 1-6, Allen 0-2). Team Rebounds: 1. Blocked Shots: 7 (Thornton 2, Plumlee 2, Ingram, Jefferson, Jeter). Turnovers: 9 (Jefferson 2, Plumlee 2, Ingram 2, Thornton, Allen, Jones). Steals: 12 (Kennard 3, Plumlee 2, Jones 2, Thornton, Allen, Ingram, Jefferson, Pagliuca). Technical Fouls: None.
Yale | 36 | 25 | — | 61 |
Duke | 38 | 42 | — | 80 |
A—9,314. Officials—James Breeding, Ron Tyburski, Bill Covington Jr..
WAKE FOREST 80, UCLA 77
WAKE FOREST | Min | FG-A | FT-A | O-TR | A | PF | PT |
Thomas | 28 | 6-12 | 9-11 | 2-9 | 1 | 4 | 21 |
McClinton | 10 | 0-0 | 1-2 | 1-2 | 1 | 2 | 1 |
Hudson | 36 | 2-12 | 11-16 | 1-8 | 4 | 3 | 16 |
Mitoglou | 24 | 4-9 | 3-4 | 2-5 | 2 | 3 | 14 |
Wilbekin | 31 | 5-10 | 1-2 | 0-2 | 4 | 2 | 15 |
Moore | 9 | 1-2 | 2-2 | 1-2 | 0 | 2 | 4 |
Collins | 15 | 0-1 | 2-2 | 1-6 | 0 | 4 | 2 |
Watson | 26 | 2-5 | 0-1 | 0-2 | 1 | 1 | 4 |
VanHorn | 21 | 1-1 | 1-2 | 1-1 | 0 | 1 | 3 |
Totals | 200 | 21-52 | 30-42 | 9-37 | 13 | 22 | 80 |
Percentages: FG .404, FT .714. 3-Point Goals: 8-21, .381 (Wilbekin 4-7, Mitoglou 3-7, Hudson 1-6, Watson 0-1). Team Rebounds: 0. Blocked Shots: 4 (Thomas, Collins, Hudson, Mitoglou). Turnovers: 10 (Hudson 4, Mitoglou 2, Moore 2, Collins, Wilbekin). Steals: 8 (Watson 3, Hudson 2, Thomas 2, Mitoglou). Technical Fouls: None.
UCLA | Min | FG-A | FT-A | O-TR | A | PF | PT |
Parker | 33 | 8-13 | 2-5 | 5-15 | 0 | 4 | 18 |
Welsh | 27 | 5-10 | 0-0 | 1-2 | 0 | 5 | 10 |
Holiday | 38 | 4-11 | 1-2 | 1-4 | 2 | 5 | 9 |
Hamilton | 35 | 8-13 | 0-0 | 2-4 | 2 | 3 | 18 |
Alford | 36 | 6-14 | 2-3 | 0-6 | 7 | 3 | 14 |
Olesinski | 13 | 0-4 | 2-2 | 2-7 | 0 | 3 | 2 |
Ali | 11 | 2-4 | 1-1 | 0-0 | 0 | 3 | 6 |
Bolden | 7 | 0-2 | 0-1 | 2-4 | 0 | 2 | 0 |
Totals | 200 | 33-71 | 8-14 | 15-45 | 11 | 28 | 77 |
Percentages: FG .465, FT .571. 3-Point Goals: 3-11, .273 (Hamilton 2-4, Ali 1-1, Bolden 0-1, Olesinski 0-1, Holiday 0-1, Alford 0-3). Team Rebounds: 3. Blocked Shots: 4 (Parker 2, Ali, Welsh). Turnovers: 11 (Holiday 5, Hamilton 3, Ali, Alford, Bolden). Steals: 4 (Parker 2, Olesinski, Welsh). Technical Fouls: None.
Wake Forest | 42 | 38 | — | 80 |
UCLA | 35 | 42 | — | 77 |
A—2,400. Officials—Terry Wymer, Chris Rastatter, Joe Lindsay.
SYRACUSE 83, CHARLOTTE 70
CHARLOTTE | Min | FG-A | FT-A | O-TR | A | PF | PT |
Sullivan | 27 | 5-9 | 2-3 | 1-3 | 2 | 2 | 12 |
Griciunas | 6 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 |
Ogbueze | 31 | 5-13 | 3-3 | 3-4 | 2 | 1 | 15 |
White | 33 | 4-16 | 0-0 | 3-5 | 1 | 3 | 10 |
Davis | 32 | 3-7 | 2-2 | 1-6 | 4 | 3 | 9 |
Camidge | 13 | 0-3 | 0-0 | 0-2 | 0 | 2 | 0 |
Scott | 10 | 0-2 | 1-2 | 0-1 | 1 | 1 | 1 |
Vanhook | 20 | 3-5 | 1-3 | 2-4 | 2 | 3 | 7 |
Aube | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Uchebo | 27 | 7-13 | 2-6 | 6-12 | 1 | 0 | 16 |
Totals | 200 | 27-71 | 11-19 | 18-40 | 13 | 15 | 70 |
Percentages: FG .380, FT .579. 3-Point Goals: 5-19, .263 (White 2-5, Ogbueze 2-8, Davis 1-2, Scott 0-1, Camidge 0-3). Team Rebounds: 1. Blocked Shots: 1 (Sullivan). Turnovers: 9 (White 2, Camidge 2, Scott 2, Ogbueze, Sullivan, Griciunas). Steals: 8 (White 2, Davis 2, Vanhook, Scott, Uchebo, Sullivan). Technical Fouls: None.
SYRACUSE | Min | FG-A | FT-A | O-TR | A | PF | PT |
Roberson | 32 | 3-10 | 0-1 | 6-11 | 1 | 2 | 6 |
Coleman | 21 | 1-5 | 0-0 | 2-7 | 3 | 4 | 2 |
Gbinije | 35 | 9-11 | 2-2 | 1-3 | 4 | 3 | 26 |
Cooney | 36 | 8-17 | 0-0 | 0-3 | 5 | 0 | 19 |
Richardson | 27 | 4-6 | 1-2 | 0-4 | 2 | 2 | 12 |
Howard | 4 | 0-0 | 0-2 | 1-3 | 0 | 0 | 0 |
Joseph | 17 | 0-6 | 0-0 | 2-2 | 2 | 2 | 0 |
Lydon | 26 | 7-10 | 2-3 | 1-8 | 2 | 2 | 18 |
Obokoh | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
Totals | 200 | 32-65 | 5-10 | 14-44 | 19 | 17 | 83 |
Percentages: FG .492, FT .500. 3-Point Goals: 14-28, .500 (Gbinije 6-8, Richardson 3-4, Cooney 3-8, Lydon 2-4, Joseph 0-4). Team Rebounds: 3. Blocked Shots: 12 (Lydon 6, Coleman 3, Gbinije 2, Roberson). Turnovers: 13 (Roberson 4, Coleman 3, Richardson 2, Gbinije 2, Joseph, Cooney). Steals: 5 (Lydon 2, Richardson, Gbinije, Coleman). Technical Fouls: None.
Charlotte | 27 | 43 | — | 70 |
Syracuse | 50 | 33 | — | 83 |
A—1,744. Officials—Jamie Luckie, Gerry Pollard, Jeb Hartness.
Late Tuesday
No. 9 NORTH CAROLINA 80, KANSAS ST. 70
KANSAS ST. | Min | FG-A | FT-A | O-TR | A | PF | PT |
Wade | 27 | 2-6 | 0-0 | 0-2 | 1 | 3 | 5 |
Hurt | 21 | 3-6 | 1-2 | 2-4 | 0 | 2 | 8 |
Stokes | 34 | 8-15 | 2-4 | 1-3 | 2 | 4 | 24 |
Edwards | 34 | 3-11 | 4-4 | 4-7 | 4 | 1 | 10 |
Iwundu | 15 | 3-8 | 0-2 | 0-1 | 1 | 4 | 6 |
Ervin II | 24 | 2-3 | 4-4 | 0-3 | 3 | 1 | 8 |
Johnson | 19 | 3-5 | 0-2 | 2-4 | 0 | 0 | 6 |
Brown | 13 | 0-6 | 0-0 | 0-1 | 0 | 3 | 0 |
Budke | 13 | 1-2 | 1-1 | 0-4 | 0 | 4 | 3 |
Totals | 200 | 25-62 | 12-19 | 10-30 | 11 | 22 | 70 |
Percentages: FG .403, FT .632. 3-Point Goals: 8-16, .500 (Stokes 6-8, Hurt 1-1, Wade 1-3, Brown 0-1, Edwards 0-3). Team Rebounds: 1. Blocked Shots: 1 (Iwundu). Turnovers: 12 (Stokes 4, Edwards 3, Wade, Ervin II, Brown, Johnson, Budke). Steals: 10 (Edwards 3, Stokes 3, Ervin II 2, Johnson, Budke). Technical Fouls: None.
N. CAROLINA | Min | FG-A | FT-A | O-TR | A | PF | PT |
Meeks | 27 | 6-9 | 3-3 | 1-3 | 3 | 2 | 15 |
Johnson | 24 | 5-9 | 0-0 | 3-10 | 2 | 3 | 10 |
Jackson | 32 | 8-13 | 4-5 | 1-5 | 6 | 3 | 22 |
Pinson | 29 | 3-8 | 2-4 | 1-5 | 3 | 4 | 11 |
Berry II | 34 | 2-7 | 2-2 | 0-4 | 4 | 3 | 7 |
Britt | 20 | 2-7 | 1-2 | 2-4 | 0 | 1 | 5 |
Hicks | 13 | 2-5 | 4-4 | 1-4 | 1 | 1 | 8 |
Williams | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Maye | 11 | 0-1 | 0-0 | 1-4 | 1 | 1 | 0 |
James | 6 | 1-2 | 0-0 | 1-1 | 0 | 2 | 2 |
Totals | 200 | 29-62 | 16-20 | 12-43 | 20 | 20 | 80 |
Percentages: FG .468, FT .800. 3-Point Goals: 6-20, .300 (Pinson 3-7, Jackson 2-4, Berry II 1-5, Williams 0-1, Britt 0-3). Team Rebounds: 3. Blocked Shots: 8 (Pinson 3, Johnson 2, Hicks, Maye, Berry II). Turnovers: 12 (Berry II 3, Meeks 2, Britt 2, Pinson 2, Johnson, Jackson, Maye). Steals: 5 (Meeks 2, Jackson, Berry II, Johnson). Technical Fouls: None.
Kansas St. | 32 | 38 | — | 70 |
North Carolina | 30 | 50 | — | 80 |
A—13,189. Officials—Mark Whitehead, Ray Natili, Pat Adams.
No. 19 VANDERBILT 86, WAKE FOREST 64
VANDY | Min | FG-A | FT-A | O-TR | A | PF | PT |
Kornet | 14 | 4-10 | 0-0 | 3-6 | 0 | 4 | 8 |
Jones | 28 | 6-10 | 5-7 | 2-10 | 2 | 2 | 17 |
Baldwin IV | 22 | 6-8 | 2-2 | 1-4 | 2 | 2 | 17 |
Fisher-Davis | 24 | 3-7 | 2-2 | 0-4 | 0 | 2 | 9 |
LaChance | 26 | 3-8 | 0-0 | 0-0 | 6 | 3 | 7 |
Justice | 23 | 1-2 | 0-0 | 0-2 | 0 | 3 | 2 |
Toye | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 3 |
Watkins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Roberson | 20 | 4-6 | 3-5 | 4-7 | 0 | 3 | 12 |
Josephs | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
McGloin | 2 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 |
Sehic | 4 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
Cressler | 15 | 1-4 | 0-0 | 1-4 | 2 | 1 | 2 |
Henderson | 11 | 2-3 | 5-6 | 2-2 | 0 | 4 | 9 |
Totals | 200 | 31-63 | 17-22 | 13-43 | 14 | 25 | 86 |
Percentages: FG .492, FT .773. 3-Point Goals: 7-17, .412 (Baldwin IV 3-4, Toye 1-1, Roberson 1-2, Fisher-Davis 1-2, LaChance 1-3, McGloin 0-1, Justice 0-1, Kornet 0-1, Cressler 0-2). Team Rebounds: 1. Blocked Shots: 4 (Kornet 2, Jones 2). Turnovers: 8 (Baldwin IV 3, Jones 2, LaChance, Cressler, Kornet). Steals: 6 (Baldwin IV 2, Toye, Justice, Kornet, LaChance). Technical Fouls: Sehic.
WAKE | Min | FG-A | FT-A | O-TR | A | PF | PT |
Mitoglou | 24 | 2-5 | 4-4 | 1-2 | 0 | 3 | 9 |
Thomas | 23 | 3-7 | 7-11 | 2-6 | 0 | 2 | 13 |
Wilbekin | 34 | 0-8 | 0-0 | 1-3 | 1 | 0 | 0 |
McClinton | 8 | 0-2 | 1-3 | 3-5 | 0 | 3 | 1 |
Crawford | 35 | 6-16 | 2-3 | 0-1 | 5 | 4 | 15 |
Moore | 7 | 0-1 | 0-0 | 0-4 | 0 | 5 | 0 |
Collins | 22 | 3-8 | 8-9 | 3-8 | 0 | 3 | 14 |
Prendergast | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
McGregor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
VanHorn | 40 | 5-9 | 1-2 | 1-2 | 1 | 2 | 12 |
Rike | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
O’Brien | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 19-58 | 23-32 | 16-37 | 7 | 22 | 64 |
Percentages: FG .328, FT .719. 3-Point Goals: 3-18, .167 (VanHorn 1-2, Mitoglou 1-3, Crawford 1-5, Prendergast 0-1, O’Brien 0-1, Wilbekin 0-6). Team Rebounds: 5. Blocked Shots: 2 (Collins, McClinton). Turnovers: 12 (Crawford 3, Moore 2, McClinton 2, Mitoglou, Collins, VanHorn, Thomas, Wilbekin). Steals: 7 (Crawford 3, VanHorn 2, Wilbekin, Thomas). Technical Fouls: Collins.
Vanderbilt | 43 | 43 | — | 86 |
Wake Forest | 28 | 36 | — | 64 |
A—2,400. Officials—Pat Driscoll, Chris Rastatter, Patrick Evans.
This story was originally published November 25, 2015 at 10:00 PM with the headline "Wednesday’s Summaries."