Wednesday’s Summaries
CAMPBELL 76,
CHARLOTTE 70
Campbell | Min | FG-A | FT-A | O-TR | A | PF | PT |
Hamer | 33 | 5-7 | 2-2 | 0-4 | 2 | 3 | 12 |
Clemons | 37 | 10-18 | 0-0 | 1-4 | 0 | 2 | 26 |
Phillips | 16 | 1-5 | 0-0 | 0-4 | 0 | 0 | 2 |
Mason | 24 | 6-9 | 2-3 | 3-5 | 1 | 3 | 16 |
Whitfield | 28 | 3-7 | 4-7 | 3-6 | 1 | 3 | 10 |
Days | 18 | 2-5 | 0-0 | 1-5 | 1 | 2 | 4 |
Ray | 12 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 |
Eudy | 10 | 0-2 | 0-0 | 1-3 | 0 | 2 | 0 |
Harper | 22 | 3-10 | 0-0 | 0-2 | 0 | 0 | 6 |
Totals | 200 | 30-64 | 8-12 | 9-36 | 6 | 16 | 76 |
Percentages: FG .469, FT .667. 3-Point Goals: 8-20, .400 (Clemons 6-11, Mason 2-2, Hamer 0-1, Eudy 0-1, Phillips 0-1, Days 0-2, Harper 0-2). Team Rebounds: 2. Blocked Shots: 2 (Eudy, Clemons). Turnovers: 10 (Hamer 3, Mason 3, Clemons, Whitfield, Harper, Days). Steals: 4 (Clemons 2, Days, Mason). Technical Fouls: None.
Charlotte | Min | FG-A | FT-A | O-TR | A | PF | PT |
Ogbueze | 34 | 9-14 | 1-1 | 0-1 | 0 | 0 | 24 |
White | 24 | 1-6 | 2-2 | 1-3 | 0 | 2 | 5 |
Scott | 27 | 2-7 | 2-2 | 1-3 | 0 | 3 | 6 |
Sullivan | 20 | 3-7 | 2-3 | 1-6 | 2 | 0 | 8 |
Uchebo | 8 | 0-1 | 1-2 | 2-4 | 0 | 1 | 1 |
Camidge | 15 | 1-7 | 0-0 | 1-7 | 0 | 1 | 3 |
Davis | 36 | 7-11 | 5-7 | 0-3 | 5 | 2 | 19 |
Vanhook | 12 | 0-5 | 0-0 | 1-1 | 1 | 3 | 0 |
Griciunas | 22 | 1-6 | 2-2 | 6-12 | 1 | 2 | 4 |
Pappas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 24-64 | 15-19 | 15-43 | 9 | 14 | 70 |
Percentages: FG .375, FT .789. 3-Point Goals: 7-24, .292 (Ogbueze 5-10, Camidge 1-6, White 1-6, Davis 0-1, Scott 0-1). Team Rebounds: 3. Blocked Shots: 3 (Griciunas 2, Davis). Turnovers: 13 (Davis 4, Sullivan 2, White 2, Scott 2, Ogbueze, Vanhook, Griciunas). Steals: 4 (Davis 3, White). Technical Fouls: None.
Campbell | 37 | 39 | — | 76 |
Charlotte | 34 | 36 | — | 70 |
A—3,687. Officials—Craig Murley, Steve Olson, Mike Stuart.
DAVIDSON 96,
E. WASHINGTON 86
E. WASH. | Min | FG-A | FT-A | O-TR | A | PF | PT |
McBroom | 40 | 12-19 | 4-4 | 0-2 | 3 | 1 | 33 |
Bliznyuk | 36 | 5-16 | 3-3 | 1-5 | 2 | 2 | 14 |
Hunt | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Von Hofe | 33 | 2-7 | 0-0 | 3-8 | 0 | 2 | 6 |
Jois | 37 | 10-17 | 1-3 | 5-14 | 4 | 4 | 21 |
Gibson | 8 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 |
Washington | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 |
Henderson | 10 | 2-3 | 2-2 | 0-1 | 0 | 0 | 6 |
Ferris | 9 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 |
Benzel | 10 | 1-3 | 0-0 | 0-1 | 0 | 1 | 3 |
Nuno | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Reid | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 33-68 | 10-12 | 9-32 | 9 | 18 | 86 |
Percentages: FG .485, FT .833. 3-Point Goals: 10-27, .370 (McBroom 5-9, Von Hofe 2-4, Gibson 1-2, Benzel 1-3, Bliznyuk 1-9). Team Rebounds: 1. Blocked Shots: 2 (Jois 2). Turnovers: 11 (McBroom 3, Jois 3, Bliznyuk 3, Henderson, Washington). Steals: 6 (Bliznyuk 3, McBroom 2, Von Hofe). Technical Fouls: None.
DAVIDSON | Min | FG-A | FT-A | O-TR | A | PF | PT |
Sullivan | 39 | 8-14 | 0-0 | 0-6 | 2 | 1 | 22 |
Barham | 30 | 8-11 | 5-7 | 1-8 | 0 | 3 | 22 |
Gibbs | 38 | 12-17 | 7-8 | 0-6 | 6 | 0 | 37 |
Michelsen | 23 | 0-2 | 0-0 | 0-2 | 3 | 1 | 0 |
Aldridge | 31 | 2-5 | 0-0 | 0-2 | 6 | 4 | 4 |
Ekwu | 22 | 3-5 | 3-4 | 2-6 | 1 | 3 | 9 |
Watkins | 17 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 |
Totals | 200 | 34-57 | 15-19 | 3-30 | 18 | 14 | 96 |
Percentages: FG .596, FT .789. 3-Point Goals: 13-26, .500 (Gibbs 6-9, Sullivan 6-11, Barham 1-1, Aldridge 0-1, Watkins 0-2, Michelsen 0-2). Team Rebounds: 0. Blocked Shots: 4 (Ekwu 4). Turnovers: 11 (Sullivan 4, Aldridge 3, Michelsen, Watkins, Barham, Gibbs). Steals: 7 (Gibbs 2, Barham 2, Michelsen, Watkins, Sullivan). Technical Fouls: None.
E. Washington | 39 | 47 | — | 86 |
Davidson | 47 | 49 | — | 96 |
A—3,714. Officials—Tim Nestor, Ted Valentine, Justin Porterfield.
This story was originally published December 9, 2015 at 11:09 PM with the headline "Wednesday’s Summaries."