Saturday’s Boxes
TEXAS 84,
No. 3 N. CAROLINA 82
UNC | Min | FG | FT | OR-TR | A | PF | PT |
Berry II | 30 | 3-8 | 0-0 | 0-2 | 0 | 4 | 8 |
Meeks | 24 | 2-6 | 0-0 | 0-6 | 0 | 4 | 4 |
Paige | 34 | 5-10 | 7-8 | 1-4 | 3 | 1 | 20 |
Johnson | 20 | 5-6 | 4-4 | 1-5 | 2 | 3 | 14 |
Jackson | 30 | 5-9 | 4-4 | 0-1 | 0 | 0 | 15 |
Britt | 16 | 2-3 | 1-2 | 0-1 | 2 | 2 | 5 |
Pinson | 10 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 |
Hicks | 23 | 3-4 | 8-10 | 1-3 | 1 | 4 | 14 |
Maye | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
James | 10 | 1-2 | 0-0 | 1-1 | 0 | 4 | 2 |
Totals | 200 | 26-50 | 24-28 | 4-27 | 10 | 22 | 82 |
Percentages: FG .520, FT .857. 3-Point Goals: 6-16, .375 (Paige 3-6, Berry II 2-6, Jackson 1-2, Maye 0-1, Pinson 0-1). Team Rebounds: 2. Blocked Shots: 6 (Meeks 3, Johnson, James, Paige). Turnovers: 6 (Jackson 3, Pinson, Paige, Britt). Steals: 5 (Berry II 2, Hicks, Britt, Meeks). Technical Fouls: None.
TEXAS | Min | FG | FT | OR-TR | A | PF | PT |
Taylor | 26 | 7-12 | 2-4 | 1-3 | 5 | 3 | 18 |
Holland | 8 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 |
Felix | 35 | 9-14 | 2-2 | 1-3 | 1 | 4 | 25 |
Lammert | 33 | 1-5 | 4-4 | 2-4 | 1 | 4 | 7 |
Ridley | 33 | 4-11 | 4-9 | 6-13 | 1 | 2 | 12 |
Mack | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Yancy | 3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
Davis Jr | 29 | 6-10 | 0-0 | 0-4 | 0 | 1 | 16 |
Roach Jr | 15 | 2-8 | 2-4 | 0-0 | 0 | 4 | 6 |
Cleare | 4 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 |
Ibeh | 11 | 0-1 | 0-0 | 1-2 | 0 | 5 | 0 |
Totals | 200 | 29-62 | 14-23 | 16-36 | 10 | 23 | 84 |
Percentages: FG .468, FT .609. 3-Point Goals: 12-24, .500 (Felix 5-7, Davis Jr. 4-5, Taylor 2-4, Lammert 1-5, Roach Jr. 0-3). Team Rebounds: 3. Blocked Shots: 3 (Ibeh, Ridley, Lammert). Turnovers: 8 (Taylor 4, Felix 2, Ibeh, Holland). Steals: 3 (Lammert, Roach Jr., Ridley). Technical Fouls: None.
North Carolina | 44 | 38 | — | 82 |
Texas | 42 | 42 | — | 84 |
A—16,540. Officials—Kelly Self, Michael Stephans, Pat Adams.
DAVIDSON 87,
W. CAROLINA 54
W. CAROLINA | Min | FG-A | FT-A | O-TR | A | PF | PT |
Brown | 30 | 6-20 | 1-2 | 5-9 | 2 | 3 | 15 |
Browning | 31 | 3-11 | 2-4 | 7-9 | 0 | 4 | 10 |
Brummitt | 26 | 2-9 | 5-8 | 0-4 | 0 | 1 | 9 |
Gosselin | 23 | 2-3 | 0-0 | 0-3 | 1 | 4 | 6 |
Harrelson | 24 | 2-7 | 0-0 | 0-3 | 4 | 0 | 5 |
Pughsley | 28 | 1-8 | 2-4 | 0-0 | 1 | 3 | 5 |
Mutombo | 4 | 1-2 | 1-2 | 1-1 | 0 | 0 | 3 |
As Williams | 12 | 0-2 | 1-2 | 0-0 | 0 | 2 | 1 |
Deloach | 13 | 0-1 | 0-1 | 2-5 | 0 | 2 | 0 |
Peterson | 9 | 0-1 | 0-0 | 0-2 | 0 | 4 | 0 |
Totals | 200 | 17-64 | 12-23 | 15-40 | 8 | 23 | 54 |
Percentages: FG .266, FT .522. 3-Point Goals: 8-29, .276 (Gosselin 2-3, Browning 2-5, Brown 2-7, Pughsley 1-5, Harrelson 1-5, As. Williams 0-1, Brummitt 0-3). Team Rebounds: 4. Blocked Shots: 1 (Brown). Turnovers: 13 (Brown 3, Brummitt 3, Gosselin 3, Peterson 2, Browning 2). Steals: 6 (Brown 3, Pughsley, Gosselin, Browning). Technical Fouls: None.
DAVIDSON | Min | FG-A | FT-A | O-TR | A | PF | PT |
Sullivan | 33 | 7-11 | 0-0 | 0-3 | 4 | 2 | 20 |
Aldridge | 36 | 5-10 | 7-7 | 0-4 | 2 | 2 | 17 |
Gibbs | 33 | 6-11 | 5-6 | 3-12 | 6 | 1 | 17 |
Barham | 25 | 5-10 | 2-4 | 0-7 | 1 | 2 | 12 |
Michelsen | 23 | 3-8 | 2-2 | 0-2 | 1 | 1 | 11 |
Faines | 2 | 1-1 | 2-3 | 0-0 | 0 | 0 | 4 |
Ekwu | 11 | 1-2 | 1-4 | 2-6 | 0 | 5 | 3 |
Watkins | 19 | 1-5 | 0-0 | 2-3 | 0 | 5 | 2 |
McAuliffe | 10 | 0-2 | 1-2 | 1-6 | 2 | 2 | 1 |
Reigel | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Williams | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Giamoukis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 29-61 | 20-28 | 9-47 | 16 | 21 | 87 |
Percentages: FG .475, FT .714. 3-Point Goals: 9-31, .290 (Sullivan 6-9, Michelsen 3-8, McAuliffe 0-1, Reigel 0-1, Watkins 0-3, Gibbs 0-4, Aldridge 0-5). Team Rebounds: 3. Blocked Shots: 6 (Aldridge 3, Ekwu, Barham, McAuliffe). Turnovers: 9 (Gibbs 3, Aldridge 2, Barham, Williams, Michelsen, Sullivan). Steals: 3 (Sullivan 2, Gibbs). Technical Fouls: None.
W. Carolina | 24 | 30 | — | 54 |
Davidson | 39 | 48 | — | 87 |
A—4,068. Officials—Tim Ebersole, Bryan Kersey, Ron Tyburski.
This story was originally published December 12, 2015 at 9:29 PM with the headline "Saturday’s Boxes."