Saturday’s Area Summaries
No. 11 N. CAROLINA 89,
No. 22 UCLA 76
UCLA | Min | FG-A | FT-A | O-TR | A | PF | PT |
Holiday | 35 | 2-8 | 1-4 | 0-3 | 3 | 2 | 5 |
Hamilton | 36 | 9-12 | 1-1 | 0-1 | 2 | 1 | 23 |
Alford | 35 | 4-14 | 4-4 | 1-3 | 4 | 1 | 15 |
Parker | 21 | 6-11 | 1-5 | 5-11 | 0 | 4 | 13 |
Welsh | 20 | 4-8 | 2-2 | 3-7 | 0 | 3 | 10 |
Olesinski | 12 | 1-1 | 0-0 | 0-1 | 0 | 1 | 2 |
Allen | 8 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 |
J Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Wulff | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 |
Okwarabizie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Bolden | 30 | 2-8 | 1-2 | 3-7 | 1 | 2 | 5 |
Totals | 200 | 29-63 | 10-18 | 16-39 | 11 | 16 | 76 |
Percentages: FG .460, FT .556. 3-Point Goals: 8-17, .471 (Hamilton 4-5, Alford 3-8, Wulff 1-1, Bolden 0-1, Holiday 0-2). Team Rebounds: 5. Blocked Shots: 1 (Welsh). Turnovers: 17 (Parker 6, Alford 3, Holiday 3, Olesinski 3, Hamilton 2). Steals: 4 (Alford 2, Bolden, Parker). Technical Fouls: None.
UNC | Min | FG-A | FT-A | O-TR | A | PF | PT |
Berry II | 29 | 8-14 | 0-1 | 1-5 | 4 | 2 | 17 |
Paige | 34 | 2-9 | 4-4 | 1-4 | 6 | 2 | 10 |
Johnson | 29 | 11-12 | 5-8 | 1-9 | 1 | 1 | 27 |
James | 14 | 1-3 | 1-1 | 1-5 | 0 | 1 | 3 |
Jackson | 26 | 4-9 | 0-0 | 0-2 | 5 | 4 | 9 |
Britt | 15 | 2-7 | 0-0 | 2-3 | 1 | 0 | 4 |
Pinson | 19 | 2-6 | 0-0 | 0-0 | 2 | 3 | 4 |
Hicks | 17 | 5-6 | 2-2 | 3-4 | 0 | 4 | 12 |
Coker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Williams | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
White | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Coleman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Maye | 12 | 1-1 | 1-3 | 3-3 | 0 | 2 | 3 |
Egbuna | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Dalton | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 36-69 | 13-19 | 13-36 | 19 | 19 | 89 |
Percentages: FG .522, FT .684. 3-Point Goals: 4-19, .211 (Paige 2-6, Berry II 1-4, Jackson 1-4, Williams 0-1, Dalton 0-1, Pinson 0-1, Britt 0-2). Team Rebounds: 1. Blocked Shots: 4 (Johnson 2, Pinson, Paige). Turnovers: 8 (Hicks 2, Berry II 2, Pinson, Paige, James). Steals: 7 (Britt 2, Berry II 2, Pinson, Paige, Hicks). Technical Fouls: None.
UCLA | 38 | 38 | — | 76 |
UNC | 38 | 51 | — | 89 |
A—NA. Officials—Ed Corbett, Pat Driscoll, Lamar Simpson.
UTAH 77,
No. 7 DUKE 75, OT
UTAH | Min | FG-A | FT-A | O-TR | A | PF | PT |
Loveridge | 36 | 1-5 | 6-6 | 0-2 | 2 | 4 | 9 |
Kuzma | 32 | 9-19 | 3-5 | 1-8 | 1 | 3 | 21 |
Poeltl | 28 | 8-11 | 3-4 | 2-14 | 1 | 5 | 19 |
Taylor | 35 | 2-7 | 0-0 | 0-5 | 0 | 3 | 5 |
Bonam | 44 | 6-13 | 0-0 | 1-3 | 9 | 4 | 12 |
Chapman | 13 | 1-3 | 0-0 | 0-1 | 2 | 2 | 2 |
Tucker | 21 | 1-3 | 2-2 | 1-6 | 0 | 3 | 5 |
Reyes | 16 | 0-1 | 4-6 | 4-9 | 1 | 2 | 4 |
Totals | 225 | 28-62 | 18-23 | 13-56 | 16 | 26 | 77 |
Percentages: FG .452, FT .783. 3-Point Goals: 3-18, .167 (Tucker 1-3, Loveridge 1-5, Taylor 1-6, Kuzma 0-4). Team Rebounds: 8. Blocked Shots: 9 (Bonam 4, Poeltl 3, Chapman, Kuzma). Turnovers: 19 (Taylor 4, Kuzma 4, Poeltl 3, Bonam 2, Reyes 2, Tucker, Loveridge, Chapman). Steals: 2 (Bonam, Reyes). Technical Fouls: None.
DUKE | Min | FG-A | FT-A | O-TR | A | PF | PT |
Ingram | 42 | 6-16 | 1-2 | 0-5 | 0 | 3 | 15 |
Plumlee | 26 | 1-1 | 1-2 | 2-4 | 2 | 5 | 3 |
Allen | 37 | 3-18 | 0-2 | 1-4 | 2 | 4 | 7 |
Thornton | 42 | 2-13 | 3-4 | 2-3 | 4 | 1 | 8 |
Jones | 45 | 6-19 | 4-4 | 2-4 | 2 | 2 | 18 |
Jeter | 6 | 0-1 | 0-2 | 0-2 | 0 | 2 | 0 |
Kennard | 27 | 5-9 | 12-13 | 5-8 | 0 | 2 | 24 |
Totals | 225 | 23-77 | 21-29 | 16-38 | 10 | 19 | 75 |
Percentages: FG .299, FT .724. 3-Point Goals: 8-28, .286 (Kennard 2-5, Ingram 2-6, Jones 2-6, Thornton 1-4, Allen 1-7). Team Rebounds: 8. Blocked Shots: 5 (Ingram 3, Plumlee 2). Turnovers: 5 (Jeter 2, Ingram, Thornton, Allen). Steals: 7 (Ingram 3, Jones, Kennard, Plumlee, Allen). Technical Fouls: None.
Utah | 33 | 27 | 17 | — | 77 |
Duke | 30 | 30 | 15 | — | 75 |
A—13,174. Officials—Mike Eades, Wally Rutecki, Gregory Nixon.
CHARLOTTE 82,
APPALACHIAN ST. 66
CHARLOTTE | Min | FG-A | FT-A | O-TR | A | PF | PT |
Sullivan | 26 | 3-7 | 0-0 | 1-3 | 5 | 2 | 6 |
Aube | 8 | 0-0 | 0-0 | 0-1 | 0 | 3 | 0 |
Camidge | 16 | 4-7 | 0-0 | 0-1 | 0 | 4 | 10 |
Ogbueze | 38 | 8-12 | 2-4 | 1-2 | 2 | 1 | 25 |
Davis | 28 | 1-9 | 0-0 | 0-3 | 7 | 4 | 2 |
White | 18 | 0-3 | 2-2 | 1-2 | 1 | 4 | 2 |
Scott | 15 | 2-4 | 0-0 | 0-2 | 0 | 2 | 4 |
Vanhook | 25 | 5-8 | 4-6 | 2-8 | 3 | 0 | 14 |
Griciunas | 16 | 6-8 | 0-0 | 3-5 | 1 | 3 | 14 |
Uchebo | 10 | 1-1 | 3-5 | 2-7 | 1 | 1 | 5 |
Totals | 200 | 30-59 | 11-17 | 13-43 | 20 | 24 | 82 |
Percentages: FG .508, FT .647. 3-Point Goals: 11-18, .611 (Ogbueze 7-7, Griciunas 2-3, Camidge 2-4, White 0-1, Scott 0-1, Davis 0-2). Team Rebounds: 9. Blocked Shots: 1 (Sullivan). Turnovers: 10 (Sullivan 3, White 2, Scott, Davis, Griciunas, Ogbueze, Camidge). Steals: 5 (Sullivan 2, Davis 2, Camidge). Technical Fouls: None.
APP. ST. | Min | FG-A | FT-A | O-TR | A | PF | PT |
Kinney | 26 | 4-7 | 3-7 | 2-6 | 4 | 1 | 11 |
Lawson | 15 | 3-5 | 1-2 | 0-1 | 0 | 1 | 7 |
Shabazz | 12 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 |
Burgess | 13 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 |
Eaves | 30 | 6-12 | 8-8 | 1-3 | 2 | 2 | 24 |
Clarke | 6 | 1-3 | 0-0 | 0-1 | 0 | 1 | 2 |
Obacha | 15 | 0-1 | 1-3 | 1-2 | 1 | 2 | 1 |
Logan | 21 | 1-7 | 0-0 | 0-2 | 1 | 2 | 3 |
Holley | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
O’Boyle | 18 | 3-7 | 0-0 | 2-2 | 2 | 1 | 7 |
Babic | 22 | 2-8 | 0-0 | 0-1 | 0 | 0 | 6 |
Johnson | 20 | 2-2 | 1-2 | 0-3 | 1 | 3 | 5 |
Totals | 200 | 22-54 | 14-23 | 8-25 | 14 | 13 | 66 |
Percentages: FG .407, FT .609. 3-Point Goals: 8-22, .364 (Eaves 4-7, Babic 2-4, Logan 1-3, O’Boyle 1-4, Holley 0-1, Shabazz 0-1, Clarke 0-1, Kinney 0-1). Team Rebounds: 4. Blocked Shots: 5 (Lawson 3, Johnson, Obacha). Turnovers: 10 (Shabazz 3, Eaves 2, Johnson, Kinney, Obacha, Lawson, Babic). Steals: 5 (Eaves 2, Babic 2, Lawson). Technical Fouls: None.
Charlotte | 40 | 42 | — | 82 |
Appalachian St. | 33 | 33 | — | 66 |
A—376. Officials—Ray Acosta, T. Jerome Hall, Landon Brandes.
N.C. STATE 73,
MISSOURI 59
N.C. STATE | Min | FG-A | FT-A | O-TR | A | PF | PT |
Abu | 33 | 4-8 | 5-5 | 3-11 | 0 | 3 | 13 |
Barber | 39 | 9-15 | 13-15 | 1-7 | 4 | 2 | 33 |
Ca Martin | 29 | 2-14 | 0-0 | 1-2 | 2 | 2 | 5 |
Anya | 22 | 1-2 | 1-2 | 1-6 | 1 | 3 | 3 |
Rowan | 32 | 4-9 | 2-4 | 2-3 | 2 | 3 | 12 |
Freeman | 24 | 0-1 | 1-2 | 2-6 | 0 | 2 | 1 |
Co Martin | 21 | 2-5 | 2-2 | 2-2 | 1 | 2 | 6 |
Totals | 200 | 22-54 | 24-30 | 15-41 | 10 | 17 | 73 |
Percentages: FG .407, FT .800. 3-Point Goals: 5-16, .313 (Rowan 2-3, Barber 2-4, Ca. Martin 1-9). Team Rebounds: 4. Blocked Shots: 4 (Co. Martin 2, Anya, Abu). Turnovers: 9 (Barber 3, Ca. Martin 2, Anya 2, Abu). Steals: 4 (Co. Martin 2, Freeman, Ca. Martin). Technical Fouls: None.
MISSOURI | Min | FG-A | FT-A | O-TR | A | PF | PT |
Phillips | 21 | 2-6 | 2-2 | 0-1 | 1 | 3 | 7 |
Wright | 19 | 0-6 | 2-6 | 0-3 | 0 | 1 | 2 |
Clark | 22 | 3-9 | 0-0 | 1-2 | 3 | 3 | 7 |
Puryear | 25 | 1-2 | 2-2 | 0-2 | 0 | 1 | 4 |
Rosburg | 15 | 1-2 | 0-1 | 2-6 | 1 | 4 | 2 |
Isabell | 24 | 4-7 | 1-2 | 1-3 | 2 | 2 | 10 |
Allen | 4 | 1-1 | 1-4 | 1-1 | 0 | 0 | 3 |
Walton | 11 | 2-3 | 0-2 | 0-0 | 3 | 2 | 4 |
Gant | 16 | 2-5 | 0-0 | 1-2 | 0 | 2 | 4 |
Woods | 19 | 2-3 | 0-0 | 0-4 | 2 | 3 | 4 |
VanLeer | 24 | 4-7 | 0-0 | 0-2 | 1 | 1 | 12 |
Totals | 200 | 22-51 | 8-19 | 7-29 | 13 | 22 | 59 |
Percentages: FG .431, FT .421. 3-Point Goals: 7-17, .412 (VanLeer 4-7, Isabell 1-2, Clark 1-3, Phillips 1-3, Walton 0-1, Wright 0-1). Team Rebounds: 3. Blocked Shots: 2 (Woods, Gant). Turnovers: 8 (Walton 3, Isabell 2, Rosburg, Phillips, Clark). Steals: 6 (Isabell 2, Wright 2, Gant, Phillips). Technical Fouls: None.
N.C. State | 29 | 44 | — | 73 |
Missouri | 28 | 31 | — | 59 |
A—NA. Officials—William Humes, Tim Nestor, Jeffrey Anderson.
This story was originally published December 20, 2015 at 12:15 AM with the headline "Saturday’s Area Summaries."