Saturday’s Summaries 01.23.16
CHARLOTTE 88, W. KENTUCKY 71
W. KENTUCKY | Min | FG-A | FT-A | O-TR | A | PF | PT |
McNeal | 32 | 0-5 | 3-4 | 1-5 | 1 | 1 | 3 |
Cosby | 14 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 |
Johnson | 26 | 9-15 | 3-3 | 4-6 | 2 | 3 | 21 |
Edmond | 37 | 8-15 | 2-2 | 3-14 | 6 | 1 | 18 |
Waters | 19 | 2-3 | 2-2 | 0-1 | 0 | 3 | 6 |
Hunter | 16 | 3-5 | 2-2 | 0-2 | 0 | 0 | 9 |
Lawson | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Rostov | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 |
Snipes | 22 | 4-9 | 2-2 | 3-3 | 1 | 3 | 12 |
Harrison-Docks | 20 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 27-60 | 14-15 | 13-34 | 11 | 14 | 71 |
Percentages: FG .450, FT .933. 3-Point Goals: 3-12, .250 (Snipes 2-4, Hunter 1-1, Harrison-Docks 0-1, Cosby 0-2, McNeal 0-4). Team Rebounds: 3. Blocked Shots: 1 (Johnson). Turnovers: 13 (Snipes 3, Johnson 3, Harrison-Docks 2, Cosby 2, Edmond, McNeal, Lawson). Steals: 4 (Hunter 2, Snipes, Harrison-Docks). Technical Fouls: None.
CHARLOTTE | Min | FG-A | FT-A | O-TR | A | PF | PT |
Ogbueze | 39 | 7-12 | 1-1 | 0-1 | 2 | 1 | 19 |
White | 27 | 1-5 | 4-4 | 0-0 | 2 | 3 | 6 |
Davis | 38 | 9-12 | 1-1 | 0-3 | 6 | 0 | 23 |
Scott | 29 | 5-8 | 4-4 | 0-2 | 2 | 3 | 15 |
Uchebo | 29 | 7-12 | 0-3 | 4-13 | 2 | 1 | 14 |
Camidge | 2 | 2-2 | 0-0 | 1-1 | 0 | 0 | 5 |
Wilson | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Vanhook | 22 | 1-4 | 0-0 | 3-5 | 3 | 2 | 2 |
Blakley | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
Griciunas | 10 | 2-5 | 0-0 | 0-0 | 0 | 2 | 4 |
Pappas | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 34-62 | 10-13 | 9-28 | 17 | 14 | 88 |
Percentages: FG .548, FT .769. 3-Point Goals: 10-23, .435 (Davis 4-6, Ogbueze 4-8, Camidge 1-1, Scott 1-3, Griciunas 0-1, White 0-4). Team Rebounds: 3. Blocked Shots: 3 (Uchebo, Davis, Blakley). Turnovers: 8 (Davis 2, Uchebo, Camidge, Vanhook, Scott, Wilson, White). Steals: 7 (White 2, Vanhook 2, Davis 2, Ogbueze). Technical Fouls: None.
W. Kentucky | 34 | 37 | — | 71 |
Charlotte | 37 | 51 | — | 88 |
A—4,197. Officials—Ted Valentine, Jason Baker, Bobby Daw.
No. 15 MIAMI 77, WAKE FOREST 63
WAKE FOREST | Min | FG-A | FT-A | O-TR | A | PF | PT |
Miller-McIntyre | 23 | 0-4 | 0-0 | 2-4 | 1 | 4 | 0 |
Thomas | 36 | 5-13 | 2-4 | 2-9 | 1 | 2 | 12 |
Wilbekin | 25 | 3-9 | 2-2 | 0-2 | 1 | 3 | 10 |
Crawford | 38 | 4-15 | 1-4 | 1-5 | 6 | 2 | 12 |
Mitoglou | 24 | 3-6 | 0-0 | 2-4 | 1 | 5 | 7 |
Moore | 5 | 2-2 | 0-0 | 3-3 | 0 | 2 | 4 |
Collins | 15 | 3-5 | 4-4 | 3-4 | 0 | 3 | 10 |
Watson | 16 | 2-3 | 2-4 | 1-3 | 0 | 0 | 6 |
Hudson | 17 | 1-2 | 0-0 | 0-2 | 3 | 1 | 2 |
VanHorn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 23-59 | 11-18 | 14-37 | 13 | 22 | 63 |
Percentages: FG .390, FT .611. 3-Point Goals: 6-18, .333 (Crawford 3-6, Wilbekin 2-6, Mitoglou 1-4, Hudson 0-1, Miller-McIntyre 0-1). Team Rebounds: 1. Blocked Shots: 4 (Moore 2, Thomas 2). Turnovers: 16 (Crawford 6, Thomas 4, Hudson 2, Collins, Moore, Miller-McIntyre, Mitoglou). Steals: 6 (Crawford 2, Thomas, Mitoglou, Miller-McIntyre, Wilbekin). Technical Fouls: None.
MIAMI | Min | FG-A | FT-A | O-TR | A | PF | PT |
Reed | 27 | 1-10 | 2-2 | 3-5 | 1 | 1 | 4 |
McClellan | 33 | 3-10 | 8-8 | 1-6 | 5 | 2 | 14 |
Rodriguez | 31 | 4-9 | 4-4 | 1-4 | 2 | 2 | 14 |
Murphy | 24 | 2-9 | 0-0 | 4-7 | 2 | 3 | 4 |
Jekiri | 34 | 4-6 | 0-1 | 4-12 | 1 | 2 | 8 |
Newton | 24 | 5-10 | 7-9 | 1-1 | 1 | 3 | 18 |
Lawrence Jr | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Palmer | 10 | 2-3 | 1-2 | 0-0 | 0 | 0 | 7 |
Cruz Uceda | 15 | 2-6 | 2-2 | 2-6 | 0 | 3 | 8 |
Totals | 199 | 23-64 | 24-28 | 20-47 | 12 | 16 | 77 |
Percentages: FG .359, FT .857. 3-Point Goals: 7-20, .350 (Palmer 2-2, Cruz Uceda 2-4, Rodriguez 2-5, Newton 1-1, Lawrence Jr. 0-1, McClellan 0-3, Reed 0-4). Team Rebounds: 6. Blocked Shots: 4 (Cruz Uceda 2, Jekiri, Reed). Turnovers: 10 (Rodriguez 4, McClellan 3, Newton 2, Palmer). Steals: 12 (Rodriguez 5, McClellan 3, Palmer 2, Reed, Murphy). Technical Fouls: Murphy.
Wake Forest | 33 | 30 | — | 63 |
Miami | 35 | 42 | — | 77 |
A—6,928. Officials—Les Jones, Brian Dorsey, William Humes.
No. 20 DUKE 88, N.C. STATE 78
DUKE | Min | FG-A | FT-A | O-TR | A | PF | PT |
Allen | 34 | 11-17 | 5-5 | 1-7 | 7 | 4 | 28 |
Kennard | 31 | 4-12 | 2-2 | 0-1 | 1 | 2 | 12 |
Jones | 36 | 2-6 | 2-2 | 1-1 | 3 | 2 | 8 |
Ingram | 39 | 10-16 | 1-3 | 1-7 | 3 | 2 | 25 |
Plumlee | 39 | 3-4 | 4-6 | 6-8 | 2 | 4 | 10 |
Thornton | 20 | 2-4 | 0-0 | 0-3 | 0 | 1 | 5 |
Obi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 32-59 | 14-18 | 10-31 | 16 | 15 | 88 |
Percentages: FG .542, FT .778. 3-Point Goals: 10-25, .400 (Ingram 4-6, Jones 2-3, Kennard 2-8, Thornton 1-3, Allen 1-5). Team Rebounds: 4. Blocked Shots: 3 (Plumlee, Ingram, Jones). Turnovers: 9 (Thornton 3, Ingram 3, Allen, Jones, Kennard). Steals: 4 (Ingram 2, Plumlee, Thornton). Technical Fouls: None.
N.C. STATE | Min | FG-A | FT-A | O-TR | A | PF | PT |
Abu | 28 | 6-9 | 2-6 | 1-5 | 2 | 4 | 14 |
Barber | 39 | 8-14 | 0-0 | 0-0 | 1 | 1 | 19 |
Co Martin | 28 | 6-8 | 0-0 | 2-4 | 4 | 5 | 13 |
Anya | 19 | 2-5 | 0-0 | 2-4 | 0 | 2 | 4 |
Rowan | 35 | 3-11 | 5-5 | 0-2 | 4 | 2 | 12 |
Freeman | 26 | 1-3 | 0-0 | 2-7 | 6 | 3 | 2 |
Ca Martin | 25 | 5-10 | 1-2 | 1-4 | 2 | 0 | 14 |
Totals | 200 | 31-60 | 8-13 | 9-28 | 19 | 17 | 78 |
Percentages: FG .517, FT .615. 3-Point Goals: 8-21, .381 (Barber 3-4, Ca. Martin 3-8, Co. Martin 1-1, Rowan 1-8). Team Rebounds: 2. Blocked Shots: 2 (Abu, Anya). Turnovers: 9 (Co. Martin 3, Barber 2, Abu 2, Ca. Martin, Anya). Steals: 5 (Barber 3, Ca. Martin, Abu). Technical Fouls: None.
Duke | 36 | 52 | — | 88 |
N.C. State | 43 | 35 | — | 78 |
A—19,500. Officials—Tim Nestor, Bill Covington Jr., Brian O’Connell.
TENNESSEE 78, No. 24 S. CAROLINA 69
USC | Min | FG-A | FT-A | O-TR | A | PF | PT |
Chatkevicius | 24 | 2-6 | 4-5 | 3-4 | 1 | 3 | 8 |
Carrera | 28 | 8-14 | 4-4 | 2-8 | 0 | 2 | 22 |
Kacinas | 28 | 1-5 | 0-0 | 1-4 | 0 | 3 | 2 |
Thornwell | 31 | 1-8 | 0-2 | 0-0 | 4 | 1 | 2 |
Dozier | 17 | 2-5 | 2-2 | 0-2 | 1 | 4 | 6 |
Stroman | 12 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 |
Gregory | 7 | 1-1 | 0-0 | 1-1 | 0 | 3 | 2 |
Notice | 27 | 5-8 | 2-4 | 1-4 | 5 | 3 | 14 |
McKie | 3 | 1-3 | 0-0 | 2-2 | 0 | 1 | 2 |
Cobb | 2 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 |
Silva | 21 | 4-8 | 3-6 | 3-5 | 0 | 3 | 11 |
Totals | 200 | 25-60 | 15-23 | 16-34 | 11 | 24 | 69 |
Percentages: FG .417, FT .652. 3-Point Goals: 4-14, .286 (Notice 2-4, Carrera 2-4, Dozier 0-1, Chatkevicius 0-1, Kacinas 0-1, Thornwell 0-3). Team Rebounds: 1. Blocked Shots: 2 (Silva, Chatkevicius). Turnovers: 17 (Thornwell 5, Stroman 3, Dozier 3, Chatkevicius 2, Carrera 2, Notice, Silva). Steals: 7 (Silva 3, Kacinas, Gregory, Chatkevicius, Dozier). Technical Fouls: None.
TENNESSEE | Min | FG-A | FT-A | O-TR | A | PF | PT |
Moore | 31 | 1-4 | 2-2 | 1-6 | 4 | 4 | 4 |
Schofield | 22 | 2-3 | 2-2 | 1-3 | 1 | 3 | 7 |
Punter Jr | 35 | 8-16 | 14-15 | 0-1 | 1 | 3 | 36 |
Hubbs III | 28 | 2-8 | 8-8 | 4-8 | 0 | 1 | 12 |
Baulkman | 29 | 2-6 | 0-0 | 1-3 | 4 | 0 | 5 |
Kasongo | 4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 |
Alexander | 8 | 1-1 | 0-1 | 3-6 | 0 | 3 | 2 |
Mostella | 26 | 3-7 | 2-2 | 0-2 | 1 | 2 | 10 |
Reese | 16 | 0-1 | 0-0 | 1-3 | 0 | 5 | 0 |
Phillips | 1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 |
Totals | 200 | 19-46 | 30-32 | 11-34 | 11 | 21 | 78 |
Percentages: FG .413, FT .938. 3-Point Goals: 10-21, .476 (Punter Jr. 6-11, Mostella 2-5, Schofield 1-1, Baulkman 1-3, Hubbs III 0-1). Team Rebounds: 0. Blocked Shots: 3 (Moore, Alexander, Reese). Turnovers: 18 (Moore 5, Punter Jr. 3, Hubbs III 2, Baulkman 2, Schofield 2, Alexander 2, Phillips, Mostella). Steals: 12 (Moore 5, Punter Jr. 4, Baulkman, Reese, Hubbs III). Technical Fouls: Schofield.
South Carolina | 28 | 41 | — | 69 |
Tennessee | 29 | 49 | — | 78 |
A—13,928. Officials—Lee Cassell, Jacyn Goble, Doug Sirmons.
This story was originally published January 23, 2016 at 4:22 PM with the headline "Saturday’s Summaries 01.23.16."