Summaries
No. 2 NORTH CAROLINA 75, VIRGINIA TECH 70
UNC | Min | FG-A | FT-A | O-TR | A | PF | PT |
Meeks | 20 | 2-5 | 3-4 | 3-5 | 0 | 4 | 7 |
Johnson | 28 | 8-15 | 3-5 | 6-17 | 0 | 2 | 19 |
Jackson | 24 | 4-11 | 1-3 | 1-3 | 3 | 5 | 9 |
Berry II | 33 | 5-17 | 0-0 | 0-2 | 3 | 1 | 13 |
Paige | 34 | 2-10 | 3-4 | 1-2 | 7 | 1 | 7 |
Britt | 12 | 3-6 | 2-3 | 2-3 | 0 | 3 | 8 |
Pinson | 19 | 1-5 | 2-2 | 2-4 | 0 | 2 | 4 |
Hicks | 17 | 3-4 | 0-0 | 2-5 | 0 | 4 | 6 |
Williams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Maye | 11 | 0-1 | 2-4 | 2-5 | 0 | 2 | 2 |
Totals | 200 | 28-74 | 16-25 | 20-48 | 13 | 24 | 75 |
Percentages: FG .378, FT .640. 3-Point Goals: 3-23, .130 (Berry II 3-11, Britt 0-2, Pinson 0-2, Jackson 0-3, Paige 0-5). Team Rebounds: 2. Blocked Shots: 6 (Meeks 3, Johnson 3). Turnovers: 7 (Johnson 2, Paige 2, Jackson, Maye, Britt). Steals: 11 (Berry II 3, Johnson 3, Paige 3, Maye, Meeks). Technical Fouls: None.
VA. TECH | Min | FG-A | FT-A | O-TR | A | PF | PT |
Henry | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
LeDay | 34 | 3-8 | 9-11 | 1-4 | 2 | 4 | 17 |
Allen | 34 | 2-11 | 6-8 | 1-5 | 4 | 2 | 11 |
Bibbs | 20 | 2-5 | 1-1 | 0-3 | 0 | 4 | 6 |
Hudson | 32 | 6-16 | 0-0 | 0-4 | 0 | 3 | 14 |
Robinson | 13 | 0-2 | 1-2 | 0-0 | 2 | 2 | 1 |
Wilson | 22 | 2-3 | 0-1 | 0-3 | 3 | 2 | 5 |
Pierce | 12 | 0-0 | 2-2 | 0-1 | 0 | 1 | 2 |
Blackshear Jr | 27 | 4-4 | 3-7 | 0-4 | 0 | 2 | 12 |
Totals | 200 | 20-50 | 22-32 | 6-33 | 11 | 20 | 70 |
Percentages: FG .400, FT .688. 3-Point Goals: 8-20, .400 (LeDay 2-3, Hudson 2-5, Wilson 1-1, Blackshear Jr. 1-1, Bibbs 1-4, Allen 1-5, Robinson 0-1). Team Rebounds: 9. Blocked Shots: 5 (LeDay 3, Blackshear Jr., Henry). Turnovers: 14 (Allen 4, LeDay 4, Hudson 3, Bibbs, Robinson, Wilson). Steals: 4 (Wilson 2, Allen 2). Technical Fouls: None.
North Carolina | 39 | 36 | — | 75 |
Virginia Tech | 34 | 36 | — | 70 |
A—9,567. Officials—Tim Nestor, Sean Hull, Brian O’Connell.
Late Saturday
CHARLOTTE 88, W. KENTUCKY 71
W. KENTUCKY | Min | FG-A | FT-A | O-TR | A | PF | PT |
McNeal | 32 | 0-5 | 3-4 | 1-5 | 1 | 1 | 3 |
Cosby | 14 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 |
Johnson | 26 | 9-15 | 3-3 | 4-6 | 2 | 3 | 21 |
Edmond | 37 | 8-15 | 2-2 | 3-14 | 6 | 1 | 18 |
Waters | 19 | 2-3 | 2-2 | 0-1 | 0 | 3 | 6 |
Hunter | 16 | 3-5 | 2-2 | 0-2 | 0 | 0 | 9 |
Lawson | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Rostov | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 |
Snipes | 22 | 4-9 | 2-2 | 3-3 | 1 | 3 | 12 |
Harrison-Docks | 20 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 27-60 | 14-15 | 13-34 | 11 | 14 | 71 |
Percentages: FG .450, FT .933. 3-Point Goals: 3-12, .250 (Snipes 2-4, Hunter 1-1, Harrison-Docks 0-1, Cosby 0-2, McNeal 0-4). Team Rebounds: 3. Blocked Shots: 1 (Johnson). Turnovers: 13 (Snipes 3, Johnson 3, Harrison-Docks 2, Cosby 2, Edmond, McNeal, Lawson). Steals: 4 (Hunter 2, Snipes, Harrison-Docks). Technical Fouls: None.
CHARLOTTE | Min | FG-A | FT-A | O-TR | A | PF | PT |
Ogbueze | 39 | 7-12 | 1-1 | 0-1 | 2 | 1 | 19 |
White | 27 | 1-5 | 4-4 | 0-0 | 2 | 3 | 6 |
Davis | 38 | 9-12 | 1-1 | 0-3 | 6 | 0 | 23 |
Scott | 29 | 5-8 | 4-4 | 0-2 | 2 | 3 | 15 |
Uchebo | 29 | 7-12 | 0-3 | 4-13 | 2 | 1 | 14 |
Camidge | 2 | 2-2 | 0-0 | 1-1 | 0 | 0 | 5 |
Wilson | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Vanhook | 22 | 1-4 | 0-0 | 3-5 | 3 | 2 | 2 |
Blakley | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
Griciunas | 10 | 2-5 | 0-0 | 0-0 | 0 | 2 | 4 |
Pappas | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 34-62 | 10-13 | 9-28 | 17 | 14 | 88 |
Percentages: FG .548, FT .769. 3-Point Goals: 10-23, .435 (Davis 4-6, Ogbueze 4-8, Camidge 1-1, Scott 1-3, Griciunas 0-1, White 0-4). Team Rebounds: 3. Blocked Shots: 3 (Uchebo, Davis, Blakley). Turnovers: 8 (Davis 2, Uchebo, Camidge, Vanhook, Scott, Wilson, White). Steals: 7 (White 2, Vanhook 2, Davis 2, Ogbueze). Technical Fouls: None.
W. Kentucky | 34 | 37 | — | 71 |
Charlotte | 37 | 51 | — | 88 |
A—4,197. Officials—Ted Valentine, Jason Baker, Bobby Daw.
This story was originally published January 24, 2016 at 6:52 PM with the headline "Summaries."