Summaries 01.30.16
No. 2 NORTH CAROLINA 89, BOSTON COLLEGE 62
Boston College | Min | FG-A | FT-A | O-TR | A | PF | PT |
Owens | 31 | 5-8 | 4-4 | 0-6 | 3 | 2 | 14 |
Turner | 34 | 4-9 | 0-1 | 1-7 | 2 | 2 | 10 |
Clifford | 29 | 2-6 | 0-1 | 1-4 | 1 | 3 | 4 |
Carter | 35 | 7-15 | 2-2 | 0-6 | 3 | 2 | 19 |
Barnes-Thompkins | 22 | 2-6 | 0-0 | 1-1 | 0 | 4 | 6 |
Milon | 19 | 2-3 | 0-0 | 0-2 | 0 | 2 | 6 |
Diallo | 11 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 |
Meznieks | 18 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 |
Perpiglia | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 23-52 | 6-8 | 4-28 | 10 | 17 | 62 |
Percentages: FG .442, FT .750. 3-Point Goals: 10-27, .370 (Carter 3-9, Milon 2-2, Barnes-Thompkins 2-5, Turner 2-6, Meznieks 1-4, Owens 0-1). Team Rebounds: 1. Blocked Shots: 3 (Clifford 2, Owens). Turnovers: 23 (Carter 7, Owens 5, Barnes-Thompkins 4, Clifford 3, Meznieks 2, Milon, Diallo). Steals: 5 (Clifford 2, Turner, Barnes-Thompkins, Carter). Technical Fouls: None.
North Carolina | Min | FG-A | FT-A | O-TR | A | PF | PT |
Jackson | 24 | 2-6 | 0-4 | 1-3 | 2 | 0 | 4 |
Hicks | 14 | 3-6 | 2-2 | 2-3 | 0 | 2 | 8 |
Johnson | 32 | 6-13 | 5-7 | 3-11 | 1 | 3 | 17 |
Paige | 30 | 4-9 | 1-4 | 1-4 | 2 | 1 | 12 |
Berry II | 27 | 5-10 | 1-1 | 0-3 | 6 | 2 | 13 |
James | 14 | 3-3 | 0-2 | 1-2 | 0 | 0 | 6 |
Pinson | 15 | 4-5 | 0-0 | 2-3 | 6 | 1 | 9 |
Britt | 13 | 3-6 | 2-2 | 0-1 | 5 | 1 | 8 |
Maye | 3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 |
Meeks | 15 | 4-5 | 0-0 | 1-4 | 1 | 1 | 8 |
Williams | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
White | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Coker | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Coleman | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
Egbuna | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Dalton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 36-67 | 11-22 | 12-39 | 23 | 14 | 89 |
Percentages: FG .537, FT .500. 3-Point Goals: 6-17, .353 (Paige 3-8, Berry II 2-5, Pinson 1-1, Britt 0-1, Jackson 0-1, Williams 0-1). Team Rebounds: 4. Blocked Shots: 1 (Johnson). Turnovers: 11 (Johnson 3, Hicks 3, James 2, Maye, Pinson, Paige). Steals: 12 (Johnson 3, Berry II 3, Pinson 2, Paige 2, Hicks, Britt). Technical Fouls: None.
Boston College | 30 | 32 | — | 62 |
North Carolina | 41 | 48 | — | 89 |
A—20,208. Officials—Brian Dorsey, Raymond Styons, Louie Andrakakos.
N.C. STATE 85, No. 15 MIAMI 69
MIAMI | Min | FG-A | FT-A | O-TR | A | PF | PT |
Reed | 30 | 3-7 | 4-4 | 1-4 | 1 | 3 | 12 |
McClellan | 31 | 5-14 | 6-6 | 0-4 | 2 | 4 | 18 |
Rodriguez | 27 | 5-10 | 2-2 | 1-3 | 6 | 4 | 15 |
Murphy | 24 | 2-6 | 0-0 | 0-4 | 0 | 1 | 4 |
Jekiri | 35 | 3-4 | 0-0 | 1-5 | 2 | 4 | 6 |
Newton | 27 | 4-13 | 1-2 | 1-2 | 2 | 4 | 10 |
Lawrence Jr | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
Palmer | 13 | 1-1 | 2-2 | 0-0 | 1 | 0 | 4 |
Cruz Uceda | 10 | 0-3 | 0-0 | 0-0 | 0 | 3 | 0 |
Totals | 200 | 23-58 | 15-16 | 4-23 | 14 | 25 | 69 |
Percentages: FG .397, FT .938. 3-Point Goals: 8-26, .308 (Rodriguez 3-8, Reed 2-3, McClellan 2-9, Newton 1-2, Murphy 0-1, Cruz Uceda 0-3). Team Rebounds: 1. Blocked Shots: 3 (McClellan, Lawrence Jr., Reed). Turnovers: 8 (Newton 2, Rodriguez 2, Jekiri, Cruz Uceda, McClellan, Murphy). Steals: 5 (Newton 4, Rodriguez). Technical Fouls: None.
N.C. STATE | Min | FG-A | FT-A | O-TR | A | PF | PT |
Abu | 36 | 7-12 | 5-5 | 1-7 | 0 | 1 | 19 |
Freeman | 21 | 2-3 | 0-0 | 1-4 | 2 | 1 | 4 |
Barber | 40 | 10-18 | 10-10 | 0-3 | 4 | 1 | 30 |
Co Martin | 21 | 3-4 | 2-2 | 1-1 | 4 | 4 | 8 |
Rowan | 35 | 1-6 | 6-8 | 2-7 | 2 | 3 | 9 |
Ca Martin | 24 | 4-6 | 1-2 | 0-7 | 1 | 0 | 13 |
Anya | 23 | 0-4 | 2-4 | 3-7 | 0 | 4 | 2 |
Totals | 200 | 27-53 | 26-31 | 10-41 | 13 | 14 | 85 |
Percentages: FG .509, FT .839. 3-Point Goals: 5-11, .455 (Ca. Martin 4-6, Rowan 1-3, Barber 0-2). Team Rebounds: 5. Blocked Shots: 2 (Anya, Freeman). Turnovers: 11 (Barber 4, Rowan 3, Co. Martin, Ca. Martin, Anya, Abu). Steals: 3 (Freeman, Rowan, Co. Martin). Technical Fouls: None.
Miami | 32 | 37 | — | 69 |
N.C. State | 37 | 48 | — | 85 |
A—18,103. Officials—Jamie Luckie, Tim Comer, Jeffrey Anderson.
FLORIDA ATLANTIC 82, CHARLOTTE 77
Charlotte | Min | FG | FT | O-TR | A | PF | PT |
Ogbueze | 36 | 5-9 | 1-1 | 1-2 | 3 | 0 | 15 |
White | 16 | 0-3 | 0-0 | 0-1 | 2 | 0 | 0 |
Davis | 30 | 3-8 | 2-6 | 2-3 | 3 | 2 | 9 |
Scott | 35 | 3-7 | 10-12 | 2-7 | 1 | 4 | 16 |
Uchebo | 38 | 9-16 | 2-6 | 2-13 | 1 | 0 | 20 |
Camidge | 19 | 3-6 | 0-0 | 0-2 | 0 | 1 | 8 |
Vanhook | 21 | 2-4 | 0-0 | 1-3 | 2 | 4 | 4 |
Aube | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Warner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Griciunas | 4 | 2-2 | 1-1 | 1-1 | 0 | 4 | 5 |
Totals | 201 | 27-55 | 16-26 | 10-34 | 12 | 15 | 77 |
Percentages: FG .491, FT .615. 3-Point Goals: 7-14, .500 (Ogbueze 4-6, Camidge 2-5, Davis 1-1, Scott 0-1, White 0-1). Team Rebounds: 2. Blocked Shots: 0. Turnovers: 17 (Davis 5, Griciunas 3, Scott 2, Ogbueze 2, Vanhook 2, Camidge, White). Steals: 4 (White 2, Davis, Ogbueze).
Florida Atlantic | Min | FG | FT | O-TR | A | PF | PT |
Cylla | 32 | 5-11 | 2-5 | 2-5 | 1 | 1 | 14 |
Filer | 34 | 5-10 | 7-8 | 1-7 | 2 | 4 | 18 |
Rutherford | 21 | 4-6 | 2-2 | 0-3 | 1 | 2 | 12 |
Trapp | 21 | 2-6 | 1-3 | 1-2 | 4 | 1 | 5 |
Delph | 25 | 4-7 | 2-2 | 1-5 | 1 | 5 | 10 |
Botley | 19 | 4-8 | 4-4 | 0-1 | 3 | 2 | 15 |
Poole | 28 | 1-2 | 0-0 | 0-2 | 4 | 2 | 2 |
Hill | 8 | 1-4 | 0-0 | 0-0 | 0 | 0 | 2 |
Shorten | 12 | 2-2 | 0-0 | 1-2 | 1 | 3 | 4 |
Totals | 200 | 28-56 | 18-24 | 8-30 | 17 | 20 | 82 |
Percentages: FG .500, FT .750. 3-Point Goals: 8-17, .471 (Botley 3-5, Cylla 2-2, Rutherford 2-2, Filer 1-3, Hill 0-2, Trapp 0-3). Team Rebounds: 3. Blocked Shots: 6 (Delph 5, Trapp). Turnovers: 13 (Rutherford 4, Filer 3, Poole 3, Delph 2, Hill). Steals: 8 (Filer 3, Poole 3, Trapp 2).
Charlotte | 33 | 44 | — | 77 |
Florida Atlantic | 44 | 38 | — | 82 |
A—936. Officials—John St. Clair, Clyde Owens, Jacyn Goble.
SOUTH CAROLINA 78, ALABAMA 64
ALABAMA | Min | FG-A | FT-A | O-TR | A | PF | PT |
Norris | 37 | 4-12 | 0-0 | 1-6 | 1 | 2 | 11 |
Edwards | 35 | 2-8 | 3-4 | 2-5 | 1 | 4 | 7 |
Taylor | 14 | 0-1 | 0-0 | 1-4 | 0 | 5 | 0 |
Hale | 23 | 5-17 | 4-4 | 0-2 | 1 | 3 | 16 |
Obasohan | 29 | 6-10 | 10-13 | 2-6 | 4 | 5 | 23 |
Schaffer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Kessens | 21 | 1-4 | 1-2 | 2-6 | 0 | 5 | 3 |
Coleman | 20 | 0-5 | 0-0 | 0-1 | 4 | 0 | 0 |
Austin | 7 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Clark | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Hall | 12 | 2-3 | 0-2 | 2-6 | 1 | 5 | 4 |
Totals | 200 | 20-60 | 18-25 | 14-41 | 12 | 30 | 64 |
Percentages: FG .333, FT .720. 3-Point Goals: 6-24, .250 (Norris 3-7, Hale 2-9, Obasohan 1-2, Coleman 0-2, Edwards 0-4). Team Rebounds: 4. Blocked Shots: 7 (Kessens 2, Hall, Taylor, Austin, Obasohan, Hale). Turnovers: 16 (Obasohan 4, Norris 3, Edwards 3, Austin 2, Clark, Hale, Coleman). Steals: 5 (Obasohan 3, Edwards, Kessens). Technical Fouls: Obasohan.
South Carolina | Min | FG-A | FT-A | O-TR | A | PF | PT |
Thornwell | 37 | 4-9 | 4-4 | 4-7 | 0 | 3 | 14 |
Dozier | 17 | 3-9 | 1-3 | 2-5 | 2 | 4 | 7 |
Carrera | 31 | 3-12 | 12-14 | 5-11 | 3 | 3 | 20 |
Kacinas | 33 | 3-9 | 1-3 | 1-6 | 3 | 1 | 8 |
Silva | 21 | 4-4 | 4-6 | 3-6 | 1 | 4 | 12 |
Stroman | 18 | 0-4 | 1-2 | 1-6 | 0 | 1 | 1 |
Doby | 3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 |
Notice | 28 | 2-6 | 2-6 | 1-3 | 0 | 1 | 7 |
Chatkevicius | 11 | 3-5 | 2-4 | 2-4 | 1 | 0 | 8 |
Cobb | 1 | 0-0 | 1-4 | 1-1 | 0 | 1 | 1 |
Totals | 200 | 22-60 | 28-46 | 20-50 | 10 | 19 | 78 |
Percentages: FG .367, FT .609. 3-Point Goals: 6-19, .316 (Thornwell 2-3, Carrera 2-5, Notice 1-3, Kacinas 1-5, Chatkevicius 0-1, Dozier 0-2). Team Rebounds: 1. Blocked Shots: 5 (Silva 3, Carrera, Thornwell). Turnovers: 11 (Thornwell 4, Carrera 3, Dozier, Silva, Stroman). Steals: 9 (Carrera 2, Stroman 2, Notice, Silva, Doby, Dozier, Kacinas). Technical Fouls: None.
Alabama | 26 | 38 | — | 64 |
South Carolina | 35 | 43 | — | 78 |
A—18,000. Officials—Terry Moore, Garrick Shannon, Vladimir Voyard-Tadal.
FLORIDA ST. 76, CLEMSON 65
Clemson | Min | FG | FT | O-TR | A | PF | PT |
Blssmgme | 40 | 6-13 | 9-9 | 3-7 | 2 | 3 | 22 |
Grantham | 38 | 2-13 | 4-4 | 2-5 | 2 | 1 | 9 |
Nnoko | 9 | 1-4 | 2-5 | 1-1 | 0 | 4 | 4 |
Holmes | 20 | 0-7 | 0-0 | 1-1 | 0 | 2 | 0 |
Roper | 35 | 4-9 | 0-0 | 1-7 | 3 | 0 | 10 |
Robertin | 5 | 1-2 | 0-0 | 0-0 | 0 | 3 | 2 |
DeVoe | 28 | 3-9 | 0-0 | 0-2 | 0 | 4 | 7 |
Hudson | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 |
Smith | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 |
Djitte | 18 | 3-5 | 2-3 | 3-5 | 0 | 5 | 8 |
Totals | 200 | 21-63 | 17-21 | 16-36 | 7 | 22 | 65 |
Percentages: FG .333, FT .810. 3-Point Goals: 6-23, .261 (Roper 2-4, Smith 1-1, Blossomgame 1-3, DeVoe 1-5, Grantham 1-7, Holmes 0-3). Team Rebounds: 6. Blocked Shots: 5 (Nnoko 2, Grantham, Robertin, Djitte). Turnovers: 18 (Blossomgame 5, Roper 5, Grantham 2, Djitte 2, DeVoe 2, Nnoko 2). Steals: 7 (Djitte 2, Nnoko, Grantham, Holmes, Blossomgame, Roper). Technical Fouls: Grantham.
Florida State | Min | FG | FT | O-TR | A | PF | PT |
Bojanovsky | 13 | 1-3 | 1-2 | 0-1 | 0 | 4 | 3 |
Bacon | 29 | 8-15 | 5-9 | 3-6 | 1 | 2 | 21 |
Beasley | 34 | 7-13 | 1-2 | 0-3 | 1 | 1 | 16 |
Rat-Mayes | 21 | 2-7 | 5-6 | 0-0 | 2 | 2 | 10 |
Brandon | 23 | 1-2 | 2-4 | 2-6 | 1 | 4 | 4 |
Bookert | 21 | 3-6 | 2-2 | 1-5 | 5 | 0 | 9 |
Bell | 17 | 3-4 | 0-1 | 1-1 | 1 | 1 | 8 |
Mann | 16 | 1-2 | 1-2 | 1-2 | 1 | 2 | 3 |
Koumadje | 10 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 |
Smith | 16 | 0-1 | 2-2 | 1-6 | 0 | 3 | 2 |
Totals | 200 | 26-54 | 19-30 | 11-35 | 12 | 20 | 76 |
Percentages: FG .481, FT .633. 3-Point Goals: 5-12, .417 (Bell 2-2, Bookert 1-3, Rathan-Mayes 1-3, Beasley 1-4). Team Rebounds: 3. Blocked Shots: 9 (Bojanovsky 3, Koumadje 3, Smith 2, Brandon). Turnovers: 16 (Beasley 3, Bacon 3, Brandon 3, Rathan-Mayes 2, Mann 2, Bell, Bookert, Smith). Steals: 13 (Bookert 3, Bojanovsky 2, Bell 2, Mann 2, Bacon, Smith, Brandon, Rathan-Mayes). Technical Fouls: Rathan-Mayes.
Clemson | 28 | 37 | — | 65 |
Florida St. | 32 | 44 | — | 76 |
A—8,166. Officials—Mike Eades, Roger Ayers, Jerry Heater.
This story was originally published January 30, 2016 at 9:32 PM with the headline "Summaries 01.30.16."