Summaries 03.01.16
No. 4 VIRGINIA 64, CLEMSON 57
VIRGINIA | Min | FG-A | FT-A | O-TR | A | PF | PT |
Hall | 32 | 3-5 | 2-2 | 1-7 | 1 | 3 | 9 |
Gill | 32 | 4-11 | 3-3 | 4-10 | 1 | 3 | 11 |
Brogdon | 39 | 6-14 | 2-2 | 0-4 | 3 | 1 | 18 |
Wilkins | 15 | 1-3 | 2-4 | 1-2 | 0 | 2 | 4 |
Perrantes | 35 | 4-9 | 2-2 | 2-4 | 4 | 0 | 13 |
Shayok | 23 | 3-5 | 2-2 | 1-5 | 1 | 2 | 9 |
Tobey | 10 | 0-2 | 0-0 | 0-1 | 2 | 1 | 0 |
Nolte | 3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 |
Reuter | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Thompson | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 21-52 | 13-15 | 10-34 | 12 | 15 | 64 |
Percentages: FG .404, FT .867. 3-Point Goals: 9-19, .474 (Brogdon 4-7, Perrantes 3-8, Shayok 1-1, Hall 1-2, Nolte 0-1). Team Rebounds: 1. Blocked Shots: 1 (Brogdon). Turnovers: 8 (Tobey 3, Wilkins 2, Gill, Perrantes, Brogdon). Steals: 7 (Gill 3, Perrantes 2, Tobey, Brogdon).
CLEMSON | Min | FG-A | FT-A | O-TR | A | PF | PT |
Blossomgame | 36 | 10-16 | 7-9 | 2-5 | 1 | 0 | 31 |
Holmes | 29 | 0-6 | 1-2 | 1-4 | 1 | 2 | 1 |
Grantham | 33 | 1-6 | 0-0 | 0-2 | 2 | 3 | 3 |
Roper | 30 | 1-5 | 0-2 | 0-4 | 1 | 1 | 2 |
Nnoko | 28 | 4-6 | 0-0 | 1-6 | 1 | 3 | 8 |
DeVoe | 26 | 2-5 | 2-2 | 1-2 | 6 | 2 | 7 |
Hudson | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Smith | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Djitte | 12 | 2-2 | 1-1 | 0-1 | 0 | 1 | 5 |
Totals | 200 | 20-46 | 11-16 | 6-27 | 12 | 13 | 57 |
Percentages: FG .435, FT .688. 3-Point Goals: 6-17, .353 (Blossomgame 4-6, DeVoe 1-2, Grantham 1-5, Roper 0-1, Holmes 0-3). Team Rebounds: 3. Blocked Shots: 5 (Nnoko 2, Djitte 2, Blossomgame). Turnovers: 12 (Blossomgame 3, DeVoe 3, Roper 2, Holmes 2, Djitte, Nnoko). Steals: 6 (Blossomgame 2, Holmes 2, Roper, Nnoko).
Virginia | 33 | 31 | — | 64 |
Clemson | 27 | 30 | — | 57 |
A—9,626. Officials—Sean Hull, Tim Comer, Michael Stephens.
No. 17 DUKE 79,
WAKE FOREST 71
WAKE | Min | FG-A | FT-A | O-TR | A | PF | PT |
Thomas | 33 | 7-11 | 2-6 | 2-13 | 5 | 3 | 16 |
Mitoglou | 32 | 3-10 | 0-0 | 4-12 | 2 | 2 | 7 |
Miller- McIntyre | 33 | 4-10 | 3-4 | 2-5 | 1 | 4 | 13 |
Wilbekin | 34 | 2-2 | 2-2 | 0-1 | 2 | 5 | 8 |
Crawford | 34 | 6-15 | 1-2 | 0-3 | 3 | 4 | 15 |
Moore | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
McClinton | 3 | 1-1 | 0-1 | 0-1 | 0 | 1 | 2 |
Collins | 13 | 4-6 | 2-2 | 2-4 | 0 | 3 | 10 |
Watson | 16 | 0-5 | 0-0 | 0-2 | 2 | 3 | 0 |
VanHorn | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 27-60 | 10-17 | 10-42 | 15 | 26 | 71 |
Percentages: FG .450, FT .588. 3-Point Goals: 7-21, .333 (Wilbekin 2-2, Miller-McIntyre 2-4, Crawford 2-7, Mitoglou 1-5, Watson 0-3). Team Rebounds: 1. Blocked Shots: 3 (Thomas, Collins, McClinton). Turnovers: 18 (Crawford 6, Thomas 4, Moore 2, Mitoglou, Collins, McClinton, Miller-McIntyre, Watson). Steals: 2 (Crawford, Thomas). Technical Fouls: None.
DUKE | Min | FG-A | FT-A | O-TR | A | PF | PT |
Ingram | 39 | 6-17 | 1-2 | 4-11 | 2 | 1 | 15 |
Plumlee | 34 | 4-9 | 5-11 | 7-17 | 1 | 5 | 13 |
Allen | 37 | 7-16 | 14-19 | 0-5 | 1 | 3 | 30 |
Thornton | 37 | 2-8 | 2-2 | 1-2 | 4 | 2 | 6 |
Jones | 27 | 4-9 | 2-2 | 1-1 | 2 | 5 | 14 |
Jeter | 5 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 |
Kennard | 21 | 0-4 | 0-0 | 0-2 | 3 | 0 | 0 |
Totals | 200 | 23-63 | 25-38 | 14-41 | 13 | 18 | 79 |
Percentages: FG .365, FT .658. 3-Point Goals: 8-20, .400 (Jones 4-6, Allen 2-5, Ingram 2-5, Thornton 0-2, Kennard 0-2). Team Rebounds: 3. Blocked Shots: 3 (Plumlee, Ingram, Thornton). Turnovers: 8 (Allen 3, Ingram 2, Jones, Thornton, Plumlee). Steals: 12 (Allen 5, Ingram 3, Jones 3, Plumlee). Technical Fouls: None.
Wake Forest | 34 | 37 | — | 71 |
Duke | 35 | 44 | — | 79 |
A—9,314. Officials—Jamie Luckie, Les Jones, Mike Roberts.
This story was originally published March 1, 2016 at 10:31 PM with the headline "Summaries 03.01.16."