Charlotte Observer-area high school football leaders 09.20.16
Rushing
Name | School | Carries | Yards | TDs |
Khamal Howard | East Mecklenburg | 155 | 1039 | 10 |
Canaan Cox | Statesville Christian | 71 | 774 | 9 |
Gabe Montgomery | Providence Day | 83 | 658 | 8 |
Emanuel Wilson | North Mecklenburg | 41 | 624 | 9 |
DeMarkes Stradford | Charlotte Latin | 54 | 619 | 10 |
Kendric Ivey | Cuthbertson | 97 | 615 | 8 |
Kendrick McLaurin | Forest Hills | 51 | 609 | 4 |
Ishod Finger | Sun Valley | 91 | 594 | 5 |
Caleb Deveaux | Marvin Ridge | 95 | 571 | 11 |
Merrick Haston | Ardrey Kell | 85 | 559 | 3 |
Kevin Goodwin | Bessemer City | 112 | 540 | 3 |
Passing
Name | School | Comp | Att | Yards | TDs |
Sam Hartman | Davidson Day | 106 | 165 | 1923 | 25 |
Kingsley Ifedi | Vance | 97 | 135 | 1746 | 19 |
Sam Howell | Sun Valley | 94 | 148 | 1420 | 15 |
Gage Moloney | Rock Hill Northwestern | 108 | 167 | 1368 | 11 |
Dre Robinson | Rock Hill | 109 | 171 | 1311 | 7 |
Brady Pope | South Iredell | 85 | 132 | 1260 | 13 |
Garrett Shrader | Charlotte Christian | 97 | 148 | 1224 | 14 |
Trevor Shue | Hickory Ridge | 62 | 89 | 1098 | 14 |
Richard Latimer | West Mecklenburg | 56 | 86 | 1000 | 13 |
Cordel Littlejohn | Lincolnton | 58 | 98 | 960 | 11 |
Kirk Rygal | Fort Mill Nation Ford | 75 | 103 | 946 | 7 |
Marcus Graham | East Lincoln | 41 | 59 | 830 | 14 |
Receiving
Name | School | No. | Yards | TDs |
Nolan Groulx | Davidson Day | 50 | 955 | 11 |
Jerimiah Miller | Sun Valley | 36 | 630 | 7 |
Jarrett Garner | Hickory Ridge | 22 | 530 | 6 |
Cameron Dollar | East Lincoln | 26 | 508 | 9 |
Kenny Agurs | Rock Hill | 29 | 471 | 3 |
Wally Wilmore | Rock Hill Northwestern | 22 | 467 | 4 |
Sage Surratt | Lincolnton | 32 | 461 | 4 |
Tanner Tally | Northside Christian | 15 | 411 | 6 |
Emeka Emezie | Marvin Ridge | 28 | 374 | 5 |
Alex Stennett | Fort Mill Nation Ford | 22 | 366 | 5 |
Tommy Lawley | Davidson Day | 22 | 357 | 6 |
Khafre Brown | West Mecklenburg | 13 | 345 | 6 |
Tackles
Name | School | No. |
Ali Shockley | Rock Hill Northwestern | 107 |
Christian Dixon | Butler | 92 |
Chase Monroe | Davidson Day | 88 |
Jeremy Miller | Union Academy | 88 |
Dantavis Bowser | Rock Hill Northwestern | 77 |
Connor Helm | Hickory Ridge | 69 |
Seth Shimer | Parkwood | 65 |
N. Worthy | Butler | 65 |
Daniel Ryan | Central Academy | 64 |
Ryan Titus | Davidson Day | 61 |
Storm Monroe | Mooresville | 58 |
Conner Fewin | Charlotte Country Day | 58 |
Caliph Brice | Rock Hill Northwestern | 58 |
Connor Helm | Hickory Ridge | 56 |
Beau Snuggs | Charlotte Christian | 56 |
Tyrese Marsh | Forest Hills | 56 |
Nigel Wingo | Forest Hills | 54 |
Corbin Tesimale | Fort Mill Nation Ford | 54 |
Deandre Staton | Monroe | 53 |
Interceptions
Name | School | No. |
Jake Horstkamp | Porter Ridge | 4 |
Davis Wilder | Lake Norman Charter | 4 |
Nate Cureton | East Lincoln | 4 |
Ryan Ensor | Charlotte Latin | 4 |
Beau Snuggs | Charlotte Christian | 4 |
Jahtwan Stafford | Monroe | 4 |
Jackson Cheek | Cuthbertson | 3 |
James Hurney | Charlotte Catholic | 3 |
Isaiah Cole | Bessemer City | 3 |
Kevin Maxwell | Central Academy | 3 |
CJ Maddox | Sun Valley | 3 |
Melvin Rouse | Charlotte Latin | 3 |
Ron’tavious Hughes | Fort Mill | 3 |
Sacks
Name | School | No. |
Deandre Staton | Monroe | 11.0 |
ShayVon Gilliam | Mountain Island Charter | 9.0 |
Jay Josephthal | Lake Norman | 8.5 |
N. Worthy | Butler | 8.0 |
Elijah Fitchue | Northside Christian | 7.0 |
Naheem Elliott | Mountain Island Charter | 7.0 |
Adam Hannibal | Stuart Cramer | 6.5 |
Ryan Matz | East Lincoln | 6.0 |
Bryden Reed | Charlotte Christian | 6.0 |
Elijiah Brown | Providence Day | 6.0 |
Cole Hopkins | Marvin Ridge | 6.0 |
Jacob Morin | Central Academy | 6.0 |
Don McLendon | Sun Valley | 6.0 |
Roy Artolozaga | Sun Valley | 6.0 |
Bruce Gunter | Bessemer City | 6.0 |
Dan Louba | Hickory Ridge | 6.0 |
This story was originally published September 20, 2016 at 7:47 PM with the headline "Charlotte Observer-area high school football leaders 09.20.16."