High School Football Stat Leaders 10.03.16
High School Football Leaders 10.03.16
Rushing
Name | School | Carries | Yards | TDs |
Canaan Cox | Statesville Christian | 99 | 1075 | 15 |
Adam Johns | Mount Pleasant | 154 | 1065 | 4 |
Gabe Montgomery | Providence Day | 120 | 1038 | 13 |
Luke Bricken | Metrolina Christian | 131 | 1037 | 7 |
Xavier McClain | Lincolnton | 80 | 847 | 12 |
Donshel Jetton | Mooresville | 81 | 842 | 12 |
Emanuel Wilson | North Mecklenburg | 92 | 836 | 11 |
DeMarkes Stradford | Charlotte Latin | 82 | 793 | 12 |
Ishod Finger | Sun Valley | 102 | 787 | 6 |
Cole Jackson | Lake Norman | 115 | 774 | 12 |
Jarett Nagy | Hough | 91 | 722 | 6 |
Travis Prince | South Mecklenburg | 102 | 699 | 7 |
Kendric Ivey | Cuthbertson | 118 | 669 | 9 |
Kevin Goodwin | Bessemer City | 129 | 658 | 6 |
Passing
Name | School | Comp | Att | Yards | TDs |
Sam Hartman | Davidson Day | 124 | 195 | 2225 | 30 |
Brady Pope | South Iredell | 125 | 184 | 2038 | 25 |
Gage Moloney | Rock Hill Northwestern | 158 | 248 | 2024 | 19 |
Kingsley Ifedi | Vance | 116 | 166 | 1987 | 19 |
Dre Robinson | Rock Hill | 127 | 205 | 1626 | 9 |
Sam Howell | Sun Valley | 104 | 164 | 1606 | 21 |
Kirk Rygol | Fort Mill Nation Ford | 115 | 157 | 1513 | 15 |
Richard Latimer | West Mecklenburg | 84 | 142 | 1432 | 17 |
Garrett Shrader | Charlotte Christian | 105 | 157 | 1418 | 18 |
Kyle Holcomb | Mountain Island Charter | 71 | 117 | 1385 | 14 |
Trevor Shue | Hickory Ridge | 73 | 109 | 1301 | 15 |
Cordel Littlejohn | Lincolnton | 85 | 138 | 1241 | 15 |
Bates Jones | Charlotte Latin | 68 | 106 | 1188 | 19 |
Luke Hefferly | Ardrey Kell | 77 | 163 | 1138 | 10 |
Antonio Wallace | South Mecklenburg | 84 | 133 | 1086 | 9 |
Receiving
Name | School | No. | Yards | TDs |
Nolan Groulx | Davidson Day | 54 | 1067 | 13 |
Wally Wilmore | Rock Hill Northwestern | 39 | 680 | 7 |
Jeremiah Miller | Sun Valley | 38 | 671 | 9 |
Sage Surratt | Lincolnton | 52 | 634 | 7 |
Cameron Dollar | East Lincoln | 30 | 620 | 10 |
Jarett Garner | Hickory Ridge | 28 | 605 | 7 |
Dydrion Leach | South Iredell | 25 | 575 | 7 |
Tanner Tally | Northside Christian | 27 | 571 | 6 |
Kenny Agurs | Rock Hill | 35 | 543 | 3 |
Tikwan Johnson | Mountain Island Charter | 20 | 513 | 7 |
Julius Felder | Concord First Assembly | 31 | 509 | 5 |
Blake Proehl | Providence | 24 | 504 | 7 |
Eric Gallman II | Mountain Island Charter | 26 | 501 | 5 |
Tackles
Name | School | No. |
Ali Shockley | Rock Hill Northwestern | 122 |
Jeremy Miller | Union Academy | 102 |
Chase Monroe | Davidson Day | 93 |
Connor Helm | Hickory Ridge | 89 |
Corbin Tesimale | Fort Mill Nation Ford | 85 |
Christian Dixon | Butler | 82.5 |
Dantavis Bowser | Rock Hill Northwestern | 78 |
Seth Shimer | Parkwood | 78 |
Vinny Catan | Fort Mill Nation Ford | 75 |
Ashton Thomas | Metrolina Christian | 75 |
Conner Fewin | Charlotte Country Day | 74 |
Robert Truesdale | Stuart Cramer | 71 |
Caliph Brice | Rock Hill Northwestern | 70 |
Dan Louba | Hickory Ridge | 70 |
Cal Wallerstedt | Hickory Ridge | 69 |
Ryan Titus | Davidson Day | 68 |
Osita Ekwonu | Providence Day | 68 |
Rhett Jenkins | Forestview | 67 |
Donovan Hayes | Hickory Ridge | 66 |
Storm Monroe | Mooresville | 64 |
Daniel Ryan | Central Academy | 64 |
Jack Long | Pine Lake Prep | 64 |
Sacks
Name | School | No. |
Najuan Worthy | Butler | 18.0 |
Deandre Staton | Monroe | 11.0 |
ShayVon Gilliam | Mountain Island Charter | 10.0 |
Jay Josephthal | Lake Norman | 9.5 |
Jake Lawler | South Mecklenburg | 9.5 |
Cole Hopkins | Marvin Ridge | 9.0 |
Dylan Collins | Stuart Cramer | 8.5 |
Ryan Matz | East Lincoln | 8.0 |
Adam Hannibal | Stuart Cramer | 7.5 |
Elijan Fitchue | Northside Christian | 7.0 |
Don Mclendon | Sun Valley | 7.0 |
Naheem Elliott | Mountain Island Charter | 7.0 |
Bruce Gunter | Bessemer City | 7.0 |
Dan Louba | Hickory Ridge | 7.0 |
Interceptions
Name | School | No. |
Jake Horstkamp | Porter Ridge | 6 |
Beau Snuggs | Charlotte Christian | 5 |
Ryan Ensor | Charlotte Latin | 5 |
Davis Wilder | Lake Norman Charter | 4 |
Beau Snuggs | Charlotte Christian | 4 |
Austin Robinson | Lake Norman | 4 |
Nate Cureton | East Lincoln | 4 |
Justin Radulovich | Parkwood | 4 |
Jahtwan Stafford | Monroe | 4 |
Ron’tavious Hughes | Fort Mill | 4 |
This story was originally published October 3, 2016 at 8:23 PM with the headline "High School Football Stat Leaders 10.03.16."