High School Fall Sports Statistical Leaders 10.06.16
BOYS SOCCER
Goals
Name | School | Goals |
Malik Timmons | Forest Hills | 30 |
Colin Noone | Cox Mill | 28 |
Grant Kiker | Charlotte Christian | 24 |
Dallas Baker | Providence | 24 |
Toni Pineda | Statesville | 24 |
Michael Davidson | Weddington | 22 |
Seth Scoggins | North Gaston | 21 |
Brian Stanley | Christ the King | 20 |
Roberto Fleming | Central Academy | 17 |
Alec Karam | Christ the King | 15 |
Connor Hahn | Lake Norman Charter | 14 |
Alex Coale | Cannon School | 14 |
David Mbuyu | Garinger | 13 |
Wyatt Kirk | Westminster Catawba | 13 |
Daniel Watts | Charlotte Latin | 13 |
Matt Winesette | Marvin Ridge | 12 |
Chris Pickel | Westminster Catawba | 12 |
Jason Osemeka | Highland Tech | 12 |
Luke Gettys | Statesville | 12 |
Assists
Name | School | Assists |
Brian Stanley | Christ the King | 16 |
Ethan DeSilva | South Mecklenburg | 15 |
Marcos Garcia | Forest Hills | 14 |
Ty Morgan | Northside Christian | 12 |
Ben Russell | Christ the King | 12 |
Luke Gettys | Statesville | 12 |
Reed Hunnicutt | South Mecklenburg | 11 |
Zack Savage | Cox Mill | 11 |
Karabo Maretlane | Carmel Christian | 11 |
Dallas Baker | Providence | 10 |
Jay Peeler | Weddington | 10 |
Connor Rolph | Sun Valley | 10 |
Chris Pickel | Westminster Catawba | 10 |
Alex Seeling | Christ the King | 9 |
Ulises Trejo | North Gaston | 9 |
Joey Ridge | Central Academy | 9 |
Chase Wheeler | Carmel Christian | 9 |
SHUTOUTS
Name | School | Shutouts |
Ian Krebs | Cox Mill | 8 |
Harrison Floyd | Carmel Christian | 8 |
C.J. Thomas | Independence | 7 |
Ben Cassell | Ardrey Kell | 7 |
Noah McLeod | Comm. School of Davidson | 6 |
Taylor Babb | Union Academy | 6 |
Patrick Saffer | Providence | 5 |
Milan Patel | Concord | 5 |
Jacob Humer | Hough | 5 |
Austin Schwartz | Charlotte Catholic | 5 |
Matt Miller | Lake Norman Charter | 5 |
Myles Lloyd | Mallard Creek | 4 |
Daniel Escartin | South Mecklenburg | 3.5 |
GOALS AGAINST AVERAGE PER GAME (Goalkeepers)
Name | School | Goals Against Avg./Game |
Dylan Sutton | Statesville Christian | 0.6 |
Daniel Escartin | South Mecklenburg | 0.7 |
Ben Cassell | Ardrey Kell | 0.9 |
Austin Schwartz | Charlotte Catholic | 0.9 |
Taylor Babb | Union Academy | 1.0 |
Matt Miller | Lake Norman Charter | 1.1 |
Miguel Contreras | East Mecklenburg | 1.1 |
Myles Lloyd | Mallard Creek | 1.1 |
Milan Patel | Concord | 1.2 |
Noah McLeod | Comm. School of Davidson | 1.2 |
C.J. Thomas | Independence | 1.2 |
Trey Zamora | Cannon School | 1.2 |
Harrison Floyd | Carmel Christian | 1.3 |
Daniel Encarnacion | A.L. Brown | 1.3 |
Ian Krebs | Cox Mill | 1.3 |
Jacob Humer | Hough | 1.4 |
Benjamin Winfrey | East Gaston | 1.4 |
VOLLEYBALL
KILLS (Minimum 175 kills)
Name | School | Kills per match |
Heather Inman | Forestview | 18.0 |
Taylor Rowland | Cox Mill | 16.0 |
Lauren Gedney | Lake Norman Charter | 15.6 |
Lauralee Hurst | Gaston Day | 14.8 |
Alicia Davis | Weddington | 14.3 |
Vanessa Blas | Jay M. Robinson | 13.8 |
Taylor Parker | United Faith | 13.5 |
Shannon Bradley | United Faith | 13.3 |
Skyy Howard | Mallard Creek | 13.2 |
Sylvia Duggan | Ardrey Kell | 13.1 |
Kennedy Smith | SouthLake Christian | 12.8 |
Sarah Billiard | Covenant Day | 12.4 |
Karlie Redfern | Cannon School | 12.4 |
Sehrena Hull | Davidson Day | 12.0 |
Ashley Cruise | Providence | 11.4 |
Hattie Rodriguez | Charlotte Catholic | 10.9 |
Lucy Ann Ferguson | West Iredell | 10.9 |
ASSISTS (Minimum 250 assists)
Name | School | Assist per match |
Courtney Weber | Cox Mill | 34.2 |
Katherine PonCooper | Mallard Creek | 31.5 |
Mikayla Martin | Lake Norman Charter | 31.4 |
Lauren Hall | Charlotte Catholic | 30.1 |
Emily Konchan | Providence | 29.8 |
Courtney Dean | Sun Valley | 29.0 |
Lindsey Blackwell | East Gaston | 28.0 |
Morgan Allen | Porter Ridge | 27.5 |
Grace Iannarino | SouthLake Christian | 27.4 |
Ella Abraham | Providence Day | 27.0 |
Macy Pope | West Iredell | 26.9 |
Adriana Jordan | Marvin Ridge | 26.3 |
Gaylen Allen | Carmel Christian | 26.1 |
Sidney Bing | Gaston Day | 25.7 |
Eloise Monnin | Charlotte Latin | 24.5 |
Maddie Sweeney | Ardrey Kell | 23.6 |
Bayleigh Henley | Cherryville | 23.6 |
ACES (Minimum 40 blocks)
Name | School | Aces per match |
Morgan Allen | Porter Ridge | 7.5 |
Cheyenne Johnson | Ashbrook | 5.3 |
Haylee Moore | Forest Hills | 4.4 |
Lauralee Hurst | Gaston Day | 4.3 |
Shannon Bradley | United Faith | 3.9 |
Taylor Parker | United Faith | 3.6 |
Ella Abraham | Providence Day | 3.3 |
Karlie Nielson | Highland Tech | 3.2 |
Aasia McNeill | Statesville Christian | 3.2 |
Sehrena Hull | Davidson Day | 3.1 |
Lauren Phillips | Cox Mill | 3.1 |
Lauren Hall | Charlotte Catholic | 3.1 |
Emma Ellis | Charlotte Catholic | 3.1 |
Keah Green | Jay M. Robinson | 3.0 |
Hayley McNeill | Porter Ridge | 3.0 |
BLOCKS (Minimum 40 blocks)
Name | School | Blocks per match |
Chemaiya Jordan | Jay M. Robinson | 8.0 |
Madison Dagenhart | Statesville | 7.7 |
McKenzy Sharpe | West Iredell | 7.0 |
Jessie Koerner | Jay M. Robinson | 6.0 |
Arden Sherer | Butler | 5.2 |
Laura Trull | Stuart Cramer | 5.1 |
Madison Packett | Lake Norman | 4.8 |
Lindsey Reich | Central Academy | 4.7 |
Vanessa Blas | Jay M. Robinson | 4.5 |
Jordyn Burrell | Forestview | 4.2 |
Janna Grigg | North Lincoln | 3.9 |
Bentley Earnest | Lincoln Charter | 3.5 |
Amareah Livingston | Statesville | 3.5 |
Ali Dowe | Butler | 3.3 |
DIGS (Minimum 200 digs)
Name | School | Digs per match |
Grace Kinsch | East Lincoln | 29.5 |
Claudine Taylor | Butler | 26.5 |
Hayley McNeill | Porter Ridge | 24.5 |
Alicia Davis | Weddington | 22.8 |
Emily Langbo | Christ the King | 20.1 |
Maddie Grace Hough | Providence Day | 20.0 |
Kaitlyn Scallin | Carmel Christian | 19.7 |
Jordan Ries | Weddington | 18.2 |
Emily Cole | Jay M. Robinson | 17.8 |
Katie McLellan | Lake Norman Charter | 17.8 |
Camryn McLellan | Pine Lake Prep | 17.4 |
Morgan Allen | Porter Ridge | 17.2 |
Carly Martin | Ashbrook | 16.4 |
Ella Duggan | Ardrey Kell | 16.0 |
GIRLS GOLF
Scoring Average (Per Nine Holes)
Name | School | Average Per Nine |
Alyssa Campbell | Clover | 35.0 |
Michelle Harn | Charlotte Catholic | 36.0 |
Keri Kenkel | Charlotte Catholic | 36.4 |
Moon Cheong | Charlotte Latin | 36.7 |
Taylor Hinson | Gaston Christian | 37.1 |
Hailey Pendleton | Sun Valley | 37.3 |
Alexis Sudjianto | Charlotte Latin | 38.0 |
Kathryn Carson | Lake Norman | 38.0 |
Sophie Holland | Cannon School | 38.4 |
Taylor Williams | Gaston Christian | 38.7 |
Nicole Kramer | Ardrey Kell | 39.0 |
Taylor Williams | Gaston Christian | 39.0 |
Muskan Uppal | Cannon School | 39.1 |
Emily Anderson | Porter Ridge | 40.0 |
Lauren Martin | Mooresville | 40.0 |
Hailey McCrossan | Marvin Ridge | 41.0 |
Charleigh Hodges | Lake Norman | 41.6 |
Elena Jacoby | Cannon School | 41.6 |
Kayleigh Reinke | Northwestern | 41.6 |
Rhea Bhagia | Providence Day | 42.4 |
Erica Boyd | Providence Day | 42.4 |
Jaidan Rubinstein | Cox Mill | 43.2 |
FIELD HOCKEY
GOALS
Name | School | Goals |
Camille Kane | Charlotte Latin | 20 |
Megan Frost | Myers Park | 20 |
Laney Diehl | Providence Day | 12 |
Caroline Wick | Myers Park | 9 |
Abby Scully | Providence Day | 8 |
Jacquelyn Ives | Providence Day | 8 |
Madeline Alt | Providence Day | 8 |
Hannah Burlingame | Charlotte Latin | 8 |
Madeline Williams | Myers Park | 8 |
Avery Scheurer | Charlotte Country Day | 7 |
Blair Boyles | Charlotte Country Day | 7 |
ASSISTS
Name | School | Assists |
Megan Frost | Myers Park | 12 |
Hannah Burlingame | Charlotte Latin | 11 |
Laney Diehl | Providence Day | 9 |
Everette Oxrider | Myers Park | 8 |
Camille Kane | Charlotte Latin | 7 |
Abby Scully | Providence Day | 7 |
Grayson Buben | Providence Day | 7 |
Emma Goldean | Providence Day | 5 |
Lilly Whitman | Charlotte Country Day | 5 |
SAVES
Name | School | Saves |
Colette Morgan | Charlotte Catholic | 73 |
Corbett Foster | Charlotte Latin | 50 |
Sienna Joseph | Charlotte Country Day | 44 |
Abbey Anne Briggs | Providence Day | 40 |
Kyle Murray | Myers Park | 12 |
CROSS COUNTRY
TOP 10 BOYS
Name | School | Time |
Quinn Schneider | Woodlawn School | 15:40.40 |
Noah Dolhare | Providence Day | 15:59.41 |
Zach Mercer | Mooresville | 16:07.58 |
Kyle Hinson | Weddington | 16:07.59 |
Haywood Ferguson | South Mecklenburg | 16:12.40 |
Brandon Hernandez | A.L. Brown | 16:14.63 |
Evan Harris | Lake Norman | 16:17 |
Gavin Mouat | South Iredell | 16:24.98 |
Brian Risse | North Lincoln | 16:25.98 |
Andrew Kiss | Cuthbertson | 16:26.83 |
TOP 10 GIRLS
Name | School | Time |
Melissa Zammitti | Davidson Day | 18:08.80 |
Mariah Howlett | Lake Norman Charter | 18:21.43 |
Sarah Latour | Cuthbertson | 18:56.33 |
Alexia Noch | Cuthbertson | 18:57.65 |
Kate Eiselt | Myers Park | 19:01.20 |
Sarah Bechtel | Weddington | 19:01.22 |
Izzy Evely | Lake Norman Charter | 19:03 |
Justine Cronk | Providence Day | 19:06.78 |
Holly Bailey | Lake Norman | 19:08.7 |
Anna Bristle | Parkwood | 19:21.26 |
**Cross Country times courtesy ofncrunners.comas of Oct. 2.
--Compiled by Jay Edwards
**Statistics through Oct. 2 games.
This story was originally published October 6, 2016 at 10:25 AM with the headline "High School Fall Sports Statistical Leaders 10.06.16."