Charlotte Observer regional prep soccer standings, schedule
I-MECK 4A
League | All | |||||||
W | L | T | W | L | T | |||
Hough | 12 | 0 | 0 | 18 | 1 | 0 | ||
Mallard Creek | 8 | 3 | 0 | 11 | 7 | 1 | ||
Mooresville | 8 | 4 | 0 | 10 | 9 | 0 | ||
North Mecklenburg | 6 | 5 | 1 | 11 | 7 | 2 | ||
Lake Norman | 6 | 5 | 1 | 10 | 8 | 2 | ||
Vance | 4 | 7 | 0 | 8 | 9 | 1 | ||
Hopewell | 2 | 10 | 0 | 5 | 14 | 0 | ||
West Charlotte | 0 | 11 | 0 | 0 | 13 | 0 | ||
Monday
Mooresville at West Charlotte, 5:30
Vance at North Mecklenburg, 6
Hough at Mallard Creek, 6
Lake Norman at Hopewell, 6
SOUTHERN MECK 7 4A
League | All | |||||||
W | L | T | W | L | T | |||
Providence | 9 | 0 | 1 | 16 | 0 | 3 | ||
South Meck | 8 | 0 | 1 | 11 | 3 | 2 | ||
Ardrey Kell | 7 | 3 | 0 | 10 | 8 | 2 | ||
Olympic | 5 | 5 | 0 | 6 | 12 | 2 | ||
Berry Academy | 1 | 7 | 0 | 1 | 9 | 2 | ||
West Meck | 0 | 7 | 0 | 1 | 10 | 0 | ||
Harding | 0 | 8 | 0 | 0 | 14 | 0 | ||
Tuesday
West Mecklenburg at South Mecklenburg, 6
Ardrey Kell at Olympic, 6
Providence at Berry Academy, 6
SOUTHWESTERN 4A
League | All | |||||||
W | L | T | W | L | T | |||
Porter Ridge | 12 | 0 | 0 | 18 | 0 | 2 | ||
Myers Park | 10 | 2 | 0 | 13 | 3 | 1 | ||
Butler | 9 | 3 | 0 | 11 | 5 | 3 | ||
Independence | 7 | 5 | 0 | 13 | 7 | 0 | ||
East Meck | 4 | 7 | 0 | 7 | 10 | 2 | ||
Hickory Ridge | 4 | 7 | 0 | 7 | 10 | 0 | ||
Rocky River | 1 | 11 | 0 | 1 | 17 | 2 | ||
Garinger | 0 | 12 | 0 | 4 | 12 | 1 | ||
Tuesday
Rocky River at Independence, 5:30
Myers Park at Porter Ridge, 6
Garinger at Rocky River (Rocky River will win by forfeit)
Hickory Ridge at East Mecklenburg, 6
SANDHILLS 4A
League | All | |||||||
W | L | T | W | L | T | |||
Pinecrest | 13 | 1 | 0 | 17 | 2 | 1 | ||
Fay. Britt | 10 | 3 | 1 | 10 | 8 | 3 | ||
Lumberton | 10 | 4 | 0 | 15 | 5 | 0 | ||
Hoke County | 8 | 5 | 1 | 9 | 8 | 4 | ||
Richmond Senior | 7 | 6 | 1 | 10 | 8 | 1 | ||
Scotland | 2 | 10 | 2 | 4 | 16 | 2 | ||
Fay. 71st | 2 | 11 | 1 | 4 | 15 | 1 | ||
Purnell Swett | 1 | 13 | 0 | 4 | 13 | 2 | ||
Monday
(conference tournament)
Purnell Swett at Pinecrest
Fayetteville 71st at Fayetteville Jack Britt
NORTHWESTERN 3A-4A
League | All | |||||||
W | L | T | W | L | T | |||
Hickory | 10 | 1 | 0 | 12 | 6 | 1 | ||
South Caldwell | 8 | 3 | 1 | 9 | 4 | 3 | ||
Watauga | 8 | 3 | 1 | 14 | 5 | 2 | ||
St. Stephens | 8 | 3 | 1 | 11 | 7 | 1 | ||
Alexander | 6 | 6 | 0 | 11 | 9 | 0 | ||
West Caldwell | 3 | 8 | 1 | 6 | 10 | 2 | ||
McDowell | 1 | 9 | 0 | 3 | 16 | 0 | ||
Freedom | 1 | 11 | 0 | 4 | 14 | 0 | ||
Monday
West Caldwell at McDowell, 6
St. Stephens at South Caldwell, 6
Tuesday
Hickory at Alexander Central, 6
Freedom at Watauga, 6
BIG SOUTH 3A
League | All | |||||||
W | L | T | W | L | T | |||
Forestview | 9 | 2 | 1 | 13 | 5 | 1 | ||
Kings Mountain | 8 | 3 | 1 | 14 | 4 | 2 | ||
North Gaston | 8 | 3 | 1 | 13 | 5 | 1 | ||
Stuart Cramer | 7 | 4 | 1 | 9 | 9 | 1 | ||
Ashbrook | 6 | 5 | 1 | 7 | 10 | 1 | ||
Crest | 4 | 7 | 1 | 7 | 9 | 1 | ||
Hunter Huss | 2 | 8 | 2 | 3 | 14 | 2 | ||
Burns | 0 | 12 | 0 | 1 | 17 | 0 | ||
Monday
Burns at Crest, 6
Hunter Huss at Stuart Cramer, 6
Ashbrook at North Gaston, 6:30
Kings Mountain at Forestview, 6:30
NORTH PIEDMONT 3A
League | All | |||||||
W | L | T | W | L | T | |||
Statesville | 9 | 0 | 0 | 17 | 3 | 2 | ||
South Iredell | 5 | 2 | 1 | 8N | 7 | 1 | ||
North Iredell | 5 | 3 | 1 | 9 | 5 | 2 | ||
West Rowan | 3 | 5 | 0 | 3 | 11 | 2 | ||
East Rowan | 1 | 7 | 0 | 3 | 14 | 2 | ||
Carson | 1 | 7 | 0 | 3 | 15 | 0 | ||
Monday
North Iredell at South Iredell, 5
Jesse Carson at West Rowan, 6
Statesville at East Rowan, 6:30
SOUTHERN CAROLINA 3A
League | All | |||||||
W | L | T | W | L | T | |||
Marvin Ridge | 12 | 0 | 0 | 15 | 0 | 1 | ||
Catholic | 10 | 2 | 0 | 14 | 6 | 1 | ||
Weddington | 8 | 4 | 0 | 11 | 5 | 0 | ||
Cuthbertson | 6 | 6 | 0 | 8 | 8 | 0 | ||
Piedmont | 4 | 8 | 0 | 11 | 8 | 0 | ||
Monroe | 3 | 9 | 0 | 9 | 10 | 0 | ||
Parkwood | 3 | 9 | 0 | 6 | 10 | 1 | ||
Sun Valley | 2 | 10 | 0 | 5 | 13 | 0 | ||
Monday
Parkwood at Cuthbertson, 6
Sun Valley at Marvin Ridge, 6
Charlotte Catholic at Monroe, 6
Weddington at Piedmont, 6
SOUTH PIEDMONT 3A
League | All | |||||||
W | L | T | W | L | T | |||
Cox Mill | 7 | 1 | 0 | 11 | 4 | 3 | ||
Central Cabarrus | 5 | 3 | 0 | 12 | 7 | 0 | ||
NW Cabarrus | 4 | 3 | 1 | 11 | 5 | 1 | ||
Jay M. Robinson | 3 | 5 | 0 | 11 | 9 | 0 | ||
Concord | 2 | 5 | 1 | 8 | 9 | 2 | ||
A.L. Brown | 1 | 5 | 2 | 11 | 7 | 3 | ||
Tuesday
A.L. Brown at Central Cabarrus, 6
Jay M. Robinson at Northwest Cabarrus, 6
Cox Mill at Concord, 6
CENTRAL CAROLINA 2A
League | All | |||||||
W | L | T | W | L | T | |||
C. Davidson | 15 | 1 | 0 | 18 | 2 | 0 | ||
Ledford | 13 | 3 | 0 | 16 | 3 | 0 | ||
Lexington | 11 | 5 | 0 | 15 | 6 | 0 | ||
Salisbury | 10 | 5 | 1 | 11 | 6 | 2 | ||
Thomasville | 8 | 7 | 1 | 11 | 8 | 1 | ||
N. Davidson | 6 | 8 | 2 | 8 | 11 | 2 | ||
E. Davidson | 4 | 10 | 2 | 4 | 15 | 2 | ||
South Rowan | 5 | 11 | 0 | 5 | 14 | 1 | ||
W. Davidson | 3 | 10 | 3 | 5 | 13 | 3 | ||
Oak Grove | 0 | 15 | 1 | 0 | 19 | 2 | ||
Monday
Thomasville at Oak Grove, 6
East Davidson at Ledford, 7
North Davidson at Salisbury, 7
West Davidson at Lexington, 6
Tuesday
South Rowan at Central Davidson, 6
NORTHWEST FOOTHILLS 2A
League | All | |||||||
W | L | T | W | L | T | |||
Patton | 10 | 0 | 0 | 18 | 1 | 0 | ||
Hibriten | 7 | 3 | 0 | 10 | 7 | 2 | ||
Fred T. Foard | 7 | 4 | 0 | 11 | 7 | 3 | ||
West Iredell | 7 | 4 | 0 | 8 | 10 | 2 | ||
Draughn | 3 | 7 | 0 | 6 | 12 | 0 | ||
East Burke | 2 | 8 | 0 | 2 | 17 | 0 | ||
Bunker Hill | 0 | 10 | 0 | 2 | 14 | 0 | ||
Monday
Bunker Hill at Draughn, 6
Patton at East Burke, 6
Hibriten at Fred T. Foard, 6:30
ROCKY RIVER 2A
League | All | |||||||
W | L | T | W | L | T | |||
Forest Hills | 8 | 0 | 0 | 13 | 5 | 1 | ||
Cent. Academy | 5 | 2 | 1 | 5 | 12 | 1 | ||
E. Montgomery | 4 | 3 | 1 | 5 | 4 | 2 | ||
West Stanly | 3 | 3 | 2 | 7 | 9 | 5 | ||
Mount Pleasant | 2 | 6 | 0 | 5 | 14 | 0 | ||
Anson | 0 | 8 | 0 | 1 | 10 | 0 | ||
Monday
Mount Pleasant at East Montgomery, 6
Anson County at West Stanly, 6
SOUTH FORK 2A
League | All | |||||||
W | L | T | W | L | T | |||
Newton-Conover | 12 | 0 | 0 | 19 | 0 | 2 | ||
Lake Norman Ch. | 8 | 3 | 1 | 10 | 5 | 2 | ||
East Lincoln | 8 | 4 | 0 | 13 | 7 | 0 | ||
Maiden | 6 | 6 | 0 | 8 | 8 | 1 | ||
Lincolnton | 5 | 6 | 1 | 10 | 8 | 1 | ||
Bandys | 5 | 7 | 0 | 10 | 9 | 0 | ||
West Lincoln | 2 | 10 | 0 | 7 | 11 | 1 | ||
North Lincoln | 1 | 11 | 0 | 7 | 13 | 0 | ||
Monday
Maiden at Newton-Conover, 6
North Lincoln at Lincolnton, 6:30
Lake Norman Charter at Bandys, 6
West Lincoln at East Lincoln, 6:30
SOUTHWESTERN 2A
League | All | |||||||
W | L | T | W | L | T | |||
Shelby | 8 | 0 | 0 | 17 | 2 | 0 | ||
South Point | 6 | 2 | 0 | 14 | 4 | 1 | ||
East Gaston | 5 | 3 | 0 | 12 | 6 | 0 | ||
Chase | 3 | 5 | 0 | 8 | 8 | 0 | ||
R-S Central | 1 | 6 | 1 | 1 | 13 | 1 | ||
E. Rutherford | 0 | 7 | 1 | 0 | 15 | 1 | ||
Monday
R-S Central at South Point, 6
Chase at East Rutherford, 6
East Gaston at Shelby, 6:30
MOUNTAIN VALLEY 1A-2A
League | All | |||||||
W | L | T | W | L | T | |||
Starmount | 12 | 0 | 0 | 16 | 1 | 2 | ||
Wilkes Central | 12 | 1 | 0 | 19 | 2 | 0 | ||
Ashe County | 8 | 3 | 0 | 12 | 8 | 0 | ||
East Wilkes | 6 | 6 | 0 | 6 | 14 | 0 | ||
Alleghany | 5 | 7 | 0 | 5 | 9 | 2 | ||
Elkin | 3 | 8 | 0 | 3 | 13 | 0 | ||
West Wilkes | 2 | 10 | 0 | 2 | 15 | 0 | ||
North Wilkes | 0 | 13 | 0 | 0 | 19 | 0 | ||
Monday
Elkin at East Wilkes, 5:15
North Wilkes at Alleghany, 5:15
Ashe County at West Wilkes, 5:15
Wilkes Central at Startmount, 6
WESTERN HIGHLANDS 1A-2A
League | All | |||||||
W | L | T | W | L | T | |||
Owen | 7 | 0 | 0 | 11 | 5 | 1 | ||
Avery County | 5 | 3 | 0 | 7 | 6 | 0 | ||
Polk County | 4 | 4 | 0 | 7 | 9 | 1 | ||
Madison | 4 | 4 | 0 | 5 | 11 | 0 | ||
Mtn. Heritage | 3 | 5 | 0 | 4 | 6 | 1 | ||
Mitchell | 0 | 7 | 0 | 1 | 17 | 0 | ||
Monday
Mountain Heritage at Polk County, 6
Mitchell at Avery County, 6
Swannanoa Owen at Madison, 6
PAC 7 1A
League | All | |||||||
W | L | T | W | L | T | |||
Pine Lake Prep | 9 | 1 | 0 | 15 | 1 | 1 | ||
Comm. School of Davidson | 9 | 1 | 0 | 13 | 3 | 0 | ||
Queens Grant | 7 | 4 | 0 | 11 | 7 | 0 | ||
Union Academy | 6 | 4 | 0 | 8 | 7 | 0 | ||
Mtn. Isl. Charter | 2 | 7 | 0 | 3 | 12 | 1 | ||
Carolina Intl. | 1 | 8 | 0 | 1 | 12 | 1 | ||
Bradford Prep | 1 | 10 | 0 | 3 | 12 | 0 | ||
Monday
Union Academy at Community School of Davidson, 3:45
Queens Grant at Mountain Island Charter, 6
Tuesday
Carolina International at Pine Lake Prep, 6
SOUTHERN PIEDMONT 1A
League | All | |||||||
W | L | T | W | L | T | |||
Lincoln Charter | 5 | 0 | 0 | 10 | 5 | 0 | ||
Thomas Jefferson Academy | 5 | 2 | 0 | 9 | 4 | 1 | ||
Highland Tech | 3 | 4 | 0 | 5 | 11 | 0 | ||
Piedmont Comm. Charter | 1 | 4 | 0 | 3 | 10 | 1 | ||
Cherryville | 1 | 5 | 0 | 2 | 15 | 0 | ||
Monday
Highland Tech at Piedmont Charter, 6
Tuesday
Lincoln Charter at Cherryville, 5
YADKIN VALLEY 1A
League | All | |||||||
W | L | T | W | L | T | |||
Gray Stone Day | 12 | 1 | 0 | 16 | 1 | 1 | ||
North Moore | 11 | 1 | 0 | 15 | 2 | 1 | ||
W. Montgomery | 9 | 3 | 0 | 9 | 4 | 0 | ||
North Stanly | 7 | 7 | 0 | 8 | 10 | 0 | ||
Albemarle | 6 | 7 | 1 | 7 | 11 | 1 | ||
Uwharrie Charter | 5 | 7 | 0 | 7 | 7 | 0 | ||
South Davidson | 1 | 10 | 0 | 1 | 12 | 0 | ||
South Stanly | 0 | 12 | 0 | 0 | 14 | 0 | ||
Monday
North Moore at West Montgomery, 6
Uwharrie Charter at South Davidson, 6
Tuesday
Gray Stone Day at North Stanly, 6
Albemarle at South Stanly, 6
This story was originally published October 23, 2017 at 3:02 PM with the headline "Charlotte Observer regional prep soccer standings, schedule."