Tuesday’s Roundup: area star gets All-American jersey; big soccer matches on tap
Elevator
↑Marvin Ridge soccer: Mavericks beat Charlotte Catholic 3-0 in a third round match Monday getting a shutout from freshman goalie Matt Semcesen. Dimitri Lavin, Grant Sutherland and Hayden Green scored for Marvin Ridge, which will host Statesville or Hickory in Saturday’s fourth round.
↑South Meck soccer: Sabres (14-4-3) won 2-0 at South Caldwell in a second round playoff match Monday. Ross Billon and Cesar Bonilla combined for the shuout and Angel Rebolledo and Yannie Wome got the goals. South Meck will play at Providence in the third round Wednesday. It’ll be the third time the teams have played this season. Providence won 2-0 and the teams tied 1-1. A year ago, the teams also played in the third round of the plaoffs. South Meck won 3-1 in double-overtime.
▪ Myers Park is at Hough in another third round match Wednesday.
↑Derion Kendrick, BT Potter, South Pointe football: Stallions quarterback will be officially honored as 2018 U.S. Army All-Americans in a special ceremony at school Wednesday at 2:30. The players will receive their game jerseys.
↑Skyler DeLong, Fort Mill Nation Ford football: The No. 2 punting prospect nationally, DeLong was awarded his Army All-American jersey Tuesday.
United Faith, Statesville Christian win season-openers in basketball
United Faith beat Charlotte Secondary 86-39 in its season-opener Tuesday. The Falcons got 13 points from Brett Swilling and 12 each from Nate Springs and Jaylen Sims. KC Hankton had 11 points, five rebounds and four assists. Rafael Jenkins had 11 pints, five assists and five steals. Springs added six rebounds and four blocks. Jermaine Jones had 13 points to lead Charlotte Secondary.
United Faith: 20 19 36 11 -- 86
Charlotte Secondary: 13 13 11 2 -- 39
United Faith, 86 -- Brett Swilling 13, Nate Springs 12, Jaylen Sims 12, KC Hankton 11, Rafael Jenkins 11, Bryson Canty 9, Malcolm Wade 9, Sam Wolfe 6
Charlotte Secondary -- Jermaine Jones 13, Isaiah Ingram 8, Brandon Buchanan 8, Nygell Verdie 8
▪ Statesville Christian 75 Tri-City Christian 21: Olympic transfer Marcus Henderson had 16 points to lead Statesville Christian to an easy win.
Statesville Christian 26 21 20 8--75
Tri-City Christian 4 6 2 9-- 21
Statesville Christian 75-- Marcus Henderson 16, Logan Mosley 12, Christian Bailey 11, Sharod Phelps 8, Brennan Settle 8, Jordan McCray 6, Scott Harvey 4, Adam Cronce 3, Michael McKoy Jr. 3, Alex Wilson 2, Josh Frye 2
Tri-City Christian 21-- Johnson 7, Coltrane 2, Essary 4, Ze. Whiteside 2, Za. Whiteside 4, Han 2
Records: Statesville Christian 1-0
Tri-City Christian 0-1
▪ Lincoln Charter 72, Sugar Creek Charter 13: The NCHSAA 1A state champions led 35-0 after the first quarter. Jackson Gabriel made 5-of-8 3-point attempts and finished with 15 points. London England had 11 points, nine rebounds and four steals. Kody Shubert had nine points and seven assists.
Opening night ‼️ @EliteMixtapesNC @ballislifedon @BALLisLIFEeast @JamieShaw5 @CoachHemphill @espn pic.twitter.com/5SoWZAu3Aq
— Kody Shubert (@KodyShubert) November 8, 2017
CISAA All-Conference Cheerleading Team
All Conference – Cheer Fall 2017
1st Team:
• Ashley Metz (Charlotte Christian)
• Kiara Cornelius (Charlotte Christian)
• Ashlyn Brown (Charlotte Christian)
• Camryn Bobo (Charlotte Christian)
• Lily Robinson (Charlotte Christian)
• Destiny Shembo (Charlotte Country Day)
• Caroline Doyle (Charlotte Christian)
• Rachel Gardner (Charlotte Country Day)
• Alyssa Mederos (Charlotte Christian)
• Sofia Rinaldi (Providence Day)
2nd Team:
•Jada Jant (Providence Day)
•Brynn Collins (Charlotte Christian)
•Caroline White (Charlotte Christian)
•Allie McCreary (Charlotte Christian)
•Medine Sekeza (Charlotte Country Day)
•Olivia Less (Charlotte Country Day)
•Claire Christman (Cannon)
•MC Jeffries (Charlotte Country Day)
•Sane Davis (Cannon)
•Megan Dunbar (Providence Day)
NCHSAA Soccer Playoffs Scores/Pairings
BOYS SOCCER
Class 4A
Monday
WEST
South Mecklenburg 2, South Caldwell 0
Wednesday’s third round
WEST
Myers Park (15-3-1) at Hough (21-1)
Pfafftown Reagan (18-5-1) at Northwest Guilford (20-2-1)
Greensboro Page (12-6) at Porter Ridge (19-1-2)
South Mecklenburg (14-4-3) at Providence (19-0-3), 6
EAST
Wilmington Ashley (17-2-4) at Raleigh Cardinal Gibbons (19-0-2)
Raleigh Leesville Road (10-10-3) at Cary Green Hope (19-2-2)
Apex (14-7-1) at Wake Forest Heritage (23-1)
Raleigh Enloe (14-3-7) at Wilmington Hoggard (20-1-1)
Class 3A
Monday
WEST
Hickory 2, Winston-Salem Parkland 1
Tuesday’s third round
Marvin Ridge 3, Charlotte Catholic 0
Wednesday
WEST
Forestview (17-5-1) at Asheville Reynolds (20-2-2)
Southwestern Randolph (22-3) at Cox Mill (15-4-3)
Hickory (17-6-1) at Statesville (20-3-2)
EAST
Hope Mills Gray
Chapel Hill (19-4-1) at Erwin Cleveland (19-1-4)
Burlington Williams (19-2-1) at Lee County (23-2)
Northern Guilford (19-3-2) at Topsail (18-4)
Class 2A
Monday results
WEST
Newton-Conover 4, Lexington 1
Morganton Patton 3, Hibriten 0
Wednesday
WEST
Swannanoa Owen (16-5-1) at Newton-Conover (23-0-2)
South Point (18-4-1) at Hendersonville (13-2-2)
Surry Central (16-5) at Ledford (20-3)
Lake Norman Charter (14-5-2) at Morganton Patton (22-1)
EAST
Southwest Onslow (11-12-1) at East Duplin (18-3)
Jordan-Matthews (18-3-2) at Carrboro (20-2-2)
Roanoke Rapids (21-0-1) at Dixon (21-2-1)
Clinton (20-5) at Kill Devil Hills First Flight (18-1)
Class 1A
Wednesday
WEST
Community School of Davidson (16-3) at Pine Lake Prep (18-1-1)
Mount Airy (21-1-1) at Gray Stone Day (19-1-1)
Highlands (15-8-2) at Starmount (19-1-2)
Avery County (10-6) at Winston-Salem Bishop McGuinness (15-2-3)
EAST
Lejeune (5-18) at Wake Forest Franklin Academy (20-0-1)
Hobbton (18-4-2) at Durham Research Triangle Charter (21-3)
Durham Voyager Academy (20-8) at Manteo (18-3-1)
Raleigh Charter (13-5-3) at Granville Central (20-1-1)
Final regular-season high school football standings
SOUTHERN MECK 7 4A
League | All | ||||||
W | L | W | L | PF | PA | ||
Harding | 6 | 0 | 10 | 1 | 413 | 149 | |
Providence | 5 | 1 | 8 | 3 | 388 | 245 | |
West Meck | 4 | 2 | 8 | 3 | 439 | 233 | |
Ardrey Kell | 3 | 3 | 3 | 8 | 224 | 348 | |
South Meck | 2 | 4 | 2 | 9 | 168 | 444 | |
Olympic | 1 | 5 | 3 | 8 | 318 | 397 | |
Berry Academy | 0 | 6 | 1 | 10 | 216 | 481 | |
Friday
West Mecklenburg 73, Berry Academy 8
Harding 41, Olympic 0
Providence 42, South Mecklenburg 12
Friday
Playoffs
SOUTHWESTERN 4A
League | All | ||||||||
W | L | W | L | PF | PA | ||||
Myers Park | 6 | 1 | 10 | 1 | 295 | 134 | |||
Butler | 6 | 1 | 8 | 2 | 322 | 182 | |||
Hickory Ridge | 5 | 2 | 9 | 2 | 334 | 207 | |||
Porter Ridge | 5 | 2 | 7 | 4 | 365 | 232 | |||
East Mecklenburg | 3 | 4 | 5 | 6 | 257 | 279 | |||
Rocky River | 2 | 5 | 2 | 9 | 181 | 233 | |||
Independence | 1 | 6 | 2 | 9 | 172 | 356 | |||
Garinger | 0 | 7 | 1 | 10 | 76 | 440 | |||
Friday
Butler 54, East Mecklenburg 21
Rocky River 44, Garinger 13
Porter Ridge 34, Hickory Ridge 7
Myers Park 10, Independence 0
Friday
Playoffs
I-MECK 4A
League | All | ||||||||
W | L | W | L | PF | PA | ||||
Mallard Creek | 7 | 0 | 11 | 0 | 397 | 92 | |||
Hough | 6 | 1 | 8 | 3 | 381 | 226 | |||
Vance | 5 | 2 | 8 | 3 | 436 | 199 | |||
North Meck | 4 | 3 | 8 | 3 | 335 | 200 | |||
West Charlotte | 3 | 4 | 5 | 6 | 201 | 219 | |||
Mooresville | 2 | 5 | 4 | 7 | 163 | 240 | |||
Lake Norman | 1 | 6 | 2 | 9 | 223 | 372 | |||
Hopewell | 0 | 7 | 0 | 11 | 28 | 565 | |||
Friday
West Charlotte 50, Hopewell 6
Hough 47, Vance 14
North Mecklenburg 51, Lake Norman 17
Mallard Creek 27, Mooresville 0
Friday
Playoffs
SANDHILLS 4A
League | All | ||||||||
W | L | W | L | PF | PA | ||||
Scotland | 7 | 0 | 9 | 1 | 496 | 260 | |||
Fay. 71st | 5 | 2 | 8 | 3 | 354 | 176 | |||
Richmond | 5 | 2 | 7 | 4 | 400 | 301 | |||
Pinecrest | 4 | 3 | 7 | 4 | 312 | 248 | |||
Fay. Jack Britt | 4 | 3 | 6 | 5 | 281 | 247 | |||
Purnell Swett | 2 | 5 | 5 | 6 | 275 | 307 | |||
Lumberton | 1 | 6 | 2 | 9 | 221 | 383 | |||
Hoke County | 0 | 7 | 0 | 11 | 217 | 506 | |||
Friday
Scotland County 69, Richmond Senior 47
Purnell Swett 27, Lumberton 20
Fayetteville Seventy-First 33, Fayetteville Britt 20
Pinecrest 34, Hoke County 16
Friday
Playoffs
NORTHWESTERN 3A-4A
League | All | ||||||||
W | L | W | L | PF | PA | ||||
Alexander (3A) | 6 | 1 | 10 | 1 | 481 | 254 | |||
Watauga (3A) | 5 | 2 | 9 | 2 | 483 | 240 | |||
Freedom (3A) | 4 | 3 | 7 | 4 | 336 | 208 | |||
Hickory (3A) | 4 | 3 | 6 | 5 | 368 | 336 | |||
St. Stephens (3A) | 4 | 3 | 5 | 6 | 280 | 321 | |||
West Caldwell (3A) | 3 | 4 | 6 | 5 | 360 | 410 | |||
McDowell (4A) | 1 | 6 | 2 | 9 | 213 | 389 | |||
South Caldwell (4A) | 1 | 6 | 1 | 10 | 168 | 457 | |||
Friday
Alexander Central 57, South Caldwell 14
Freedom 41, McDowell 14
St. Stephens 22, Hickory 16
Watauga 42, West Caldwell 21
Friday
Playoffs
BIG SOUTH 3A
League | All | ||||||
W | L | W | L | PF | PA | ||
Kings Mountain | 7 | 0 | 10 | 1 | 418 | 163 | |
Crest | 5 | 2 | 7 | 4 | 321 | 207 | |
Hunter Huss | 5 | 2 | 7 | 4 | 364 | 203 | |
Stuart Cramer | 4 | 3 | 7 | 4 | 316 | 257 | |
Ashbrook | 3 | 4 | 4 | 7 | 294 | 357 | |
Forestview | 3 | 4 | 4 | 7 | 161 | 399 | |
Burns | 1 | 6 | 2 | 9 | 201 | 383 | |
North Gaston | 0 | 7 | 2 | 9 | 283 | 378 | |
Friday
Hunter Huss 38, Ashbrook 21
Burns 36, North Gaston 33
Kings Mountain 38, Crest 14
Forestview 26, Stuart Cramer 16
Friday
Playoffs
NORTH PIEDMONT 3A
League | All | ||||||||
W | L | W | L | PF | PA | ||||
South Iredell | 5 | 0 | 9 | 2 | 455 | 191 | |||
Statesville | 4 | 1 | 9 | 2 | 335 | 247 | |||
West Rowan | 3 | 2 | 6 | 5 | 321 | 272 | |||
Carson | 2 | 3 | 3 | 8 | 183 | 389 | |||
East Rowan | 1 | 4 | 3 | 8 | 288 | 397 | |||
North Iredell | 0 | 5 | 0 | 11 | 102 | 373 | |||
Friday
South Iredell 51, Carson 14
East Rowan 37, North Iredell 28
Statesville 34, West Rowan 24
Friday
Playoffs
SOUTH PIEDMONT 3A
League | All | ||||||||
W | L | W | L | PF | PA | ||||
Jay M. Robinson | 5 | 0 | 9 | 2 | 361 | 222 | |||
A.L. Brown | 4 | 1 | 9 | 2 | 348 | 173 | |||
NW Cabarrus | 2 | 3 | 6 | 5 | 314 | 233 | |||
Concord | 2 | 3 | 5 | 6 | 244 | 253 | |||
Central Cabarrus | 1 | 4 | 5 | 6 | 279 | 352 | |||
Cox Mill | 1 | 4 | 3 | 8 | 224 | 276 | |||
Friday
Northwest Cabarrus 28, Cox Mill 21
A.L. Brown 14, Concord 12
Jay M. Robinson 54, Central Cabarrus 33
Friday
Playoffs
SOUTHERN CAROLINA 3A
League | All | |||||||
W | L | W | L | PF | PA | |||
Catholic | 7 | 0 | 11 | 0 | 446 | 104 | ||
Marvin Ridge | 6 | 1 | 10 | 1 | 359 | 190 | ||
Weddington | 5 | 2 | 8 | 3 | 309 | 158 | ||
Sun Valley | 4 | 3 | 8 | 3 | 438 | 252 | ||
Cuthbertson | 3 | 4 | 4 | 7 | 216 | 285 | ||
Monroe | 2 | 5 | 5 | 6 | 286 | 347 | ||
Piedmont | 1 | 6 | 3 | 8 | 218 | 276 | ||
Parkwood | 0 | 7 | 2 | 9 | 178 | 370 | ||
Friday
Charlotte Catholic 49, Marvin Ridge 21
Weddington 45, Cuthbertson 0
Monroe 47, Parkwood 10
Sun Valley 35, Piedmont 17
Friday
Playoffs
CENTRAL CAROLINA 2A
League | All | ||||||||
W | L | W | L | PF | PA | ||||
North Davidson | 8 | 0 | 10 | 1 | 464 | 79 | |||
Ledford | 7 | 1 | 8 | 2 | 262 | 162 | |||
Salisbury | 6 | 2 | 7 | 3 | 268 | 162 | |||
Lexington | 5 | 3 | 6 | 4 | 295 | 222 | |||
East Davidson | 4 | 4 | 6 | 5 | 291 | 238 | |||
South Rowan | 3 | 5 | 3 | 8 | 171 | 359 | |||
Thomasville | 2 | 6 | 2 | 8 | 141 | 233 | |||
West Davidson | 1 | 7 | 2 | 8 | 126 | 303 | |||
Central Davidson | 0 | 8 | 0 | 11 | 76 | 465 | |||
Friday
Salisbury 28, South Rowan 6
West Davidson 27, Central Davidson 17
Lexington 24, Thomasville 14
North Davidson 22, Ledford 10
Friday
Playoffs
NORTHWESTERN FOOTHILLS 2A
League | All | ||||||||
W | L | W | L | PF | PA | ||||
Hibriten | 6 | 0 | 11 | 0 | 479 | 47 | |||
Patton | 5 | 1 | 8 | 3 | 353 | 228 | |||
Fred T. Foard | 4 | 2 | 8 | 3 | 328 | 271 | |||
West Iredell | 3 | 3 | 5 | 6 | 228 | 316 | |||
East Burke | 1 | 5 | 2 | 9 | 134 | 459 | |||
Draughn | 1 | 5 | 2 | 9 | 144 | 313 | |||
Bunker Hill | 1 | 5 | 1 | 10 | 186 | 433 | |||
Friday
East Burke 21, Draughn 12
Fred T. Foard 42, West Iredell 20
Hibriten 35, Patton 0
Friday
Playoffs
ROCKY RIVER 2A
League | All | ||||||||
W | L | W | L | PF | PA | ||||
Mount Pleasant | 5 | 0 | 9 | 2 | 403 | 111 | |||
Anson County | 4 | 1 | 4 | 7 | 297 | 372 | |||
E. Montgomery | 3 | 2 | 9 | 2 | 296 | 178 | |||
Forest Hills | 2 | 3 | 4 | 7 | 325 | 378 | |||
West Stanly | 1 | 4 | 3 | 8 | 231 | 451 | |||
Central Academy | 0 | 5 | 0 | 11 | 14 | 588 | |||
Friday
Anson County 42, Forest Hills 28
East Montgomery 2, Central Academy 0, forfeit
Mount Pleasant 61, West Stanly 7
Friday
Playoffs
SOUTH FORK 2A
League | All | ||||||||
W | L | W | L | PF | PA | ||||
Maiden | 7 | 0 | 11 | 0 | 413 | 187 | |||
Newton-Conover | 6 | 1 | 9 | 2 | 483 | 143 | |||
East Lincoln | 5 | 2 | 6 | 5 | 257 | 238 | |||
Lincolnton | 4 | 3 | 5 | 6 | 319 | 340 | |||
Bandys | 3 | 4 | 5 | 6 | 323 | 350 | |||
West Lincoln | 2 | 5 | 4 | 7 | 333 | 379 | |||
North Lincoln | 1 | 6 | 3 | 8 | 396 | 399 | |||
Lake Norman Charter | 0 | 7 | 3 | 8 | 204 | 434 | |||
Friday
Bandys 53, North Lincoln 50
Newton-Conover 39, East Lincoln 21
West Lincoln 46, Lake Norman Charter 24
Maiden 28, Lincolnton 21
Friday
Playoffs
SOUTHWESTERN ATHLETIC 2A
League | All | ||||||||
W | L | W | L | PF | PA | ||||
South Point | 5 | 0 | 11 | 0 | 504 | 69 | |||
Shelby | 4 | 1 | 9 | 2 | 340 | 126 | |||
East Rutherford | 3 | 2 | 7 | 4 | 343 | 185 | |||
R-S Central | 2 | 3 | 4 | 7 | 171 | 406 | |||
East Gaston | 1 | 4 | 2 | 9 | 144 | 417 | |||
Chase | 0 | 5 | 1 | 10 | 122 | 397 | |||
Friday
R-S Central 36, Chase 7
East Rutherford 43, East Gaston 7
South Point 35, Shelby 15
Friday
Playoffs
MOUNTAIN VALLEY 1A-2A
League | All | ||||||||
W | L | W | L | PF | PA | ||||
Wilkes Cent. (2A) | 7 | 0 | 9 | 2 | 416 | 210 | |||
East Wilkes (1A) | 5 | 2 | 9 | 2 | 519 | 208 | |||
Starmount (1A) | 5 | 2 | 6 | 5 | 272 | 263 | |||
N. Wilkes (2A) | 4 | 3 | 8 | 3 | 448 | 233 | |||
Elkin (1A) | 3 | 4 | 5 | 6 | 352 | 416 | |||
Ashe County (2A) | 3 | 4 | 3 | 8 | 296 | 412 | |||
W. Wilkes (2A) | 1 | 6 | 5 | 6 | 256 | 388 | |||
Alleghany (1A) | 0 | 7 | 4 | 7 | 178 | 356 | |||
Friday
Starmount 30, Ashe County 0
Elkin 39, Alleghany 0
Wilkes Central 37, East Wilkes 13
North Wilkes 56, West Wilkes 6
Friday
Playoffs
WESTERN HIGHLANDS 1A-2A
League | All | ||||||||
W | L | W | L | PF | PA | ||||
Mountain Heritage (2A) | 5 | 0 | 10 | 0 | 469 | 105 | |||
Mitchell (1A) | 4 | 1 | 10 | 1 | 467 | 133 | |||
Polk County (1A) | 3 | 2 | 7 | 4 | 312 | 222 | |||
Madison (2A) | 2 | 3 | 4 | 7 | 343 | 399 | |||
Swannanoa Owen (2A) | 1 | 4 | 1 | 9 | 131 | 345 | |||
Avery County (1A) | 0 | 5 | 2 | 9 | 226 | 465 | |||
Friday
Mountain Heritage 56, Avery County 7
Polk County 42, Madison 24
Mitchell 49, Swannanoa Owen 7
Friday
Playoffs
SOUTHERN PIEDMONT 1A
League | All | ||||||||
W | L | W | L | PF | PA | ||||
T. Jefferson Academy | 6 | 1 | 10 | 1 | 429 | 182 | |||
Bessemer City | 6 | 1 | 10 | 1 | 318 | 130 | |||
Mtn. Island Charter | 5 | 2 | 8 | 3 | 484 | 201 | |||
Union Academy | 4 | 3 | 7 | 4 | 368 | 191 | |||
Comm. School of Davidson | 4 | 3 | 5 | 6 | 331 | 411 | |||
Cherryville | 2 | 5 | 4 | 7 | 199 | 320 | |||
Pine Lake Prep | 1 | 6 | 3 | 8 | 162 | 291 | |||
Highland Tech | 0 | 7 | 2 | 9 | 160 | 400 | |||
Friday
Bessemer City 14, Cherryville 8
Community School of Davidson 40, Pine Lake Prep 14
Mountain Island Charter 66, Highland Tech 15
Union Academy 30, Thomas Jefferson Academy 24
Friday
Playoffs
YADKIN VALLEY 1A
League | All | ||||||||
W | L | W | L | PF | PA | ||||
North Stanly | 7 | 0 | 10 | 1 | 474 | 117 | |||
W. Montgomery | 6 | 1 | 9 | 2 | 450 | 138 | |||
North Rowan | 5 | 2 | 8 | 3 | 367 | 179 | |||
South Stanly | 4 | 3 | 5 | 6 | 251 | 255 | |||
Albemarle | 3 | 4 | 4 | 7 | 138 | 233 | |||
North Moore | 2 | 5 | 3 | 8 | 173 | 319 | |||
South Davidson | 1 | 6 | 2 | 9 | 96 | 394 | |||
Chatham Central | 0 | 7 | 1 | 10 | 98 | 429 | |||
Friday
West Montgomery 30, Albemarle 6
North Rowan 49, South Davidson 0
North Stanly 49, South Stanly 0
North Moore 43, Chatham Central 14
Friday
Playoffs i
CISAA
League | All | ||||||
W | L | W | L | PF | PA | ||
Clt. Christian | 3 | 0 | 9 | 1 | 479 | 143 | |
Providence Day | 2 | 1 | 9 | 2 | 397 | 217 | |
Clt. Latin | 1 | 2 | 7 | 4 | 347 | 225 | |
Country Day | 0 | 3 | 6 | 5 | 247 | 261 | |
NCISAA WEST
League | All | ||||||||
W | L | W | L | PF | PA | ||||
Metrolina Christian | 4 | 0 | 8 | 3 | 480 | 256 | |||
Christ School | 3 | 0 | 8 | 2 | 338 | 197 | |||
Hickory Grove Christian | 3 | 1 | 5 | 6 | 245 | 318 | |||
Rabun Gap-Nacoochee | 2 | 2 | 4 | 7 | 182 | 339 | |||
Northside Christian | 1 | 3 | 3 | 8 | 140 | 341 | |||
Asheville School | 1 | 4 | 4 | 7 | 239 | 352 | |||
Victory Christian | 0 | 4 | 0 | 8 | 30 | 273 | |||
PIEDMONT SIX
League | All | ||||||||
W | L | W | L | PF | PA | ||||
High Point Christian | 5 | 0 | 9 | 2 | 326 | 145 | |||
Statesville Christian | 4 | 1 | 9 | 2 | 462 | 89 | |||
Cannon School | 3 | 2 | 7 | 4 | 331 | 149 | |||
Concord First Assembly | 2 | 3 | 6 | 5 | 324 | 267 | |||
Southlake Christian | 1 | 4 | 4 | 6 | 192 | 286 | |||
Christ the King | 0 | 5 | 2 | 8 | 84 | 432 | |||
OTHER N.C. INDEPENDENTS
W | L | PF | PA | |
Carolina Pride | 7 | 3 | 256 | 279 |
Hickory Hawks | 3 | 6 | 280 | 200 |
Cabarrus Stallions | 1 | 9 | 50 | 412 |
Commonwealth Ch. | 1 | 9 | 62 | 314 |
SOUTH CAROLINA
REGION 4 5A
League | All | ||||||||
W | L | W | L | PF | PA | ||||
Northwestern | 3 | 1 | 7 | 4 | 330 | 250 | |||
Nation Ford | 3 | 1 | 5 | 6 | 184 | 275 | |||
Rock Hill | 3 | 1 | 4 | 7 | 218 | 334 | |||
Fort Mill | 1 | 3 | 4 | 7 | 249 | 294 | |||
Clover | 0 | 4 | 3 | 7 | 250 | 327 | |||
REGION 3 4A
League | All | ||||||||
W | L | W | L | PF | PA | ||||
South Pointe | 5 | 0 | 11 | 0 | 513 | 123 | |||
York | 4 | 1 | 9 | 2 | 405 | 227 | |||
Ridge View | 3 | 2 | 7 | 4 | 318 | 245 | |||
Westwood | 2 | 3 | 6 | 5 | 242 | 339 | |||
Lancaster | 1 | 4 | 3 | 7 | 192 | 301 | |||
Richland NE | 0 | 5 | 3 | 7 | 147 | 351 | |||
REGION 4 3A
League | All | ||||||||
W | L | W | L | PF | PA | ||||
Fairfield Central | 4 | 0 | 9 | 2 | 329 | 179 | |||
Chester | 3 | 1 | 9 | 2 | 479 | 236 | |||
Camden | 2 | 2 | 3 | 8 | 236 | 328 | |||
Indian Land | 1 | 3 | 2 | 9 | 224 | 308 | |||
Columbia | 0 | 4 | 3 | 7 | 201 | 222 | |||
REGION 4 2A
League | All | ||||||||
W | L | W | L | PF | PA | ||||
Lee Central | 5 | 0 | 10 | 0 | 306 | 108 | |||
Chesterfield | 4 | 2 | 9 | 2 | 429 | 239 | |||
Central Pageland | 4 | 2 | 7 | 4 | 271 | 226 | |||
Cheraw | 4 | 2 | 8 | 3 | 411 | 194 | |||
Buford | 2 | 3 | 6 | 4 | 266 | 312 | |||
Andrew Jackson | 1 | 5 | 3 | 7 | 213 | 263 | |||
North Central | 0 | 6 | 2 | 8 | 215 | 360 | |||
REGION 2 1A
League | All | ||||||||
W | L | W | L | PF | PA | ||||
Lamar | 4 | 0 | 10 | 0 | 449 | 87 | |||
Timmonsville | 3 | 1 | 7 | 4 | 390 | 235 | |||
Lewisville | 2 | 2 | 8 | 3 | 397 | 176 | |||
McBee | 1 | 3 | 2 | 8 | 194 | 399 | |||
Great Falls | 0 | 4 | 0 | 9 | 69 | 417 | |||
S.C. INDEPENDENTS
W | L | PF | PA | |
Carolina Crusaders | 4 | 4 | 194 | 168 |
Franklin Christian | 2 | 8 | 92 | 282 |
This story was originally published November 7, 2017 at 10:17 PM with the headline "Tuesday’s Roundup: area star gets All-American jersey; big soccer matches on tap."