NC Preps statewide media poll released; other statewide polls are out as well
Here are the latest N.C. Preps statewide media polls.
There were 10 media members who voted this week, including the Observer
1A BOYS
1. Lincoln Charter (4) 18-4 – 83
2. Winston-Salem Prep (2) 17-3 - 81
3. Rocky Mount Prep (4) 17-0 – 79
4. Northside-Pinetown 17-2 – 63
5. Starmount 19-2 – 49
6. Avery County 18-4 – 42
7. Cherokee 14-3 - 28
8. Plymouth 13-2 – 23
9. South Stokes 16-6 – 22
10. North Stanly 17-4 – 18
HONORABLE MENTION: Voyager Academy (17-5) – 14; Community School of Davidson (18-3) – 11; Research Triangle (17-1) – 11; Mount Airy (13-6) – 9; Pamlico (15-4) – 7; Bishop McGuinness (17-4) – 5; Pine Lake Prep (16-6) – 2; Holmes (13-4) – 2; West Columbus (16-5) – 1;
2A BOYS
1. Clinton (6) 19-1 – 94
2. Kinston (2) 16-3 – 85
3. Fairmont (1) 20-1 – 81
4. Mountain Heritage (1) 17-1 – 67
5. Forest Hills 20-2 – 63
6. Salisbury 19-2 – 40
7. East Lincoln 18-4 - 31
8. Trask 19-2 - 24
9. Goldsboro 17-3 – 22
10. Greene Central 17-5 – 19
HONORABLE MENTION: Farmville Central (15-3) – 12; Northeastern (16-4) – 9; Wheatmore (17-4) – 2; Patton (16-5) – 1;
3A BOYS
1. Cox Mill (6) 19-3 – 96
2. Northside-Jax (3) 20-0 – 88
3. Eastern Guilford 20-1 – 79
4. Charlotte Catholic (1) 18-3 – 61
5. Ben Smith 20-3 – 55
6. Hickory 19-2 – 44
7. Northern Nash 18-1 – 35
7. Northern Durham 16-2 – 35
9. Freedom 19-2 – 12
10. Carson 19-2 – 11
HONORABLE MENTION: New Hanover (18-4) – 10; Rocky Mount (15-2) – 9; Mount Tabor (18-4) – 9; Southern Lee (17-3) – 3; Westover (16-3) – 2; Marvin Ridge (17-5) – 1;
4A BOYS
1. Garner (5) 19-1 – 90
2. South Central (2) 20-0 – 84
3. North Meck (2) 21-1 – 77
4. Independence 21-1 – 69
5. Broughton 20-2 – 55
6. Hoke County 20-1 – 52
7. Heritage (1) 16-4 – 36
8. Olympic 16-3 – 33
9, Rocky River 17-4 – 18
10. Green Hope 18-4 - 15
HONORABLE MENTION: Athens Drive (14-7) – 9; Ardrey Kell (18-4) – 7; Butler (18-4) – 3; Overhills (17-4) – 1; Pinecrest (16-5) – 1;
1A GIRLS
1. Mount Airy (7) 18-2 – 91
2. Pamlico (2) 18-1 – 83
3. Murphy (1) 21-1 – 82
4. Cape Hatteras 18-0 – 62
5. East Wilkes 19-3 - 51
6. Roxboro Community 17-2 – 50
7. Weldon 14-0 – 48
8. Mitchell 16-4 – 32
9. Union Academy 19-2 – 18
10. Riverside-Martin 15-4 – 15
HONORABLE MENTION: Albemarle (16-4) – 6; Northampton (14-3) – 4; Cherokee (12-5) – 3; Avery County (14-8) – 3; Plymouth (11-2) – 1; Chatham Central (14-3) – 1;
2A GIRLS
1. East Burke (6) 21-1 – 94
2. Mountain Heritage (2) 20-1 – 90
3. Kinston (2) 20-1 – 82
4. Smoky Mountain 20-1 – 67
5. North Wilkes 21-2 – 62
6. East Bladen 20-1 – 40
7. East Rutherford 18-2 – 34
8. East Duplin 18-1 – 29
9. Midway 18-1 – 24
10. East Davidson 20-2 – 10
HONORABLE MENTION: North Johnston (14-4) – 5; Forbush (19-2) – 4; Maiden (18-2) – 3; Ledford (16-4) – 3; North Pitt (17-4) – 2; Salisbury (18-3) – 1;
3A GIRLS
1. Ashbrook (10) 21-0 – 100
2. Jacksonville 15-2 – 83
3. Northern Guilford 16-4 - 67
4. Eastern Guilford 18-3 – 64
5. Carson 19-3 – 58
6. Watauga 17-2 – 49
7. EE Smith 18-3 – 47
8. Terry Sanford 15-2 – 31
9. Freedom 17-4 – 16
10. North Iredell 18-4 – 8
HONORABLE MENTION: Havelock (14-2) – 6; Parkwood (19-3) – 6; Western Alamance (17-4) – 5; Harnett Central (16-2) – 4; Fike (15-3) – 1; West Rowan (17-5) – 1; Rockingham (18-3) – 1;
4A GIRLS
1. Southeast Raleigh (9) 22-0 – 99
2. Northwest Guilford (1) 21-2 – 88
3. Mallard Creek 20-2 – 78
4. Hickory Ridge 20-1 – 67
5. West Forsyth 19-2 – 55
6. Heritage 19-2 - 44
7. Ardrey Kell 20-2 – 43
8. South Central 19-2 – 32
9. Laney 20-2 – 19
10. Pinecrest 18-1 – 13
HONORABLE MENTION: Berry Academy (15-4) – 5; Reagan (16-4) -3; Hoggard (19-3) – 3; Green Hope (19-3) – 1;
Phenom Hoop Report
NC Public/Private
1 | North Mecklenburg | Huntersville | 4A | 21-1 |
2 | Independence | Charlotte | 4A | 21-1 |
3 | Cox Mill | Concord | 3A | 19-3 |
4 | Garner | Garner | 4A | 19-1 |
5 | South Central | Wintersville | 4A | 20-0 |
6 | Northside | Jacksonville | 3A | 20-0 |
7 | Ben L. Smith | Greensboro | 3A | 20-3 |
8 | Eastern Guilford | Gibsonville | 3A | 20-1 |
9 | Broughton | Raleigh | 4A | 20-2 |
10 | Lincoln Charter | Denver | 1A | 18-4 |
11 | Hoke County | Raeford | 4A | 20-1 |
12 | Hickory | Hickory | 3A | 19-2 |
13 | Rocky River | Mint Hill | 4A | 17-4 |
14 | Butler | Matthews | 4A | 18-4 |
15 | Northern Nash | Rocky Mount | 3A | 18-1 |
16 | Northern Durham | Durham | 3A | 16-2 |
Updated: February 5, 2018 |
NCHSAA Public Rankings
1 | North Mecklenburg | Huntersville | 4A | 21-1 |
2 | Independence | Charlotte | 4A | 21-1 |
3 | Cox Mill | Concord | 3A | 19-3 |
4 | Garner | Garner | 4A | 19-1 |
5 | South Central | Wintersville | 4A | 20-0 |
6 | Northside | Jacksonville | 3A | 20-0 |
7 | Ben L. Smith | Greensboro | 3A | 20-3 |
8 | Eastern Guilford | Gibsonville | 3A | 20-1 |
9 | Broughton | Raleigh | 4A | 20-2 |
10 | Lincoln Charter | Denver | 1A | 18-4 |
11 | Hoke County | Raeford | 4A | 20-1 |
12 | Hickory | Hickory | 3A | 19-2 |
13 | Rocky River | Mint Hill | 4A | 17-4 |
14 | Butler | Matthews | 4A | 18-4 |
15 | Northern Nash | Rocky Mount | 3A | 18-1 |
16 | Northern Durham | Durham | 3A | 16-2 |
NCHSAA Private Rankings
1 | Wesleyan Christian | High Point | 3A | 23-5 |
2 | Gaston Day | Gastonia | 2A | 23-3 |
3 | Carmel Christian | Matthews | 2A | 20-4 |
4 | Greensboro Day | Greensboro | 3A | 23-5 |
5 | Ravenscroft | Raleigh | 3A | 17-7 |
6 | The Burlington School | Burlington | 1A | 19-4 |
7 | Providence Day | Charlotte | 3A | 22-9 |
8 | Trinity Christian | Fayetteville | 1A | 20-6 |
9 | Durham Academy | Durham | 3A | 18-5 |
10 | Asheville Christian | Asheville | 2A | 16-7 |
11 | Village Christian | Fayetteville | 2A | 16-8 |
12 | Greenfield School | Wilson | 1A | 21-9 |
13 | Concord First Assembly | Concord | 2A | 20-8 |
14 | Christ School | Arden | 3A | 20-11 |
15 | Statesville Christian | Statesville | 1A | 24-4 |
16 | Charlotte Christian | Charlotte | 3A | 20-8 |
NCISAA Statewide Polls
BOYS
3A
1.Wesleyan Christian Academy..24-5
2.Greensboro Day..23-5
3.Providence Day..22-9
4.Christ School..20-11
5.Charlotte Christian..20-8
On the bubble…Charlotte Country Day 17-12, High Point Christian..12-11, Ravenscroft 17-7
2A
1.Gaston Day..23-3
2.Concord 1st Assemcly..20-8
3.Carmel Christian..20-4
4.Asheville Christian..16-7
5.Village Christian..16-8
On the bubble…Coastal Christian..20-6, Northside Christian 14-10, St Davids 20-5
1A
1.Burlington School..19-4
2.Greenfield..21-9
3.Trinity Christian..20-6
4.United Faith..17-10
5.Statesville Christian..24-4
On the bubble…Kerr Vance 21-0, Northwood Temple 13-18, Victory Christian 17-12
GIRLS
3A
1.Wesleyan Christian Academy..21-5
2.Providence Day..21-6
3.Ravenscroft..18-4
4.Charlotte Latin..16-7
5.North Raleigh 18-6
On the bubble…Forsyth Country Day 13-8, Hickory Grove 17-8, Rabun Gap 12-7
2A
1.Asheville Christian 21-1
2.Carolina Day..15-6
3.Concord 1st Assembly..20-6
4.Fayetteville Christian 14-4
5.Cape Fear Academy..18-3
On the bubble…Carmel Christian 12-12, Freedom Christian 15-5, 0’Neal School 18-4
1A
1.Statesville Christian 27-0
2.Northwood Temple..17-5
3.Burlington School..16-5
4.Neuse Christian..18-4
5.Wayne Country Day..18-4
On the bubble…Halifax Academy 18-1, Trinity Christian 8-10, Victory Christian..17-9
8 Balla Hoop Insider Statewide Polls
4A Boys
1. South Central 20-0
2. North Mecklenburg 21-1
3. Independence 21-1
4. Hoke County 20-1
5. Garner 19-1
6. Olympic 16-3
7. Broughton 20-2
8. Ardrey Kell 18-4
9. Butler 18-4
10. Green Hope 18-4
10. Heritage 16-4
3A Boys
1. Cox Mill 19-3
2. Northside Jacksonville 20-0
3. Eastern Guilford 20-1
4. Ben L Smith 20-3
5. Hickory 19-2
6. Northern Nash 18-1
7. Charlotte Catholic 18-3
8. Jesse Carson 19-2
9. Northern 16-2
10. Freedom 19-2
2A Boys
1. Clinton 19-1
2. Kinston 16-3
3. Fairmont 20-1
4. Forest Hills 20-2
5. Mountain Heritage 17-1
6. Salisbury 19-2
7. East Lincoln 18-4
8. Heide Trask 19-2
9. Farmville Central 15-3
10. Northeastern 16-4
10. Greene Central 17-5
1A Boys
1. Lincoln Charter 18-4
2. Rocky Mount Prep 17-0
3. Winston Salem Prep 17-3
4. Starmount 19-2
5. Northside Pinetown 17-2
6. Voyager Academy 17-5
7. Research Triangle 17-1
8. Cherokee 14-3
9. Ocracoke 15-3
9. Plymouth 13-2
10. North Stanly 17-4
10. Avery County 18-4
Private Boys
1. Wesleyan Christian 23-5
2. Gaston Day 23-3
3. Greensboro Day 23-5
4. Christ School 20-11
5. Carmel Christian 20-4
6. Providence Day 22-9
7. Charlotte Christian 20-8
8. Greenfield 21-9
9. Burlington School 19-4
9. Trinity Christian 20-6
10. Statesville Christian 24-4
10. St David's 20-5
This story was originally published February 5, 2018 at 3:11 PM with the headline "NC Preps statewide media poll released; other statewide polls are out as well."